Organiser's CommentsFollowing on from the contours at Aversley, this was a somewhat different contour challenge. The three course format seemed to work though it did cause me no end of confusion trying to determine who was running on what course at what time! There was some debate over positioning of one of the rootstock controls, though after checking at the end, we decided it wasn't that far out. A re-survey of the contours in the SW corner of the map is probably due. |
1.4km
Pos | Name | Time |
---|---|---|
1st | John Marshall (1) | 16:08 |
2nd | Peter Duthie (1) | 19:42 |
3rd | Brian Cowe (1) | 20:09 |
4th | Bruce Marshall (2) | 20:51 |
5th | David Cottingham (2) | 22:25 |
6th | Dylan Campbell (2) | 25:02 |
7th | Ian Smith (1) | 39:22 |
8th | Sarah Boffey (1) | 40:11 |
9th | Peter Allen (1) | 42:20 |
10th | Ursula Oxburgh (1) | 43:07 |
mp | Robert Campbell (3) | 9:42 |
1.3km
Pos | Name | Time |
---|---|---|
1st | Robert Campbell (2) | 9:29 |
2nd | John Marshall (2) | 9:40 |
3rd | Brian Cowe (2) | 15:06 |
4th | Andrew Stemp (1) | 16:20 |
5th | Peter Duthie (2) | 16:54 |
6th | Tony Bishop (1) | 23:43 |
7th | Dylan Campbell (1) | 30:58 |
1.2km
Pos | Name | Time |
---|---|---|
1st | John Marshall (3) | 11:31 |
2nd | Robert Campbell (1) | 12:10 |
3rd | Ian Stemp (1) | 18:14 |
4th | Ian Smith (2) | 20:56 |
5th | Bruce Marshall (1) | 21:22 |
6th | Emma Holland (1) | 23:02 |
7th | David Cottingham (1) | 24:40 |
mp | Peter Duthie (3) | 18:07 |