| |
|
|
| Simple | Splits | Splitsbrowser |
| String | White | Yellow | Orange | Light Green | Green | Blue | Brown |
String
Name Age Club Time in Minutes
Lewis Cooper 6 WAOC 6
Duncan Cooper 4 WAOC 7
Catherine Hemingway 5 WAOC 6
Ben Wetherill 5 WAOC 7
Alex Wetherill 2 WAOC 19
Thomas Louth 11 WAOC 3
William Louth 6 WAOC 2
Thomas Hemingway 9 WAOC 2
James Price 1 NOR 30
Joshua Marienfeld 5 NOR 9
Joshua Hope 9 KCS/WAOC 7
Susha Chandraker 13 WAOC 4
Ivo Marienfeld 3 NOR 18
Charlotte Huguet 7 KCS/WAOC 7
Max Huguet 5 KCS/WAOC 7
Sam Huguet 9 KCS/WAOC 2
White 1.9km 15m 12c
1 Jonathan Heybrock M10 WAOC 12:24
2 Louise Scott W9 Kings 13:52
2 Felix Barker M10 Kings 13:52
4 Elizabeth Barker W8 Kings 14:49
5 Philip Sansom M10 Kings 16:06
6 Catherine Hemmingway W5 WAOC 18:28
7 Chris Duckworth M8 WAOC 19:01
8 Sam Max Charlotte Jenny Kings 22:14
9 Chloe Parker-Freeman W8 WAOC 23:34
10 Lewis Cooper M6 WAOC 24:37
11 Marienfeld Family NOR 37:27
12 Ben Wetherill M5 WAOC 38:43
Par time: All finishers
Yellow 2.1km 15m 9c
1 Joshua Hope M9 Kings 17:53
2 Thomas Hemmingway M10 WAOC 18:05
3 William Louth M10 WAOC 20:26
4 Sam Huguet M10 Kings 23:20
5 Joshua MarienfeldGrandad M6 NOR 36:47
Par time: 50% of starters
6 Joseph Stedman Jones M10 WAOC 48:28
7 Mirriam Norris W10 WAOC 50:28
8 Jack Goldsworthy M10 NOR 1:03:37
Todd Cooper M8 WAOC mp
David Hope M55 Kings mp
nc Louise & Elizabeth W8/W9 Kings mp
nc Joseph Stedman-Jones M10 WAOC 27:40
nc Robert Sansom M45 Kings 18:33
nc Philip Sansom M10 Kings 21:56
Orange 2.7km 30m 11c
1 Robert Sansom M45 Kings 23:07
2 Thomas Norris M12 WAOC 26:54
3 Rowen Elliott M12 SUFFOC 31:14
4 Michael Park M12 SOS 36:09
5 Jacqueline Heybrock W14 WAOC 40:41
6 Carmel Johnson W60 SOS 42:40
7 Susha Chandraker W14 WAOC 44:21
8 June Webb W70 SUFFOC 45:26
Par time: 50% of starters
9 Karen Heybrock W40 WAOC 47:15
10 Miranda Leaf W9 HH 48:58
11 Eleanor Tew W8 IND 56:02
12 Jackie Duckworth W40 WAOC 1:00:46
13 Lydia Tew W6 IND 1:01:02
14 Laura Goldsworthy W12 NOR 1:03:31
15 Deborah Blacoe W35 IND 1:13:52
16 Warland family SUFFOC 1:17:12
Light Green 3.4km 35m 12c
1 Simon Peck M45 SUFFOC 35:15
2 James Norris M40 WAOC 37:17
3 James Park M14 SOS 38:07
4 Stephen Borrill M21 WAOC 39:56
5 Ted Johnson M60 SOS 40:17
6 Jonathan Garner M40 IND 45:13
7 Thomas Louth M12 WAOC 46:08
8 Norman Howarth M75 NOR 49:57
9 Nicky Elliott W45 SUFFOC 51:22
10 Clarissa Napier W65 NOR 51:25
11 Juliette Butcher W55 NOR 58:20
12 Janet Cronk W45 WAOC 58:38
13 Stephen Hubbard IND 58:39
Par time: 50% of starters
14 Barbara George W70 NOR 59:38
15 John Peel M75 NOR 1:01:24
16 Michael Gallagher M50 IND 1:02:18
17 Alison Stephen W50 IND 1:03:59
18 Philip Molloy M21 IND 1:04:54
19 Jacky Scarlett W45 IND 1:14:18
20 Jean Peel W70 NOR 1:30:20
21 Stedman-Barker M65/M60 WAOC 1:43:45
22 Sheila Farnbank W75 NOR 1:51:18
Jonathan Cronk M14 WAOC mp
Bob Farnbank M80 NOR mp
Patricia O'Mahony W21 IND mp
Green 4.9km 105m 13c
1 Mark Chalkley M18 NOR 32:50
2 Graham Wardle M55 NOR 34:47
3 Ian Shephard M50 NOR 38:17
4 Kim Eden W45 NOR 38:38
5 Colin Curtis M70 WAOC 41:58
6 M Fulcher M35 NOR 43:46
7 Rodney Freeburn M65 NOR 43:57
8 John Webb M65 SUFFOC 44:42
9 Jenny Collyer W60 SOS 45:11
10 Richard Baker M50 SOS 45:45
11 Louise Sime W21 NOR 45:54
12 Jan Saxl WAOC 46:26
13 Anne Elvidge W45 SUFFOC 46:47
14 John Beadle M55 WAOC 47:05
15 K Fulcher M55 NOR 48:55
16 Nicola Gill W21 NOR 49:08
17 Gillian Pilgrim W60 NOR 49:54
18 John Collyer M60 SOS 50:04
19 Lynne Clark W35 WAOC 50:29
20 Sandra Fulcher W55 NOR 51:13
21 John Rushmer M55 NOR 51:40
22 Steve Walters M55 IND 52:06
23 Martin Humphries M18 WAOC 52:13
24 Bill Butcher M55 NOR 52:38
Par time: 50% of starters
25 Alan Bedder M60 NOR 53:44
26 Mary Batten W55 WAOC 54:15
27 Sophie Louth W14 WAOC 55:12
28 Maria Marshall W50 WAOC 55:55
29 Jon Batten M55 WAOC 56:22
30 Anne Power W70 LOK 56:59
31 Juris Zarins M55 NOR 57:07
32 Chris Lambert M60 NOR 57:27
33 Nigel Gardner M55 NOR 59:20
34 Alan Coddington M70 NOR 59:31
35 Bob Amrose M45 IND 1:01:35
36 Rakesh Chandraker M40 WAOC 1:02:35
37 Estella Ward W55 NOR 1:02:44
38 Ruth Saxl W60 WAOC 1:05:20
39 Susie Hall W65 HH 1:06:00
40 Chris Davies M55 SUFFOC 1:08:01
41 Pat Bedder W60 NOR 1:08:47
42 Marion Fitt W55 NOR 1:12:37
43 Clem Vogler M55 NOR 1:15:46
44 Karen/Deb Geddes W45 WAOC 1:18:22
45 Alan Munro M75 SUFFOC 1:23:05
46 Anne Duncumb W70 WAOC 1:35:17
Geraldine Russell W60 SOS mp
Janna Brom W18 NOR mp
nc J Stevenson R Myers W45 M40 NOR 56:26
Blue 7.1km 60m 17c
1 Richard Bonnett M50 SOS 49:54
2 Neil Humphries M45 WAOC 50:48
3 Kevin Smith M50 NOR 52:30
4 Graham Louth M40 WAOC 52:43
5 Martin Hore M55 SUFFOC 59:57
6 Peter Warland M40 SUFFOC 1:01:28
6 Alan Meekings M55 BAOC 1:01:28
8 Maurice Hemmingway M50 WAOC 1:01:53
9 Tim Eden M50 NOR 1:03:39
10 Matthew Blacoe M35 IND 1:03:55
11 Mike Bickle M55 WAOC 1:05:11
12 Steve Nobbs M45 NOR 1:06:23
13 David Ball M60 NOR 1:06:38
14 Kevin Oliver M21 NOR 1:06:47
15 Tom Sherwen M16 SUFFOC 1:06:50
16 Tony Bishop M55 WAOC 1:08:00
17 Paul Lowe M45 SUFFOC 1:09:20
18 Clare Woods W18 WAOC 1:09:38
19 Katie Sellens W20 SOS 1:10:16
20 Les Jarrald M55 NOR 1:10:50
21 Simon Williams M21 WAOC 1:10:55
22 Stephen Cartwright M45 SOS 1:11:39
Par time: 1:14:51 Winners time + 50%
23 Laurie Rudling M55 NOR 1:14:58
24 Tom Edelsten M60 CHIG 1:15:00
25 Roger Horton M55 WAOC 1:15:24
26 Rob Coulter M55 SUFFOC 1:16:49
27 Bruce Marshall M50 WAOC 1:18:28
28 Karen Goldsworthy W40 WAOC 1:18:29
29 Pamela Hemmingway W40 WAOC 1:19:30
30 Mike Sherwen M50 SUFFOC 1:19:59
31 Ian Lawson M50 WAOC 1:21:57
32 Graham Ward M60 NOR 1:23:38
33 Brian Williams M55 WAOC 1:24:31
34 Nicola Gardner W50 WAOC 1:28:43
35 John Russell M60 SOS 1:30:01
36 Robert Mann M60 SOS 1:30:35
37 Caroline Louth W40 WAOC 1:31:46
38 Clive Coles M60 SUFFOC 1:45:31
39 Helen Bickle W21 WAOC 1:50:30
40 Ray Horne M50 IND 2:32:19
Pat Martin M60 NOR mp
Brown 9.6km 80m 19c
1 Chris Sellens M21 SOS 56:06
2 Laurence Ball M20 NOR 58:34
3 Robert Frost M35 NOR 58:48
4 Glen Richardson M21 NOR 1:00:34
5 Dil Wetherill M40 WAOC 1:03:13
6 JJ Ward M35 NOR 1:08:30
7 Martin Sellens M50 SOS 1:08:59
8 Bert Park M40 SOS 1:09:07
9 Paul Goldsworthy M40 NOR 1:10:28
10 Colin Godfrey M40 IND 1:11:17
11 Alan Spidy M40 NOR 1:11:19
12 John Sutcliffe M21 WAOC 1:11:24
13 James Lyne M18 SOS 1:14:44
14 Edward Louth M16 WAOC 1:16:16
15 Steven Davidson M45 LEI 1:17:19
16 Simon Gardner M18 WAOC 1:18:47
17 Michael Brooke M55 SUFFOC 1:21:21
18 Paul Price M40 NOR 1:21:29
19 Goff/Steve Hill M60/M21 SUFFOC 1:22:54
Par time: 1:24:09 Winners time + 50%
20 Peter Woods M45 WAOC 1:27:22
21 Mark Lyne M45 SOS 1:29:30
22 Chris Hawkins M40 HAVOC 1:30:43
23 Marcus Misson M35 WAOC 1:32:00
24 Peter Walling M40 NOR 1:32:45
25 Sue Woods W45 WAOC 1:49:34