Pl Name Class Club Time
White 1.5km 25m
1 William Louth M6 WAOC 11:33
2 Catherine Hemingway W4 WAOC 13:37
3 Chris Duckworth M7 WAOC 14:07
4 Chloe Parker Freeman W7 WAOC 16:25
5 James Medley M7 IND 16:44
6 B Hanson W7 HH 18:09
7 Miriam Norris W8 WAOC 18:47
8 Gemma Gostick + dad W3 HH 25:23
9 N+B Wickersham 3/5 IND 26:10
10 James Nisbet M4 SMOC 33:31
10 Mariam Yassen W5 IND 33:31
12 Heidi + Jenny Ross 4 + 2 IND 33:37
13 OHarax3 m5/3/1 IND 36:50
Par time: All finishers
Yellow 2.3km 30m
1 Thomas Norris M12 WAOC 14:57
2 Jonathan Cronk M11 WAOC 15:40
3 Thomas Louth M10 WAOC 16:25
4 Alastair Gardner M10 OD 16:41
5 Thomas Hemingway M8 WAOC 17:50
6 Jessica Firth WAOC 19:04
7 James Medley M7 IND 21:30
Par time: 22:25 Winners time + 50%
8 Sophie Leverington +1 W10 IND 23:14
9 Alice Rigby W12 BAOC 25:36
10 Katy Woods W14 WAOC 25:44
11 Rachel Stevens W45 SMOC 29:21
12 Laura Firth +1 WAOC 29:23
13 Miriam Norris W8 WAOC 41:33
Orange 2.3km 30m
1 James Firth M12 WAOC 15:00
2 William Gardner M12 OD 19:42
3 Jenny Gray W49 WAOC 26:43
4 J+C Duckworth W40/M7 WAOC 30:22
Par time: 50% of starters
5 Lucy Stevens W14 SMOC 33:47
6 Bonnie Macnab W11 IND 34:20
7 Christine Ellarby W50 WAOC 42:34
8 Wendy Taylor + 2 IND 51:09
Light Green 3.0km 55m
1 Neil Gostick M40 HH 32:39
2 Don Nisbet M40 SMOC 36:46
3 Ian Byrne M45 SMOC 38:45
4 Keith Downstone IND 42:01
5 David Lyons M IND 50:14
6 David Wright M47 WAOC 55:43
7 Philip Wright M10 WAOC 56:38
8 Lorraine Houghton W45 WAOC 57:19
Par time: 50% of starters
9 Ian Taylor very old IND 58:02
10 Laura Parkes W12 HH 59:01
11 Peter Knight M35 IND 1:00:36
12 Maurice Capper M75 WAOC 1:06:37
13 Liz Bowen W27 IND 1:18:23
14 Alec Maldar M40 IND 1:33:54
15 Wendy Kent W40 IND 1:34:59
nc Neil Humphries WAOC 19:03
Green 4.3km 90m
1 Robin Campbell M65 CHIG 32:34
2 John Lewis M65 SMOC 33:48
3 Martin Rigby M45 BAOC 34:58
4 Freya Incledon W21 SMOC 36:31
5 Roger Dear M50 HH 38:58
6 Peter Leverington M65 NOR 39:42
7 Patrick O'Hara M35 IND 39:49
8 Alison Saunders W45 HH 40:46
9 Lindsey Freeman W50 WAOC 40:59
10 Ann Harris W50 SMOC 42:45
11 Jack Isbester M70 SOS 43:14
12 Colin Curtis M70 WAOC 43:27
13 Jenny Gostick W35 HH 46:09
14 Andrew Eves + 1 M40/W18 WAOC 46:32
15 Norman Howarth M70 NOR 47:46
15 Stuart Wright M15 WAOC 47:46
17 John Russell M60 SOS 49:12
18 Maria Marshall W50 WAOC 49:39
19 Geraldine Russell W60 SOS 50:12
20 Sue Speller W40 WAOC 52:11
21 Ruby Campbell W65 CHIG 52:23
22 Jenny Batten W21 IND 52:29
23 Trevor Wilkinson M50 WAOC 53:14
Par time: 50% of starters
24 Chris Page M55 WAOC 53:24
25 Susie Hall W65 HH 53:43
26 Jon Batten M55 WAOC 54:33
27 Carole O'Hara W35 IND 54:35
28 Barbara Fothergill W45 HAVOC 55:16
29 Jane Howsam W50 WAOC 56:08
30 Janet Biggs W50 HAVOC 58:43
31 Rodger Staden M53 IND 1:01:12
32 Mary Batten W55 WAOC 1:03:38
33 Glyn Parry M70 HH 1:08:25
34 Ruth Saxl W55 WAOC 1:08:41
35 Paul Carroll 52 IND 1:11:35
35 Paul Paxton M50 IND 1:11:35
37 Estella Ward W50 NOR 1:11:42
38 Stan Holroyd M55 SMOC 1:22:00
39 Sue Wright W45 WAOC 1:22:36
40 Sheila Staines W45 WAOC 1:35:08
41 B Deschizeaux M31 IND 1:38:53
42 Helene W21 IND 1:38:55
43 Nicolas Panesi M21 IND 1:41:49
44 Gesende Pommery W21 IND 1:41:53
Ives Noreen W50 WAOC mp
nc Sue + Andy IND 1:38:12
Blue 5.7km 125m
1 Richard Bonnett M45 SOS 35:56
2 Tim Street M16 HH 37:09
3 Bruce Bryant M45 OD 38:48
4 Graham Parkes M16 HH 39:08
5 Nathaniel Leaker M18 SMOC 40:08
6 Mike Bickle M55 WAOC 41:46
7 John Chappell M55 MDDXO 41:48
8 John Sutcliffe M21 BUOC Birm 41:49
9 Chris Haroy M50 AIRE 42:26
10 Graham Louth M40 WAOC 42:46
11 John Ward M60 NOR 43:25
12 Richard Harris M50 SMOC 44:31
13 Dave Tookey M50 HH 44:51
14 Bob HILL M45 WAOC 45:13
15 Blanka Sengerova W21 WAOC 45:25
16 Julia Wotton W35 WAOC 45:35
17 Tony Bishop M60 WAOC 45:37
18 John Wickersham M60 WAOC 46:17
19 Philip Brown M50 NOR 46:27
20 Fred Northrop M55 WAOC 47:05
21 P Howsam M50 WAOC 47:45
22 Maurice Hemingway M45 WAOC 48:00
23 Paul Lowe M45 SUFFOC 48:30
24 Hayon Leaker M45 SMOC 48:53
25 Bob Blows M50 WAOC 49:09
26 Sue Woods W45 WAOC 53:19
27 Johnathan Stevens M45 SMOC 53:39
Par time: 53:54 Winners time + 50%
28 Peter Ryall M55 WAOC 54:06
29 Bruce Marshall M50 WAOC 55:39
30 Eric Brown M55 HH 56:48
31 John Beadle M55 WAOC 58:00
32 Antony Biggs M55 HAVOC 58:05
33 Pamela Hemingway W40 WAOC 58:12
34 Tony Wilson M55 WAOC 58:32
35 Lesley Brown W50 HH 59:19
36 Ian Lawson M50 WAOC 1:01:23
37 Caroline Louth W40 WAOC 1:01:51
38 Clive Coles M60 SUFFOC 1:05:08
39 Penny Parker W45 HH 1:09:58
40 Graham Ward M55 NOR 1:13:41
41 Andy Sneddon M40 HH 1:14:10
David Saunders M45 HH mp
Brown 7.2km 125m
1 Rolf Crook M21 WAOC 40:06
2 Simon Errington M40 HH 43:02
3 Clive Street M45 HH 43:23
4 John J Ward M35 NOR 44:05
5 Robin Smith M50 SO 45:43
6 Richard Freeman M40 RAFO 46:38
7 Paul Beckett M40 HAVOC 46:56
8 Mike Capper M45 WAOC 47:26
9 Mike Jones M50 SMOC 47:39
10 Richard Gardner M50 OD 47:54
11 Stephen Bingham M45 MDOC 48:39
12 Tweedledee M40 WAOC 50:01
13 Russ Ladkin M35 WAOC 50:03
14 Ronan Cleary M40 LOK 50:39
15 M Brooke M50 SUFFOC 50:50
16 Mark Lyne M45 SOS 52:56
17 David Best M21 IND 53:29
18 Paul Langston M52 HH 54:35
19 Peter Woods M45 WAOC 54:55
20 Helen Errington W40 HH 54:58
21 Mark Collis M21 DRONGO 54:59
22 Tony Wiskich M21 IND 55:10
23 Liz Phillips W40 OD 55:48
24 Mike Hampton M55 OD 56:01
25 Tweedledum M45 WAOC 56:37
26 John Ward M55 OD 57:01
27 Neil Carter M40 SMOC 59:46
Par time: 1:00:09 Winners time + 50%
28 Perry Mole M35 SUFFOC 1:05:59
29 Peter Beale M35 WAOC 1:07:19
30 Breed M55 HH 1:07:30
31 Graham Perry M40 HH 1:08:12
32 Janis Ryall w50 WAOC 1:08:20
Kevin Parkes M45 HH mp