Mildenhall 26 October 03
Preliminary resultscreated by OE2002 © Stephan Krämer 2002
Simple Splits Splitsbrowser
String White Yellow Orange Red Light Green Green Blue Brown

Lost Property:
Please contact Julia Wotton on 01223 364790
Child’s pink woolly hat
Base plate compass

Comments:

Controller's

It was evident that Rolf spent a considerable amount of time planning this event and I would like to congratulate him on his efforts.  He not only remapped a large part of the wood before I visited the area, but made several last minute amendments so as to ensure that the final maps were as up to date as possible.  Rolf’s courses made the most of the remapped areas and efficiently utilised the best areas of the remainder of the wood.

Rolf’s original Orange course took competitors to the south of the road but some of the rides and open areas here were still overgrown with high ferns and nettles, and I was concerned about younger competitors having to negotiate these areas.  After a few sharp frosts the area would probably look quite different, but Rolf quickly produced a good revised course which did not cross the road to the southern area.  Unfortunately two weeks before the event I suffered a knee injury and was unable to check the control sites and the operation of the control boxes on the morning before the event started.  I would like to thank Michael Chopping who kindly turned out at the crack of dawn to do this for me.  Apologies to Rolf, for burdening him with an extra problem at this late stage.  I understand that this was Julia’s first time as Organiser, and as far as could tell things ran very smoothly.

Garry Moore (NOR)

Planner's

I'd like to thank my controller Garry Moore for valuable planning advice, particularly on the junior courses, and for putting in extra hours to check out sites when the scheduling became a bit tight. Talking of tight scheduling, I'd like to thank Michael Chopping who stepped in at the very last moment to get up early and help check sites on the Sunday morning. This was because Garry had injured his knee, to whom I wish a speedy recovery. I thank Julia for smoothly organising the event, Fred for maps and printing, all the helpers, and the 282 competitors who turned up to run.

I started planning with the usual dilemma of where to position the start and finish. The first priority was to provide white and yellow courses to the correct standard, with variety and interest along the way. I considered locating the start and finish on the south side of the road, but that entailed a manned road crossing to the start and finish, and a bit of a trek for the helpers. The road isn't busy, but the cars sometimes go fast. After several trial courses, I came up with a solution where all the junior courses were located on the north side of the road, with a start conveniently close to the car park.

For the senior courses I identified three areas offering both  runnability and interest: The contoured mostly open area a couple of hundred metres east of the start; the strip on the far west of the map north of the road with a few contours and vegetation detail; and the west half of the map south of the road with a variety of features. I used shorter legs within these areas, and longer legs to join them, but always tried to keep competitors off the paths where I could. The longer courses ventured into the directional forest on the eastern half of the map, for a bit of pacing. In my opinion the forest is improving, with several previously overgrown areas now runnable, and out of bounds being lifted at this time of the year. Parts of the forest have been recently felled, but then parts that were open have been recently planted and in a few years time will become runnable.

Rolf Crook (WAOC)

Organiser's

It was great to have such a good turn out at Mildenhall Wood probably helped by the nice weather (until the downpour around 12 noon when I managed to get a run and a soaking). The extra hour in bed fooled a few people who turned up an hour too early and were wondering why the start was not already running. We did manage to start 15 minutes early due to the well organised planner (Rolf) and controller (Garry) so we hope you didn’t mind hanging around a bit. Everything seemed to run pretty smoothly thanks to all my efficient helpers. Many thanks to: Hally Hardie, Lindsey Freeman (& Chloe) and Barbara Bailey who hadn’t got any sleep the night before (Car Parking); Meg & Mike Bright, Ian & Jamie Lawson, Pauline Humphries and Peter Woods (Registration & Enquiries); Peter & Jane Howsam, Colin Curtis, Mike & Hazel Bickle (Start); Sue Woods and Tony Bishop (Finish); Bruce & Maria Marshall, Martin Bailey, Blanka Sengerova, Mark Collis and Neil Humphries (Download); Roger Horton (general helper).

Our only problem was that we ran out of white maps because so many youngsters turned up. Thanks to Barnadiston school who let us have some maps back.

Julia Wotton (WAOC)

 
String

 Name                 Age    Club     Time
 Sophie Louth          11    WAOC      2
 Jonathan Cronk        11    KCS       3
 Jordan Turner          9    TVOC      3
 Michel Park           10    SUFFOC    3
 Thomas Louth           9    WAOC      3
 Thomas Norris         10    KCS       3
 William Louth          5    WAOC      3
 Catherine Hemingway    4    WAOC      4
 Jack Barber            9    TVOC      4
 Katie Woods           12    WAOC      4
 Charlotte Reynolds     9    TVOC      5
 Micheal Tymofijiw      9    TVOC      5
 Oliver Last            9    TVOC      5
 Alex Pope              8    Ind       6
 Angus Pope             6    Ind       6
 Chole Parker           6    WAOC      6
 Daniel Rawsthorne      6    LEI       7
 Harvey Barber          6    TVOC      8
 Lois Barber            4    TVOC      8
 Daniel Brown           5    Ind       9
 Catherine Mole         3    SUFFOC   10
 Gemma Gostick          3    HH       10
 Henry Mole             6    SUFFOC   10
 Jocelyn  Brett         4    LOK      11
 Oliver Brett           1    LOK      11
 Rosie Pope             4    Ind      12
 Claire & Nicola      3+5    Ind      15
 Jamie Crossland        1    Ind      15 


   Pl Name                       Class      Club           Time 

White  1.7km

    1 James Firth                M10        WAOC/Kings     8:26 
    2 Hugh Cashin                M10        BARN           8:44 
    3 Sam Harris                 M10        TVOC           9:16 
    4 Christian Gregory          M10        BARN           9:23 
    5 Harry Bravery              M10        BARN           9:35 
    6 Sarah Bibby                W10        BARN           9:49 
    7 Thomas Hemingway           M10        WAOC           9:53 
    8 Ivo Hayes                  M10        BARN          10:03 
    9 India Hayes                W10        BARN          10:12 
   10 Annabel Duthie             W10        BARN          10:19 
   11 Jordan Turner              M10        TVOC          10:24 
   12 Louis Gilliar              M10        BARN          10:28 
   13 Madeleine Seacombe         W10        BARN          10:35 
   14 Thomas Greenwell           M11        BARN          10:49 
   15 Leonola Cashin             W10        BARN          11:16 
   16 Catherine Gresham          W12        WAOC          11:47 
   16 Helen Laurie               W10        BARN          11:47 
   18 Marcus Turner              M10        BARN          12:05 
   19 Bradley Kershaw            M10        BARN          12:08 
   20 Daniel Rawsthorne          M6         LEI           12:14 
   21 Isabelle Cashin            W10        BARN          12:52 
   22 Martha Crowhurst           W10        BARN          12:55 
   23 David Brown                M8         IND           13:20 
   24 Thomas Norris              M10        WAOC/Kings    13:32 
   25 Imogen Masnfield           W10        TVOC          13:36 
   26 Jack Barber                M10        TVOC          13:38 
   27 James Symes-Thompson       M10        BARN          13:49 
   28 Felicity Hanshaw-Green     W10        BARN          14:10 
   29 Alexander Hesketh          M6         IND           14:27 
   30 Robert Barker              M10        BARN          14:37 
   31 Robyn Durrant              W10        BARN          15:04 
   32 Sarah Roach                W10        BARN          15:12 
   33 Joseph Rudge               M10        BARN          15:54 
   34 Natasha Hesketh            W10        IND           16:11 
   35 William Louth              M5         WAOC          16:24 
   36 Isabelle Clifton-Brown     W10        BARN          16:25 
   37 Katherine Duckworth        W10        IND           23:07 
Par time: All finishers


Yellow  2.4km

    1 Sam Harris                 M10        TVOC          13:22 
    2 Madeleine Humfreys         W10        TVOC          14:07 
    3 Jonathan Cronk             M12        WAOC          14:31 
    4 Thomas Norris              M10        WAOC/Kings    14:41 
    5 Mike Tymofijin             M10        TVOC          14:52 
    6 Imogen Mansfield           W10        TVOC          16:04 
    7 Jordan Turner              M10        TVOC          16:34 
    8 Charlotte Reynolds         W10        TVOC          16:35 
    9 Matthew Daykin             M12        BARN          16:38 
   10 Alex Humphryes             M10        TVOC          17:10 
   11 James Firth                M10        WAOC/Kings    17:18 
   12 Oliver Last                M10        TVOC          17:58 
   13 Ralph Knight               M12        BARN          18:07 
   14 Catherine Gresham          W12        WAOC          18:22 
   15 Thomas Louth               M10        WAOC          18:25 
   16 Alex Bibby                 M11        BARN          18:34 
   17 Jack Barber                M10        TVOC          18:55 
   18 Scott Barnes               M10        TVOC          18:59 
   19 Daniel Poots               M9         TVOC          19:19 
   20 Alex Chafey                M12        NOR           19:50 
Par time: 20:03 Winners time + 50%
   21 Conor Weed                 M10        SUFFOC        20:53 
   22 Stephen Dickens            M11        BARN          22:26 
   23 Janet Cronk                W46        IND           23:31 
   24 David Carter               M45        WAOC          23:39 
   25 Pavel Ukhanov              M18        IND           23:57 
   26 Alex Minshall & Robert B   M10        WAOC          25:01 
   27 Angus Pope                 M6         WAOC          25:11 
   28 Henry Mole                 M6         IND           25:21 
   29 Alex Pope                  M8         WAOC          25:30 
   30 Williamson & Donelly       W10        HH            27:16 
   31 Kate Bailey                W40        WAOC          29:26 
   32 Keith Boyall               M40        IND           31:53 
   33 Catherine Mole             W4         IND           37:58 
   34 Elaine Pestell + 1         W21        IND           40:46 
   35 Benjamin Scott             M10        WAOC          59:13 

      Michael Park               M10        SUFFOC           mp 
      Katherine Baxendale        W35        BAOC             mp 


Orange  3.0km

    1 James Norris               M40        IND           30:05 
    2 John Gresham               M50        WAOC          33:33 
    3 Edmund Ward                M21        CUOC          35:00 
    4 Ben Greehalgh              M18        CUOC          35:31 
    5 Robin Chrystie             M20        CUOC          36:30 
    6 Sophie Louth               W12        WAOC          36:38 
    7 Daniel Richardson          M12        IND           37:04 
    8 Tom Adams                  M16        IND           39:03 
    9 James Park                 M12        SUFFOC        43:50 
Par time: 45:08 Winners time + 50%
   10 Patricia O'Mahony          W21        IND           50:12 
   11 Christopher Duckworth      M10        IND           54:03 
   12 Edward Bailey              M12        WAOC          54:57 
   13 Steven Lawson +2           M21        WAOC        1:02:01 
   14 Aileen Butler              W50        IND         1:10:09 
   15 Laura & Jack Goldsworthy   M10/W10    NOR         1:12:32 


Red  5.7km

    1 Simon Bransby              M35        IND         1:15:49 
    2 Colin Butler               M50        IND         1:16:01 
    3 Elaine Farrow              W21        NOR         1:21:36 
    4 Danny & Owen               M10        IND         1:43:09 
Par Time: 1:53:43 Winners time + 50%
    5 Paul Atthowe               M21        IND         2:09:56 
    6 Eleanor Pippard            W40        WAOC        2:25:25 


Light Green  3.5km

    1 Neil Gostick               M40        HH            38:39 
    2 Niamh Ni Cholmain          W21        CUOC          42:47 
    3 Susan Matthews             W35        WAOC          46:51 
    4 Annika Swindell            W21        IND           47:55 
    5 David Anstee               M40        NOR           52:41 
    6 Juliette Butcher           W50        NOR           53:32 
    7 Hazel Bickle               W50        WAOC          57:52 
    8 Pamela Hemmingway          W40        WAOC        1:00:16 
    9 Cath Pennington            W50        WAOC        1:01:50 
   10 Mike Baldwin               M55        NOR         1:01:55 
   11 Rosemary Mason             W50        AIRE        1:08:12 
   12 John Collyer               M55        SOS         1:13:17 
   13 Tom Fellows                M20        CUOC        1:16:10 
   14 Joan Miley                 W60        HH          1:19:59 
Par time: 50% of starters
   15 Teresa Baker               W40        NOR         1:20:24 
   16 Lorraine Houghton          W45        WAOC        1:25:33 
   17 Rina Hill                  W50        HAVOC       1:32:19 
   18 Don Hutchinson             M55        IND         1:33:49 
   19 Maurice Capper             M75        WAOC        1:43:08 
   20 Sheila Farnbank            W75        NOR         1:46:44 
   21 Wendy Ciaran Reagan        W55        NOR         1:54:10 
   22 Alex Ware                  M10        SOS         2:02:18 
   23 Pat Bullen +2                         NOR         2:02:42 

      Jenny Gostick              W35        HH               mp 
      Bob Farnbank               M80        NOR              mp 
      Erica Pilkinton            W40        WAOC             mp 
      Tim Perree                 M40        IND              mp 
      Alison Sleigh              W25        IND              mp 


Green  5.1km

    1 Edward Louth               M14        WAOC          41:01 
    2 John Lewis                 M65        SMOC          43:03 
    3 Martin Hore                M50        SUFFOC        43:38 
    4 Robin Campbell             M65        CHIG          45:12 
    5 Graham Bridgland           M50        SAX           49:18 
    6 Stephen Cone               M50        NOR           50:34 
    7 Jane Feltbower             W50        OD            50:50 
    8 Martin Rigby               M45        BAOC          50:55 
    9 Jeff Mason                 M65        AIRE          51:35 
   10 John Duffield              M55        CHIG          52:04 
   11 Peter Leverington          M65        NOR           52:07 
   12 John Webb                  M65        SUFFOC        52:08 
   13 Bill Butcher               M50        NOR           52:35 
   14 Barry Pilgrim              M55        NOR           53:01 
   15 Robin Stevens              M40        LOG           53:31 
   16 Marco Chiesa               M21        CUOC          54:21 
   17 Robin Barris               M65        HH            54:22 
   18 Maureen Weldon             W50        WAOC          55:15 
   19 Anne Elvidge               W40        SUFFOC        55:50 
   20 Darrell Smith              M35        CHIG          56:42 
   21 Caroline Louth             W40        WAOC          56:50 
   22 Gillian Pilgrim            W60        NOR           57:14 
   23 Alan Bedder                M60        NOR           57:41 
   24 Rodney Freeburn            M65        NOR           58:17 
   25 Samuel Smith               M27        IND           58:40 
   26 Luke Morgan Smith          M24        IND           58:53 
   27 Eric Brown                 M55        HH            59:32 
   28 Tony Miley                 M55        HH          1:00:35 
   29 Andrew Cordle              M50        SOS         1:00:59 
   30 Jonathan Garner            M35        IND         1:03:12 
   31 Nicloa Gill                W21        AIRE        1:03:31 
   32 Luke Minshall              M35        WAOC        1:04:35 
   33 Clarissa Napier            W65        NOR         1:05:07 
   34 Ursula Oxburgh             W65        WAOC        1:05:14 
   35 Jenny Collyer              W55        SOS         1:07:30 
Par time: 50% of starters
   36 Alasdair ODonnghaile       M18        IND         1:13:20 
   36 Janet Biggs                W50        HAVOC       1:13:20 
   38 Ruby Campbell              W65        CHIG        1:14:16 
   39 David Rose                 M60        SMOC        1:14:55 
   40 Wendy Donnelly             W40        IND         1:15:44 
   41 Roger Atkins               M60        NOR         1:16:10 
   42 Colin Flint                M60        CHIG        1:16:23 
   43 Barbara Fothergill         W45        HAVOC       1:17:36 
   44 Maria Marshall             W50        WAOC        1:17:50 
   45 Clare Woods                W16        WAOC        1:18:13 
   46 Lesley Brown               W50        HH          1:18:31 
   47 Ian Lawson                 M45        WAOC        1:18:58 
   48 Graham & Estella Ward      M55        IND         1:20:56 
   49 John White                 M65        NOR         1:22:18 
   50 Louise Sme                 W21        IND         1:22:54 
   51 Jane Howsam                W50        WAOC        1:23:20 
   52 Guy FarnBank               M21        NOR         1:23:45 
   53 Kevin Oliver               M21        IND         1:23:55 
   54 Maureen Webster            W55        HH          1:25:28 
   55 Chris Bell                 M50        WAOC        1:27:46 
   56 Yvonne Mclean              W60        SUFFOC      1:28:52 
   57 Ruth Saxl                  W55        WAOC        1:30:55 
   58 David Hawsell              M45        IND         1:33:06 
   59 Val Sherwen                W50        SUFFOC      1:36:34 
   60 S Fulcher                  W50        NOR         1:40:40 
   61 Keith Fulcher              M55        NOR         1:40:42 
   62 June Webb                  W65        SUFFOC      1:45:39 
   63 Tabitha Love +1            W10        IND         1:46:04 
   64 J&M Crook                  W55        IND         2:19:21 
   65 John Russell               M60        SOS         2:20:08 

      Ruth Boetzel               W40        NOR              mp 
      Alice Crook                W21        IND              mp 
      Pat Martin                 M60        NOR              mp 
      Sue Woods                  W45        WAOC             mp 


Blue  7.6km

    1 Mike Brett                 M35        LOK           53:01 
    2 Neil Humphries             M40        WAOC          55:20 
    3 Stuart Richardson          M45        NOR           56:06 
    4 Bill Morgan                M50        NOR           57:13 
    5 Malcolm Mann               M55        WAOC          57:22 
    6 Mike Liston                M50        RAFO          57:23 
    7 Martin Gill                M50        AIRE          57:45 
    8 Rosemary Dyer              W20        CUOC          58:07 
    9 Laurie Able                M35        IND           58:41 
   10 Dave Brown                 M40        WAOC        1:01:15 
   11 Bob Hill                   M45        WAOC        1:01:33 
   12 Graham Louth               M40        WAOC        1:01:43 
   13 Chris Morley               M60        WAOC        1:02:00 
   14 Tim Pribul                 M50        CHIG        1:03:38 
   15 Julia Wotton               W35        WAOC        1:05:47 
   16 John Ward                  M60        NOR         1:05:56 
   17 Simon Peck                 M45        SUFFOC      1:07:08 
   18 John Rushmer               M55        NOR         1:07:12 
   19 Michael Atkins             M40        BAOC        1:07:26 
   20 Hally Hardie               M60        WAOC        1:07:39 
   21 Blanka Sengerova           W21        WAOC        1:07:40 
   22 Phil Brown                 M50        NOR         1:07:45 
   23 David Ball                 M55        NOR         1:07:54 
   24 Mike Bickle                M55        WAOC        1:08:31 
   25 Kate Brett                 W35        LOK         1:09:06 
   26 Maurice Hemingway          M45        WAOC        1:09:55 
   27 Roger Horton               M55        WAOC        1:09:57 
   28 Mike Sherwen               M50        SUFFOC      1:10:21 
   29 Andrew Wilson              M21        NOC         1:10:40 
   30 Simon Gardner              M16        WAOC        1:11:18 
   31 Ian Smith                  M45        WAOC        1:11:48 
   32 Barry Parker               M50        NOR         1:11:50 
   33 Steve Nobbs                M45        NOR         1:12:33 
   34 Tony Bishop                M55        WAOC        1:13:43 
   35 Nigel Gardner              M55        NOR         1:14:05 
   36 Perry Mole                 M35        SUFFOC      1:15:28 
   37 Martin Bailey              M40        WAOC        1:16:17 
   38 Paul Lowe                  M40        SUFFOC      1:16:34 
   39 Brian Straight             M60        HAVOC       1:16:36 
   40 Bruce Marshall             M50        WAOC        1:16:59 
   41 Michael Hill               M45        HAVOC       1:18:49 
   42 Janis Ryall                W50        WAOC        1:19:19 
   43 Simon Hooton               M45        SUFFOC      1:19:23 
Par time: 1:19:32 Winners time + 50%
   44 Tony Wilson                M50        WAOC        1:23:32 
   45 Sebastian Pugh             M16        SOS         1:24:41 
   46 Karen Goldsworthy          W35        NOR         1:26:37 
   47 Colin Curtis               M65        WAOC        1:27:11 
   48 Jules Stenson              M35        SLOW        1:28:52 
   49 Brian Wright               M50        IND         1:29:10 
   50 Nicola Gardner             W45        WAOC        1:30:12 
   51 Kay Fowler                 W21        NOR         1:30:23 
   52 Geraldine Russell          W55        SOS         1:31:56 
   53 Geoff Eagles               M50        NOR         1:32:30 
   54 Peter Howsam               M50        WAOC        1:33:40 
   55 Ian Wilson                 M50        SAX         1:33:59 
   56 Robert Mann                M55        SOS         1:39:55 
   57 Anthony Biggs              M50        HAVOC       1:40:36 
   58 Shaun Chafey               M45        NOR         1:41:48 
   59 Clive Coles                M55        SUFFOC      1:48:14 

      Colin Webster              M50        HH               mp 
      Fred Northrop              M55        WAOC             mp 
      Charlie Middleton          M35        NOC              mp 
      Pauline Smith              W40        NOR              mp 
   nc Rolf Crook                 M21        WAOC          44:50 


Brown  9.7km

    1 Laurence Ball              M18        NOR           57:13 
    2 Peter Lake                 M35        CHIG        1:02:24 
    3 Andy Ebdon                 M50        RAFO        1:03:31 
    4 Glen Richardson            M21        SN          1:05:42 
    5 Keith Francis              M35        RAFO        1:08:41 
    6 Daniel Goldsworthy         M21        NOR         1:09:30 
    7 David Wilson               M21        RAFO        1:10:29 
    8 Paul Beckett               M40        HAVOC       1:11:08 
    9 Bert Park                  M35        SUFFOC      1:11:53 
   10 Mike Edwards               M35        RAFO        1:12:14 
   11 Mike Capper                M45        WAOC        1:12:31 
   12 Tony Feltbower             M45        OD          1:15:33 
   13 Paul Goldsworthy           M35        NOR         1:16:19 
   14 John T Ward                M35        NOR         1:16:52 
   15 Clive Baker                M45        NOR         1:16:58 
   16 Ian Bond                   M21        RAFO        1:18:26 
   17 Nicholas Pugh              M50        SOS         1:19:01 
   18 Kevin Smith                M45        NOR         1:21:16 
Par Time: 1:25:50 Winners time + 50%
   19 Helen Lloyd                W40        NOR         1:26:19 
   20 Dave Bedford               M55        NOR         1:27:06 
   21 Mark Collis                M21        DRONGO      1:33:08 
   22 Peter Woods                M45        WAOC        1:33:42 
   23 Anthony Wadeson            M45        WAOC        1:35:14 
   24 Ken Wickham                M60        SO          2:08:11 

      Rob Weed                   M35        SUFFOC           mp