[Back to WAOC home page]


Mildenhall Woods Colour-coded event
and EAGAL

28th October 2001

Final Results


Shortcuts to courses: String,   White,   Yellow,   Orange,   Light Green,   Green,   Blue,   Brown
Links to: Split times
 
Updates: Olivia Pearson, first on Orange, now marked as non-competitive as this was her second run. Par time adjusted accordingly.
 
Results are now final. Planner's comments will be added soon.


Organiser's comments

It was great to welcome back those who hadn't orienteered since Foot and Mouth with glorious sunshine. Over 250 of you took part and enjoyed Bob's courses and the wildlife in the woods.

Had we anticipated recent events to hit the headlines, WAOC might not have chosen both Planner and Controller from the RAF nor sited the event so close to a US air base. I was very grateful to Bruce Marshall who, as assistant planner, was willing to step in, just in case Bob should have to jet off at any moment.

It seemed so long since we organised our first few events with electronic punching; had we forgotten the routine? In the lead up to the event, Bruce set up an indoor course using the SI equipment to refresh our memories. On the day we were very fortunate to have Mike Gardner's steady hand at the computers and a team who worked hard to make the event run smoothly.

Thank you to a small committed band of Waoc helpers: Ian, Jenni, Roger, Nicola, Simon, Mike, Hazel, Peter, Jane, Meg, Jitka, John, Lewis, Noreen, Maria, Bruce, Pete, Jenny, Andrew and the Woods family. Thanks also to the kind folk from Suffolk who helped collect controls.

Found on the string course: one Silva clip-on compass.
To claim, please phone (01223) 233931

Cath Pennington (WAOC)


Controller's comments

I hope you all enjoyed Mildenhall Wood as much as I have over the past few months (even the nettles!). I have been luckier than most orienteerers and have been out in the woods since July (with the Forestry Commission's approval), the insect life and the nettles in early August gave Bob and I a lot of headaches as well as sore spots! I hope you enjoyed the lovely October day as much as I did, and that is only because Bob and all of the WAOC club pulled together and made the day run like clockwork. This club has embraced the modern world with pre-printed maps and SportIdent as well as making everything run like the proverbial Swan. All you see is the majestic end result. Well done WAOC.

ps. sorry the Orange course appears to have been a little long, but in Bobs defence this was the course that caused the most problems with the time of year and conditions (nettles!!) and to make it safe we had to change it quite a lot.

Michael Chopping (RAFO)

 


String course

 


      Name                            Age       Club         Time
      ------------------------------  -------   -------      -----
      Alexandra Fox                   W3        WAOC         21:00   
      Helen Carter                    W3        WAOC         21:09   
      Jocelyn Brett                   W2        LOK          38:18   
      Ross Graham                     M4        TINTO        16:08   
      Aidan Smith                     M6        SYO          10:18   
      Joanna Smith                    W3        SYO          18:00   
      Stephen Dickens                 M9                      6:11   
      Robert Barker                   M8                      6:09   
      Alex Bibby                      M9                      5:19   
      Lucy Hamilton, Alice Wilson,    W12,11,9  BLS          10:03   
      Sophie Wilson                 
      Georgia Duthie,                 W10,9     BLS           9:00   
      Phoebe Robinson               
      Alex Minshall                   M9        WAOC          6:18   
      Abby Pass, Sarah Roach          W9,8      BLS          10:27   
      Sarah Wardle (and Matthew       W4        NOR          23:27   
      Wardle)                       
      Jack Goldsworthy                M6        NOR           8:00   
      Laura Goldsworthy               W8        NOR           7:18   
      Jamie Pearson, Michael Johnson  M10,9     TVOC          3:24   
      Jamie Pearson, Michael Johnson  M10,9     TVOC          2:32   
      Jamie Pearson, Michael Johnson  M10,9     TVOC          3:18   
      Stuart Burns, Nicholas Salmon   M9        TVOC          5:12   
      Stuart Burns, Nicholas Salmon   M9        TVOC          3:24   
      Mark Salmon, Ieuan Lewis        M10       TVOC          6:00   
      Mark Salmon, Ieuan Lewis        M10       TVOC          2:30   
      Thomas Louth                    M7        WAOC          6:09   
      Sophie Louth                    W9        WAOC          6:24   
      Adele Pearson                   W10       TVOC          5:27   
      Matthew Johnson                 M12       TVOC                 DNF
      William Louth                   M3        WAOC          8:26   

 


White course - 1.2 km, 9 controls

 


Pos.  Name                            Age       Club         Time   min/km
----  ------------------------------  -------   -------      -----  ------
  1   Alex Bibby                      M9        SUFFOC        8:53    7:24
  2   Katy Woods                      W10       WAOC         10:23    8:39
  3   Lucy Hamilton                   W11       SUFFOC       10:52    9:03
  4   Stephen Dickens                 M9        SUFFOC       10:57    9:07
  5   Daniel Leers & Richard          M12       BLS          11:35    9:39
  6   Sarah Roach                     W8        SUFFOC       11:57    9:57
  7   Alex Minshall                   M9        WAOC         11:58    9:58
  8   Abbi Pass                       W9        SUFFOC       11:59    9:59
  9   Alice Wilson                    W9        SUFFOC       12:47   10:39
 10   Robert Barker                   M8        SUFFOC       13:12   11:00
 11   Georgina Duthie/Phoebe          W10       SUFFOC       15:17   12:44
 12   Hugh Walker & John              M12       BLS          15:51   13:12
 13   Aidan Smith                     M6        SYO          15:59   13:19
 14   William Louth                   M3        WAOC         16:18   13:35
 15   Sue Clifford-Smith              W31       Ind          16:40   13:53
 16   Joanna Smith                    W3        SYO          23:27   19:32
 17   Alexandra Fox                   W3        WAOC         25:03   20:52
                ------------------ Par time = 25:03 -----------------

      Thomas Louth                    M7        WAOC                 wrong 9

 


Yellow course - 2.2 km, 12 controls

 


Pos.  Name                            Age       Club         Time   min/km
----  ------------------------------  -------   -------      -----  ------
  1   Michael Johnson                 M12       TVOC         14:36    6:38
  2   Jamie Pearson                   M12       TVOC         14:53    6:45
  3   Stuart Burns                    M10       TVOC         15:10    6:53
  4   Mark Salmon                     M10       TVOC         16:42    7:35
  5   Nicholas Salmon                 M8        TVOC         18:34    8:26
  6   Adele Peason                    W12       TVOC         19:02    8:39
  7   Matthew Dickens                 M11       SUFFOC       19:16    8:45
  8   Olivia Pearson                  W12       TVOC         19:50    9:00
  9   Alex Spinks & Adam              M10       NOR          20:58    9:31
 10   Ieuan Lewis                     M10       TVOC         22:26   10:11
 11   Sarah Lyne                      W12       SOS          23:03   10:28
 12   Sophie Louth                    W10       WAOC         24:58   11:20
 13   Antonia Beamish                 W12       SUFFOC       26:19   11:57
                ------------------ Par time = 26:49 -----------------
 14   Tom, Sarah & Jenny                        NOR          27:18   12:24
 15   Charlotte Robinson              W12       BLS          29:39   13:28
 16   Nicola Barker                   W12       SUFFOC       30:56   14:03
 17   Adam Smith                      M13       WAOC         31:38   14:22
 18   James Graham                    M8        TINTO        34:01   15:27
 19   Laura Goldsworthy               W10       NOR          34:47   15:48
 20   Emily Birrell                   W12       SUFFOC       35:13   16:00
 21   Jack Goldsworthy                M6        NOR          37:59   17:15
 22   Kathy Mulligan                  W14       BLS          50:20   22:52

      Sam Nicholls/Jasmine            M/W3      NOR                  wrong 3
      David Carter                    M45       WAOC                 wrong 8-11
      Anna Diaper & Katie             W12       BLS                  wrong 5
      Daniel And Richard              M12       BLS                  wrong 3
      John Chamberlain/Hugh           M12       BLS                  wrong 11

 


Orange course - 3.3 km, 11 controls

 


Pos.  Name                            Age       Club         Time   min/km
----  ------------------------------  -------   -------      -----  ------

n/c   Olivia Pearson                  W12       TVOC         46:09   13:59
  1   Bob Blows                       M45       Ind          51:25   15:34
  2   Edward Louth                    M12       WAOC         54:42   16:34
  3   Paul Ravey                      M21       Ind          68:51   20:51
  4   Jenny Pennington                W18       WAOC         70:02   21:13
  5   Sue And Dave                    M/W40     Ind          74:30   22:34
  6   Allan/Rachel/Tush               M/W40     Ind          75:14   22:47
  7   June Webb                       W65       SUFFOC       82:37   25:02
  8   Sheila Staines                  W40       WAOC         83:35   25:19
  9   Karen Tingay                    W21       Ind          87:09   26:24
                ------------------ Par time = 89:14 -----------------
 10   Tom Fellows                     M21       CUOC         91:19   27:40
 11   Gerry & Jacqui Radford          M50       WAOC        100:33   30:28
 12   Holly Powell                    W21       Ind         101:56   30:53
 13   Anne Duncumb/Cicely             W70       WAOC        134:57   40:53
      Parker Family                   M35/M7    NOR                  wrong 4
      Jamie Lawson                    M14       WAOC                 wrong 9,11
      Margaret Bonnett                W45       SOS                  wrong 11
      Sue Owen                        W35       WAOC                 retd
      Pauline Robinson                W40       BLS                  retd
      Charlotte Robinson              W12       BLS                  retd

 


Light Green course - 3.7 km, 14 controls

 


Pos.  Name                            Age       Club         Time   min/km
----  ------------------------------  -------   -------      -----  ------
  1   Mark Chalkley                   M14       NOR          34:46    9:23
  2   James Lyne                      M14       SOS          35:54    9:42
  3   Martin Humphries                M14       WAOC         37:21   10:05
  4   Steve Czyzewicz                 M45       SOS          37:40   10:10
  5   Angela Tyrrell                  W21       CUOC         38:58   10:31
  6   Matthew Johnson                 M14       TVOC         39:30   10:40
  7   Joanne West                     W14       SOS          42:14   11:24
  8   Trevor Ennis                    M40       BADO         42:54   11:35
  9   John Hadler                     M45       WAOC         45:59   12:25
 10   W Owen                          M40       WAOC         47:16   12:46
 11   Mark Collins                    M35       WAOC         49:39   13:25
 12   Clare Woods                     W14       WAOC         53:43   14:31
 13   Dan Sharrock                    M21       NOR          54:06   14:37
 14   Jennifer Costigan               W21       CUOC         54:30   14:43
 15   Arthur Moncolge                 M21       CUOC         59:28   16:04
 16   Nessie Graham                   W35       TINTO        59:35   16:06
 17   Vicki Saward                    W21       Ind          60:01   16:13
 18   Lewis Hadler                    M14       WAOC         61:01   16:29
 19   Frances Street                  W40       HH           63:55   17:16
 20   Andrew Harries                  M50       WAOC         65:18   17:38
                ------------------ Par time = 65:19 -----------------
 21   Seonaid Dudley                  W60       WCH          67:15   18:10
 22   Peter Towers                    M14       WAOC         67:28   18:14
 23   Julia Paul                      W45       NOR          68:08   18:24
 24   Teresa Baker                    W40       NOR          70:06   18:56
 25   Michael Sprinks                 M40       Ind          71:44   19:23
 26   Jacky Scarlett                  W40       NOR          72:17   19:32
 27   Hazel Bickle                    W50       WAOC         75:31   20:24
 28   Robert Booth                    M60       NOR          75:42   20:27
 29   Richard Chalkley                M45       NOR          78:07   21:06
 30   Mary Ryder                      W65       HAVOC        80:26   21:44
 31   Dan Meagher                     M18       CUOC         81:06   21:55
 32   Julie Moore                     W35       NOR          82:51   22:23
 33   Megan Wigg                      W16       BLS          85:36   23:08
 34   Barbara Bailey                  W40       WAOC         89:51   24:17
 35   Chris Page                      M50       WAOC        100:37   27:11
 36   Harry Meatyard                  M75       NOR         107:12   28:58
 37   Ray Broughton                   M70       NOR         109:05   29:28
 38   Jeff Bateman                    M40       NOR         111:29   30:07
 39   Tom Sherwen                     M12       SUFFOC      118:17   31:58

      Annika Swindell                 W21       Ind                  wrong 1,6,12-14

 


Green course - 4.3 km, 11 controls

 


Pos.  Name                            Age       Club         Time   min/km
----  ------------------------------  -------   -------      -----  ------
  1   Graham Louth                    M35       WAOC         38:21    8:55
  2   Jon Houseago                    M40       SUFFOC       42:02    9:46
  3   Graham Wardle                   M50       NOR          42:30    9:53
  4   Benjamin Read                   M21       CUOC         42:54    9:58
  5   John Lewis                      M60       SMOC         44:14   10:17
  6   Jenny Graves                    W21       Ind          45:02   10:28
  7   David Jones                     M50       WAOC         46:11   10:44
  8   Mark Nicholls                   M35       NOR          46:52   10:53
  9   Stephen Robinson                M21       Ind          46:58   10:55
 10   Chris Vincent                   M55       NOR          47:34   11:03
 11   John Webb                       M65       SUFFOC       51:14   11:54
 12   Katie Sellens                   W16       SOS          52:11   12:08
 13   John Graham                     M40       TINTO        53:38   12:28
 14   Steve Bell/Jessica Down         M/W30     Ind          53:49   12:30
 15   Peter Leverington               M65       NOR          55:52   12:59
 16   Pauline Smith                   W40       NOR          59:02   13:43
 17   Sue Craythorne                  W50       NOR          59:25   13:49
 18   Hugh Mcgill                     M40       Ind          60:13   14:00
 19   Norman Howarth                  M70       NOR          61:10   14:13
 20   Sue Speller                     W40       WAOC         62:14   14:28
 21   Annette Dowd                    W21       WAOC         62:39   14:34
 22   Simon Gardner                   M14       WAOC         62:51   14:36
 23   Jim Graham                      M50       BOFREG       63:12   14:41
 24   Clarissa Napier                 W60       NOR          63:15   14:42
 25   David Stuart                    M45       NOR          64:18   14:57
 26   Barbara Fothergill              W45       HAVOC        64:42   15:02
 27   Sebastian Pugh                  M14       SOS          64:57   15:06
                ------------------ Par time = 64:58 -----------------
 28   Alison Saunders                 W40       HH           65:15   15:10
 29   Caroline Louth                  W40       WAOC         65:25   15:12
 30   Tim Street                      M12       HH           66:48   15:32
 30   David Rose                      M60       SMOC         66:48   15:32
 32   Maureen Webster                 W50       HH           67:33   15:42
 33   Olivia Brown                    W45       WAOC         68:22   15:53
 34   Tony Palmer                     M65       WAOC         68:46   15:59
 35   Jane Howsam                     W50       WAOC         69:11   16:05
 36   Meg Bright                      W60       WAOC         69:17   16:06
 37   Jenny Gladstone                 W55       NOR          69:44   16:13
 38   Rodney Stevenson                W40       NOR          71:29   16:37
 39   Carol Iddles                    W45       NOR          71:34   16:38
 40   Ursula Oxburgh                  W65       WAOC         73:06   17:00
 41   Richard Gibbens                 M35       WAOC         73:53   17:10
 42   Mary Palmer                     W60       WAOC         74:01   17:12
 43   Keith Ryder                     M65       HAVOC        74:22   17:17
 44   Alan Milne                      M50       WAOC         75:23   17:31
 45   Alexander Milne                 M16       WAOC         75:48   17:37
 46   K&S Fulcher                     M55/W50   NOR          75:59   17:40
 47   Guy Farnbank                    M21       NOR          78:10   18:10
 48   Maria Marshall                  W45       WAOC         79:43   18:32
 49   Pat Bedder                      W55       NOR          82:47   19:15
 50   Jonathan Pye                    M14       SOS          87:31   20:21
 51   Jacqui/Martin Streeter          W40/M35   Ind          96:34   22:27
 52   Bob Farnbank                    M75       NOR         120:17   27:58
 53   S Farnbank                      W75       NOR         123:54   28:48

      Luke Minshall                   M35       WAOC                 retd

 


Blue course - 7.7 km, 24 controls

 


Pos.  Name                            Age       Club         Time   min/km
----  ------------------------------  -------   -------      -----  ------
  1   Keith Francis                   M35       RAFO         51:29    6:41
  2   Colin Smith                     M35       SYO          52:59    6:52
  3   Neil Humphries                  M40       WAOC         54:06    7:01
  4   Richard Bonnett                 M45       SOS          58:39    7:37
  5   John Collyer                    M55       SOS          59:24    7:42
  6   Chris Brown                     M45       WAOC         62:35    8:07
  7   Chris Morley                    M60       WAOC         63:14    8:12
  8   John Ward                       M55       NOR          63:44    8:16
  9   Pat Martin                      M55       NOR          65:20    8:29
 10   Colin Webster                   M50       HH           65:57    8:33
 11   Mark Larwood                    M18       NOR          66:59    8:41
 12   Ian Smith                       M45       WAOC         70:14    9:07
 13   Michael Bickle                  M50       WAOC         70:28    9:09
 14   Marcus Lukk                     M21       Ind          70:51    9:12
 15   Steve Nobbs                     M45       NOR          71:10    9:14
 16   Hilary Sellens                  W45       SOS          71:56    9:20
 17   Nigel Gardner                   M50       NOR          73:15    9:30
 18   Martin Sellens                  M45       SOS          73:26    9:32
 19   Roger Horton                    M55       WAOC         73:35    9:33
 20   Graham Perry                    M35       HH           74:38    9:41
 21   Garry Moore                     M55       NOR          74:50    9:43
 22   David Saunders                  M40       HH           75:11    9:45
 23   Jonathan Street                 M16       HH           75:59    9:52
 24   Jenny Collyer                   W55       SOS          78:29   10:11
 25   Geoff Pye                       M45       SOS          78:40   10:12
 26   David Wilson                    M21       SWOC         79:42   10:21
 27   Les Jarrald                     M50       NOR          80:55   10:30
 28   Tony Wilson                     M50       WAOC         81:17   10:33
 29   Owen Warnock                    M40       NOR          82:25   10:42
 30   David Ball                      M55       NOR          82:42   10:44
 31   Tim Keogh                       M21       MV           83:10   10:48
 32   Stephane Baugitte               M21       WAOC         84:04   10:55
 33   Janis Ryall                     W45       WAOC         84:57   11:01
                ------------------ Par time = 84:58 -----------------
 34   Bruce Marshall                  M45       WAOC         85:38   11:07
 35   Sue Woods                       W40       WAOC         86:06   11:10
 36   Ian Wilson                      M50       SAX          87:02   11:18
 37   Valerie Challacombe             W50       HH           87:14   11:19
 38   Peter Ryall                     M50       WAOC         87:56   11:25
 39   Simon Thomas                    M21       CUOC         89:40   11:38
 40   Simon Freytag                   M21       Ind          90:23   11:44
 41   Helen Christopher               W21       WAOC         91:09   11:50
 41   Paul Fretter                    M35       NOR          91:09   11:50
 43   Peter Howsam                    M50       WAOC         91:29   11:52
 44   Darrell Smith                   M21       Ind          92:10   11:58
 45   Michael Hill                    M45       HAVOC        92:51   12:03
 46   John Beadle                     M50       WAOC         93:49   12:11
 47   Jon Garner                      M35       WAOC         93:50   12:11
 48   Antony Waller                   M21       HAVOC        94:37   12:17
 49   Robert Mann                     M55       SOS          94:49   12:18
 50   Simon Peck                      M45       SUFFOC       94:50   12:18
 51   Nicola Gardner                  W45       WAOC         95:34   12:24
 52   Mike Sherwen                    M45       SUFFOC       98:46   12:49
 53   Paul Lowe                       M40       SUFFOC       98:51   12:50
 54   Ian Lawson                      M45       WAOC        101:38   13:11
 55   Michael Fletcher                M45       NOR         102:00   13:14
 56   Charlie Middleton               M35       NOR         102:05   13:15
 57   Andrew Wilson                   M21       NOR         104:07   13:31
 58   Clive Coles                     M55       SUFFOC      107:17   13:55
 59   Adrian Cole                     M40       Ind         115:42   15:01
 60   Russ Edwards                    M45       SUFFOC      121:03   15:43
 61   Alex Bell                       M40       WAOC        131:06   17:01

      Fred Northrop                   M55       WAOC                 retd
      Noreen Ives                     W45       WAOC                 retd
      Diane Williamson                W35       HH                   retd
      Geraldine Russell               W55       SOS                  wrong 4
      Shona Fairchild                 W45       NOR                  wrong 9,21-24

 


Brown course - 9.2 km, 22 controls

 


Pos.  Name                            Age       Club         Time   min/km
----  ------------------------------  -------   -------      -----  ------
  1   Ian Renfrew                     M21       WAOC         55:49    6:04
  2   Robert Frost                    M21       NOR          55:50    6:04
  3   Boris Granovskiy                M21       Ind          56:51    6:10
  4   Tom Horton                      M21       HOC          58:39    6:22
  5   Juha Malinen                    M21       NOR          60:38    6:35
  6   Rolf Crook                      M21       WAOC         61:07    6:38
  7   Michael Muggeridge              M40       HAVOC        63:34    6:54
  8   Paul Goldsworthy                M35       NOR          65:31    7:07
  9   Clive Street                    M40       HH           66:14    7:11
 10   Mick Brett                      M35       LOK          68:01    7:23
 11   Kevin Smith                     M45       NOR          68:50    7:28
 12   Mick Liston                     M50       RAFO         69:29    7:33
 12   John Ward                       M21       NOR          69:29    7:33
 14   Tweedledee                      M40       WAOC         70:51    7:42
 15   Garry Parmenter                 M55       HAVOC        71:54    7:48
 16   Clive Baker                     M40       NOR          73:37    8:00
 17   Paul Beckett                    M40       HAVOC        74:32    8:06
 18   Alwyn Challacombe               M50       HH           74:47    8:07
 19   Stephen Searle                  W50       NOR          76:58    8:21
 20   Helen Lloyd                     W40       NOR          78:15    8:30
 21   Chris Shaw                      M50       HAVOC        79:34    8:38
 22   Nicholas Pugh                   M50       SOS          82:26    8:57
                ------------------ Par time = 83:44 -----------------
 23   Colin West                      M45       SOS          86:40    9:25
 24   Duncan Booth                    M35       TVOC         87:03    9:27
 25   Peter Walling                   M35       NOR          87:48    9:32
 26   Peter Woods                     M40       WAOC         88:17    9:35
 27   Tweedledum                      M40       WAOC         90:34    9:50
 28   Paul Price                      M35       NOR          90:37    9:50
 29   Chris Hawkins                   M35       HAVOC       106:30   11:34
 30   Ian Clayton                     M35       WAOC        120:07   13:03
 31   Tony Wiskich                    M21       Ind         134:41   14:38


  Back to WAOC home page