0.1km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Hague | WAOC | M14 | 0:45 |
| 2nd | Louise | 1:13 | ||
| 3rd | Poppy | 1:13 | ||
| 4th | caitlin | 1:14 | ||
| 5th | Elizabeth | 1:14 | ||
| 6th | Gabby | 1:15 | ||
| 7th | Tyoma | IND | 1:23 | |
| 8th | Charlote | 1:27 | ||
| 9th | Sasha | IND | 1:29 | |
| 10th | Taylor | 1:30 | ||
| 11th | Jemima | 1:33 | ||
| 12th | Poppy | 1:42 | ||
| 13th | Jjakub | 1:43 | ||
| 14th | Poppy | 1:54 | ||
| 15th | Isobella | 1:57 | ||
| 16th | Gabby | 1:58 | ||
| 17th | Christphore | 2:53 | ||
| 18th | George | 3:10 | ||
| 19th | Kajsa Arnstsen | WAOC | W8 | 3:31 |
| 20th | Kasper Arnstsen | WAOC | 3:31 | |
| 21st | Meron | 3:31 | ||
| 22nd | Maja | 4:33 | ||
| dns | Daisy | |||
| dns | Jakub | |||
| mp | Feliex | 1:51 | ||
| mp | Madeline | 2:16 | ||
| mp | Chloe | 3:50 |
0.1km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Hague | WAOC | M14 | 0:40 |
| 2nd | Stephen Borrill | WAOC | M40 | 0:46 |
| 3rd | Caitin | 0:58 | ||
| 4th | Edward Low | WAOC | M14 | 0:59 |
| 5th | Taylor | 1:16 | ||
| 6th | Charlote | 1:29 | ||
| 7th | Madeline | 1:30 | ||
| 8th | Gabby | 1:45 | ||
| 9th | Ellie Low | WAOC | W12 | 1:47 |
| 10th | Tyoma | IND | 1:54 | |
| 11th | Joseph | 1:55 | ||
| 12th | Jemima | 1:57 | ||
| 13th | Abigail | 1:59 | ||
| 14th | Poppy | 2:05 | ||
| 15th | Daisy | 2:10 | ||
| 16th | Alice | 2:17 | ||
| 17th | Isabella | 2:17 | ||
| 18th | Sophia | 2:29 | ||
| 19th | William | 2:40 | ||
| 20th | Abigail | 2:42 | ||
| 21st | Maja | 6:54 | ||
| mp | Thomas | 2:10 | ||
| mp | Madeline | 2:45 | ||
| mp | Danny | 3:39 |
0.1km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Hague | WAOC | M14 | 0:58 |
| 2nd | Stephen Borrill | WAOC | M40 | 1:30 |
| 3rd | Edward Low | WAOC | M14 | 1:42 |
| 4th | Charlote | 2:12 | ||
| 5th | Gabby | 2:17 | ||
| 6th | Sasha | IND | 2:26 | |
| 7th | Isabel | 2:46 | ||
| 8th | Abigail | 2:54 | ||
| 9th | Kajsa Arnstsen | WAOC | 3:28 | |
| 10th | Poppy | 4:00 | ||
| 11th | Dylan | 5:43 | ||
| dnf | Charlie | |||
| dnf | Katie | |||
| dns | Jemima | |||
| mp | Ellie Low | WAOC | W12 | 1:38 |
| mp | Charlote | 1:51 | ||
| mp | Poppy | 5:46 | ||
| mp | Charlie | 5:49 |
0.1km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Hague | WAOC | M14 | 1:00 |
| 2nd | Stephen Borrill | WAOC | M40 | 1:13 |
| 3rd | Edward Low | WAOC | M14 | 1:32 |
| 4th | Madeline | 1:39 | ||
| 5th | Jason | 1:41 | ||
| 6th | Caitlin | 1:50 | ||
| 7th | Jemima | 2:00 | ||
| 8th | Elizabeth | 2:02 | ||
| 9th | Christopher | 2:24 | ||
| 10th | Tyoma | IND | 2:45 | |
| 11th | Jacbu | 3:13 | ||
| 12th | Harvey | 3:43 | ||
| 13th | Poppy | 3:56 | ||
| 14th | Katie | 4:44 | ||
| 15th | Jacbu | 5:31 | ||
| 16th | William | 6:01 | ||
| dns | Christopher |
6.8km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alun Roberts | WAOC | M55 | 44:46 |
| 2nd | Stephen Borrill | WAOC | M40 | 47:35 |
| 3rd | Jamie Rennie | LEI | 48:54 | |
| 4th | Simon Brockington | WAOC | M43 | 54:09 |
| 5th | Nigel Low | WAOC | M45 | 56:41 |
| 6th | Eddie Banks | SOS | M60 | 59:33 |
| 7th | Philip Brown | NOR | M60 | 63:45 |
| 8th | Morag Brockington | WAOC | W45 | 64:17 |
| 9th | Jason Dunning | WAOC | M40 | 64:56 |
| 10th | Kez Latham | IND | W45 | 68:48 |
| 11th | Debbie Charlton | SMOC | W55 | 82:53 |
| 12th | Patrick Thouroude | WAOC | M50 | 101:45 |
| dnf | Matthew Guest | IND | ||
| dnf | Natalia Notkina | IND | W40 |
3.7km 50 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Hague | WAOC | M14 | 29:37 |
| 2nd | Daniel Hague | WAOC | M12 | 40:10 |
| 3rd | Adam Riley | IND | M33 | 41:31 |
| 4th | Charlie Rennie | IND | M12 | 42:48 |
| 5th | Sarah Boffey | WAOC | W21 | 49:32 |
| 6th | Alesha Lowe + 1 | SUFFOC | W12 | 54:20 |
| 7th | Ellen Gilbert | IND | W11 | 58:07 |
| 8th | Colin Curtis | WAOC | M80 | 65:55 |
| 9th | Jenny Walsh + 2 | IND | 68:34 | |
| 10th | Elizabeth Hole + 3 | IND | M5 | 79:49 |
| 11th | Vicki Temple + 2 | IND | 80:10 | |
| 12th | Samuel Blanchflower + 2 | WAOC | M4 | 91:48 |
| 13th | Catlin & Jemima | WAOC | W12 | 102:13 |
| dnf | Alun Roberts | WAOC | M55 | |
| dnf | Trevor Dighton | IND | ||
| mp | Janet Cronk | WAOC | W55 | 16:33 |
| mp | Michal Stolarz | IND | M31 | 56:41 |
| mp | Alex NG + 3 | IND | M10 | 69:50 |
1.7km 25 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daisy Rennie | LEI | W8 | 10:54 |
| 2nd | Alesha Lowe | SUFFOC | W12 | 14:29 |
| 3rd | Kajsa Arntsed | WAOC | W8 | 17:04 |
| 4th | Jenny Tentford + 1 | IND | W9 | 21:39 |
| 5th | George Tentford + 1 | IND | M5 | 22:15 |
| 6th | Kasper Arntsen | WAOC | M5 | 23:40 |
| 7th | David Low | WAOC | M10 | 26:50 |
| 8th | Chris Tickle | IND | 28:34 | |
| 9th | Tyoma Timofeev | IND | M11 | 28:54 |
| 10th | Woodhouse Family | IND | 29:03 | |
| 11th | Robbie Lenaghan | IND | 33:36 | |
| 12th | Poppy Lenaghan | IND | 33:53 | |
| 13th | Jack Dunning | WAOC | M10 | 36:09 |
| 14th | Rona Brockington | WAOC | W9 | 37:33 |
| 15th | Tom + 3 | IND | M41 | 37:44 |
| 16th | Skye Brockington | WAOC | M7 | 37:57 |
| 17th | Jake Entwhistle | IND | M7 | 38:28 |
| 18th | Natalie Tekell Mellor | IND | M8 | 40:06 |
| 19th | Johnathan Bruins + 4 | IND | M8 | 41:55 |
| mp | Ewan Smith | IND | M10 | 22:07 |
| mp | Alana Smith | IND | W7 | 22:16 |
| dnf | Sasha Timofeev | IND | M9 |