9.7km 125 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Tim Must | TVOC | M45 | 75:26 |
| 2nd | Dil Wetherill | WAOC | M50 | 77:40 |
| 3rd | Paul Beckett | HAVOC | M50 | 85:27 |
| 4th | Neil Rosewell | SUFFOC | M35 | 88:36 |
| 5th | Neil Humphries | WAOC | M50 | 88:59 |
| 6th | Jens Moller-Butcher | SN | M40 | 91:24 |
| 7th | Andrew Elliott | SUFFOC | M40 | 93:06 |
| 8th | David Cooper | WAOC | M50 | 94:53 |
| 9th | David Cronk | WAOC | M50 | 95:10 |
| 10th | Jean-Baptiste Carpentier | LOK | M45 | 95:11 |
| 11th | Alun Roberts | WAOC | M55 | 96:29 |
| 12th | Stephen Borrill | WAOC | M40 | 99:55 |
| 13th | Andrew Ward | LEI | M21 | 105:09 |
| Par Time 113:09 - winner's time + 50% | ||||
| 14th | Michael Brooke | IND | M60 | 123:52 |
| 15th | Richard Townsend | IND | M60 | 133:07 |
| 16th | Jason Dunning | WAOC | M35 | 133:36 |
| 17th | Kerry Allen | IND | W35 | 210:53 |
| dnf | Ed Jones | SMOC | M40 | |
| dnf | Mike Brett | CHIG | M50 | |
6.4km 95 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kevin Fielding | HH | M45 | 47:05 |
| 2nd | Andrew Hibbert | SLOW | M35 | 57:18 |
| 3rd | Alan Rosen | HH | M55 | 57:36 |
| 4th | Simon Errington | HH | M50 | 58:03 |
| 5th | Sian Mitchell | HH | W35 | 58:48 |
| 6th | Jon Chandler | LOK | M45 | 59:26 |
| 7th | James Errington | HH | M18 | 60:11 |
| 8th | Richard Pownall | SMOC | M55 | 60:39 |
| 9th | Jacob Sharpe | HH | M40 | 62:29 |
| 10th | Andrew Welsh | HAVOC | M60 | 62:33 |
| 11th | Samuel Fielding | HH | M16 | 63:04 |
| 12th | David Dixon | HH | M40 | 63:31 |
| 13th | Mike Jones | SMOC | M60 | 64:30 |
| 14th | Nat Skidmore | TVOC | M21 | 64:45 |
| 15th | Philip Hague | WAOC | M45 | 64:48 |
| 16th | Christopher Poole | RAFO | M50 | 65:28 |
| 17th | Robin Bourne | WAOC | M50 | 66:06 |
| 18th | Toby Fisher | SMOC | M35 | 66:17 |
| 19th | David Hodson | HH | M50 | 66:42 |
| 20th | Jim Prowting | TVOC | M65 | 67:30 |
| 21st | Kate Brett | CHIG | W45 | 68:34 |
| 22nd | Peter Duthie | WAOC | M55 | 68:43 |
| 23rd | Tom Edelsten | CHIG | M70 | 69:19 |
| 24th | Gillian Hanson | HH | W45 | 69:50 |
| 25th | Andrew Stemp | WAOC | M18 | 70:11 |
| 26th | Michael Bickle | WAOC | M65 | 70:56 |
| Par Time 70:56 - 50% of starters | ||||
| 27th | Stu Levene | HH | M45 | 70:59 |
| 28th | Ian Byford | HH | M55 | 71:27 |
| 29th | Sacha Fisher | SMOC | W35 | 71:28 |
| 30th | Daniel Figg | HH | M16 | 71:59 |
| 31st | Helen Errington | HH | W50 | 72:54 |
| 32nd | Robert McNab | RAFO | M50 | 74:11 |
| 33rd | Peter Woods | WAOC | M55 | 74:18 |
| 34th | Ian Smith | WAOC | M55 | 74:20 |
| 35th | Dawn Figg | HH | W45 | 75:00 |
| 36th | Lizzie Rosewell | SUFFOC | W21 | 77:25 |
| 37th | Kevin Parkes | HH | M55 | 79:35 |
| 38th | Philip Brown | NOR | M60 | 79:36 |
| 39th | Adam Leaf | HH | M50 | 79:39 |
| 40th | Octavia Chambers | SOS | W35 | 80:09 |
| 41st | John Duffield | CHIG | M65 | 80:10 |
| 42nd | David Heale | HH | M45 | 80:57 |
| 43rd | Roger Moulding | HH | M65 | 82:03 |
| 44th | Simon Poole | RAFO | M21 | 82:04 |
| 45th | Sam Hague | WAOC | M12 | 82:38 |
| 46th | Helen Bickle | WAOC | W21 | 83:56 |
| 47th | Mark Stead | IND | M21 | 94:42 |
| 48th | Helen Hague | WAOC | W45 | 97:47 |
| 49th | Raj Chand | WAOC | M18 | 147:36 |
| 50th | Gopal Chand | WAOC | M45 | 153:11 |
| mp | Ian Byrne | SMOC | M55 | 85:12 |
4.7km 60 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mick Smith | HH | M65 | 41:02 |
| 2nd | Alison Fox | WAOC | W45 | 51:15 |
| 3rd | Paul Langston | HH | M60 | 52:58 |
| 4th | Linda Pakuls | GO | W55 | 53:20 |
| 5th | Kevin Hopkins | SMOC | M50 | 53:30 |
| 6th | Dave Tookey | HH | M60 | 58:31 |
| 7th | Chris Bienemann | IND | M21 | 58:45 |
| 8th | John Chappell | TVOC | M65 | 59:15 |
| 9th | Carys James | SMOC | W21 | 59:16 |
| 10th | Rachel Edwards | SMOC | W50 | 59:54 |
| 11th | Simon Wightman | IND | M35 | 60:18 |
| 12th | Janet Cronk | WAOC | W55 | 60:21 |
| 13th | Karen Vines | SMOC | W45 | 60:26 |
| 14th | Janet Rosen | HH | W55 | 60:30 |
| 15th | Ray Curtis | CHIG | M60 | 61:13 |
| 16th | David Shakespeare | IND | M45 | 62:04 |
| 17th | Gavin Avey-Hebditch | SOS | M55 | 62:25 |
| 18th | Peter Ryall | WAOC | M65 | 63:29 |
| 19th | Sarah Mansel | SUFFOC | W45 | 64:21 |
| 20th | John Wickersham | WAOC | M70 | 64:57 |
| 21st | John Russell | SOS | M70 | 65:03 |
| 22nd | Harry Goldingay | HH | M65 | 66:06 |
| 23rd | Ann Mills | SOS | W40 | 66:22 |
| 24th | David Allard | IND | M21 | 67:08 |
| Par Time 67:08 - 50% of starters | ||||
| 25th | Sue Hooper | HH | W60 | 67:17 |
| 26th | Helen Nisbet | SMOC | W50 | 67:49 |
| 27th | Sue Woods | WAOC | W55 | 68:15 |
| 28th | Allen Martin | IND | M45 | 68:59 |
| 29th | Liz Drew | HH | W65 | 71:09 |
| 30th | Gillian Bowers | HH | W40 | 72:53 |
| 31st | Peter Cheetham | HH | M55 | 73:58 |
| 32nd | Christopher Drew | HH | M65 | 75:05 |
| 33rd | Charlotte Cheetham | HH | W50 | 75:12 |
| 34th | Barry Breed | HH | M65 | 76:17 |
| 35th | Philippa Murray | IND | W35 | 79:03 |
| 36th | Jane Breed | HH | W60 | 79:12 |
| 37th | Jakob Petersen | CHIG | 79:19 | |
| 38th | Heather Bayne | HH | W45 | 83:03 |
| 39th | Barbara Fothergill | HAVOC | W55 | 83:35 |
| 40th | Ros James | SMOC | W50 | 87:40 |
| 41st | Mark Glover | IND | M21 | 89:08 |
| 42nd | John Harris | WAOC | M65 | 89:53 |
| 43rd | Janet Biggs | HAVOC | W60 | 92:23 |
| 44th | Frances Goldingay | HH | W65 | 93:31 |
| 45th | Barbara Page | HH | W45 | 94:49 |
| 46th | Penny Parkes | HH | W55 | 105:00 |
| 47th | Ron Oxburgh | WAOC | M80 | 122:18 |
| 48th | Lakshmi Chand | WAOC | W40 | 171:07 |
4km 55 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alex Wetherill | WAOC | M12 | 52:22 |
| 2nd | Sammy Faircloth | IND | W40 | 52:32 |
| 3rd | Alice Hodkinson | WAOC | W40 | 53:36 |
| 4th | Bronwen Mansel | SUFFOC | W16 | 58:39 |
| 5th | Judith Wetherill | WAOC | W50 | 64:11 |
| 6th | Noreen Ives | WAOC | W60 | 67:45 |
| 7th | Jenny Gostick | HH | W45 | 71:11 |
| 8th | Alison Curtis | CHIG | W55 | 71:33 |
| 9th | Yvonne Hodson | TVOC | W65 | 72:30 |
| 10th | Geraldine Russell | SOS | W70 | 73:52 |
| 11th | Seonaid Dudley | WAOC | W75 | 77:31 |
| 12th | Catherine Pennington | WAOC | W60 | 77:43 |
| 13th | Hazel Bickle | WAOC | W60 | 77:49 |
| Par Time 78:33 - winner's time + 50% | ||||
| 14th | Jenny Hunt | WAOC | W21 | 83:57 |
| 15th | Ursula Oxburgh | WAOC | W80 | 85:54 |
| 16th | Oliver Hague | WAOC | M16 | 100:25 |
| 17th | Lorraine Houghton | WAOC | W55 | 100:45 |
| 18th | Bernard Potter | TVOC | M85 | 118:24 |
| 19th | Colin Curtis | WAOC | M80 | 120:52 |
| dnf | Matt Goody | IND | M21 | |
3.6km 20 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Evan Bowers | HH | M14 | 39:33 |
| 2nd | Nigel Low | WAOC | M40 | 42:05 |
| 3rd | Mark Salmon | SMOC | M45 | 47:28 |
| 4th | Daniel Hague | WAOC | M12 | 47:50 |
| 5th | Edward Low | WAOC | M12 | 49:37 |
| 6th | Alex Fielding | HH | M12 | 49:57 |
| 7th | Keith Allard | IND | M65 | 51:44 |
| 8th | Jaya Chand | WAOC | W16 | 55:25 |
| 9th | Rebecca Nisbet | SMOC | W14 | 55:55 |
| 10th | Laura Bayne | HH | W14 | 59:19 |
| Par Time 59:20 - winner's time + 50% | ||||
| 11th | Martin and Alban Rigby | BAOC | M14 | 71:47 |
| 12th | Irene Petersen | CHIG | W45 | 72:16 |
| 13th | Bob Kay | HH | M70 | 92:49 |
| 14th | Ruby Campbell | CHIG | W75 | 103:45 |
4.5km 65 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Clare Skidmore | TVOC | W21 | 60:41 |
| 2nd | Catherine Kay | IND | W65 | 93:08 |
| Par Time 93:08 - 50% of starters | ||||
| 3rd | Hannah McNab | RAFO | W18 | 99:28 |
2.9km 20 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Francesca Bayne | HH | W12 | 37:20 |
| 2nd | Catherine Woodward | WAOC | W45 | 39:44 |
| 3rd | William Chandler | LOK | M12 | 41:04 |
| 4th | Ben Gostick | HH | M10 | 42:36 |
| 5th | Thomas Woodward | WAOC | M14 | 44:57 |
| 6th | Patrick Thouroude | WAOC | M50 | 48:31 |
| 7th | Matthew Dixon | HH | M12 | 49:28 |
| Par Time 56:00 - winner's time + 50% | ||||
2.5km 15 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Emily Faircloth | IND | W10 | 22:20 |
| 2nd | Charlie Dixon | HH | M10 | 27:25 |
| 3rd | Daniel Faircloth | IND | M7 | 29:44 |
| 4th | Eleanor Low | WAOC | W10 | 32:03 |
| Par Time 33:30 - winner's time + 50% | ||||
| nc | Jacob Fisher (2nd run) | SMOC | M10 | 37:24 |
| 5th | Kajsa Harstad | WAOC | W7 | 59:17 |
| 6th | Kasper Harstad | WAOC | M4 | 59:45 |
| 7th | Erica Fox | WAOC | W12 | 92:12 |
1.8km 10 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jacob Fisher | SMOC | M10 | 17:50 |
| 2nd | Simon and Joseph Wightman | IND | M5 | 25:27 |
| 3rd | David Low | WAOC | M10 | 25:42 |
| 4th | Ayla Fisher | SMOC | W10 | 25:51 |
| 5th | Ian Rosewell + 1 | IND | M3 | 45:00 |
| 6th | Cerys Mitchell | HH | M10 | 58:47 |
| 7th | Niami Mitchell | HH | W2 | 59:03 |
| Par Time 59:03 - all finishers | ||||