5.620km 75 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Haynes | SLOW | M50 | 38:07 |
| 2nd | Tim Wong | CUOC | M21 | 38:49 |
| 3rd | Tom Mitchell | NGOC | M35 | 38:52 |
| 4th | David Frampton | HH | M40 | 39:34 |
| 5th | Tony Maycroft | CHIG | M50 | 41:31 |
| 6th | Ben Dubacq | IND | M21 | 42:41 |
| 7th | Pieter De Koning | SAX | M40 | 44:03 |
| 8th | Stephen Borrill | WAOC | M40 | 44:06 |
| 9th | Michael Bickle | WAOC | M60 | 45:13 |
| 10th | Tom Edelsten | CHIG | M65 | 45:23 |
| 11th | Peter Woods | WAOC | M55 | 46:26 |
| 12th | Chris & Lindsay Bienemann | IND | M21 | 50:52 |
| 13th | Nathan Church | IND | M35 | 52:16 |
| 14th | Hans Rutlin | LOK | M45 | 53:08 |
| 15th | Liz Phillips | OD | W45 | 57:04 |
| 16th | Helen Bickle | WAOC | W21 | 58:06 |
| 17th | John Duffield | CHIG | M65 | 63:23 |
| 18th | David Stanhope | IND | M35 | 68:20 |
| 19th | Jenny Hunt | IND | W21 | 70:30 |
| 20th | David Allard | IND | 73:00 | |
| 21st | Peter Ryall | WAOC | M60 | 74:29 |
| 22nd | Gopal Chand | WAOC | M40 | 75:09 |
| mp | Matthew Haynes | WAOC | M18 | 51:46 |
| mp | Sue Woods | WAOC | W55 | 57:33 |
3.990km 45 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Janis Ryall | WAOC | W60 | 38:58 |
| 2nd | Monica Molnar | IND | W21 | 43:43 |
| 3rd | Kathy Haynes | SLOW | W55 | 45:26 |
| 4th | Noreen Ives | WAOC | W55 | 49:37 |
| 5th | Gary Oxley | IND | M21 | 52:31 |
| 6th | Steve Brown | IND | M55 | 52:52 |
| 7th | Efea Rutlin | LOK | W14 | 57:35 |
| 8th | Accabre Rutlin | LOK | W45 | 58:42 |
| 9th | Kai Rutlin | IND | M16 | 59:00 |
| 10th | Hazel Bickle | WAOC | W60 | 59:03 |
| nc | Anna Dignam | IND | W10 | 67:07 |
| nc | Sarah Dignam | WAOC | W11 | 68:08 |
| 11th | Kate Peacock+2 | IND | W48 | 76:59 |
| 12th | Debbie Howes+3 | IND | 79:24 | |
| 13th | Raj Chand | WAOC | M16 | 82:27 |
| 14th | Robert Thompson+1 | IND | M7 | 98:45 |
| mp | Jaya Chand | WAOC | W14 | 55:26 |
| mp | Michele Ashton +1 | IND | W45 | 69:11 |
1.670km 25 m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Elizabeth Dudley | DRONGO | W10 | 13:41 |
| 2nd | Jaya + 1 | WAOC | W14 | 13:42 |
| 3rd | Catherine Dudley +1 | DRONGO | W10 | 17:11 |
| 4th | Ann & Brian Grifiths | IND | W55 | 24:40 |
| 5th | Sarah Dignam | IND | W10 | 24:42 |
| 6th | Anna Dignam | IND | W10 | 24:48 |
| 7th | Kate | HH | W8 | 25:07 |
| 8th | Craig Jallal+1 | IND | 28:33 |