Organiser's CommentsThese comments are from the Summer Series Co-ordinator, Helen Bickle: |
5km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Haynes | SLOW | M50 | 39:47 |
| 2nd | Tom Mitchell | NGOC | M35 | 40:36 |
| 3rd | Roderick Mansel | SUFFOLK | M16 | 43:43 |
| 4th | Sean Blanchflower | WAOC | M35 | 44:02 |
| 5th | Tom Edelsten | CHIG | M65 | 44:35 |
| 6th | Brian Cowe | WAOC | M35 | 45:12 |
| 7th | Mick Smith | HH | M60 | 46:46 |
| 8th | Michael Bickle | WAOC | M60 | 47:39 |
| 9th | Andrew Mayland | POTOC | M40 | 47:53 |
| 10th | James Haynes | WAOC | M20 | 47:54 |
| 11th | Peter Warland | SOS | M45 | 48:01 |
| 12th | David Frampton | HH | M40 | 48:05 |
| 13th | Jim Prowting | TVOC | M65 | 50:47 |
| 14th | Bob Hill | WAOC | M55 | 53:17 |
| 15th | Steve Hardy | SMOC | M60 | 53:50 |
| 16th | Philip Hague | WAOC | M40 | 54:10 |
| 17th | Carys James | SMOC | W20 | 55:47 |
| 18th | Ian Smith | WAOC | M55 | 55:51 |
| 19th | Ian Byford | HH | M50 | 57:06 |
| 20th | Marika Chandler | CHIG | 57:13 | |
| 21st | Stephen Borrill | WAOC | M40 | 59:28 |
| 22nd | Chris Drew | HH | M65 | 61:46 |
| 23rd | Ian McDonnell | BAOC | M45 | 63:41 |
| 24th | Kathy Haynes | SLOW | W55 | 64:23 |
| 25th | Sarah Mansel | SUFFOC | W45 | 65:19 |
| 26th | Ed Jones | SOC | M40 | 66:10 |
| 27th | Ian Lawson | WAOC | M55 | 66:40 |
| 28th | Rod Mansel | SUFFOLK | M50 | 66:56 |
| 29th | Ben Merchant | IND | M35 | 68:03 |
| 30th | Helen Nisbet | SMOC | W50 | 68:08 |
| 31st | Helen Bickle | WAOC | W21 | 69:14 |
| 32nd | Lindsey Freeman | LOG | W60 | 69:24 |
| 33rd | Ros James | SMOC | W50 | 70:41 |
| 34th | Helen Hague | WAOC | W40 | 72:24 |
| 35th | David Cottingham | CUOC | M21 | 76:25 |
| 36th | Hally Hardie | WAOC | M70 | 82:31 |
| 37th | Chris Bienemann | M21 | 83:07 | |
| 38th | David Allard and Lindsay Petcher | 119:40 | ||
| mp | Ben Green | WAOC | M35 | 51:36 |
| mp | Matthew Haynes | WAOC | M18 | 55:30 |
| mp | Peter Allen | WAOC | M60 | 56:10 |
| mp | Liz Drew | HH | W60 | 58:20 |
| mp | Jo Mayland | POTOC | W21 | 65:14 |
| mp | Ursula Oxburgh | WAOC | W75 | 78:56 |
| mp | Gideon Felton | M46 | 105:36 |
2.8km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Karen Vines | SMOC | W40 | 34:59 |
| 2nd | Ben Warland | SOS | M14 | 43:42 |
| 3rd | Bronwen Mansel | SUFFOC | W14 | 51:07 |
| 4th | Oliver Hague | WAOC | M14 | 54:25 |
| 5th | Sharon Warland | SOS | W45 | 58:47 |
| 6th | Alison Zsak | WAOC | W40 | 61:53 |
| 7th | Dan and Helen Satterthwaite | IND | 62:44 | |
| 8th | Will James | SMOC | M20 | 76:00 |
| 9th | Rebecca Nisbet | SMOC | W12 | 79:00 |
| 10th | Izzy Jones & Katy Niesch | W12 | 80:56 | |
| 11th | Caitlin Dunning | IND | W19 | 83:33 |
| 12th | Jack Dunning | M17 | 84:28 | |
| 13th | Steve Brown | M56 | 90:01 | |
| 14th | Sean Fletcher | M35 | 161:54 | |
| mp | Wendy Kent | SMOC | W50 | 68:04 |
| mp | Alec Maldar | SMOC | M50 | 91:12 |
| dns | Gordon Carter | IND | M50 | 902:53 |
1.7km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Hague | WAOC | M10 | 14:28 |
| 2nd | Lucy Warland | SOS | W10 | 17:05 |
| 3rd | Emile Zsak | WAOC | M10 | 19:52 |
| 4th | Daniel Hague | WAOC | M10 | 22:44 |
| 5th | Ann de Winter | W60 | 27:20 | |
| 6th | David Hadsley | M35 | 32:00 | |
| 7th | Amy Mayland | POTOC | W10 | 39:54 |
| 8th | Emily Mitchell | W21 | 43:21 |