0.1km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Christopher | 0:40 | ||
| 2nd | Christopher | 0:43 | ||
| 3rd | Christopher | 0:43 | ||
| 4th | Christopher | 0:43 | ||
| 5th | Christopher | 0:43 | ||
| 6th | Christopher | 0:44 | ||
| 7th | Christopher | 0:44 | ||
| 8th | Christopher | 0:44 | ||
| 9th | Jack | 0:45 | ||
| 10th | Christopher | 0:46 | ||
| 11th | Caitlin | 0:47 | ||
| 12th | James and Christopher | 0:48 | ||
| 13th | James and Christopher | 0:50 | ||
| 14th | james and Christopher 3rd go | 0:50 | ||
| 15th | Caitlin | 0:51 | ||
| 16th | Sydney & Christopher | 0:54 | ||
| 17th | James, Christopher and Sydney | 0:55 | ||
| 18th | james and Christopher 2nd go | 0:55 | ||
| 19th | James Christopher and Sydney | 0:55 | ||
| 20th | J, C & S 2nd go | 0:56 | ||
| 21st | Sydney and Christopher | 0:58 | ||
| 22nd | James and Christopher 4th go | 1:01 | ||
| 23rd | James | 1:02 | ||
| 24th | Sydney | 1:02 | ||
| 25th | Caitlin | 1:03 | ||
| 26th | James first go | 1:08 | ||
| 27th | Craig | 1:09 | ||
| 28th | Lucy | 1:19 | ||
| 29th | Joseph | 1:21 | ||
| 30th | Lucy | 1:23 | ||
| 31st | Peter | 1:28 | ||
| 32nd | Sydney | 1:29 | ||
| 33rd | Peter | 1:30 | ||
| 34th | Jack | 1:36 | ||
| 35th | Isaac | 2:54 | ||
| 36th | Daniel | 3:01 | ||
| 37th | Joseph | 3:07 | ||
| 38th | Ryan | 3:17 | ||
| 39th | Emma | 3:53 | ||
| 40th | Rona and Skye | 4:31 | ||
| 41st | Edward | 4:33 | ||
| 42nd | Skye | 5:57 | ||
| mp | Jack | 0:49 | ||
| mp | James and Christopher | 1:00 | ||
| mp | Joseph | 1:03 | ||
| mp | Christopher 1st go | 1:07 | ||
| mp | James | 1:21 | ||
| mp | James | 1:24 | ||
| mp | James and Sydney | 1:31 | ||
| mp | Peter | 2:20 | ||
| mp | Joseph | 2:21 | ||
| mp | Joseph | 3:21 | ||
| mp | Grace | 3:32 | ||
| mp | Edward's Brother | 4:28 |
0.1km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Caitlin and Jemima | 0:50 | ||
| 2nd | Caitlin and Jemima | 0:53 | ||
| 3rd | Caitlin and Jemima | 0:55 | ||
| 4th | Caitlin and Jemima | 0:55 | ||
| 5th | Christopher | 0:57 | ||
| 6th | Christopher | 1:02 | ||
| 7th | Caitlin | 1:04 | ||
| 8th | Craig 2nd go | 1:05 | ||
| 9th | Joseph | 1:12 | ||
| 10th | J, C & S 2nd Go | 1:20 | ||
| 11th | Lucy | 1:27 | ||
| 12th | Ryan | 1:54 | ||
| 13th | Lucy | 1:55 | ||
| 14th | Jack | 2:04 | ||
| 15th | Isaac | 2:10 | ||
| 16th | Grace | 2:34 | ||
| 17th | Peter | 2:40 | ||
| 18th | Lucy | 4:17 | ||
| 19th | Daniel | 5:33 | ||
| 20th | Rona and Skye | 6:45 | ||
| mp | James 3rd Go | 0:56 | ||
| mp | Caitlin & Jemima | 1:08 | ||
| mp | James 2nd go | 1:12 | ||
| mp | J, C And S Nth Go | 1:29 | ||
| mp | Craig | 1:40 | ||
| mp | Christopher | 1:42 | ||
| mp | Grace | 1:50 | ||
| mp | Peter | 1:56 | ||
| mp | Joseph | 2:00 | ||
| mp | Peter | 2:02 | ||
| mp | Grace | 2:29 |
0.1km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Caitlin and Jemima | 1:11 | ||
| 2nd | Caitlin | 1:17 | ||
| 3rd | Joseph | 1:24 | ||
| 4th | Craig | 1:31 | ||
| 5th | Lucy | 2:04 | ||
| 6th | Peter | 2:11 | ||
| 7th | Ryan | 2:18 | ||
| 8th | Jack | 2:29 | ||
| 9th | Daniel | 5:26 | ||
| mp | Daniel | 4:27 | ||
| mp | Grace | 4:42 | ||
| mp | Daniel | 7:25 |
0.1km m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve | 1:11 | ||
| nc | Neil | 1:17 | ||
| 2nd | Jack | 1:23 | ||
| 3rd | Morag | 1:23 | ||
| 4th | Caitlin and Jemima | 1:34 | ||
| 5th | Kirill | 1:37 | ||
| 6th | Caitlin | 1:39 | ||
| 7th | Jack | 1:47 | ||
| 8th | Wendy | 1:48 | ||
| 9th | Jack 3rd go | 1:53 | ||
| 10th | Joseph | 1:54 | ||
| 11th | Craig | 1:55 | ||
| 12th | Jack | 1:56 | ||
| 13th | Michael | 2:16 | ||
| 14th | Jack 2nd go | 2:25 | ||
| 15th | Jack 4th go | 2:29 | ||
| 16th | Peter | 2:36 | ||
| 17th | Ryan | 2:42 | ||
| 18th | Clare | 2:43 | ||
| 19th | Lucy | 2:52 | ||
| 20th | Peter | 2:54 | ||
| 21st | Jack | 2:57 | ||
| 22nd | Daniel | 4:44 | ||
| mp | Caitlin and Jemima | 1:23 | ||
| mp | Natalia | 1:29 | ||
| mp | Grace | 3:41 |