| Name | Age | Time |
|---|---|---|
| Molly | 3 | 4 mins |
| Maisy | 5 | 3 mins |
| Emily | 3 | 3 mins |
| Sam | 8 | 3 mins |
| Elsie | 6 | 4 mins |
| Libby | 3 | 5 mins |
| Tom | 5 | 2 mins |
| Katy | 4 | 5 mins |
| Daniel | 4 | 3 mins |
| Matilda | 3 | 5 mins |
| Sam (2nd run) | 8 | 2 mins |
| Jake | 6 | 3 mins |
| Tom, (2nd run) | 5 | 2 mins |
| Elsie | 6 | 3 mins |
| Daniel (2nd run) | 4 | 3 mins |
| Anne | 7 | 2 mins |
| Ruth | 5 | 3 mins |
| Anya | 3 | 6 mins |
| Martha | 4 | 6 mins |
| Sam (3rd run) | 8 | 2 mins |
| Tom (3rd run) | 5 | 2 mins |
| Alice | 9 | 2 mins |
| Pippa | 3 | 3 mins |
| Hannah | 12 | 1 min |
| Daniel (3rd run) | 4 | 3 mins |
| Sarah | 9 | 2 mins |
| Poppy | 3 | 5 mins |
| Anna | 7 | 3 mins |
| Luca | 7 | 4 mins |
| Sarah | 9 | 2 mins |
| Katherine | 4 | 5 mins |
| Anna | 7 | 3 mins |
3.130km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Stemp | WAOC | 28:44 | |
| 2nd | Mark Sutcliffe + 1 | 33:05 | ||
| 3rd | Efea Rutlin | LOK | W14 | 34:33 |
| 4th | Daniel & Sam Hague | WAOC | 39:55 | |
| Par Time 43:06 - winner's time + 50% | ||||
| 5th | Kai & Accabre Rutlin | LOK | 46:56 | |
| 6th | Family Gibbens | 51:17 | ||
1.890km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alex Quin | IND | M9 | 22:51 |
| 2nd | Oliver Hague | WAOC | 23:14 | |
| 3rd | Anna and Sarah Dignam | WAOC | W10 | 28:46 |
| 4th | Akhil and Dylan Pulley | IND | 28:51 | |
| 5th | Hester Dewhurst | KCS | W10 | 33:15 |
| Par Time 34:17 - winner's time + 50% | ||||
| 6th | Family O'Loughlin | M35 | 48:22 | |
1.180km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daniel Hague | WAOC | M7 | 7:58 |
| 2nd | Oliver Hague | WAOC | M12 | 9:06 |
| 3rd | Tom Rowe | IND | M6 | 16:59 |
| 4th | Alex and Owen Quinn | M7 | 17:18 | |
| 5th | Jemima Borrill | W6 | 18:57 | |
| 6th | Billy Dewhurst | KCS | M7 | 23:18 |
| Par Time 23:18 - all finishers | ||||
| mp | Oliver Hague | WAOC | 11:03 | |
5.620km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Glen Richardson | NOR | M21 | 40:01 |
| 2nd | Steve Hinshelwood | WAOC | M45 | 42:35 |
| 3rd | Kostya Lutsenko | CHIG | M35 | 45:14 |
| 4th | Nick Pullen | NOR | M21 | 46:17 |
| 5th | Sean Blanchflower | IND | M35 | 48:49 |
| 6th | John Marshall | WAOC | M40 | 50:39 |
| 7th | John Williams | SOS | M55 | 51:50 |
| 8th | Ben Holland | WAOC | M21 | 52:05 |
| Par Time 60:02 - winner's time + 50% | ||||
| 9th | Caroline Louth | WAOC | W50 | 76:35 |
| mp | Kvido Strisovsky | WAOC | M35 | 59:03 |
4.770km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gavin Clegg | WSX | M55 | 33:06 |
| 2nd | Ian Ditchfield | MV | M55 | 36:05 |
| 3rd | Stephen Borrill | WAOC | M40 | 43:42 |
| 4th | David Cronk | WAOC | M50 | 46:03 |
| 5th | Adam Leaf | HH | M45 | 48:18 |
| 6th | Ian Lawson | WAOC | M55 | 48:42 |
| 7th | Rakesh Chandraker | WAOC | M45 | 48:56 |
| 8th | Philip Hague | WAOC | M40 | 49:34 |
| Par Time 49:39 - winner's time + 50% | ||||
| 9th | Hans Rutlin | LOK | M40 | 53:23 |
| 10th | Iain Stemp | WAOC | M45 | 53:34 |
| 11th | Sushruta Chandraker | WAOC | W20 | 59:19 |
| 12th | Helen Bickle | WAOC | W21 | 64:03 |
| mp | Lousie Sime | WA0C | W21 | 56:28 |
3.480km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Carolyn Moon | MV | W45 | 34:56 |
| 2nd | Rachel Oxburgh | IND | W45 | 50:30 |
| 3rd | Liz Large | NOR | W45 | 50:47 |
| 4th | Manuelle Clavel | W21 | 50:55 | |
| Par Time 52:24 - winner's time + 50% | ||||
| 5th | Tim Carlton | M21 | 54:56 | |
| 6th | Sue Woods | WAOC | W50 | 63:32 |
| mp | Helen Hague | WAOC | W40 | 57:53 |
2.940km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rinat Akhmetov | M21 | 31:42 | |
| 2nd | Rachel Pocock | WAOC | W40 | 32:27 |
| 3rd | Ruth Rhodes | SO | W65 | 46:46 |
| 4th | Sue Hartley | SOS | W55 | 52:32 |
| 5th | Colin Nicholson | SMOC | M65 | 54:44 |
| Par Time 54:44 - 50% of starters | ||||
| 6th | Rachel Thomas | SMOC | W55 | 60:54 |
| 7th | Seonaid Dudley | WAOC | W70 | 75:44 |
| mp | Tom Edelsten | CHIG | M65 | 27:41 |
| mp | Peter Lomas | MDOC | M70 | 32:51 |