|
|
Xc1 | Posn Name Class Total Thetf'd CSC Royston BSC Brandon Mild S WimpN |
AVMc1 | 1 Robert Campbell M50 5580 1129 1108 1108 1122 1113 |
AUWc1 | 2 Janet Cronk W60 5481 1118 1086 1050 1098 1094 1045 |
AUMc1 | 3 Michael Bickle M65 5461 1089 1086 1082 1030 1092 1112 1008 |
AVMc1 | 4 Robin Bourne M55 5299 1058 1022 1065 1022 1074 1080 |
AUMc1 | 5 Peter Woods M60 5295 1080 1039 1080 1058 1038 998 |
AUWc1 | 6 Sue Woods W60 5294 1097 1060 1029 1029 1079 |
AVMc1 | 7 Stephen Borrill M45 5277 1047 1056 1045 1016 1071 1058 1018 |
AUWc1 | 8 Seonaid Dudley W75 5270 1122 1028 1028 1037 1055 |
AUMc1 | 9 Michael Dudley M80 5266 1101 1056 1027 1027 1055 |
AUWc1 | 10 Ursula Oxburgh W80 5117 1018 1047 1062 1060 930 |
AVMc1 | 11 Peter Duthie M55 5115 1029 1039 1039 992 1016 930 |
AUWc1 | 12 Hazel Bickle W65 5076 1037 982 1034 982 1003 1020 |
AUMc1 | 13 Bruce Marshall M65 5068 1018 985 1023 1057 985 |
ASWc1 | 14 Helen Bickle W35 5013 991 988 1012 982 1002 1020 |
AUMc1 | 15 Ian Smith M60 5008 1014 962 1001 1039 992 |
AUWc1 | 16 Maria Marshall W65 4923 1025 970 955 991 982 |
AJMc1 | 17 Daniel Hague M14 4785 998 877 997 953 960 |
AVWc1 | 18 Helen Hague W45 4568 974 835 934 835 990 |
AVMc1 | 19 Graham Louth M55 4264 1049 1075 1075 1065 |
AVMc1 | 20 Andrew Henderson M50 4206 1095 1087 955 1069 |
AVMc1 | 21 Iain Stemp M50 4197 1092 1016 997 1092 |
AUMc1 | 22 Bob Hill M60 4148 1016 1016 1058 1058 |
AVMc1 | 23 David Cronk M55 4132 1078 986 1050 1018 |
AUWc1 | 24 Noreen Ives W60 4081 1043 989 1022 1027 |
AVMc1 | 25 Philip Hague M45 4006 1008 995 995 1008 |
AJWc1 | 26 Jemima Borrill W12 3576 1036 875 922 743 |
AUMc1 | 27 Mike Capper M60 3203 1066 1042 1095 |
ASMc1 | 28 Sean Blanchflower M40 3203 1087 1055 1061 |
AVWc1 | 29 Rachel Pocock W50 3144 1062 1062 1020 |
AJMc1 | 30 Oliver Hague M18 2921 827 696 660 738 |
AJWc1 | 31 Caitlin Dunning W16 2901 1024 943 934 |
AUMc1 | 32 John Harris M70 2859 999 930 930 |
AJWc1 | 33 Hebe Darwin W10 2698 931 796 971 |
AJMc1 | 34 Sam Hague M16 2651 871 909 871 |
AVWc1 | 35 Caroline Louth W55 2612 970 660 982 |
AUMc1 | 36 Hally Hardie M75 2581 844 844 893 |
AVMc1 | 37 Peter Lund M55 2504 880 799 825 |
AUMc1 | 38 Chris Morley M75 2083 1038 1045 |
AVWc1 | 39 Camilla Darwin W45 2070 1064 1006 |
AVMc1 | 40 Dil Wetherill M50 2046 1027 1019 |
ASMc1 | 41 James Haynes M21 2016 1006 1010 |
ASMc1 | 42 Jason Dunning M40 2014 994 1020 |
AUMc1 | 43 Peter Ryall M65 1997 1018 979 |
AVMc1 | 44 Rakesh Chandraker M50 1978 989 989 |
ASMc1 | 45 Brian Cowe M40 1962 981 981 |
ASWc1 | 46 Sushruta Chandraker W21 1855 980 875 |
AUMc1 | 47 Chris Page M65 1734 888 846 |
AVMc1 | 48 Patrick Thouroude M50 1712 882 830 |
AUWc1 | 49 Sue Hartley W60 1082 1082 |
AJMc1 | 50 Jack Dunning M12 1081 1081 |
ASMc1 | 51 Lorant Farkas M40 1058 1058 |
AUMc1 | 52 Chris Brown M65 1055 1055 |
AVMc1 | 53 Pieter De Koning M45 1055 1055 |
ASMc1 | 54 Gjermund Vingerhagen M21 1053 1053 |
AJMc1 | 55 Alex Wetherill M14 1031 1031 |
AJMc1 | 56 Andrew Stemp M20 1021 1021 |
ASWc1 | 57 Samantha Hughes W40 1021 1021 |
AVMc1 | 58 Peter Haynes M55 1020 1020 |
ASWc1 | 59 Alice Campbell W21 1001 1001 |
ASWc1 | 60 Ruth Vingerhagen W21 1001 1001 |
AVMc1 | 61 Mark Scaife M50 989 989 |
ASMc1 | 62 Tom Beskeen M21 989 989 |
AJMc1 | 63 Edward Low M16 988 988 |
ASMc1 | 65 Jonathan Pye M21 988 988 |
ASMc1 | 66 Ben Holland M35 979 979 |
AVWc1 | 67 Catherine Curtis W50 959 959 |
AVWc1 | 68 Alison Cowe W45 954 954 |
AUMc1 | 69 Peter Allen M65 948 948 |
AVMc1 | 70 David Humphrey M50 943 943 |
AUMc1 | 71 Ron Oxburgh M80 942 942 |
AJMc1 | 72 Andrew De Koning M10 937 937 |
AVWc1 | 73 Muriel Scaife W50 923 923 |
AVMc1 | 74 Steve Groves M55 911 911 |
AJMc1 | 75 Jamie Fegarty M12 875 875 |
AJMc1 | 76 Liam Fegarty M14 853 853 |
AJMc1 | 77 Magnus Burt M10 853 853 |
AUMc1 | 78 Paul Hill M65 847 847 |
ASMc1 | 79 Yaroslav Shkarupa M21 816 816 |
AJMc1 | 80 Oskar Farkas M12 785 785 |
AVMc1 | 81 Paul Fegarty M55 760 760 |
AJWc1 | 82 Erica Fox W14 720 720 |
AUWc1 | 83 Carol Hill W60 635 635 |
ASWc1 | 84 Harriet Millward W40 563 563 |
Xc0 | Posn Name Class Total SCR CSC Amptll Ely Mild N Mauld |
ASMc0 | 1 Brian Cowe M40 4382 1107 1107 1063 1105 |
AVMc0 | 2 Stephen Borrill M45 4359 1030 1084 1081 998 1097 1097 |
AUWc0 | 3 Janet Cronk W55 4351 1087 1030 1063 1107 1094 |
AUMc0 | 4 Michael Bickle M65 4333 1039 1063 1091 1031 1088 1091 |
AVWc0 | 5 Alice Hodkinson W45 4270 1065 1036 1068 1046 1091 |
AUMc0 | 6 Peter Duthie M55 4243 1065 1065 1015 1049 1064 |
ASWc0 | 7 Ruth Vingerhagen W21 4183 1065 1026 1003 1053 1039 |
AVMc0 | 8 Robert Campbell M50 4146 958 1023 1049 1116 |
AUMc0 | 9 Chris Morley M75 4142 1031 1023 983 1105 |
AUWc0 | 10 Seonaid Dudley W75 4140 996 1010 1026 1108 |
AUWc0 | 11 Sue Woods W55 4128 967 992 1064 1060 1012 |
AVMc0 | 12 Philip Hague M45 4114 1083 1016 985 1030 |
AUMc0 | 13 Peter Woods M55 4094 1009 985 1021 1032 1032 |
AVWc0 | 14 Camilla Darwin W45 4090 944 1046 1056 1044 |
AUMc0 | 15 Michael Dudley M80 4071 1004 964 1026 1077 |
AVMc0 | 16 Robin Bourne M50 4056 1007 1030 1007 1012 |
AJWc0 | 17 Caitlin Dunning W14 4006 691 868 1012 958 1043 993 |
ASWc0 | 18 Helen Bickle W21 3973 1001 1001 994 916 956 977 |
AJMc0 | 19 Emile Zsak M14 3846 831 1010 984 1021 |
AVMc0 | 20 Rakesh Chandraker M50 3786 934 965 973 914 |
AJWc0 | 21 Hebe Darwin W10 3749 942 863 1024 920 |
AJMc0 | 22 Edward Low M14 3735 972 961 884 918 |
AJWc0 | 23 Jemima Borrill W12 3705 942 858 990 837 915 |
ASWc0 | 24 Alison Cowe W40 3619 828 895 913 983 |
AJMc0 | 25 Jack Dunning M12 3553 906 761 863 824 960 667 |
AUMc0 | 26 Neil Humphries M55 3291 1097 1097 1097 |
AVMc0 | 27 Andrew Henderson M50 3251 1125 1087 1039 |
AUWc0 | 28 Ursula Oxburgh W80 3185 1104 1049 1032 |
ASMc0 | 29 Jason Dunning M40 3170 986 1092 1092 |
AUMc0 | 30 David Cronk M55 3148 985 1100 1063 |
ASMc0 | 31 Gjermund Vingerhagen M21 3118 988 1080 987 1050 1081 |
AVWc0 | 32 Rachel Pocock W45 3109 1044 1046 1019 |
AJMc0 | 33 Sam Hague M14 3079 1021 1016 1042 |
AVWc0 | 34 Helen Hague W45 3019 1033 953 1033 |
AUMc0 | 35 John Harris M70 2990 1016 931 1043 |
AUMc0 | 36 Ron Oxburgh M80 2759 917 897 945 |
AUMc0 | 37 Peter Allen M65 2736 940 856 940 |
AVMc0 | 38 David Humphrey M50 2696 862 960 874 |
AVMc0 | 39 Patrick Thouroude M50 2312 904 546 862 |
ASMc0 | 40 James Haynes M21 2156 1081 1075 |
ASWc0 | 41 Guro Harstad W40 2125 1077 1048 |
AVMc0 | 42 Steve Hinshelwood M50 2114 1050 1064 |
ASMc0 | 43 Sean Blanchflower M40 2111 1031 1080 |
AUMc0 | 44 Ian Smith M60 2104 1030 1074 |
AVMc0 | 45 Iain Stemp M50 2104 1052 1052 |
AUMc0 | 46 Peter Haynes M55 2093 1063 1030 |
AVMc0 | 47 Graham Louth M50 2086 1045 1041 |
AVMc0 | 48 John Marshall M45 2009 1039 970 |
AUMc0 | 49 Bruce Marshall M60 2006 980 1026 |
AUMc0 | 50 Chris Page M65 1938 1022 916 |
AUWc0 | 51 Maria Marshall W60 1919 929 990 |
AJMc0 | 52 Oliver Hague M18 1725 809 916 |
ASWc0 | 53 Jenny Hunt W35 1724 862 862 |
AUMc0 | 54 Peter Lund M55 1693 837 856 |
AUMc0 | 55 Colin Curtis M80 1558 744 814 |
AJWc0 | 56 Eleanor Low W12 1083 1083 |
AJMc0 | 57 David Low M10 1064 1064 |
AUMc0 | 58 Alun Roberts M55 1058 1058 |
AUMc0 | 59 Mike Capper M60 1058 1058 |
AVMc0 | 60 Pieter De Koning M45 1057 1057 |
ASMc0 | 61 Moises Carbonell M40 1054 1054 |
AUWc0 | 62 Sue Hartley W60 1042 1042 |
AUWc0 | 63 Noreen Ives W60 1031 1031 |
ASWc0 | 64 Belen Carbonell W40 1029 1029 |
AVMc0 | 65 Nigel Low M45 1028 1028 |
AUWc0 | 66 Hazel Bickle W65 1008 1008 |
ASMc0 | 67 Jonathan Pye M21 1000 1000 |
ASMc0 | 68 Ben Holland M35 989 989 |
AUMc0 | 69 Hally Hardie M75 974 974 |
AJMc0 | 70 Alex Wetherill M14 970 970 |
AUMc0 | 71 Peter Ryall M65 967 967 |
AVWc0 | 72 Caroline Louth W50 918 918 |
AUMc0 | 73 Andrew Eves M55 913 913 |
AJWc0 | 74 Erica Fox W12 870 870 |
Xbf | Posn Name Class Total Croxtn CSCup F Meads Therfd B Heath Rowney |
ASWbf | 1 Guro Harstad W40 4440 1089 1096 1133 1122 |
AUMbf | 2 Neil Humphries M55 4397 1081 1029 1117 1082 1117 |
AUMbf | 3 Michael Bickle M65 4383 1118 1014 1087 1060 1118 |
AUWbf | 4 Janet Cronk W55 4313 1043 1057 1089 1091 1076 |
AUMbf | 5 Alun Roberts M55 4311 1075 1029 1084 1123 |
AUWbf | 6 Seonaid Dudley W75 4297 1063 1056 1068 1110 1041 |
AUMbf | 7 Peter Woods M55 4270 1107 985 1035 989 1064 1064 |
AVMbf | 8 Graham Louth M50 4235 1053 1043 1062 1077 |
ASMbf | 9 Stephen Borrill M40 4233 1042 1014 1075 1041 1075 |
AUMbf | 10 Mike Dudley M80 4179 1025 998 1029 1032 1093 |
AUWbf | 11 Sue Woods W55 4120 1006 1015 1066 829 1033 |
AJMbf | 12 Sam Hague M14 4115 1023 968 894 1045 1079 |
AUWbf | 13 Noreen Ives W60 4113 997 1021 1060 1035 |
AUMbf | 14 Peter Duthie M55 4095 1031 1059 1015 990 |
AUMbf | 15 Hally Hardie M75 4094 941 951 1167 1035 |
ASMbf | 16 Jason Dunning M40 4093 1006 963 1062 835 1062 |
AVWbf | 17 Helen Hague W45 4078 1016 1031 1031 1000 |
AJMbf | 18 Alex Wetherill M12 4051 1051 1017 954 1029 |
AUMbf | 19 Bob Hill M55 4023 975 1016 1016 1016 |
ASWbf | 20 Helen Bickle W21 4007 1023 940 1023 984 977 |
AUWbf | 21 Catherine Pennington W60 3785 912 912 957 958 |
AJWbf | 22 Caitlin Dunning W14 3581 715 1055 855 956 |
AVMbf | 23 Dil Wetherill M50 3354 1113 1114 1127 |
AJMbf | 24 Oliver Hague M16 3252 766 830 830 826 |
AUMbf | 25 Mike Capper M60 3233 1061 1064 1108 |
AVWbf | 26 Rachel Pocock W45 3212 1081 1050 1081 |
AUWbf | 27 Ursula Oxburgh W80 3199 1069 1062 1068 |
AUMbf | 28 Bruce Marshall M60 3197 1072 1053 1072 |
AVMbf | 29 Iain Stemp M50 3169 1028 1058 1083 |
AUMbf | 30 David Cronk M55 3158 1025 1024 1109 |
ASMbf | 31 Brian Cowe M35 3108 1032 1060 1016 |
ASWbf | 32 Ruth Vingerhagen W21 3066 989 999 1078 |
AVWbf | 33 Judith Wetherill W50 2990 993 989 1008 |
AUMbf | 34 Colin Curtis M80 2946 917 1021 1008 |
AJWbf | 35 Jemima Borrill W10 2820 1006 900 914 |
AUMbf | 36 Peter Allen M65 2812 946 906 960 |
AJMbf | 37 Edward Low M12 2803 918 964 921 |
AUWbf | 38 Caroline Louth W50 2782 961 920 901 |
AJMbf | 39 Daniel Hague M12 2612 856 772 984 |
AJMbf | 40 Jack Dunning M10 2247 958 666 623 |
AUMbf | 41 Chris Morley M75 2182 1089 1093 |
ASWbf | 42 Alice Hodkinson W40 2135 1086 1049 |
AVMbf | 43 David Cooper M50 2130 1054 1076 |
ASMbf | 44 Sean Blanchflower M40 2114 1021 1093 |
AUMbf | 45 Chris Brown M60 2106 1025 1081 |
AUMbf | 46 Peter Haynes M55 1117 1117 |
ASMbf | 47 Jonathan Pye M21 2067 1044 1023 |
AVMbf | 48 Robin Bourne M50 2057 1042 1015 |
ASMbf | 49 Gjermund Vingerhagen M21 2056 1001 1055 |
AUMbf | 50 Peter Ryall M65 2037 996 1041 |
AUMbf | 51 Ian Smith M55 2011 1008 1003 |
AUWbf | 52 Maria Marshall W60 1985 1008 977 |
AUWb | 53 Hazel Bickle W60 1960 960 1000 |
AVMbfe | 54 Philip Hague M45 1947 1035 912 |
AVMbf | 55 Nigel Low M45 1898 929 969 |
AUMbf | 56 John Harris M65 1757 852 905 |
ASWbf | 57 Jenny Hunt W35 1756 869 887 |
AJMbf | 58 David Low M10 1710 963 747 |
ASWbf | 59 Alison Cowe W40 1701 816 885 |
ASWbf | 60 Sarah Boffey W21 1531 743 788 |
ASMbf | 61 Mark Glover M21 1441 684 757 |
AUMbf | 62 Tim Mulcahy M60 1043 1043 |
AJMbf | 63 Andrew Stemp M18 1035 1035 |
ASMbf | 64 John Marshall M40 1035 1035 |
AJWbf | 65 Eleanor Low W12 999 999 |
AVWbf | 66 Samantha Hughes W40 966 966 |
AJWbf | 67 Erica Fox W12 963 963 |
AUWbf | 68 Janis Ryall W60 960 960 |
AVMbf | 69 Pieter De Koning M45 909 909 909 |
AJWbf | 70 Ellen Gilbert W10 909 909 |
AVMbf | 71 Gopal Chand M45 899 899 |
AJWbf | 72 Elizabeth Roberts W10 895 895 895 |
AJWbf | 73 Jaya Chand W16 875 875 |
AUMbf | 74 Ian Lawson M60 834 834 |
AVWbf | 75 Cathryn Woodward W45 814 814 |
AJMbf | 76 Emile Zsák M12 807 807 |
AJWbf | 77 Poppy Roberts W10 794 794 |
AUMbf | 78 Peter Lund M55 751 751 |
AVMbf | 79 Patrick Thouroude M50 750 750 750 |
AUMbf | 80 Phil Neale M60 626 626 |
AJMbf | 81 Zac Gbaoebo M16 625 625 |
Xbe | Pos Name Class Total W Wood CSCup Rowney Ely CityAmpth Mild N Mauld |
AUMbe | 1 Michael Bickle M65 4468 1070 1093 1063 1055 1105 1119 1151 |
AVMbe | 2 Dil Wetherill M50 4466 1083 1082 1067 1129 1172 |
AUMbe | 3 Alun Roberts M55 4389 1070 1059 1120 1140 |
AUWbe | 4 Ursula Oxburgh W80 4386 1044 1037 1059 1109 1174 |
AUWbe | 5 Seonaid Dudley W75 4383 1086 1054 1075 1072 1150 |
AVMbe | 6 Neil Humphries M50 4370 1049 1088 1090 1143 |
ASMbe | 7 Stephen Borrill M40 4304 1026 1024 1105 979 1051 1050 1094 |
ASWbe | 8 Guro Harstad W40 4303 1078 1071 1055 1076 1078 |
AVMbe | 9 David Cronk M50 4267 1056 1008 1075 1128 |
AUMbe | 10 Peter Woods M55 4252 1107 1027 999 1020 1020 1096 |
AUWbe | 11 Janet Cronk W55 4228 982 976 1016 1103 1127 |
AVWbe | 12 Rachel Pocock W45 4227 1078 1044 1036 1069 |
AUMbe | 13 Peter Duthie M55 4209 1020 1045 1007 1005 1028 1116 |
AUWbe | 14 Noreen Ives W60 4202 1031 1020 1061 1028 1081 |
ASWbe | 15 Alice Hodkinson W40 4182 1022 1034 1054 1072 |
AVMbe | 16 Robin Bourne M50 4177 1014 975 1020 1033 1013 1110 |
AUMbe | 17 Peter Ryall M65 4168 1008 998 999 1037 1034 1089 |
AVWbe | 18 Helen Hague W45 4146 997 854 1068 1024 1057 |
AUMbe | 19 Ian Smith M55 4109 996 1000 977 983 1017 1096 |
AUWbe | 20 Sue Woods W55 4093 977 828 963 1057 1096 |
AJMbe | 21 Andrew Stemp M18 4090 967 965 993 1062 1068 |
AVMbe | 22 Iain Stemp M45 4092 1032 1005 1033 1022 |
AVMbe | 23 Philip Hague M45 4053 998 928 1025 1102 |
AUMbe | 24 Bob Hill M55 4061 985 990 1043 1043 960 |
AUMbe | 25 Colin Curtis M80 4024 1046 946 952 1064 962 |
ASWbe | 26 Helen Bickle W21 3978 962 967 994 966 969 973 1042 |
AUWbe | 27 Hazel Bickle W60 3930 946 895 996 950 1038 |
AJMbe | 28 Alex Wetherill M12 3890 997 870 978 1045 |
AUMbe | 29 Ian Lawson M60 3882 928 926 984 979 991 |
AJMbe | 30 Daniel Hague M12 3835 950 991 888 1006 |
AVMbe | 31 David Cooper M50 3245 1038 1078 1129 |
AUMbe | 32 John Wickersham M70 3237 1077 1046 1114 |
AVMbe | 33 Gopal Chand M45 3236 814 870 807 745 |
AJWbe | 34 Jaya Chand W16 3220 646 757 815 1002 |
ASMbe | 35 Brian Cowe M35 3220 1086 1041 1093 |
AVWbe | 36 Alison Fox W45 3174 1050 992 1132 |
AUMbe | 37 Chris Morley M70 3158 1038 1036 1084 |
AUMbe | 38 Bruce Marshall M60 3131 990 1077 1064 |
ASMbe | 39 Jason Dunning M35 3083 1045 1045 993 |
AUWbe | 40 Maria Marshall W60 3016 988 1028 1000 |
AJMbe | 41 Sam Hague M12 2935 868 1001 1066 |
AVMbe | 42 Rakesh Chandraker M50 2920 plan 942 958 1020 |
AJWbe | 43 Erica Fox W12 2884 763 810 889 422 |
AUWbe | 44 Lorraine Houghton W55 2709 885 923 901 |
ASWbe | 45 Sarah Boffey W21 2598 812 867 919 |
ASWbe | 46 Jenny Hunt W21 2554 867 867 820 |
AJMbe | 47 Edward Low M12 2530 590 947 993 |
AVMbe | 48 Patrick Thouroude M50 2524 788 893 843 |
AVMbe | 49 Robert Campbell M45 2208 1077 1131 |
AJMbe | 50 Oliver Hague M14 2178 741 741 696 |
AVMbe | 51 Graham Louth M50 2142 1047 1095 |
ASMbe | 52 Sean Blanchflower M40 2116 1073 1043 |
AUMbe | 53 Mike Capper M55 2101 1021 1080 |
AUMbe | 54 Chris Brown M60 2098 1045 1053 |
AVMbe | 56 Peter Haynes M55 2080 1056 1024 |
AJWbe | 57 Eleanor Low W10 2058 1006 1052 |
ASMbe | 58 Jonathan Pye M21 2031 1014 1017 |
AUWbe | 59 Catherine Pennington W60 2001 962 1039 |
ASMbe | 60 Nigel Low M40 1977 979 998 |
AUMbe | 61 Ron Oxburgh M80 1967 950 1017 |
AVWbe | 62 Judith Wetherill W50 1943 898 1045 |
ASWbe | 63 Penny Bickle W21 1924 976 948 |
AVWbe | 64 Cathryn Woodward W45 1841 826 1015 |
AUMbe | 65 Chris Page M65 1833 959 874 |
AUMbe | 66 Peter Allen M65 1832 916 916 |
AUMbe | 67 John Harris M65 1831 900 931 |
ASMbe | 68 Simon Brockington M40 1779 949 830 |
AUMbe | 69 David Wilman M65 1751 896 855 |
AJMbe | 70 Thomas Woodward M12 1610 717 893 |
AJWbe | 71 Kajsa Harstad W10 1536 749 787 |
AJMbe | 72 Emile Zsak M10 1397 569 828 |
ASWbe | 73 Alison Cowe W40 1308 778 530 |
ASMbe | 74 Tom Dobra M21 1074 1074 |
AJMbe | 75 William Louth M16 1069 1069 |
ASMbe | 76 James Hoad M21 1062 1062 |
AVMbe | 77 Lesley Roberts W45 1050 1050 |
AJMbe | 78 Dylan Campbell M16 1039 1039 |
AJMbe | 79 Matthew Haynes M20 1035 1035 |
ASMbe | 80 John Marshall M40 1022 1022 |
AUMbe | 81 Michael Dudley M75 1014 1014 |
AVWbe | 82 Rachel Oxburgh W50 1011 1011 |
ASWbe | 83 Morag Brockington W40 1010 1010 |
ASWbe | 84 Sarah Gales W21 997 997 |
AVWbe | 85 Caroline Louth W50 983 983 |
ASMbe | 86 Simon Williams M35 973 973 |
AUMbe | 87 Hally Hardie M70 969 969 |
AVMbe | 88 Peter Heybrock M50 950 950 |
AVWbe | 89 Karen Heybrock W50 948 948 |
ASWbe | 90 Clare Woods W21 931 931 |
ASWbe | 91 Fiona Petersen W20 925 925 |
AJMbe | 92 Ben Wetherill M14 889 889 |
ASMbe | 93 Ben Holland M35 881 881 |
AJWbe | 94 Caitlin Dunning W12 872 872 |
AJMbe | 95 Raj Chand M18 741 741 |
AJMbe | 96 Jack Dunning M10 680 680 |
AJMbe | 97 Kasper Harstad M10 636 636 |
ASWbe | 98 Lakshmi Chand W40 566 566 |
AUMbe | 99 Philip Levi M65 358 358 |
AJWbe | 100 Elizabeth Ambler W12 319 319 |
Xbd | Pos Name Class Total Thrash CSC Chicks Rowney Therfld Brandon Amptll Mild S |
AVMbd | 1 Michael Bickle M65 5530 1100 1115 1115 1063 1091 1109 |
AVMbd | 2 David Cronk M50 5399 1078 1084 1077 1068 1092 |
AVMbd | 3 Neil Humphries M50 5390 1056 1079 1096 1096 1063 |
AVMbd | 4 Peter Woods M55 5383 1080 1063 1080 1080 1080 1053 |
AVMbd | 5 Sean Blanchflower M40 5319 1094 1062 1024 1071 1068 |
AJMbd | 6 Dylan Campbell M16 5220 1011 984 1083 1091 1051 |
AVMbd | 7 Bruce Marshall M60 5218 1033 1000 1057 1057 1057 1014 |
AVWbd | 8 Sue Woods W55 5193 1031 991 1061 1029 1041 1031 |
AVMbd | 9 Bob Hill M55 5189 1022 1026 1025 1040 1040 1058 |
AVMbd | 10 Stephen Borrill M40 5186 1031 1017 1039 1028 1020 1068 1001 |
AJMbd | 11 Andrew Stemp M16 5126 972 954 1033 1049 1023 1049 |
ASWbd | 12 Helen Bickle W21 5040 988 992 978 1026 971 1038 996 |
AVWbd | 13 Hazel Bickle W60 5032 995 1029 1056 907 1045 |
AJMbd | 14 Sam Hague M12 4983 974 987 1035 1004 899 983 |
AVWbd | 15 Catherine Pennington W60 4947 969 926 1039 1039 974 |
AVMbd | 16 Iain Stemp M45 4936 879 1031 994 1001 1031 |
AVMbd | 17 Colin Curtis M75 4772 966 965 917 905 955 969 |
AVMbd | 18 Graham Louth M50 4343 1108 1069 1101 1065 |
ASMbd | 19 Brian Cowe M39 4250 1085 1030 1072 1063 |
AVWbd | 20 Seonaid Dudley W70 4190 1058 1056 1024 1052 |
AJMbd | 21 Oliver Hague M14 4117 763 781 792 860 810 860 795 |
AVWbd | 22 Janet Cronk W55 4098 1039 991 1038 1030 |
AVWbd | 23 Ursula Oxburgh W75 4080 1059 1025 1026 970 |
ASMbd | 24 Ben Holland M35 4039 1025 1043 1004 967 |
AVMbd | 25 Robin Bourne M50 4036 999 1047 989 1001 |
ASMbd | 26 Jason Dunning M35 4018 1036 951 1038 993 |
AVMbd | 27 Philip Hague M40 3976 1030 997 897 1052 |
AJMbd | 28 Daniel Hague M10 3950 1042 1043 790 1075 |
ASWbd | 29 Lakshmi Chand W35 3748 797 849 470 849 783 |
ASWbd | 30 Jenny Hunt W21 3577 946 879 925 827 |
AJWbd | 31 Jaya Chand W14 3514 935 871 827 881 |
AVMbd | 32 Gopal Chand M40 3431 882 761 858 930 |
AVMbd | 33 Robert Campbell M45 3386 1110 1135 1141 |
AJMbd | 34 William Louth M16 3249 1095 1106 1048 |
AJWbd | 35 Catherine Hemingway W14 3221 1038 1084 1099 |
AVMbd | 36 John Wickersham M70 3206 1082 1058 1066 |
AVMbd | 37 Peter Duthie M50 3126 1019 1073 1034 |
AVWbd | 38 Alice Hodkinson W40 3126 1041 1016 1069 |
AVWbd | 39 Noreen Ives W60 3109 1047 1051 1011 |
AVMbd | 40 Ian Smith M55 3061 1018 1033 1010 |
AVWbd | 41 Helen Hague W40 3056 1052 1008 996 |
AVWbd | 42 Caroline Louth W50 3013 998 1018 997 |
AVWbd | 43 Maria Marshall W60 2957 938 1009 1010 |
AJWbd | 44 Caitlin Campbell W18 2951 997 995 959 |
AVWbd | 45 Pam Hemingway W50 2927 928 956 1043 |
AVMbd | 46 Rakesh Chandraker M50 2922 1013 938 971 |
AVMbd | 47 Peter Allen M65 2922 974 974 974 |
AVMbd | 48 John Harris M65 2897 952 955 990 |
AVMbd | 49 Ron Oxburgh M75 2858 942 1001 915 |
AVMbd | 50 Ian Lawson M55 2842 961 920 961 |
AVMbd | 51 Philip Levi M65 2830 535 530 469 583 713 |
AVWbd | 52 Lorraine Houghton W55 2701 908 892 901 |
AJMbd | 53 Edward Low M12 2597 928 929 740 |
AVWbd | 54 Guro Harstad W40 2222 1104 1118 |
AVWbd | 55 Rachel Pocock W45 2218 1109 1109 |
ASMbd | 56 Tom Dobra M21 2178 1070 1108 |
AJMbd | 57 Tom Hemingway M18 2167 1073 1094 |
AVMbd | 58 Mike Capper M55 2166 1078 1088 |
AVMbd | 59 Chris Brown M60 2154 1093 1061 |
AJMbd | 60 Raj Chand M16 2124 715 609 800 |
AVWbd | 61 Alison Fox W45 2122 1070 1052 |
ASMbd | 62 Ben Green M35 2115 1076 1039 |
ASMbd | 63 Paul Beecher M21 2053 1023 1030 |
ASWbd | 64 Penny Bickle W21 2050 1025 1025 |
AVMbd | 65 Peter Howsam M60 2040 1022 1018 |
AVMbd | 66 Hally Hardie M70 2003 1000 1003 |
AVMbd | 67 Andrew Gibb M40 1964 945 1019 |
AVWbd | 68 Jane Howsam W60 1958 1004 954 |
ASWbd | 69 Clare Woods W21 1741 836 905 |
AVMbd | 70 Richard Beard M60 1114 1114 |
AJMbd | 71 James Haynes M20 1102 1102 |
AVMbd | 72 Tim Mulcahy M60 1100 1100 |
AJMbd | 73 Alex Wetherill M10 1084 1084 |
AJWbd | 74 Alice Campbell W20 1075 1075 |
ASMbd | 75 David Wilson M35 1060 1060 |
AVMbd | 76 Peter Ryall M65 1060 1060 |
AVWbd | 77 Janis Ryall W60 1056 1056 |
ASMbd | 78 Tin Wong M21 1055 1055 |
AVMbd | 79 Chris Morley M70 1052 1052 |
ASMbd | 80 Jonathan Pye M21 1036 1036 |
AVWbd | 81 Morag Brockington W40 1031 1031 |
AVMbd | 82 Mark Scaife M45 1016 1016 |
ASWbd | 83 Emma Holland W21 1003 1003 |
AVMbd | 84 Rachel Oxburgh W45 992 992 |
AVWbd | 85 Muriel Scaife W45 984 984 |
ASMbd | 86 David Cottingham M21 975 975 |
AJWbd | 87 Ana Hernandez W16 964 964 |
