3.5km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Haynes | WAOC | M21 | 18:01 |
2nd | Kin Kwan Kwok | OD | M21 | 18:25 |
3rd | David Cavero | SMOC | M21 | 18:49 |
4th | Daniel Safka | CUOC | M21 | 21:47 |
5th | Andrew Elliott | SUFFOC | M45 | 22:04 |
6th | Hou Tin Chau | CUOC | M20 | 22:23 |
7th | Richard Tearle | BAOC | M35 | 23:32 |
8th | Ben Lonsdale | RAFO | M35 | 28:22 |
9th | Rob Jackman | NOR | M40 | 31:46 |
10th | Rahul Goel | IND | M21 | 37:45 |
3.1km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Dixon | HH | M45 | 16:45 |
2nd | Paul Taylor | TVOC | M40 | 17:12 |
3rd | Russell Peters | CHIG | M40 | 19:03 |
4th | Iain Stemp | WAOC | M50 | 19:10 |
5th | Alex Owen | LOK | M40 | 19:35 |
6th | Peter Warland | SOS | M50 | 20:50 |
7th | Stu Levene | HH | M45 | 21:24 |
8th | Keith Bennett | DFOK | M45 | 22:00 |
9th | Mike Shires | TVOC | M40 | 26:17 |
10th | Chris Rampton | WAOC | M50 | 27:15 |
3.1km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tereza Maria Rush | BOK | W35 | 18:34 |
2nd | Miranda Leaf | DRONGO | W21 | 20:01 |
3rd | Emma Crickmore | CUOC | W21 | 20:41 |
4th | Susha Chandraker | WAOC | W21 | 23:53 |
5th | Helen Bickle | WAOC | W35 | 24:36 |
6th | Emily Jackman | NOR | W18 | 27:45 |
7th | Gill Taylor | TVOC | W35 | 32:24 |
8th | Barbora Zavadilova | IND | W21 | 33:28 |
2.7km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Michael Muggeridge | HAVOC | M55 | 14:10 |
2nd | Jonathan Gilbert | NOR | M55 | 14:46 |
3rd | Peter Haynes | WAOC | M60 | 15:19 |
4th | Alun Jones | TVOC | M60 | 15:24 |
5th | Ian Ditchfield | MV | M60 | 15:45 |
6th | Clive Wilkinson | SUFFOC | M55 | 16:06 |
7th | Robert Parkinson | NOC | M60 | 16:27 |
8th | Alan Rosen | HH | M60 | 16:50 |
9th | Richard Bonnett | BAOC | M60 | 17:24 |
10th | Graham Louth | WAOC | M55 | 17:26 |
11th | Mike Capper | WAOC | M60 | 17:43 |
12th | Rod Mansel | SUFFOC | M55 | 18:11 |
13th | Peter Woods | WAOC | M60 | 19:22 |
14th | Dorien James | SMOC | M55 | 20:25 |
15th | Peter Duthie | WAOC | M55 | 20:26 |
16th | John Duffield | HH | M70 | 20:40 |
17th | Adam Leaf | HH | M55 | 20:57 |
18th | Bob Hill | WAOC | M60 | 22:03 |
19th | Chris Simmonds | HALO | M55 | 24:50 |
20th | Charles Taylor-Keane | SMOC | M60 | 25:40 |
21st | Rakesh Chandraker | WAOC | M55 | 28:00 |
22nd | Ian Smith | WAOC | M60 | 31:34 |
23rd | Russell McDonnell | IND | M60 | 34:37 |
24th | Peter Lund | WAOC | M55 | 36:53 |
2.7km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tanya Taylor | LOG | W45 | 16:53 |
2nd | Sally Wilkinson | SUFFOC | W50 | 18:20 |
3rd | Louise Walker | SUFFOC | W50 | 18:58 |
4th | Helen Parkinson | NOC | W50 | 19:28 |
5th | Nita Jackman | NOR | W45 | 20:55 |
6th | Sarah Mansel | SUFFOC | W50 | 23:00 |
7th | Sharon Warland | SOS | W50 | 28:59 |
8th | Sarah Dixon | HH | W45 | 35:21 |
2.4km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mick Smith | HH | M70 | 14:39 |
2nd | David Jukes | BKO | M65 | 14:46 |
3rd | Doug Dickinson | DVO | M70 | 16:58 |
4th | Michael Bickle | WAOC | M70 | 17:14 |
5th | Paul Langston | HH | M65 | 17:14 |
6th | Mike Hampton | OD | M70 | 18:37 |
7th | Kevin Gallagher | LEI | M65 | 18:43 |
8th | Jeffrey Baker | LOG | M65 | 19:16 |
9th | Bruce Marshall | WAOC | M65 | 20:36 |
10th | Ian Wells | RAFO | M65 | 21:12 |
11th | Jon Wheatcroft | TVOC | M65 | 22:33 |
12th | Steven Michael Rush | BOK | M50 | 28:38 |
2.4km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Janet Cronk | WAOC | W60 | 16:45 |
2nd | Janet Rosen | HH | W60 | 16:57 |
3rd | Helen Errington | HH | W55 | 18:19 |
4th | Rachel Edwards | SMOC | W55 | 19:46 |
5th | Eliza Hermann | HH | W55 | 20:00 |
6th | Sue Woods | WAOC | W60 | 20:13 |
7th | Sue Hartley | WAOC | W60 | 20:36 |
8th | Ann Harris | SMOC | W60 | 21:02 |
9th | Helen Nisbet | SMOC | W55 | 21:23 |
10th | Ros James | SMOC | W55 | 26:38 |
nc | Caroline Louth | WAOC | W55 | 27:13 |
11th | Wendy Kent | SMOC | W55 | 35:52 |
2.1km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Robin Campbell | CHIG | M80 | 21:59 |
2nd | Rodney Freeburn | NOR | M80 | 24:22 |
2.1km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ruth Rhodes | SO | W75 | 21:39 |
2nd | Ursula Oxburgh | WAOC | W80 | 31:47 |
3rd | Ruby Campbell | CHIG | W80 | 37:06 |
2.2km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joel Taylor | TVOC | M14 | 12:19 |
2nd | Peter Errington | HH | M20 | 17:29 |
3rd | Charlie Dixon | HH | M14 | 22:04 |
4th | Louis Peters | CHIG | M14 | 50:58 |
2.2km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Caitlin Dunning | WAOC | W16 | 26:45 |
2nd | Jemima Borrill | WAOC | W14 | 32:46 |
1.4km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nathan Taylor | TVOC | M12 | 13:31 |
2nd | Tim Jagger +2 | IND | M6 | 14:08 |
3rd | Leon Parkin + 1 | IND | M6 | 16:30 |
4th | Jake Bennett | DFOK | M10 | 23:08 |
5th | Luke Bennett | DFOK | M10 | 24:46 |
1.4km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ella May Rush | BOK | W12 | 13:01 |
2nd | Kate Jarrett | WAOC | W10 | 22:55 |
3rd | Emma Jarrett | WAOC | W40 | 23:00 |
4th | Persephone Peters | CHIG | W10 | 34:55 |