Planner's CommentsSIAC contactless punching was a new venture for WAOC - I hope that it was an interesting experience for those trying it for the first time. Whether the failure of control 64 was associated with the extra power demands of SIAC is as yet not known - the battery had been checked before the event. The box was replaced at 13.00 after finishers reported the issue. Those missing this control have been reinstated. Apologies to those affected. |
8.1km 140 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Michael Crone | SLOW | M21 | 51:25 |
2nd | Nick Pullen | NOR | M21 | 56:39 |
3rd | Tom Cochrane | SLOW | M21 | 56:57 |
4th | Tim Harrison | SUFFOC | M18 | 58:22 |
5th | James Errington | HH | M20 | 60:40 |
6th | Glen Richardson | NOR | M35 | 61:50 |
7th | Alexander Lines | SO | M21 | 63:08 |
8th | Robin Bishop | TVOC | M50 | 70:46 |
9th | Michael Muggeridge | HAVOC | M55 | 71:29 |
10th | Sue Carter | SLOW | W50 | 72:24 |
11th | Daniel Figg | HH | M20 | 73:52 |
12th | Simon Errington | HH | M50 | 75:01 |
13th | Dai Wilson | RAFO | M35 | 75:47 |
14th | Paul Ylioja | IND | M21 | 85:17 |
15th | Simon Barker | IND | M35 | 87:42 |
16th | Tony Harden | HH | M50 | 99:19 |
6.8km 135 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Paul Taylor | TVOC | M40 | 51:30 |
2nd | Robert Campbell | WAOC | M50 | 52:10 |
3rd | David Hunt | BOK | M55 | 53:06 |
4th | Mark Adams | HH | M50 | 53:11 |
5th | David Dixon | HH | M45 | 55:00 |
6th | Ian Hargreaves | KERNO | M40 | 56:12 |
7th | Iain Stemp | WAOC | M50 | 56:52 |
8th | Stephen Borrill | WAOC | M45 | 57:09 |
9th | Peter Warland | SOS | M50 | 59:20 |
10th | Derick Mercer | BKO | M50 | 60:16 |
11th | Andrew Elliott | SUFFOC | M45 | 61:25 |
12th | Stu Levene | HH | M45 | 62:19 |
13th | David Hodson | HH | M50 | 62:43 |
14th | David Heale | HH | M50 | 65:33 |
15th | John Tzanetis | SN | M50 | 67:13 |
16th | John Clarke | SUFFOC | M45 | 69:39 |
17th | Paul Hearn | HH | M50 | 71:18 |
18th | Ian Hylton | BKO | M45 | 72:56 |
19th | John Marsh | SO | M50 | 79:36 |
20th | Anthony Waller | IND | M45 | 82:27 |
6.8km 135 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nadine Wright | OD | W21 | 63:32 |
2nd | Ella Gilbert | NOR | W20 | 64:12 |
3rd | Miranda Leaf | DRONGO | W21 | 64:14 |
4th | Helen Bickle | WAOC | W35 | 78:51 |
5th | Bronwen Mansel | SUFFOC | W20 | 84:27 |
6.4km 100 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Keith Tonkin | GO | M55 | 48:34 |
2nd | Jonathan Gilbert | NOR | M55 | 50:54 |
3rd | Pete Jones | SN | M60 | 51:47 |
4th | Mick Smith | HH | M65 | 56:39 |
5th | Rini Hoogkamer | NOR | M55 | 57:35 |
6th | David Fisher | MV | M60 | 58:49 |
7th | Alan Rosen | HH | M60 | 59:49 |
8th | Mike Snell | OD | M60 | 60:16 |
9th | David Vincent | DVO | M55 | 60:27 |
10th | Ian Byrne | SMOC | M60 | 61:20 |
11th | Peter Martin | MV | M55 | 61:43 |
12th | Robin Bourne | WAOC | M55 | 62:01 |
13th | Will Harrison | SUFFOC | M55 | 62:11 |
14th | Richard Bonnett | BAOC | M60 | 62:32 |
15th | David Faulkner | BOK | M55 | 63:18 |
16th | Paul Langston | HH | M60 | 63:45 |
17th | Mike Capper | WAOC | M60 | 64:15 |
18th | Mike Bennett | HH | M60 | 64:55 |
19th | Rod Mansel | SUFFOC | M55 | 64:58 |
20th | Mark Webster | NOC | M50 | 66:01 |
21st | John Duffield | HH | M70 | 66:32 |
22nd | Martin Wilson | BKO | M70 | 67:35 |
23rd | Peter Waldron | NOR | M60 | 70:46 |
24th | Peter Harris | HALO | M55 | 73:39 |
25th | Adam Leaf | HH | M55 | 74:30 |
26th | Bob Hill | RAFO | M60 | 78:10 |
27th | Stephen Nobbs | NOR | M60 | 79:29 |
28th | Simon Hooton | SUFFOC | M60 | 79:30 |
29th | Paul Lowe | SUFFOC | M55 | 114:16 |
30th | Peter Lund | WAOC | M55 | 115:57 |
mp | David Cronk | WAOC | M55 | 57:40 |
6.4km 100 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tanya Taylor | LOG | W45 | 51:38 |
2nd | Rachel Edwards | SMOC | W50 | 64:52 |
3rd | Liz Phillips | OD | W50 | 67:54 |
4th | Dawn Figg | HH | W45 | 68:53 |
5th | Catherine Galvin | LOK | W55 | 73:16 |
6th | Sarah Mansel | SUFFOC | W50 | 74:36 |
7th | Gillian Hanson | HH | W50 | 75:48 |
8th | Viv Hodson | HH | W50 | 84:50 |
9th | Helen Hague | WAOC | W45 | 112:48 |
10th | Sarah Dixon | HH | W40 | 117:29 |
5.1km 40 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Axel Blomquist | IND | M65 | 44:02 |
2nd | Robin Smith | SOC | M65 | 46:44 |
3rd | Steve Brockbank | DFOK | M65 | 51:01 |
4th | Michael Bickle | WAOC | M65 | 51:07 |
5th | Mike Hampton | OD | M70 | 52:59 |
6th | Doug Dickinson | DVO | M70 | 53:42 |
7th | Bruce Bryant | OD | M60 | 54:38 |
8th | Hedley Calderbank | HH | M65 | 55:12 |
9th | Peter Carey | OD | M70 | 55:42 |
10th | Bruce Marshall | WAOC | M65 | 57:11 |
11th | Jon Wheatcroft | TVOC | M65 | 61:22 |
12th | Trevor Roberts | MDOC | M70 | 62:39 |
13th | John Collyer | SOS | M70 | 63:56 |
14th | Tom Weatherby | IND | M21 | 65:29 |
15th | John Middler | OD | M65 | 66:07 |
16th | Roger Hargreaves | KERNO | M70 | 67:06 |
17th | Kevin Gallagher | LEI | M65 | 72:47 |
18th | Mike Elliot | MV | M65 | 72:49 |
19th | Peter Ryall | WAOC | M65 | 76:38 |
20th | Brian Ward | HALO | M55 | 90:18 |
21st | Oliver Hague | WAOC | M18 | 94:29 |
22nd | Peter Lomas | MDOC | M75 | 106:13 |
5.1km 40 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Charlotte Ward | HALO | W21 | 37:07 |
2nd | Samantha Vincent | DVO | W21 | 56:44 |
3rd | Isobel and Caromy | IND | W50 | 58:07 |
mp | Susan Wilkinson | IND | W50 | 127:47 |
5.1km 40 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Christine Kiddier | GO | W65 | 48:08 |
2nd | Helen Errington | HH | W55 | 53:49 |
3rd | Eliza Hermann | HH | W55 | 58:30 |
4th | Julie Webster | NOC | W50 | 63:39 |
5th | Amanda Ward | HALO | W50 | 67:39 |
6th | Maureen Webb | LEI | W60 | 74:30 |
7th | Catherine Curtis | IND | W50 | 77:03 |
8th | Marie Roberts | MDOC | W55 | 77:25 |
9th | Rachel Thomas | SMOC | W60 | 80:28 |
10th | Claire Clarke | IND | W45 | 83:45 |
11th | Wendy Kent | SMOC | W55 | 99:09 |
12th | Penny Parkes | HH | W60 | 101:32 |
mp | Helen Nisbet | SMOC | W55 | 59:39 |
4.2km 70 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Peregrine | IND | M75 | 51:56 |
2nd | Rodney Freeburn | NOR | M75 | 61:09 |
3rd | Peter Leverington | NOR | M80 | 64:51 |
4th | Michael Dudley | WAOC | M80 | 67:01 |
5th | David Sedgley | SMOC | M75 | 72:26 |
6th | Clive Wrench | TVOC | M75 | 86:41 |
7th | Alan Coddington | NOR | M80 | 112:54 |
4.2km 70 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sheila Carey | OD | W70 | 43:30 |
2nd | Sue Hands | WIM | W65 | 44:45 |
3rd | Denise Harper | BKO | W65 | 52:34 |
4th | Sue Hallett | OD | W70 | 54:47 |
5th | Jenny Collyer | SOS | W70 | 55:20 |
6th | Yvonne Hodson | TVOC | W70 | 57:38 |
7th | Rae Lomas | MDOC | W75 | 63:21 |
8th | Hazel Bickle | WAOC | W65 | 64:33 |
9th | Maria Marshall | WAOC | W65 | 66:49 |
3.7km 20 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Patrick Thouroude | WAOC | M55 | 50:50 |
nc | Adrian Harris | HH | M50 | 51:23 |
2nd | Margaret Moody | SUFFOC | W50 | 54:29 |
3rd | Seonaid Dudley | WAOC | W75 | 71:45 |
4th | Sue Vine | NOR | W75 | 94:36 |
3.3km 20 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Caitlin Dunning | WAOC | W16 | 33:59 |
2nd | Annabelle Helme | IND | W12 | 35:10 |
3rd | Alesha Lowe | SUFFOC | W14 | 42:26 |
4th | Harriet Millward | IND | 107:57 |
3.3km 20 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Daniel Hague | WAOC | M14 | 31:28 |
2nd | Matthew Dixon | HH | M16 | 33:36 |
3rd | Ben Clarke | SUFFOC | M12 | 37:20 |
4th | Alexander Helme | IND | M16 | 39:10 |
5th | Liam Fegarty | IND | M13 | 41:40 |
mp | Sam Hague | WAOC | M16 | 36:46 |
1.6km 15 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jemima Borrill | WAOC | W12 | 18:04 |
2nd | Lindsay Rae | IND | W50 | 34:10 |
mp | Hannah Barnes | IND | W14 | 11:58 |
1.6km 15 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joel Taylor | TVOC | M12 | 10:31 |
2nd | Jack Dunning | WAOC | M12 | 14:02 |
3rd | Nathan Taylor | TVOC | M10 | 17:18 |
4th | Henry Helme | IND | M10 | 17:53 |
5th | Ian Barnes | IND | M10 | 18:17 |
6th | Charlie Dixon | HH | M12 | 19:15 |
7th | Freddie Rae | IND | M12 | 33:50 |