Organiser's CommentsWe hope you enjoyed your runs at Ely. |
Planner's CommentsThanks to all who turned up and ran on Saturday and the feedback received and to those who have already drawn (or downloaded) their route into routegadget. |
Controller's CommentsIain and Peter were a pleasure to work with. Iain’s meticulous approach to planning with photographs of each control site made the job of checking urban controls really easy. Peter’s organisational skills meant the event ran very smoothly. The only hiccup on the day was the road closure for the potato festival, but hopefully no competitors were disadvantaged. The other unknown was the water works to the park land on the NW of the area, so it had to be marked OOB and Iain had to re-plan the junior courses in particular. However, on the day itself the area was accessible, which meant that there was more route choice for some legs. |
7.6km 20 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Windsor | DRONGO | M21 | 41:26 |
2nd | Mike Chapman | LOG | M35 | 47:05 |
3rd | Gjermund Vingerhagen | WAOC | M35 | 50:17 |
4th | John Marshall | WAOC | M45 | 57:24 |
Par Time 62:09 - winner's time + 50% | ||||
5th | Edward Stott | SLOW | M21 | 65:13 |
6th | David Garbett | IND | M21 | 66:54 |
7th | Scott Stannett | RAFO | M21 | 71:20 |
8th | James Clements | IND | M21 | 111:24 |
6.5km 20 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kevin Fielding | HH | M45 | 34:45 |
2nd | Chris McCartney | OD | M45 | 35:26 |
3rd | Robert Campbell | WAOC | M50 | 35:53 |
4th | David Frampton | HH | M45 | 37:58 |
5th | Ian Renfrew | NOR | M45 | 39:10 |
6th | Andrew Ridgway | NOC | M50 | 40:47 |
7th | Wayne Byrne | RAFO | M35 | 41:33 |
8th | Mark Adams | HH | M50 | 42:11 |
9th | Michael Muggeridge | HAVOC | M55 | 42:22 |
10th | Jonathan Gilbert | NOR | M55 | 42:47 |
11th | Peter Warland | SOS | M50 | 43:42 |
12th | Stephen Borrill | WAOC | M45 | 44:01 |
13th | Duncan Harrison | SOS | M45 | 44:05 |
14th | Robin Bourne | WAOC | M50 | 44:29 |
15th | David Hodson | HH | M50 | 45:47 |
16th | Philip Hague | WAOC | M45 | 46:26 |
17th | Stu Levene | HH | M45 | 46:55 |
18th | Clive Wilkinson | SUFFOC | M50 | 49:49 |
19th | Matthew Harden | HH | M16 | 51:09 |
20th | Alan Brett | CHIG | M40 | 51:10 |
Par Time 52:08 - winner's time + 50% | ||||
21st | Rakesh Chandraker | WAOC | M50 | 52:52 |
22nd | Jakob Petersen | CHIG | M45 | 53:06 |
23rd | Andy Barker-Pilsworth | RAFO | M45 | 54:32 |
24th | Andrew Vanbeck | SMOC | M50 | 55:46 |
25th | Tony Harden | HH | M50 | 57:32 |
26th | Dean Blackburn | NOR | M45 | 68:16 |
6.5km 20 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ruth Vingerhagen | WAOC | W21 | 43:48 |
2nd | Katerina Skarkova | SKPRAGA | W18 | 45:32 |
3rd | Sue Carter | SLOW | W45 | 45:54 |
4th | Helen Lloyd | NOR | W55 | 49:54 |
5th | Andrea Page | LOG | W40 | 51:41 |
6th | Julie Laverock | MDOC | W45 | 54:09 |
7th | Helen Bickle | WAOC | W21 | 60:52 |
8th | Emma Crickmore | CUOC | W21 | 64:38 |
9th | Bronwen Mansel | SUFFOC | W18 | 64:52 |
Par Time 65:42 - winner's time + 50% |
5km 15 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Martin Wilson | BKO | M65 | 30:30 |
2nd | Alan Rosen | HH | M60 | 30:51 |
3rd | Peter Haynes | WAOC | M55 | 32:50 |
4th | Peter Woods | WAOC | M55 | 34:20 |
5th | Richard Bonnett | BAOC | M60 | 34:57 |
6th | Mark Webster | NOC | M50 | 35:08 |
7th | Peter Duthie | WAOC | M55 | 35:26 |
8th | Rod Mansel | SUFFOC | M55 | 35:28 |
9th | Paul Langston | HH | M60 | 37:32 |
10th | John Duffield | HH | M65 | 38:35 |
11th | Simon Hooton | SUFFOC | M60 | 42:10 |
12th | Bob Hill | RAFO | M60 | 43:16 |
13th | Nick Dowdy | IND | M55 | 44:12 |
14th | John Middler | OD | M60 | 44:56 |
Par Time 45:45 - winner's time + 50% | ||||
15th | Paul Lowe | SUFFOC | M55 | 58:27 |
5km 15 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tanya Taylor | LOG | W45 | 31:02 |
2nd | Rachel Edwards | SMOC | W50 | 35:04 |
3rd | Elizabeth Hamer-Davies | MDOC | W50 | 38:36 |
4th | Rachel Pocock | WAOC | W45 | 39:52 |
5th | Sally Wilkinson | SUFFOC | W50 | 40:10 |
6th | Catherine Slade | SAX | W40 | 42:48 |
7th | Viv Hodson | HH | W50 | 44:35 |
8th | Gillian Hanson | HH | W45 | 44:47 |
9th | Sharon Warland | SOS | W50 | 44:49 |
10th | Irene Petersen | CHIG | W50 | 45:25 |
Par Time 46:33 - winner's time + 50% | ||||
11th | Ceri Renouf | IND | W45 | 48:57 |
mp | Sue Wilkinson | IND | W50 | 90:26 |
3.9km 15 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Doug Dickinson | DVO | M70 | 24:43 |
2nd | Mick Liston | NOR | M65 | 25:12 |
3rd | Steve Brockbank | DFOK | M65 | 27:15 |
4th | Mike Hampton | OD | M70 | 27:42 |
5th | Roman Kotecky | OD | M65 | 28:37 |
6th | Tom Edelsten | CHIG | M70 | 29:44 |
7th | Chris Shaw | HAVOC | M65 | 30:10 |
8th | Hedley Calderbank | HH | M65 | 30:45 |
9th | Michael Bickle | WAOC | M65 | 30:53 |
10th | John Russell | SOS | M75 | 32:33 |
11th | Peter Carey | OD | M70 | 32:36 |
12th | Peter Gay | SUFFOC | M70 | 34:11 |
Par Time 37:05 - winner's time + 50% | ||||
13th | Robin Campbell | CHIG | M75 | 38:30 |
14th | Mike Elliot | MV | M65 | 38:45 |
15th | Chris Morley | WAOC | M75 | 41:13 |
16th | Rodney Freeburn | NOR | M75 | 46:08 |
mp | Colin Curtis | 79:40 |
3.9km 15 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Janet Rosen | HH | W60 | 27:40 |
2nd | Sue Woods | WAOC | W55 | 28:20 |
3rd | Janet Cronk | WAOC | W55 | 28:40 |
4th | Sheila Carey | OD | W70 | 31:45 |
5th | Kathy Haynes | SLOW | W55 | 32:17 |
6th | Eliza Hermann | HH | W55 | 33:46 |
7th | Julie Webster | NOC | W50 | 34:49 |
8th | Sue Hartley | WAOC | W60 | 35:30 |
9th | Rachel Thomas | SMOC | W60 | 38:06 |
Par Time 41:30 - winner's time + 50% | ||||
10th | Chris Gay | SUFFOC | W65 | 49:43 |
11th | Julia Paul | NOR | W60 | 53:54 |
12th | Leanne Bailey | NOR | W35 | 63:33 |
2.9km 10 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Yvonne Hodson | TVOC | W65 | 30:05 |
2nd | Hazel Bickle | WAOC | W65 | 34:01 |
3rd | Barbara George | NOR | W80 | 36:25 |
nc | Patrick Thouroude | WAOC | M50 | 36:48 |
4th | Fegarty Family | IND | 45:13 | |
Par Time 45:13 - 50% of starters | ||||
5th | Ursula Oxburgh | WAOC | W80 | 51:30 |
6th | Geraldine Russell | SOS | W70 | 54:47 |
7th | Ruby Campbell | CHIG | W75 | 60:09 |
2.7km 5 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alex Fielding | HH | M14 | 20:08 |
Par Time 30:12 - winner's time + 50% |
2.7km 5 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Lucy Warland | SOS | W14 | 24:58 |
2nd | Caitlin Dunning | WAOC | W14 | 28:38 |
Par Time 37:27 - winner's time + 50% |
1.5km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Noah Woods | IND | M10 | 12:18 |
2nd | Jack Dunning | WAOC | M12 | 17:43 |
Par Time 18:27 - winner's time + 50% | ||||
mp | Simon Vingerhagen | WAOC | M4 | 35:16 |
1.5km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jemima Borrill | WAOC | W12 | 12:55 |
2nd | Alesha Lowe | SUFFOC | W12 | 13:35 |
Par Time 19:23 - winner's time + 50% |