Rowney Warren Sunday, 6 Dec 2015
Results
Simple Splits Splitsbrowser Routegadget 2
Brown Blue Green Short Green Light Green Orange Yellow White

Organiser's Comments

What a fantastic turnout for a lovely day at Rowney. I must admit to having been a little nervous about organising as it has been a while since I last did this and nothing quite so popular . It is great to see so many people turning out at events recently and with the Air Cadets joining us at Rowney it was always going to be stretch accommodating everyone's vehicles. So it was quite unsettling to discover on arrival that the gate to ride had not been unlocked! Luckily the Wood Warden turned up shortly afterwards and agreed to open the gate to allow the legion ATC minibuses in. I must give special thanks to Ian and John for managing the parking so efficiently and effectively and allowing me feel calmer. Really the whole team of helpers, pre-volunteered and on the day were brilliant at coping with the rush at registration, start and download. Not everything ran quite to plan and I must apologise to everyone who had hoped to enter a Brown course on the day but found we had sold out by 10:30. Finally, a special mention for the Air Cadets who stepped forward to help set up the registration and download tents; I am sure they done similar things many times before but they impressed me with the way they organised themselves to take the task off my hands.

Rakesh

Lost property:
I alice band with deer antlers

please contact entries at waoc.org.uk

Controller's Comments

Hope you enjoyed the day, the undergrowth is still high in places but much thinner than just three weeks ago. I had a chance to practice my night orienteering while control checking, and enjoyed watching the large numbers at the start, with some interesting choices on the first legs. For those who had not been to Rowney before I hope you found Bob's courses a challange and did not relax on route between controls too much, as I am sure you then found out how difficult it can be to relocate in all the great valleys and spurs.

It was nice to see all the Air Cadets for some their first ever orienteering event and boosted the numbers at what is normally a popular area to challange WAOC, well done to Peter in sorting out all the pre-entries, to Rakesh you were the consummate organiser, allowing late starters and sort everything thrown at you - well done.


Michael C RAFO/NOR

Brown

Splits

8.03km 275 m

Pos Name Club Age Class Time
1st Tim Harrison SUFFOC M16 49:37
2nd Harold Wyber CHIG M21 50:59
3rd Samuel Fielding HH M18 51:36
4th Scott Collier KERNO M21 52:24
5th Dil Wetherill WAOC M50 54:12
6th Mark Adams HH M50 57:34
7th Ian Hargreaves KERNO M35 57:40
8th Kevin Fielding HH M45 57:58
9th Alun Roberts WAOC M55 59:22
10th Neil Humphries WAOC M55 62:00
11th Peter Haynes WAOC M55 62:08
12th Michael Muggeridge HAVOC M50 62:33
13th Duncan Harrison SOS M40 62:42
14th Jonathan Gilbert NOR M55 62:57
15th Andrew Henderson LEI M50 63:22
16th Nat Skidmore TVOC M21 63:54
17th Ella Gilbert NOR W18 64:27
18th Simon Errington HH M50 64:31
19th Joseph Hobbs CUOC M21 64:54
20th Anne Edwards TVOC W21 64:59
21st David Cronk WAOC M55 65:21
22nd Neil Rosewell SUFFOC M35 66:01
23rd Gjermund Vingerhagen WAOC M21 67:50
24th Neil Brooks LOK M55 68:12
25th Stephen Borrill WAOC M40 68:54
26th Robin Bishop TVOC M45 70:01
27th Howard Waller TVOC M50 71:32
28th Iain Stemp WAOC M50 71:36
29th Christopher Poole RAFO M50 72:27
30th Stephen Mallison BAOC M35 73:00
31st Jason Dunning WAOC M40 73:30
Par Time 74:26 - winner's time + 50%
32nd Ian Hall RAFO M40 75:46
33rd Ed Jones SMOC M45 76:16
34th Daniel Figg HH M18 80:50
35th John Clarke SUFFOC M45 81:23
36th Andriy Dyadyusha IND M50 89:02
37th Helen Lloyd NOR W55 101:46
38th Steven Le Tocq SMOC M35 118:59
39th Jane Drury SMOC W21 134:10
mp Paul Beckett HAVOC M50 62:08

Blue

Splits

5.86km 235 m

Pos Name Club Age Class Time
1st Nick Pullen NOR M21 41:08
2nd Alun Jones TVOC M60 42:36
3rd Matthew Clarke SUFFOC M14 44:06
4th Sean Blanchflower WAOC M40 45:19
5th Jon Chandler LOK M45 45:35
6th Axel Blomquist BAOC M60 46:11
7th Steven Denby NOR M14 46:28
8th James Nisbet SMOC M16 46:35
9th Alan Rosen HH M60 47:58
10th Guro Harstad WAOC W40 48:42
11th Ian Whisson LOK M55 49:20
12th James Errington HH M18 50:04
13th Josh M'Caw HH M14 50:11
14th John-Henry Love SOS M16 51:30
15th Daisy Partridge Hedingham School W16 51:47
16th Mick Smith HH M65 51:58
17th Jim Prowting TVOC M65 52:30
18th John Van Rooyen SAX M65 52:50
19th Lizzie Rosewell SUFFOC W21 53:25
20th Andrew Cummings HH M60 53:41
21st Ruth Vingerhagen WAOC W21 53:41
22nd Michael Bickle WAOC M65 53:52
23rd Tom Edelsten CHIG M70 53:53
24th Graham Louth WAOC M50 54:01
25th David Cooper WAOC M50 54:20
26th Stuart Hatfeild IND M21 54:29
27th Sam Hague WAOC M14 54:37
28th Josh Partridge Hedingham School M16 55:03
29th Richard Bonnett BAOC M60 55:27
30th David Dixon HH M40 56:41
31st Mike Jones SMOC M60 57:00
32nd Chris Reid IND M40 57:41
33rd Tony Maycraft CHIG M55 58:24
34th Ian Byford HH M55 59:41
35th David Heale HH M45 60:43
36th Peter Woods WAOC M55 61:30
Par Time 61:42 - winner's time + 50%
37th Helen Errington HH W50 61:43
38th Stu Levene HH M45 61:48
39th Miranda Leaf CUOC W20 61:57
40th Thomas Lock Ramsey Academy M16 62:03
41st Paul Greenough TVOC M65 62:36
42nd John Duffield HH M65 62:47
43rd Stephen Searle NOR M60 63:20
44th Andrew Elliott SUFFOC M40 63:28
45th Dawn Figg HH W45 63:30
46th Adam Leaf HH M50 64:45
47th Bruce Marshall WAOC M60 64:50
48th Philip Brown NOR M60 64:54
49th Mike Bennett HH M60 65:44
50th Thomas Elgood CHIG M50 65:58
51st Karen Vines SMOC W45 67:34
52nd Ian Wells RAFO M60 67:40
53rd Barry Breed HH M65 73:16
54th Alice Hodkinson WAOC W40 73:43
55th Catherine Galvin LOK W50 73:45
56th Tim Newton IND M21 76:39
57th Roger Moulding HH M65 76:41
58th Paul Langston HH M60 79:10
59th Andy Barker-Pilsworth RAFO M45 79:46
60th John Mills SOS M40 84:47
61st Paul Butt SUFFOC M45 87:41
62nd Ann Mills SOS W40 92:44
63rd Helen Hague WAOC W45 93:05
64th Kevin Parkes HH M55 100:29
65th Keith Davies BKO M50 104:48
mp Andy Bierton IND M40 36:06
mp Peter Duthie WAOC M55 56:32
mp David Hodson HH M50 59:50
mp Caroline Louth WAOC W50 113:00

Green

Splits

4.65km 165 m

Pos Name Club Age Class Time
1st Richard Pownall SMOC M55 38:09
2nd David Frampton HH M45 41:13
3rd Mick Liston NOR M65 41:47
4th John Chappell TVOC M65 43:57
5th Carol Edwards TVOC W55 45:18
6th Janet Rosen HH W60 45:35
7th Simon Greenwood SAX M60 46:48
8th Chris Shaw HAVOC M65 50:29
9th Gillian Hanson HH W45 51:25
10th Paul Hearn HH M50 51:34
11th Ronan Cleary LOK M55 51:40
12th Callum Turner Ramsey Academy M16 51:58
13th Julie Cleary LOK W50 52:10
14th Kathy Haynes SLOW W55 52:39
15th Garry Parmenter HAVOC M65 52:59
16th Chris Bienemann IND M21 53:09
17th Freya Askham SMOC W40 53:34
18th Alex Wetherill WAOC M12 53:48
19th David Allard IND M21 55:13
20th David Tookey HH M60 55:33
21st Chloe Cracknell Hedingham School W14 56:21
22nd Janet Cronk WAOC W55 56:53
23rd Charles Taylor-Keane SMOC M60 56:59
24th Thomas Gallagher RAFO M21 59:12
25th Ian Smith WAOC M55 59:46
26th Eliza Hermann HH W50 59:47
27th Nigel Low WAOC M45 60:15
Par Time 60:15 - 50% of starters
28th Rebecca Nisbet SMOC W14 60:44
29th Peter Ryall WAOC M65 61:09
30th Anthony Wadeson IND M55 61:32
31st Jakob Petersen CHIG M45 62:21
32nd Alan Brett CHIG M40 64:38
33rd Christopher Drew HH M65 65:55
34th Laura Smith Hedingham School W16 67:26
35th Louise Sime IND W35 67:46
36th Mark Salmon SMOC M45 69:04
37th Helen Nisbet SMOC W50 69:05
38th Sue Woods WAOC W55 70:04
39th Jane Breed HH W60 76:15
40th Noreen Ives WAOC W60 76:22
41st Janet Biggs HAVOC W60 78:08
42nd Joaquin Ripoll IND M50 80:37
43rd Harriet Vinter Hedingham School W18 87:00
44th David Skinner SOS M65 91:38
45th Oliver Hague WAOC M16 91:43
46th Barbara Beckett HAVOC W60 93:07
47th Maria Marshall WAOC W60 95:21
48th John Harris WAOC M65 98:28
49th Cath Pennington WAOC W60 101:46
50th David Matthews SMOC M50 106:33
51st Rosa Cristobal IND W45 186:40
mp Frederick Beveridge RAFO M21 53:42
mp Irene Petersen CHIG W50 89:39

Short Green

Splits

3.25km 120 m

Pos Name Club Age Class Time
1st Richard Freeman HH M50 26:41
2nd Alex Fielding HH M12 33:36
3rd Steve Hardy SMOC M60 36:38
4th Adrian Harris HH M45 41:37
5th Chris Morley WAOC M75 41:55
6th Laura Bayne HH W16 49:12
7th Peter Leverington NOR M75 49:24
8th Michael Dudley WAOC M80 49:52
9th Edward Low WAOC M14 52:24
10th Liz Drew HH W65 53:57
11th Phil M'Caw HH M50 53:59
12th Hally Hardie WAOC M75 56:03
Par Time 56:03 - 50% of starters
13th Lindsey Freeman LOG W60 56:05
14th Peter Allen WAOC M65 57:57
15th Paul Lowe SUFFOC M55 59:56
16th Anne Power LOK W80 64:05
17th Ros James SMOC W50 69:21
18th Jennifer Taylor CHIG W70 74:07
19th Colin Curtis WAOC M80 74:27
20th Markiyan Samborskyy IND M21 76:15
21st Seonaid Dudley WAOC W75 77:54
22nd Viv Hodson HH W50 84:39
23rd Ursula Oxburgh WAOC W80 85:47
24th Penny Parkes HH W55 87:41

Light Green

Splits

3.34km 90 m

Pos Name Club Age Class Time
1st Hannah Freeman HH W12 41:49
2nd Scott Stannett RAFO M21 42:09
3rd Jeremy Steventon-Barnes SUFFOC M45 44:05
4th Abi Duncan Hedingham School W16 51:46
5th Francesca Bayne HH W12 56:11
6th Mark Glover WAOC M21 57:33
7th Heather Bayne HH W45 59:01
8th Victoria Love Hedingham School W14 60:45
Par Time 62:44 - winner's time + 50%
9th Peter Lund WAOC M55 75:42
10th Wendy Kent SMOC W55 77:57
11th Keith Allard IND M65 89:49
12th Alec Maldar SMOC M55 91:37
13th Louise Denby NOR W45 103:13
14th Phil Neale WAOC M60 103:30

Orange

Splits

2.55km 35 m

Pos Name Club Age Class Time
1st Thomas Mullholland HH M14 23:17
2nd Jean-Pierre Carraud IND M45 24:13
3rd Daniel Hague WAOC M12 25:58
4th Will Chew RAFO 1406 (Spalding) M18 26:26
5th Marc Best RAFO M21 26:53
6th Matthew Dixon HH M14 29:55
7th Ian Mansion RAFO 22 (Sandy) M18 31:56
8th Jake Thomsonl RAFO 1406 (SPALDING) M18 31:57
9th Oliva Dobbie RAFO 2331 (St Ives) W18 33:20
10th Caitlin Dunning WAOC W14 33:56
11th Luke Jones RAFO 1406 (Spalding) M18 34:14
12th Erica Fox WAOC W12 34:34
13th Emily Ansell RAFO 2331 (St Ives) W18 37:02
14th Rob Askham SMOC M40 37:10
15th Matthew Foster RAFO 22 (Sandy) M18 37:14
16th William Sharp RAFO 1985 (Flitwick) M18 39:55
17th Emily Waide RAFO 104 (City of Cambridge) W18 42:10
18th William Chandler LOK M12 45:03
19th Ben Oakes RAFO 1451 (Haverhill) M18 45:04
20th Tom Gray RAFO 1451 (Haverhill) M18 45:54
21st Tegan Frampton HH W10 47:16
22nd Emma Bowie-britton SOS W12 47:19
23rd James Codling RAFO 2465 (Luton Icknield) M18 47:22
24th Stuart Chapell RAFO 1406 (SPALDING) M18 47:29
25th Peter Hessey RAFO 22 (Sandy) M18 48:12
26th James Potter RAFO 104 (City of Cambridge) M18 48:15
27th Rory McGowan RAFO 1985 (Flitwick) M18 48:40
28th Beth Lucas Ramsey Academy W14 48:50
29th Zac Gibbs RAFO 104 (City of Cambridge) M18 50:14
nc Lucy Walker (2nd run) SOS W12 50:54
30th Valerie Arindra RAFO 104 (City of Cambridge) W18 52:13
Par Time 52:13 - 50% of starters
31st Simon Bowie-Britton SOS M40 53:32
nc Ben Clarke (2nd run) SUFFOC M10 56:44
32nd Jack Dunning WAOC M10 61:47
33rd Rhiane Davis-Day RAFO 2331 (St Ives) W18 62:30
34th Joseph Dennis IND M45 62:46
35th Isabelle Godfrey HH W12 64:19
36th Ronald Tsang IND M18 64:42
37th Lucy Mullholland HH W40 65:18
38th Marie Williamson RAFO 2465 (LUTON ICKNIELD) W35 68:16
39th Nicola Williamson RAFO W18 68:19
40th Freya, Heather Lund WAOC W12 69:56
41st John, George, Jessica Hardy LOK 71:13
42nd Ivan Pitts Hedingham School M16 72:25
43rd Rebecca Sutton RAFO 1094 (Ely) W18 72:39
44th Emma Hardy IND W35 75:11
45th Ooliver Harvey RAFO M18 79:01
46th Raymond Wan RAFO 1406 (SPALDING) M18 81:21
47th James Cutting RAFO 1451 (Haverhill) M18 82:26
48th Euan, Paul Sinnott IND M10 83:30
49th Aiden Brown RAFO 1094 (Ely) M18 83:57
50th Annabel Manning RAFO W18 88:15
51st Yuri Pieters RAFO 1094 (Ely) M18 89:03
mp Harry Wareham Kirk RAFO 1451 (HAVERHILL) M18 33:13
mp Blake Crossman RAFO 1094 (ELY) M18 34:17
mp Eleanor Low WAOC W12 63:43
mp Elise Paige Harris RAFO 511 (RAMSEY) W18 69:53
mp Joe Adkin RAFO 1451 (HAVERHILL) M18 74:21
mp Hannah Peters RAMSEY ACADEMY W14 106:51
mp Ruth Sandford RAFO 1406 (SPALDING) W18 108:07
mp Georgia Cope RAFO 1406 (SPALDING) W18 136:07
mp Aimee Halfpenny RAFO 1406 (SPALDING) W18 147:00

Yellow

Splits

2.18km 30 m

Pos Name Club Age Class Time
1st Michael Burgess RAFO 1985 (Flitwick) M16 18:20
2nd Jake Smith RAFO 1451 (Haverhill) M16 19:58
3rd Oliver Prince St Andrews School M10 21:43
4th James Prentice RAFO M16 23:43
5th Aaron Horrocks RAFO 2331 (St Ives) M16 24:11
6th Jack Bierton RAFO 1985 (Flitwick) M16 24:30
7th Ben Partridge St Andrews School M10 25:56
8th Milly Askham SMOC W10 27:19
9th Miles Butler RAFO 2484 (Cambourne) DF M16 27:52
10th Barney Steventon-Barnes SUFFOC M12 28:38
11th Charlie Solon RAFO 2484 (Cambourne) DF M16 29:01
12th Emmie Bland IND W6 29:03
13th David Peacock RAFO 2331 (St Ives) M16 30:14
14th Ben Clarke SUFFOC M10 31:05
15th Callum Hitchin RAFO 1451 (Haverhill) M16 31:15
16th Ellen Gilbert WAOC W12 32:10
17th Jemima Borrill WAOC W10 33:18
18th Tommie Steel RAFO 1451 (Haverhill) M16 33:38
19th Matthew Thompson RAFO M16 34:38
20th Cameron Scott ATC2524 M13 34:40
21st Charlie Dixon HH M10 35:49
22nd Jacob Fox RAFO 511 (Ramsey) M16 36:58
23rd Harvey Russell RAFO 2331 (ST IVES) M16 37:00
24th Thomas Chesser RAFO 511 (Ramsey) M16 37:26
25th Lucy Walker SOS W12 39:13
26th David Low WAOC M10 39:18
27th Kay Walker RAFO 1985 (Flitwick) W16 40:27
28th Thomas Farley RAFO 1985 (Flitwick) M16 42:54
29th Hannah Wallace Ramsey Academy W12 43:39
30th Christian Bell RAFO 22 (Sandy) M16 45:00
31st Dane Collins RAFO 2484 (Cambourne) DF M16 46:51
32nd Priscilla Chen-Chandler LOK W40 47:37
33rd Tom Turner Ramsey Academy M12 47:39
34th Holly Bicknell RAFO 511 (Ramsey) W16 48:51
35th Amanda Binns NOR W35 50:32
36th Laura Rose Drawwater RAFO 511 (Ramsey) W16 51:16
37th Chloe Cowell RAFO 1985 (Flitwick) W16 52:10
38th Jamie Hartnup St Andrews School M10 52:30
39th Maxim Kolesnikov SCOUTS 61:06
Par Time 61:06 - 50% of starters
40th Janet Allen WAOC W65 61:29
41st Christopher Dennis SCOUTS 62:31
42nd Hollie Akroyd RAFO 2465 (Luton Icknield) W16 62:58
43rd Liam Wallman SCOUTS 64:01
44th Adam Cowel RAFO 1985 (Flitwick) M16 65:16
45th Rebecca Thurston ATC2524 W14 65:27
46th Jack Gale ATC2524 M14 65:30
47th Holly Szasz RAFO 22 (Sandy) W16 66:26
48th Felix Runblad Stevenson IND M8 66:45
49th Harry Winner RAF4151 M14 67:42
50th Archie Youngman-Lee RAFO 1451 (Haverhill) M16 69:10
51st Dean Walker RAFO 1985 (Flitwick) M16 69:14
52nd Jack Robinson RAFO 2331 (St Ives) M16 69:38
53rd Elizabeth Dawe RAFO 1985 (Flitwick) W16 73:58
54th Sky Parton RAFO 2484 (CAMBOURNE) DF W16 74:58
55th Natalie Walpole RAFO 2484 (CAMBOURNE) DF W16 76:39
56th Kate Bowie-Britton SOS W12 79:57
57th Blaire Duff RAFO 1985 (Flitwick) W16 84:03
58th Connie Kimpton RAFO 2484 (Cambourne) DF W16 87:37
59th Francesca Cruz-Tavolara RAFO 2465 (Luton Icknield) W16 92:57
60th Melissa Green RAFO 2484 (Cambourne) DF W16 94:24
61st Charlotte Dorgan RAFO 2465 (Luton Icknield) W16 96:25
62nd Siobhan Davis RAFO 1985 (Flitwick) W16 99:24
mp James Condie RAFO 1451 (HAVERHILL) M16 34:19
mp Henry Quinn RAFO 1406 (SPALDING) M16 34:25
mp Christopher Beevor RAFO 511 (RAMSEY) M16 38:58
mp Katie Crook RAFO 1094 (ELY) W16 40:44
mp Harry Dewrance RAFO 1985 (FLITWICK) M16 41:43
mp Abbey Bierton RAFO 1985 (FLITWICK) W16 45:38
mp Ryan Wiseman RAFO 1451 (HAVERHILL) M16 67:07
mp Julian Madej SCOUTS 71:25
mp Jacob Fabb SCOUTS 71:28
mp Levi Timmins RAFO 511 (RAMSEY) M16 76:48
mp Stevenson Family IND 82:00
mp Zoe Halfpenny RAFO 1406 (SPALDING) W16 90:43
mp Pheobe Elton RAFO 2465 (LUTON ICKNIELD) W16 91:28
mp Lousie Rathbone RAFO 1406 (SPALDING) W16 97:44
mp Ariana Rodriguez ATC2524 W13 117:04

White

Splits

1.44km 20 m

Pos Name Club Age Class Time
1st Amy Skeet ST ANDREWS SCHOOL W10 10:11
2nd Ryan Skeet St Andrews School M10 11:12
3rd Richard Askham SMOC M10 13:40
4th Abigail Prince St Andrews School W8 17:33
5th Kajsa Harstad WAOC W8 18:11
6th Theo Steventon-Barnes SUFFOC M10 18:48
7th Thomas Walker SOS M10 19:03
8th Louis Dove St Andrews School M10 24:36
9th Lucas Runblad Stevenson IND M8 29:13
10th Kasper Harstad WAOC M5 29:50
11th Robert Schroder IND M4 34:45
12th Alfred Schroder IND M2 35:09
13th Isaac and Emma Rosewell IND M4 49:24
Par Time 49:24 - all finishers