Organiser's CommentsI hope everyone enjoyed their run at Bush Heath, and I hope that those of you who tried the TempO found that interesting too. Everything seemed to work well on the day, and as is always the case this is because of the efforts of many volunteers. I will not try to name all of you individually, but the event would not have been possible without the help of every single one who helped on the day. Oliver, who planned, and Richard, the controller, had to deal with a great deal of disruption to the planning process when felling activity started just a few weeks before the event, and I am very grateful for the extra efforts they put in to work around this. Special thanks to Joe Hobbs of CUOC who not only helped set out the controls and collect them in, but also did sterling work on download when he was not running between registration and the start to make sure all was as it should be. |
7.5km 30 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bryn Wilkinson | SUFFOC | M18 | 54:22 |
2nd | Laurence Ball | NOR | M21 | 59:53 |
3rd | Paul Beckett | HAVOC | M50 | 60:06 |
4th | Robert Frost | NOR | M45 | 60:52 |
5th | Jonathan Creak | SUFFOC | M40 | 61:01 |
6th | Mike Capper | WAOC | M60 | 74:38 |
7th | Neil Humphries | WAOC | M55 | 75:58 |
8th | Stephen Borrill | WAOC | M40 | 76:09 |
9th | Duncan Harrison | SOS | M40 | 77:15 |
10th | Gjermund Vingerhagen | WAOC | M21 | 77:21 |
11th | Neil Carter | SUFFOC | M35 | 78:03 |
12th | Clive Wilkinson | SUFFOC | M50 | 78:53 |
13th | David Cooper | WAOC | M50 | 79:05 |
14th | Michael Chopping | RAFO | M55 | 79:19 |
15th | Brian Cowe | WAOC | M35 | 80:28 |
Par Time 81:33 - winner's time + 50% | ||||
16th | Helen Lloyd | NOR | W55 | 87:06 |
17th | David Garbett | IND | M21 | 90:39 |
18th | Graham Capper | EBOR | M55 | 92:33 |
19th | Iain Smith | IND | M35 | 97:27 |
20th | Neil Brough | IND | M40 | 99:10 |
6.2km 25 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Dil Wetherill | WAOC | M50 | 49:35 |
2nd | Guro Harstad | WAOC | W40 | 53:58 |
3rd | Goeril Fristad | Halden SK | W35 | 54:17 |
4th | Josh Partridge | SOS | M16 | 60:02 |
5th | Graham Louth | WAOC | M50 | 61:27 |
6th | Alan Spidy | NOR | M50 | 64:12 |
7th | Lizzie Rosewell | SUFFOC | W21 | 65:17 |
8th | John Ward | NOR | M45 | 66:20 |
9th | Thomas Evans | RAFO | M21 | 66:25 |
10th | Alice Hodkinson | WAOC | W40 | 66:28 |
11th | John Clarke | SUFFOC | M45 | 68:16 |
12th | Vicky Bailey | EBOR | W21 | 68:31 |
13th | Paul Price | NOR | M50 | 71:00 |
14th | Mike Jones | SMOC | M60 | 72:01 |
15th | Robin Bourne | WAOC | M50 | 72:19 |
16th | Philip Halford | SUFFOC | M60 | 72:31 |
17th | Nicholas Pugh | SOS | M60 | 73:32 |
18th | Ian Shephard | NOR | M60 | 74:12 |
19th | Peter Waldron | NOR | M55 | 74:21 |
Par Time 74:23 - winner's time + 50% | ||||
20th | Ruth Vingerhagen | WAOC | W21 | 75:56 |
21st | Michael Nell | RAFO | M65 | 77:11 |
22nd | Michael Bickle | WAOC | M65 | 79:18 |
23rd | Samantha Franks | SUFFOC | W21 | 80:28 |
24th | Joanne Nell | RAFO | W50 | 80:30 |
25th | Ian Byrne | SMOC | M55 | 80:47 |
26th | Helen Bickle | WAOC | W21 | 80:58 |
27th | David Vinsen | NOR | M50 | 82:01 |
28th | Philip Brown | NOR | M60 | 82:28 |
29th | Peter Duthie | WAOC | M55 | 83:01 |
30th | Rod Mansel | SUFFOC | M55 | 84:43 |
31st | Thomas Lock | SOS | M16 | 87:11 |
32nd | Philip Hague | WAOC | M45 | 91:10 |
33rd | Terry Hunter | SUFFOC | M60 | 97:54 |
34th | Jonathan Haynes | CHIG | M60 | 103:27 |
35th | Caroline Louth | WAOC | W50 | 110:18 |
dnf | Leanne Bailey | NOR | W35 | |
mp | Lousie Sime | NOR | W65 | 51:40 |
mp | Stephen Searle | NOR | M60 | 69:11 |
4.4km 15 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Neil Rosewell | SUFFOC | M35 | 41:35 |
2nd | Mick Liston | NOR | M65 | 45:36 |
3rd | Sam Hague | WAOC | M14 | 45:58 |
4th | Chris Brown | WAOC | M60 | 45:59 |
5th | Louise Walker | SUFFOC | W50 | 46:17 |
6th | Peter Warland | SOS | M50 | 47:39 |
7th | Ben Hammond | SUFFOC | M16 | 51:45 |
8th | Kim Eden | NOR | W55 | 51:56 |
9th | Sarah Mansel | SUFFOC | W50 | 52:17 |
10th | Bob Hill | RAFO | M55 | 52:39 |
11th | Janet Cronk | WAOC | W55 | 53:05 |
12th | John Collyer | SOS | M70 | 54:08 |
13th | Bronwen Mansel | SUFFOC | W18 | 54:40 |
14th | Kevin Hopkins | SMOC | M50 | 54:44 |
15th | Ken Stimson | NWO | M65 | 55:04 |
16th | Doug Greenwood | BKO | M40 | 55:22 |
17th | Annika Hermik | BKO | W40 | 56:16 |
18th | Simon Wightman | IND | M35 | 56:17 |
19th | Mark Fowler | NOR | M45 | 56:55 |
20th | Stephen Nobbs | NOR | M55 | 57:21 |
21st | Ros Sutton & Steve Williams | NOR | W55 | 57:28 |
22nd | Derry Kelleher | NOR | M65 | 57:46 |
23rd | Emma Johnson | SOS | W21 | 60:28 |
24th | Helen Nisbet | SMOC | W50 | 60:32 |
25th | Les Smithard | KFO | M60 | 60:41 |
26th | Bill Butcher | NOR | M65 | 64:03 |
27th | David Ball | NOR | M70 | 64:14 |
28th | John Russell | SOS | M70 | 64:43 |
29th | Karen Hopkins | SMOC | W45 | 65:03 |
30th | Louise Dunn | EBOR | W55 | 65:14 |
Par Time 65:14 - 50% of starters | ||||
31st | Judith Wetherill | WAOC | W50 | 65:56 |
32nd | David Skinner | SOS | M65 | 67:03 |
33rd | Peter Ryall | WAOC | M65 | 67:12 |
34th | Peter Cheetham | HH | M55 | 68:07 |
35th | Sally Wilkinson | SUFFOC | W50 | 69:01 |
36th | Charlotte Cheetham | HH | W50 | 69:09 |
37th | Peter Gay | SUFFOC | M70 | 69:46 |
38th | Kerry Allen | IND | W35 | 72:29 |
39th | Nathan Adams | IND | M21 | 74:28 |
40th | Janet Biggs | HAVOC | W60 | 79:04 |
41st | Anthony Biggs | HAVOC | M65 | 80:09 |
42nd | Rodney Freeburn | NOR | M75 | 82:06 |
43rd | Alan Bedder | NOR | M70 | 82:13 |
44th | Barbara Beckett | HAVOC | W60 | 82:50 |
45th | Ceri Williams | IND | W21 | 84:25 |
46th | Paul Butt | SUFFOC | M45 | 84:30 |
47th | Peter Allen | WAOC | M65 | 85:06 |
48th | Wesley Musall | SUFFOC | M65 | 85:21 |
49th | Dean Blackburn | NOR | M45 | 90:00 |
50th | Rachel Thomas | SMOC | W60 | 90:08 |
51st | Susanne Gristwood | NOR | W60 | 94:12 |
52nd | John Harris | WAOC | M65 | 95:56 |
53rd | Colin Butler | SUFFOC | M65 | 106:45 |
54th | Zac Gbaoebo | WAOC | M16 | 107:52 |
55th | Sue Woods | WAOC | W55 | 110:59 |
56th | Julie Laver | SOS | W50 | 142:19 |
dnf | Laurie Rudling | NOR | M65 | |
mp | John Rushmer | NOR | M65 | 79:40 |
mp | Alexander Ware | SOS | M21 | 94:58 |
mp | Katharine Thoday | IND | W21 | 111:20 |
3.6km 10 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Martin Humphries | IND | M21 | 41:48 |
2nd | Heather Smithard | KFO | W65 | 43:51 |
3rd | Chris Morley | WAOC | M75 | 49:12 |
4th | Dominic Vinsen | NOR | M16 | 51:42 |
5th | Noreen Ives | WAOC | W60 | 52:04 |
6th | Peter Leverington | NOR | M75 | 52:40 |
7th | Paul Lowe | SUFFOC | M55 | 52:41 |
8th | Tim Eden | NOR | M60 | 53:22 |
9th | Christine Roberts | EBOR | W65 | 53:43 |
10th | Geraldine Russell | SOS | W70 | 55:27 |
11th | Lindsey Freeman | LOG | W60 | 55:52 |
12th | Charlotte Thornton | SARUM | W70 | 56:42 |
13th | Jenny Collyer | SOS | W70 | 56:59 |
14th | Sharon Warland | SOS | W50 | 58:19 |
15th | Hally Hardie | WAOC | M75 | 59:32 |
16th | Hazel Bickle | WAOC | W60 | 63:32 |
17th | Jenny Hunt | WAOC | W35 | 63:37 |
Par Time 63:37 - 50% of starters | ||||
18th | Barbara George | NOR | W80 | 63:46 |
19th | Richard Thornton | SARUM | M70 | 63:51 |
20th | John Harvey | NOR | M75 | 63:58 |
21st | Seonaid Dudley | WAOC | W75 | 64:23 |
22nd | Alison Cowe | WAOC | W40 | 65:41 |
23rd | Sarah Boffey | WAOC | W21 | 67:19 |
24th | Patricia Bedder | NOR | W70 | 68:32 |
25th | Janis Ryall | WAOC | W60 | 71:20 |
26th | Cath Pennington | WAOC | W60 | 71:53 |
27th | Patrick Thouroude | WAOC | M50 | 72:02 |
28th | Mike Dudley | WAOC | M80 | 72:17 |
29th | Chris Gay | SUFFOC | W65 | 72:42 |
30th | Ray Horne | SUFFOC | M65 | 79:05 |
31st | Nina Stimson | NWO | W65 | 88:43 |
32nd | Richard Bailey | IND | M45 | 105:39 |
33rd | Sue Vine | NOR | W75 | 105:52 |
3.5km 20 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Chloë Cracknell | SOS | W14 | 47:39 |
2nd | Alex Wetherill | WAOC | M12 | 48:58 |
3rd | Jeremy Steventon-Barnes | SUFFOC | M45 | 49:36 |
4th | Mark Glover | WAOC | M21 | 64:43 |
5th | David Pooley | NOR | M55 | 66:19 |
6th | Emile Zsák | WAOC | M12 | 68:09 |
7th | Richard Hammond | SUFFOC | M50 | 69:02 |
Par Time 71:29 - winner's time + 50% | ||||
8th | Katie Martin | SOS | W35 | 72:48 |
9th | Juliette Butcher | NOR | W65 | 86:29 |
10th | Rebecca Nisbet | SMOC | W14 | 87:47 |
11th | Kevin Francis | EBOR | M21 | 103:59 |
12th | Julia Kenyon | IND | W35 | 104:13 |
13th | Peter Bates | IND | M60 | 118:39 |
3.2km 10 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Barney Steventon-Barnes | SUFFOC | M12 | 30:32 |
2nd | Jack Hammond | SUFFOC | M12 | 39:53 |
nc | Ben Partridge (2nd Run) | SOS | M10 | 46:48 |
3rd | Thomas Martin | SOS | M10 | 47:28 |
4th | Jonathan Furbank | IND | 47:48 | |
5th | Simona Poskute | IND | W21 | 48:07 |
6th | Tamar Hopkins | SMOC | W12 | 48:33 |
7th | Joanna Mitchell | IND | 58:59 | |
Par Time 58:59 - 50% of starters | ||||
8th | Caitlin Dunning | WAOC | W14 | 59:30 |
9th | Hugh Shackleton | IND | M12 | 63:12 |
10th | Jack Dunning | WAOC | M10 | 72:56 |
11th | Oliver Brown | IND | M14 | 78:01 |
mp | Lucy Warland | SOS | W12 | 81:26 |
mp | Eleanor Low | WAOC | W12 | 84:02 |
1.6km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sebastian Gurteen | BARNAR | M11 | 14:50 |
2nd | Ben Clarke | BARNAR | M11 | 14:53 |
3rd | Craig Carter | SUFFOC | M10 | 15:49 |
4th | Isaac Hopkins | SMOC | M10 | 16:18 |
5th | Theo Steventon-Barnes | SUFFOC | M10 | 17:04 |
6th | David Low | WAOC | M10 | 17:55 |
7th | Lewis Burn | BARNAR | M10 | 18:39 |
8th | Alastair Brown | BARNAR | M10 | 21:05 |
9th | Aileen Butler | SUFFOC | W65 | 25:29 |
Par Time 25:29 - 50% of starters | ||||
10th | Jemima Borrill | WAOC | W10 | 26:14 |
nc | Evie Flux (2nd run) | IND | W10 | 27:32 |
11th | William Hicks | BARNAR | M12 | 28:08 |
12th | Dominic Brown | BARNAR | M12 | 28:57 |
13th | Ben Partridge | SOS | M10 | 30:39 |
14th | Colin Nicholson | SMOC | M70 | 35:01 |
15th | Felix Rundblad Stevenson | IND | M10 | 35:31 |
16th | Janet Allen | IND | W65 | 37:06 |
17th | Alesha Lowe | SUFFOC | W12 | 43:13 |
mp | Nigel Low | WAOC | M45 | 17:16 |
1.4km 5 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Isobel McGerty | BARNAR | W11 | 10:19 |
2nd | Kajsa Harstad | WAOC | W8 | 10:52 |
3rd | Evie Flux | IND | W8 | 12:37 |
4th | Alice Hopewell-Plant | BARNAR | W9 | 13:00 |
5th | Alexander Newman | IND | 18:24 | |
6th | Lottie Plant | BARNAR | W9 | 18:40 |
7th | Ryan Carter | SUFFOC | M10 | 24:39 |
8th | Lukas Rundblad Stevenson | IND | M10 | 30:46 |
9th | Ben Martin | SOS | M7 | 34:13 |
10th | Alfred Schroeder | IND | M2 | 37:34 |
11th | Robert Schroeder | IND | M3 | 37:43 |
12th | Anna Bracegirdle +1 | IND | W4 | 38:01 |
13th | Isaac & Emma Rosewell | IND | M4 | 44:31 |
Par Time 44:31 - all finishers | ||||
dns | James Bracegirdle +1 | M2 |