Organiser's CommentsWe hope you enjoyed your runs at Hinchingbrooke on Saturday. Entry to the Wimpole Family Games Day is: |
6.4km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Windsor | DRONGO | M21 | 28:49 |
2nd | Stephen Borrill | WAOC | M40 | 36:24 |
3rd | Iain Stemp | WAOC | M50 | 37:42 |
4th | Peter Woods | WAOC | M55 | 43:10 |
5th | Richard Bonnett | SOS | M60 | 43:17 |
6th | Richard Windsor | IND | M50 | 43:30 |
7th | Alun Roberts | WAOC | M55 | 44:00 |
8th | Robin Bourne | WAOC | M50 | 45:03 |
9th | Sarah Mansel | SUFFOC | W50 | 49:50 |
10th | Rod Mansel | SUFFOC | M55 | 51:24 |
11th | Sue Woods | WAOC | W55 | 61:52 |
mp | Ian Lawson | WAOC | M60 | 61:45 |
3.4km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bob Hill | WAOC | M55 | 29:42 |
2nd | Jason Dunning | WAOC | M40 | 29:44 |
3rd | Helen Horsley-Goswell | IND | W37 | 35:24 |
4th | Edward Low | WAOC | M14 | 39:42 |
5th | Seonaid Dudley | IND | W75 | 41:00 |
6th | Brendan Goswell | IND | M21 | 41:49 |
7th | Sara Holden | IND | W55 | 47:34 |
8th | James Cowin | IND | M14 | 49:26 |
9th | Mark Osman | IND | M48 | 49:47 |
10th | Ursula Oxburgh | WAOC | W80 | 52:43 |
11th | Joshua Cowin | IND | M10 | 53:23 |
12th | Ellen Gilbert | IND | W11 | 55:40 |
13th | Ron Oxburgh | WAOC | M80 | 64:31 |
14th | George Hall | IND | M8 | 66:58 |
15th | Lyndsey Hall | IND | W45 | 67:03 |
16th | Jenny Walsh | IND | W45 | 72:07 |
mp | Kimberly Lavery | IND | 67:07 |
1.6km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mary Windsor | IND | W45 | 12:45 |
2nd | Kaiser Harstad | WAOC | W7 | 13:51 |
3rd | Ellen Gilbert | IND | W11 | 13:52 |
4th | David Lowe | WAOC | M10 | 17:08 |
5th | Eleanor Low | WAOC | W12 | 17:43 |
6th | Emma Munns | IND | W6 | 17:46 |
7th | Lottie Munns | IND | 17:54 | |
8th | Clare Waring | IND | W8 | 25:20 |
9th | Noah Butterworrh-Cowin | IND | M6 | 27:38 |
10th | Kimberly Lavery | W35 | 34:03 | |
11th | Zoe Atkins | IND | W40 | 36:52 |
mp | Natalie Hudson + 1 | IND | W21 | 26:30 |