Wimpole New Year Score event Sunday, 4 Jan 2015
Results
Simple
Yellow

Organiser's Comments

Thanks for all who donated their map for re-use.


Oure next event is the Thetford Thrash - two days of orienteering in the Thetford Forests courtesy of CUOC (Sat 31 Jan at Santon Downham) and WAOC (Sunday 1 Feb at Croxton Heath). You can enter either or both days on-line but remember on-line entries close on 21 Jan.


Score Course Results
Position Name AgeClass Club Time Penalty (Bonus) Final Score
1 Steve Hinshelwood M50 WAOC 00:36:51 -110 360
2 Tim Harrison M16 SUFFOC 00:37:47 -105 355
3 Pieter De Koning M45 IND 00:38:35 -100 350
4 Matthew Clarke M14 SUFFOC 00:38:38 -100 350
5 Alastair Mackenzie M55 CLOK 00:39:44 -95 345
6 Neil Carter M35 SUFFOC 00:39:52 -95 345
7 Iain Stemp M50 WAOC 00:41:38 -85 335
8 Peter Warland M50 SOS 00:41:53 -85 335
9 Stephen Borrill M40 WAOC 00:43:06 -75 325
10 Michael Muggeridge M50 HAVOC 00:43:07 -75 325
11 Shane Muggeridge M18 HAVOC 00:44:48 -70 320
12 David Hodson M50 HH 00:46:20 -60 310
13 John Clarke M45 SUFFOC 00:46:30 -60 310
14 David Tallentire M21 NOR 00:46:46 -60 310
15 Andrew Stemp M18 WAOC 00:47:48 -55 305
16 David Dixon M40 IND 00:47:59 -55 305
17 Alvin Roberts M55 WAOC 00:48:39 -50 300
18 Octavia Chambers W35 SOS 00:48:56 -50 300
19 Tony Maycraft M55 CHIG 00:49:23 -45 295
20 Ian Whisson M55 CHIG 00:49:39 -45 295
21 Diane Mitson W35 POTOC 00:50:49 -40 290
22 Simon Brockington M40 IND 00:51:56 -35 285
23 John Duffield M65 CHIG 00:52:29 -30 280
24 Helen Hague W45 WAOC 00:53:24 -25 275
25 Jason Dunning M40 WAOC 00:53:42 -25 275
26 Mark Stead M45 IND 00:53:51 -25 275
27 Samantha Hughes W40 IND 00:53:54 -25 275
28 Hugh Lachlan M50 LEI 00:55:59 -15 265
29 Phillipa Murphy W21 IND 00:57:09 -5 255
30 Morag Brockington W44 WAOC 00:57:28 -5 255
31 Andy Gibb M40 00:59:40 0 250
32 Michael Bickle M65 WAOC 00:46:54 0 240
33 Sarah Mansel W50 SUFFOC 00:53:37 0 240
34 Debbie Charlton W55 SMOC 00:53:41 0 240
35 Kerry Allen W35 IND 00:56:57 0 240
36 Sue Woods W55 WAOC 00:59:35 0 240
37 Guro Harstad W40 WAOC 00:47:13 0 230
38 Janet Cronk W55 WAOC 00:49:38 0 230
39 John Mills M40 SOS 00:55:05 0 230
40 Stephen Martin M21 IND 00:56:37 0 230
41 Jonathan Heybrock M21 WAOC 00:58:36 0 230
42 Bruce Marshall M60 WAOC 00:49:13 0 220
43 Andrew Cummings M60 HH 00:50:32 0 220
44 Peter Ryall M65 WAOC 00:52:27 0 220
45 Ann Mills W40 SOS 00:53:14 0 220
46 Ben Clarke M10 SUFFOC 00:54:37 0 210
47 Amy Randall W35 IND 00:56:41 0 210
48 Gemma Gostick W16 HH 00:57:26 0 210
49 Rod Mansel M55 SUFFOC 00:57:43 0 210
50 Sam Hague M14 WAOC 00:57:49 0 210
51 Peter Heybrock M55 WAOC 01:00:36 10 210
52 Liz Drew W65 HH 00:57:01 0 200
53 Daniel Hague M12 WAOC 01:00:46 10 200
54 Matthew Dixon M14 IND 00:48:21 0 190
55 Christopher Drew M65 HH 00:36:46 0 180
56 Karen Heybrock W50 WAOC 00:54:03 0 180
57 Sharon Warland W50 SOS 01:03:02 40 180
58 Maria Marshall W60 WAOC 00:54:56 0 170
59 Jenny Gostick W50 HH 00:57:14 0 170
60 April Eassom W21 IND 00:50:02 0 160
61 Charlie and Sarah Dixon M10 IND 00:55:25 0 160
62 Viv Hodson W50 HH 00:55:39 0 160
63 Kevin Dale M50 IND 00:54:21 0 130
64 Oliver Hague M16 WAOC 01:02:37 30 130
65 Lucy Warland W12 SOS 01:07:06 80 110
66 Jenny Hunt W35 WAOC 00:30:23 0 90
67 Sally da Costa W21 IND 01:06:30 70 20
68 Margaret Moody W50 SUFFOC 01:13:35 140 -10

Yellow

2km m

Pos Name Club Age Class Time
1st James & Jacob Cowin IND M10 18:01
2nd Alesha Lowe +1 SUFFOC W12 19:27
3rd Ashley Baker IND 19:37
4th Henry Gibb WAOC M8 20:37
5th Amy Martin WAOC W9 25:12
6th Andrew Koning IND M5 25:45
7th Bethany White IND 26:29
8th Jeremy White IND 26:33
9th Poppy Roberts IND W7 28:03
10th Ben Gostick HH M10 31:20
11th Daniel, Alex, Charlotte IND 31:24
12th Ryan and Lucy Carter SUFFOC M10 31:54
13th Elaine and Henry Clarke IND M5 32:14
14th Bethany Martin IND W12 32:28
15th Robert Hole IND M4 41:07
16th Elliot Sears IND M14 47:10
mp Craig Carter SUFFOC M10 22:02