Mildenhall North Sunday, 2 Nov 2014
Results
Simple Splits Splitsbrowser Routegadget 2
Brown Blue Green Short Green Very Short Green Light Green Long Orange Orange Yellow White

Brown

Splits

9.14km 45 m

Pos Name Club Age Class Time
1st Chris Sellens SOS M21 54:06
2nd Robert Campbell WAOC M45 59:45
3rd Dil Wetherill WAOC M50 63:32
4th John Ockenden CUOC M20 64:36
5th John Ward NOR M45 65:40
6th Alun Roberts WAOC M55 71:06
7th Joseph Hobbs CUOC M21 72:04
8th Neil Carter SUFFOC M35 75:06
9th Carrie Beadle LOC W20 76:49
10th Neil Humphries WAOC M50 77:17
11th Jonathan Gilbert NOR M55 77:41
12th Duncan Harrison SOS M40 78:01
13th Neil Rosewell SUFFOC M35 78:39
14th Paul Beckett HAVOC M50 81:25
15th David Cooper WAOC M50 81:27
Par Time 81:27 - 50% of starters
16th Daniel Cowley NOR M21 81:38
17th Alan Spidy NOR M50 83:06
18th Stephen Borrill WAOC M40 83:58
19th Clive Tant SOS M55 85:04
20th Michael Chopping RAFO M55 85:33
21st Mike Capper WAOC M55 86:21
nc Russell Ladkin WAOC M45 87:34
22nd David Tallentire IND M21 90:50
23rd Ian Wells RAFO M60 96:06
24th John Clarke SUFFOC M45 96:59
25th Martin Sellens SOS M60 98:23
26th Kate Brett CHIG W45 99:54
27th John Williams SOS M60 105:02
28th Helen Lloyd NOR W55 116:24
mp Mike Brett CHIG M50 69:03

Blue

Splits

6.77km 35 m

Pos Name Club Age Class Time
1st Tim Harrison SUFFOC M16 46:16
2nd Sam Nicholls NOR M16 51:04
3rd Graham Pigott POTOC M21 51:29
4th Will Harrison SUFFOC M50 53:42
5th Josh Partridge SOS HEDINGHAM M16 57:27
6th Ella Gilbert NOR W16 58:31
7th David Cronk WAOC M50 58:45
8th Paul Price NOR M50 60:06
9th Michael Bickle WAOC M65 61:02
10th Paul Rushmer SMOC M50 61:15
11th Matthew Clarke SUFFOC M14 61:59
12th Andrew Elliott SUFFOC M40 65:15
13th Joanne Nell RAFO W50 65:59
14th Mike Bennett HH M60 66:21
15th Ian Byford HH M55 66:38
16th Roderick Mansel SUFFOC M18 67:34
17th Lizzie Rosewell SUFFOC W21 68:31
18th Simon Hooton SUFFOC M55 68:55
19th Freya Askham SMOC W40 70:03
20th Helen Pruzina CUOC W20 70:08
Par Time 70:08 - 50% of starters
21st Stephen Searle NOR M60 70:19
22nd Bruce Marshall WAOC M60 71:59
23rd David Vinsen NOR M50 73:05
24th Ian Shephard NOR M60 73:21
25th Robert McNab RAFO M50 73:25
26th Robin Bourne WAOC M50 74:07
27th Peter Duthie WAOC M55 75:05
28th Michael Nell RAFO M60 76:34
29th Philip Brown NOR M60 76:39
30th Simon Harrison IND M50 76:45
31st Eddie Banks SOS M60 81:01
32nd Helen Bickle WAOC W21 84:06
33rd Penny Bickle WAOC W21 90:15
34th Darren Lambert IND M45 90:30
35th Hilary Sellens SOS W55 94:38
36th Simon Brockington WAOC M40 109:52
37th Gopal Chand WAOC M40 115:10
mp Rakesh Chandraker WAOC M50 72:30
mp Austin Barham SUFFOC M10 116:28

Green

Splits

5.48km 30 m

Pos Name Club Age Class Time
1st Andrew Stemp WAOC M18 44:38
2nd Peter Warland SOS M45 52:18
3rd John-Henry Love SOS HEDINGHAM M16 53:40
4th Mick Liston NOR M65 54:17
5th Rachel Pocock WAOC W45 58:08
6th Louise Walker SUFFOC W45 58:50
7th Sally Wilkinson SUFFOC W50 59:15
8th Ben Warland SOS M16 59:18
9th Chris Brown WAOC M60 59:28
10th Daisy Partridge SOS HEDINGHAM W14 60:30
11th Sarah Mansel SUFFOC W45 60:32
12th Peter Woods WAOC M55 61:02
13th Clive Wilkinson SUFFOC M50 61:24
14th Stephen Nobbs NOR M55 61:45
15th David Ball NOR M70 61:46
16th Callum Turner M14 62:57
17th Chris Morley WAOC M70 64:08
18th John Ward OD M65 67:41
19th Peter Ryall WAOC M65 69:37
20th Les Jarrald NOR M65 69:47
21st David Skinner SOS M65 72:23
Par Time 72:23 - 50% of starters
22nd Bob Hill WAOC M55 73:37
23rd Ian Lawson WAOC M60 73:50
24th Helen Nisbet SMOC W50 74:30
25th Peter Leverington NOR M75 76:23
26th Laurie Rudling NOR M60 77:12
27th Paul Lowe SUFFOC M55 77:27
28th Karen Goldsworthy NOR W45 79:26
29th Lucy Edwards SOS RAMSEY SCHOOL W14 80:03
30th Simon Peck SOC M55 80:08
31st Jim Lee NCN AUSTRALIA M65 80:29
32nd Bill Butcher NOR M65 83:05
33rd Barbara Fothergill HAVOC W55 83:11
34th Ann Mills SOS W40 84:41
35th Rodney Freeburn NOR M75 84:48
36th Anthony Biggs HAVOC M65 86:55
37th Dale Bennett HAVOC M40 89:10
38th Karen Ezard SOS W55 90:35
39th Octavia Chambers & Julia Fonnenean IND W21 96:08
40th Colin Butler SUFFOC M65 110:28
41st David Wilman WAOC M65 114:48
42nd Paul Garton NOR M60 123:04

Short Green

Splits

4.59km 25 m

Pos Name Club Age Class Time
1st David Hodkinson SUFFOC M21 28:53
2nd Jon Coles MV M45 43:33
3rd Samantha Franks SUFFOC W21 54:40
4th Alison Gourd MV W45 62:03
5th Bronwen Mansel SUFFOC W16 63:02
6th Peter Cheetham HH M55 66:24
7th Charlotte Cheetham HH W50 68:07
8th Noreen Ives WAOC W60 76:12
9th Clara Devlieger CUOC W21 78:20
10th Graham Ward NOR M65 80:21
11th Colin Curtis WAOC M80 83:32
Par Time 83:32 - 50% of starters
12th John Rushmer NOR M65 83:49
13th John Webb SUFFOC M75 84:37
14th Michael Dudley WAOC M75 84:42
15th Susanne Gristwood + Clive Gristwood (M50) NOR W60 85:48
16th Hazel Bickle WAOC W60 97:14
17th Sue Vine NOR W70 123:47
mp Seonaid Dudley WAOC W75 36:11
mp Dominic Vinsen NOR M16 67:40
mp Sue Woods WAOC W55 75:24
mp Alan Coddington NOR M80 130:26

Very Short Green

Splits

3.11km 15 m

Pos Name Club Age Class Time
1st Rod Mansel SUFFOC M55 30:42
2nd John Harvey NOR M75 49:10
3rd Lorraine Houghton WAOC W55 59:24
4th Barbara George NOR W80 61:26
5th Ray Horne SUFFOC M60 66:17
Par Time 66:17 - 50% of starters
6th Ruby Campbell CHIG W75 74:00
7th Martine Juillan MV W16 78:33
8th Clive Coles SUFFOC M70 79:15
9th June Webb SUFFOC W80 107:03

Light Green

Splits

3.94km 25 m

Pos Name Club Age Class Time
1st Nigel Low WAOC M40 42:05
2nd Alice Hodkinson WAOC W40 42:08
3rd Chloë Cracknell SOS HEDINGHAM W14 43:22
4th Alex Wetherill WAOC M12 48:54
5th Susan Waller-Toyne SOS W45 51:19
6th John Wickersham WAOC M70 52:20
7th Edward Low WAOC M12 53:34
8th Steve Ambler INT M65 55:08
9th Ollie Smith HEDINGHAM M16 58:07
10th Harriet Vinter HEDINGHAM W16 58:30
11th Rachel Thomas SHOC W55 59:37
12th Tia Coster HEDINGHAM W16 61:49
13th Laura Smith HEDINGHAM W16 62:09
Par Time 63:08 - winner's time + 50%
14th Sharon Warland SOS W45 63:47
15th Juliette Butcher NOR W65 65:02
16th Maria Marshall WAOC W60 66:32
17th Margaret Moody SUFFOC W50 72:31
18th Jaya Chand WAOC W16 83:43
19th Jasmine Clackett HEDINGHAM W16 87:21
20th Pat Bedder NOR W70 91:20
21st Annie Northfield HEDINGHAM W16 92:56
22nd Joseph Powers HEDINGHAM M16 100:32
mp John Thickett M70 71:40
mp Lakshmi Chand WAOC W35 123:24

Long Orange

Splits

5.55km 25 m

Pos Name Club Age Class Time
1st Rob Shephard IND M50 57:32
2nd Tara McNab RAFO W21 61:15
Par Time 86:18 - winner's time + 50%

Orange

Splits

3.35km 20 m

Pos Name Club Age Class Time
1st Ben Hammond SUFFOC M14 25:51
2nd James Price NOR M11 34:03
3rd Georgia Gower RAMSEY SCHOOL W14 34:36
4th Cerys Wrigley-Moss HEDINGHAM W14 38:16
5th Richard Hammond SUFFOC M55 40:14
6th Lucy Warland SOS W12 41:37
7th Grant and Hannah Wheeler & Andrea Hunsterberg IND M45 42:58
8th Abi Duncan HEDINGHAM W14 45:05
9th Patrick Thouroude WAOC M50 45:06
Par Time 45:06 - 50% of starters
10th Victoria Love SOS HEDINGHAM W14 49:57
nc Diana Edwards W50 51:11
11th Kaitlyn Draper RAMSEY SCHOOL W14 57:11
nc Beth Ambler INT W12 57:24
12th Abbie Forster RAMSEY SCHOOL W14 63:01
13th Peter Bates IND M60 63:37
14th Colin Nicholson SMOC M70 65:14
15th Oliver Brett CHIG M14 65:29
16th Simon Bingham IND M10 70:50
17th Luca Vendruscolo-Ielleci + 7 IND M10 81:56

Yellow

Splits

2.49km 15 m

Pos Name Club Age Class Time
1st Ben Bayly BARNARDISTON M12 17:31
2nd Oliver Prince ST ANDREWS M10 17:45
3rd Felix Whitehouse BARNARDISTON M13 18:39
4th Tommy Harrington RAMSEY SCHOOL M12 18:50
5th Ben Clarke BARNARDISTON M10 19:29
6th Thomas Martin ST ANDREWS M10 21:09
7th Hannah Peters RAMSEY SCHOOL W12 21:18
8th Oliver Brown WSX M10 24:16
9th Maisie Waller-Toyne SOS W12 24:22
10th Ben Styman-Heighton ST ANDREWS M12 25:57
11th Jonathan Ambler INT M10 27:37
12th Ben Partridge ST ANDREWS M9 28:31
13th Craig Carter SUFFOC M10 30:01
Par Time 30:01 - 50% of starters
14th Eleanor Low WAOC W10 30:02
15th Ed Northfield HEDINGHAM M14 33:39
16th Beth Lucas RAMSEY SCHOOL W12 34:27
17th Jack Hammond SUFFOC M12 35:48
18th Erica Fox WAOC W12 39:41
19th Elizabeth & Poppy Roberts WAOC W7 41:58
20th Lauren Alcroft IND W10 42:39
21st Thomas Turner RAMSEY SCHOOL M12 46:25
22nd Rosy Bird ST ANDREWS W12 49:14
23rd Kajsa Harstad WAOC W7 55:29
24th Liam Polley ST ANDREWS M12 60:21
25th Aileen Butler SUFFOC W65 64:31
mp Harrison Dixey IND M10 65:54

White

Splits

2.03km 10 m

Pos Name Club Age Class Time
1st Zac Poter ST ANDREWS M10 10:06
2nd George Job BARNARDISTON M10 11:20
3rd William Press ST ANDREWS M10 11:33
4th Harrison Dixey ST ANDREWS M10 12:13
5th Alistair Brown BARNARDISTON M9 13:17
6th Alesha Lowe SUFFOC W10 13:25
7th Dominic Brown & Sebastian Gurteen BARNARDISTON M11 13:54
8th Edward Hicks & Max Egan BARNARDISTON M10 14:12
9th Seb Poter ST ANDREWS M10 14:14
10th Luca Tufnel ST ANDREWS M10 14:18
11th Ben Harvey-Samuel & William Sepanski BARNARDISTON M11 14:38
12th Archie Tweed & William Hicks BARNARDISTON M11 14:39
13th Thomas Leader ST ANDREWS M10 14:49
14th Isobel McGerty BARNARDISTON W10 15:29
15th Daisy Harrington ST ANDREWS W9 15:33
16th Louis Dove ST ANDREWS M10 15:37
17th Beatrice Salmon & Sienna Cutts BARNARDISTON W10 15:59
18th Ryan Skeet & Thomas Walker ST ANDREWS M8 16:46
19th Amy Skeet ST ANDREWS W10 17:14
20th Katie-May Blower ST ANDREWS W10 18:02
21st Ben Martin & Abigail Prince ST ANDREWS M7 18:57
22nd Lewis Burn & Max Woods BARNARDISTON M9 19:59
23rd Hannah Wallace ST ANDREWS W12 21:32
24th Jamie Hartnup ST ANDREWS M9 24:14
25th Ryan Carter SUFFOC M10 24:59
26th Daisy Dixey & Holli Dixey (shadowed) ST ANDREWS W10 33:01
27th Isaac Rosewell IND M3 35:09
28th David Low WAOC M10 36:44
29th Evie Amos ST ANDREWS W10 73:20
Par Time 73:20 - all finishers