Organiser's CommentsLost Property Found at the start: 2 compasses with baseplates featuring a clip. If these are yours please call 07970 785170. |
Planner's CommentsThe turnout was very good and we ran short of maps on some courses towards the end. Apologies to anyone who had to wait to obtain a map, and thanks to all who donated their maps at the finish. They can be found below. Apologies to the early runners on Yellow who found control 3 (58) was not responding, this was quickly fixed.
Next WAOC event: Mildenhall North Sunday 2nd November. |
Controller's CommentsAfter the event, one orienteer got in contact and confessed to having crossed into an out of bounds area - something they only realised themselves after reviewing their route on the map. This is to be commended (the owning up, not the transgression!) especially as I do not believe any other orienteer (or anyone else) was aware. |
6km 160 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Brian Cowe | WAOC | M35 | 43:40 |
2nd | Kevin Fielding | HH | M45 | 45:06 |
3rd | Samuel Fielding | HH | M16 | 45:17 |
4th | Ben Green | TVOC | M35 | 46:29 |
5th | Graham Pigott | POTOC | M21 | 47:23 |
6th | Neil Humphries | WAOC | M50 | 50:26 |
7th | Andrew Elliott | SUFFOC | M40 | 50:28 |
8th | Duncan Harrison | SOS | M40 | 50:39 |
9th | Mick Smith | HH | M65 | 52:17 |
10th | Ed Jones | SMOC | M40 | 53:04 |
11th | Neil Gostick | HH | M50 | 54:00 |
12th | Neil Rosewell | SUFFOC | M35 | 54:26 |
nc | Ric Brackenbury | SMOC | M21 | 54:43 |
13th | Jason Dunning | WAOC | M35 | 55:09 |
14th | Stephen Borrill | WAOC | M40 | 55:22 |
15th | Mike Bennett | HH | M60 | 57:16 |
16th | Jim Prowting | TVOC | M65 | 57:19 |
17th | Michael Bickle | WAOC | M65 | 58:38 |
18th | Bruce Marshall | WAOC | M60 | 62:27 |
19th | Guro Harstad | WAOC | W40 | 63:40 |
20th | Philip Hague | WAOC | M45 | 63:54 |
21st | Sarah Mansel | SUFFOC | W45 | 64:16 |
22nd | Iain Stemp | WAOC | M45 | 64:39 |
Par Time 65:30 - winner's time + 50% | ||||
23rd | Daniel Figg | HH | M16 | 66:14 |
24th | Carys James | SMOC | W21 | 66:19 |
25th | Kevin Parkes | HH | M55 | 67:25 |
26th | Lizzie Rosewell | SUFFOC | W21 | 71:05 |
27th | Ian Smith | WAOC | M55 | 73:44 |
28th | Lesley Roberts | WAOC | W45 | 73:49 |
29th | Ian Byrne | SMOC | M55 | 74:14 |
30th | David Tallentire | IND | M21 | 76:06 |
31st | Barry Breed | HH | M65 | 77:33 |
32nd | Robert McNab | RAFO | M50 | 80:57 |
33rd | Philip Brown | NOR | M60 | 81:15 |
34th | Helen Bickle | WAOC | W21 | 82:03 |
35th | Dawn Figg | HH | W45 | 84:26 |
36th | Richard Townsend | IND | M50 | 87:54 |
mp | Dil Wetherill | WAOC | M50 | 39:53 |
mp | Adam Leaf | HH | M50 | 66:06 |
4.1km 115 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Dixon | HH | M40 | 39:30 |
2nd | Steve Hardy | SMOC | M60 | 40:21 |
3rd | Karen Vines | SMOC | W45 | 42:25 |
4th | Michael Nell | RAFO | M60 | 42:27 |
5th | Janet Cronk | WAOC | W55 | 44:06 |
6th | Paul Hearn | HH | M50 | 44:42 |
7th | Bob Hill | RAFO | M55 | 44:47 |
8th | Joanne Nell | RAFO | W50 | 45:50 |
9th | Gillian Hanson | HH | W45 | 47:18 |
10th | Mick Liston | NOR | M65 | 48:10 |
11th | Simon Williams | WAOC | M35 | 48:54 |
12th | Peter Duthie | WAOC | M55 | 52:09 |
13th | Octavia Chambers | IND | W21 | 54:34 |
14th | Peter Ryall | WAOC | M65 | 55:09 |
15th | John Mills | SOS | M40 | 55:44 |
16th | Helen Nisbet | SMOC | W50 | 55:56 |
17th | Sarah Davies | IND | W40 | 56:52 |
18th | Jenny Gostick | HH | W45 | 58:15 |
19th | Paul Lowe | SUFFOC | M55 | 58:22 |
20th | Chris Burgues | HAVOC | M55 | 58:38 |
21st | Ros James | SMOC | W50 | 58:39 |
Par Time 59:15 - winner's time + 50% | ||||
22nd | Ann Mills | SOS | W40 | 60:13 |
23rd | Mark Richer | IND | M50 | 60:35 |
24th | Rodney Hugo | OD | M70 | 61:57 |
25th | Alison Fox | WAOC | W45 | 62:34 |
26th | Rachel Edwards | SMOC | W50 | 62:46 |
27th | Sarah Boffey | WAOC | W21 | 64:28 |
28th | Yvonne Hodson | TVOC | W65 | 68:12 |
29th | Maria Marshall | WAOC | W60 | 69:32 |
30th | Penny Parkes | HH | W55 | 72:19 |
31st | Jenny Hunt | WAOC | W21 | 73:47 |
32nd | Chris Page | WAOC | M65 | 92:50 |
33rd | Zac Gradebo +1 | IND | M14 | 164:16 |
mp | Freya Askham | SMOC | W40 | 40:00 |
mp | Ian Lawson | WAOC | M60 | 50:14 |
mp | Martin Rigby | BAOC | M55 | 69:37 |
3km 65 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | John Wickersham | WAOC | M70 | 35:22 |
2nd | Don Nisbert | SMOC | M50 | 35:51 |
3rd | Alice Rigby | IND | W21 | 40:21 |
4th | Noreen Ives | WAOC | W60 | 41:17 |
5th | Rod Mansel | SUFFOC | M55 | 44:49 |
6th | Jennifer Taylor | CHIG | W70 | 58:31 |
7th | Seonaid Dudley | WAOC | W75 | 59:15 |
Par Time 59:15 - 50% of starters | ||||
8th | Ursula Oxburgh | WAOC | W80 | 60:39 |
9th | Bernard Potter | TVOC | M85 | 65:24 |
10th | Anne Power | LOK | W80 | 65:42 |
11th | Barbara Page | HH | W45 | 66:05 |
12th | Lorraine Houghton | WAOC | W55 | 68:25 |
13th | Colin Curtis | WAOC | M80 | 78:22 |
3.2km 75 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
nc | Martin Allen (2nd run) | IND | M40 | 32:17 |
1st | Alex Fielding | HH | M12 | 39:26 |
2nd | Mark Salmon | HH | M45 | 43:26 |
3rd | Martin Allen + 1 | IND | M40 | 56:07 |
4th | Keith Allard | IND | M65 | 56:37 |
Par Time 59:09 - winner's time + 50% | ||||
5th | Patrick Thouroude | WAOC | M50 | 64:22 |
6th | Judith Wetherill | WAOC | W50 | 64:59 |
7th | Alison Cowe | WAOC | W40 | 116:50 |
2.6km 80 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Matthew Dixon | HH | M12 | 34:54 |
2nd | Daniel Hague | WAOC | M12 | 42:14 |
3rd | Manda McNab | RAFO | W50 | 47:03 |
4th | Clare Boffey | IND | W55 | 52:10 |
Par Time 52:21 - winner's time + 50% | ||||
5th | Rosalind Blevins | IND | W55 | 65:15 |
6th | Kate Baxenberg | IND | W45 | 67:28 |
7th | Vendruscolo family | IND | 86:43 | |
mp | Thomas Woodward | IND | M12 | 50:59 |
1.6km 45 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tom Steed | BARNARDISTON | M13 | 12:59 |
2nd | Alexander Parker | BARNARDISTON | M13 | 14:50 |
3rd | Ben Clarke | BARNARDISTON | M10 | 16:02 |
4th | Eleanor Low + 2 | WAOC | W10 | 22:40 |
5th | Richard Askham + Harper | SMOC | M10 | 26:55 |
6th | Milly Askham | SMOC | W10 | 27:24 |
7th | Ellen Gilbert | IND | W11 | 28:07 |
Par Time 28:07 - 50% of starters | ||||
8th | Harry Ferguson & Felix Whitehouse | BARNARDISTON | M13 | 34:22 |
9th | Erica Fox | WAOC | W12 | 35:28 |
10th | Nancy Woolner-Jones | BREACHWOOD GREEN | W8 | 36:31 |
11th | Freddy Canham-Painter | BREACHWOOD GREEN | M7 | 36:32 |
12th | Alex Wesbury + dad | IND | M6 | 39:29 |
13th | Sally Gilbert | IND | W45 | 45:09 |
mp | Benjy Woolner-Jones | BREACHWOOD GREEN | M5 | 37:37 |
1km 25 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Molly Matthews & Amelia Fleming | BARNARDISTON | W11 | 8:09 |
2nd | Archie Tweed & William Hicks | BARNARDISTON | M11 | 8:56 |
3rd | George Jobe | BARNARDISTON | M10 | 9:45 |
4th | Beatrice Salmon + Sienna Cetts | BARNARDISTON | W9 | 10:33 |
5th | Ben Harvey-Samuel & William Sepanski | BARNARDISTON | M11 | 11:22 |
6th | Edward Hicks & Max Egan | BARNARDISTON | M10 | 11:38 |
7th | Alistair Brown | BARNARDISTON | M9 | 11:49 |
8th | Daniel Petrov & Lewis Burn | BARNARDISTON | M10 | 12:56 |
9th | Isobel McGerty & Sienna Cutts | BARNARDISTON | W10 | 13:55 |
10th | David Low+ family | WAOC | M10 | 14:47 |
11th | Aleksi + 1 | IND | M10 | 14:50 |
12th | Beatrice Salmon & Sebastian Gurteen | BARNARDISTON | W10 | 15:53 |
13th | Daniel Roberts | IND | M10 | 17:42 |
14th | Max Woods | BARNARDISTON | M9 | 18:27 |
15th | Isaac Rosewell + Neil | IND | M3 | 18:30 |
16th | Dominic Brown | BARNARDISTON | M11 | 18:35 |
17th | Robert Westbury | IND | M8 | 20:52 |
18th | Alesha Lowe | SUFFOC | W10 | 26:37 |
19th | Seren Davies | IND | 27:08 | |
20th | Isla Williams +2 | IND | W5 | 27:18 |
21st | George Connell | IND | M5 | 27:32 |
Par Time 27:32 - all finishers |