Wimpole Hall Come and Try It Sunday, 17 Aug 2014
Results
Simple Splitsbrowser Routegadget 2
Blue Green Light Green Orange Yellow

Organiser's Comments

Organiser's comments to be added.

Did you know WAOC is on the Radio this Friday? Listen up!

Results below are preliminary - please report any errors to peterWAOCwoods @ gmail.com.

Maze results are now available.

Controller's Comments

On behalf of the I club (and I hope the participants too!) I would like to thank Peter Allen of WAOC who conceived the idea of this all-day event as well as planning the courses and organising the event on the day.

Blue

6.5km 70 m

Pos Name Club Age Class Time
1st Neil Rosewell SUFFOC M35 37:07
2nd David Frampton HH M40 38:50
3rd Peter Warland SOS M45 40:10
4th Matthew Clarke SUFFOC M14 40:26
5th Pieter De Koning IND M40 40:26
6th John Marshall WAOC M40 40:54
7th Sean Blanchflower WAOC M40 41:00
8th Tin Wong CUOC M21 41:22
9th Andrew McNally WIM M35 42:42
10th Richard Bonnett BAOC M55 43:58
11th Stephen Borrill WAOC M40 44:07
12th Tanya Taylor LOG W40 44:49
13th Doug Byatt & Rhiannon Wescott IND M21 46:07
14th Neil Carter SUFFOC M35 46:39
15th John Clarke SUFFOC M45 49:24
16th David Float HAVOC M45 51:28
17th Bruce Marshall WAOC M60 53:03
18th David Saunders HH M55 53:31
19th Peter Waldron NOR M55 54:11
20th Ian Smith WAOC M55 54:21
Par Time 55:41 - winner's time + 50%
21st Simon Brockington WAOC M45 56:27
22nd Helen Bickle WAOC W21 58:10
nc Michael Bickle WAOC M65 58:44
23rd Sue Woods WAOC W55 58:50
24th Raj Chand WAOC M18 64:14
25th Morag Brockington WAOC W40 65:39
26th Lvc English IND M40 65:53
27th Jaya Chand WAOC W16 75:32
28th Gopal Chand WAOC M45 78:07
mp Jason Dunning WAOC M35 62:05
mp Keith Marsden HH M70 67:40

Green

4.47km 45 m

Pos Name Club Age Class Time
1st Lizzie Rosewell SUFFOC W21 35:03
2nd Emma Holland WAOC W21 38:53
3rd Lizzie Hole IND W40 39:39
4th Jeffrey Baker LOG M60 39:42
5th Ben Warland SOS M16 39:47
6th Helen Hague WAOC W45 40:05
7th Peter Ryall WAOC M65 41:32
8th Alison Saunders HH W55 42:24
9th Christopher Drew HH M65 43:01
10th Bob Hill RAFO M55 44:25
11th Ian Lawson WAOC M60 46:42
12th Janet Cronk WAOC W55 48:47
13th Liz Drew HH W65 49:08
Par Time 52:35 - winner's time + 50%
14th Matt Goody IND M21 53:14
15th John Woodall NOC M75 56:06
16th Frances Goldingay HH W65 56:43
17th Maria Marshall WAOC W60 58:50
18th Catherine Pennington WAOC W60 60:42
19th Sam Hague WAOC M12 63:47
20th Susan Marsden HH W70 71:54
21st Thomas Curtis IND M35 75:50
22nd Russell Buxcey IND M21 77:51
23rd Lakshmi Chand WAOC W35 136:13
mp Noreen Ives WAOC W60 66:04

Light Green

3.54km 55 m

Pos Name Club Age Class Time
1st Iain Stemp WAOC M45 25:12
2nd Adam Riley IND M32 32:22
3rd Daniel Hague WAOC M12 37:14
4th Carl Glasse IND W50 46:51
5th Charlotte Glasse IND W21 48:50
6th Oliver Hague WAOC M16 48:57
7th Sharon Warland SOS W45 53:09
8th Naomi White IND W21 55:34
Par Time 55:34 - 50% of starters
9th Colin Curtis WAOC M80 60:50
10th William Glass IND M18 61:10
11th Ursula Oxburgh WAOC W80 65:50
12th Natalia Notkina IND W40 67:14
13th Elena Kapitsa + 1 IND W8 67:49
14th Martin Jones with Megan & Michael IND M45 86:18
mp Clare Bense IND W55 39:29
mp Jenny Hunt WAOC W21 60:03

Orange

3.4km 50 m

Pos Name Club Age Class Time
1st Jenni Gori IND W21 39:41
2nd Lucy Warland SOS W12 43:38
3rd Luke Beardsmore, (& Emma & Rachel) IND M12 44:40
4th Anna Goodwin IND W45 47:14
5th Bente Dignam + Anna Sarah WAOC W45 47:44
6th James Goodwin IND M15 50:38
7th Lucy Carter SUFFOC W35 53:08
8th Kate Frampton HH W12 53:10
Par Time 59:32 - winner's time + 50%
9th Rosa and Joaquin IND W45 63:34
10th Stuart Williamson & others IND 85:52
11th Joseph IND M9 98:35
12th Grace IND W6 101:16
13th Lucy IND W6 101:31

Yellow

1.82km 25 m

Pos Name Club Age Class Time
nc Daniel Hague & Jack Dunning WAOC M12 13:01
1st Caitlin Dunning WAOC W12 14:44
2nd Jamie and Ben Shackleton IND 15:00
3rd Craig Carter SUFFOC M10 15:01
4th Kate Day and Hugh Shackleton IND 16:07
5th Jack Dunning IND M10 17:50
6th Sarah Dignam and Anna Bente WAOC W14 18:17
7th Rachel Beardsmore (& Luke & Emma) IND W7 19:17
8th Henrietta Newble IND W8 23:12
9th Ryan Carter + 1 SUFFOC M6 24:34
Par Time 24:34 - 50% of starters
10th Barry Stevens IND M40 25:11
11th Helen Jones & Peter IND W45 32:24
nc Stuart Williamson & family IND 33:44
12th Daniel Gori IND M4 34:46
13th Peter Gori IND M6 34:59
14th Kevin Gori IND M21 35:14
15th Jemima Borrill WAOC W10 36:21
16th Edward Hole IND M6 37:19
17th Isaac Rosewell IND M3 40:13
mp Greta Holland WAOC W2 25:51