Ely City Race Saturday, 5 Apr 2014
Results
Simple Splits Splitsbrowser Routegadget 2
MJ WJ MUV WSV MYJ WYJ MO MSV WV WUV MV WO

Organiser's Comments

The pollution had lifted and the sun was shining on us for a beautiful day of orienteering in Ely!
Thank you to Bob Hill for planning some excellent courses around the city and thank you to Peter Woods for planning some fun Micro-O maze courses - not to mention all of the hard work behind the scenes from you both to get the WAOC Ely City race up and running.

Thanks to Michael Chopping for giving the courses the all clear and enabling orienteers to set off early if they wanted to.
And finally a big thank you to all of the helpers on the day, you were all brilliant and I'm pleased that everyone was able to enjoy their run as well as ensuring the event ran smoothly.

I heard many positive comments and saw lots of smiling faces from orienteers during the day and it was wonderful to see so many clubs represented.

Finally, Congratulations to all the prize winners!

Jenny Hunt WAOC

Lost Property
Pair magnifying half-moon spectacles
Please ring 07970 785170 re the above.
Results

Routegadget now available. please follow this link. There are separate routegadgets for courses 1&2, 3-5, and course 6.

Controller's Comments

On the advice of the controller, those seniors running on a course designated for older age classes than their actual age class have been marked as "n/c" (non competitive).

MJ

Splits

2.79km 15 m

Pos Name Club Age Class Time
1st Tim Harrison SUFFOC M16 15:51
2nd Ben Warland SOS M16 18:30
3rd Dylan Campbell WAOC M16 18:48
mp Oliver Hague WAOC M16 32:03

WJ

Splits

2.79km 15 m

Pos Name Club Age Class Time
1st Catherine Mole SOS W16 27:43

MUV

Splits

3.62km 15 m

Pos Name Club Age Class Time
1st Mick Smith HH M65 24:41
2nd Martin Wilson BKO M65 25:03
3rd Mike Hampton OD M65 26:35
4th Michael Bickle WAOC M65 28:56
5th Doug Dickinson DVO M65 29:08
6th Geoffrey Hensman CLARO M65 29:29
7th Colin Best SYO M65 30:46
8th John Collyer SOS M65 32:02
9th Chris Shaw HAVOC M65 32:17
10th Robin Campbell CHIG M75 33:29
11th Roy Bradley CLOK M65 34:28
12th Trevor Roberts MDOC M65 34:35
13th Steve Brockbank DFOK M65 34:44
14th Chris Morley WAOC M70 35:38
15th John Evans DEE M75 36:49
16th Alan Meekings BAOC M65 37:11
17th David Nixon SOC M70 38:43
18th Trevor Simpson OD M75 40:13
19th Peter Gay SUFFOC M70 41:58
20th Rodney Freeburn NOR M75 43:13
21st Peter Leverington NOR M75 44:23
22nd Alan Yeadon SARUM M75 48:20
23rd David Wilman WAOC M65 51:51
dnf Colin Nicholson SMOC M70
mp Mick Liston NOR M65 34:28

WSV

Splits

3.62km 15 m

Pos Name Club Age Class Time
1st Judy Johnson BL W60 29:23
2nd Sue Woods WAOC W55 31:42
3rd Alison Saunders HH W55 34:04
4th Kathy Haynes SLOW W55 34:40
5th Marie Roberts MDOC W55 36:11
6th Gill Godbold BKO W60 37:07
7th Janet Cronk WAOC W55 38:05
8th Linda Cairns SN W55 38:26
9th Hazel Bickle WAOC W60 45:21
10th Patricia Davies NATO W55 46:21
11th Maria Marshall WAOC W60 46:53
12th Rachel Thomas SMOC W55 53:10
nc Iman Latiff SLOW W21 54:05
13th Chris Gay SUFFOC W60 54:14
14th Sye Mullis SOS W55 58:23
nc Leanne Bailey NOR W35 67:09
dnf Linda Kelly CLARO W55
dnf Ros Wilman IND W55

MYJ

Splits

1.48km m

Pos Name Club Age Class Time
1st Daniel Hague WAOC M12 11:39
2nd Jack Dunning WAOC M10 26:15
3rd Esme Varley +3 IND M12 40:41

WYJ

Splits

1.48km m

Pos Name Club Age Class Time
1st Aimée Darley GO W12 14:06
2nd Lucy Warland SOS W12 14:54
3rd Kate Frampton HH W12 15:35
4th Sarah Darley GO W10 16:28
5th Caitlin Dunning WAOC W12 20:53
6th Tegan Frampton HH W12 22:20
7th Keziah Bailey IND W10 29:23

MO

Splits

7.16km 25 m

Pos Name Club Age Class Time
1st Gary Wilberforce IND M21 41:17
2nd Glen Richardson NOR M35 41:46
3rd Matthew Haynes WAOC M20 44:20
4th Andre Noel IND M40 46:16
5th Dan Findlay-Robinson SLOW M21 46:35
6th Oliver O'Brien SLOW M21 47:16
7th Iain Stemp WAOC M45 47:27
8th John Marshall WAOC M40 48:04
9th Bryn Wilkinson SUFFOC M18 48:48
10th Jack Shotton IND M21 49:05
11th Nick Pullen NOR M21 49:22
12th Andrew Elliott SUFFOC M40 50:04
13th Andrew Stemp WAOC M18 53:36
14th Marshall Kinnear RAFO M35 55:14
15th David Cronk WAOC M50 55:38
16th Neil Carter SUFFOC M35 56:31
17th Stephen Borrill WAOC M40 56:52
18th Mark Thomson IND M45 57:42
19th Stephen Bones LOG M21 72:05
20th Ben Holland WAOC M35 75:01
nc Phil & Sue Courtman IND 128:09

MSV

Splits

4.7km 15 m

Pos Name Club Age Class Time
1st Peter Jones SN M55 29:28
2nd John Britton MDOC M60 31:02
3rd Alun Jones TVOC M60 31:05
4th Philip Eeles SOC M55 31:06
5th Richard Bonnett SOS M55 32:11
6th Andrew Kelly AIRE M55 32:14
7th Ian Ditchfield MV M55 32:33
8th Robin Smith SOC M60 33:32
9th Don McKerrow SLOW M60 33:40
10th Richard Gardner OD M60 34:17
11th Paul Langston HH M60 34:48
12th Tony Maycraft CHIG M55 35:00
13th Jeffrey Baker LOG M60 35:26
14th Paul Johnson BL M60 35:34
15th John Robinson WCH M60 35:37
16th Robert Parkinson NOC M55 36:02
17th Peter Haynes WAOC M55 36:07
18th Mike Capper WAOC M55 36:33
19th Peter Woods WAOC M55 36:38
20th Ian Parfitt DVO M60 37:53
21st Roger Moulding HH M65 38:34
22nd Peter Duthie WAOC M55 38:39
23rd David Saunders HH M55 38:47
24th Fred Miller NATO M60 38:49
25th Simon Brook AIRE M55 39:34
26th Stephen Kimberley DVO M55 39:40
27th Stephen Searle NOR M60 39:57
28th Philip Halford SUFFOC M60 41:03
29th Chris Johnson BOK M60 41:21
30th Ian Smith WAOC M55 42:22
31st Hedley Calderbank HH M60 42:25
32nd Jon Wheatcroft TVOC M60 44:54
33rd Bruce Marshall WAOC M60 45:27
34th Philip Brown NOR M60 46:32
35th Ian Lawson WAOC M60 47:20
36th Mike Elliot MV M60 49:16
37th Simon Peck SUFFOC M55 51:40
38th Patrick Thouroude IND M50 53:17
39th Paul Lowe SUFFOC M55 55:43
40th Andrew Cordle SOS M60 60:57
41st Paul Garton NOR M60 74:24
mp James Crawford GO M55 26:44
mp Patrick Smyth NATO M55 30:58
mp John Williams SOS M60 34:05

WV

Splits

4.7km 15 m

Pos Name Club Age Class Time
1st Tanya Taylor LOG W40 31:39
2nd Guro Harstad WAOC W40 34:50
3rd Helen Parkinson NOC W45 36:29
4th Sarah Louise Francis SN W45 36:40
5th Liz Phillips OD W50 39:10
6th Rachel Pocock WAOC W45 39:13
7th Freya Askham SMOC W40 39:52
8th Gillian Edgar HAVOC W45 40:15
9th Helen Hague WAOC W45 41:19
10th Sally Wilkinson SUFFOC W50 42:16
11th Rachel Edwards SMOC W50 43:38
12th Sarah Mansel SUFFOC W45 45:13
13th Angela Darley GO W40 46:25
14th Jane Blackford BADO W45 49:40
15th Amanda Ward HALO W50 52:49
16th Liz Large NOR W45 53:13
17th Hayley Fox LOG W40 54:19
nc Sarah Boffey WAOC W21 56:40
18th Anne Kimberley DVO W50 57:01
19th Ros James SMOC W50 62:21
20th Sharon Warland SOS W45 62:47

WUV

Splits

2.81km 15 m

Pos Name Club Age Class Time
1st Mary Nixon SOC W65 27:08
2nd Jenny Collyer SOS W65 29:57
3rd Lindsey Hensman CLARO W65 30:22
4th Yvonne Hodson TVOC W65 30:43
5th Ruth Rhodes SO W70 32:04
6th Liz Yeadon SARUM W65 32:37
7th Doreen Best SYO W65 37:03
8th Hilary Simpson OD W75 38:30
9th Barbara George NOR W80 40:45
10th Susan Findlay-Robinson WCH W60 43:03
11th Ruby Campbell CHIG W75 49:27
nc Clare Matthews IND W60 50:27

MV

Splits

6.09km 25 m

Pos Name Club Age Class Time
1st Robert Campbell WAOC M45 32:26
2nd Chris McCartney OD M45 32:34
3rd Paul Caban INT M50 33:56
4th Paul Murgatroyd LOG M45 34:18
5th Brian Ward HALO M50 35:07
6th Roger Thetford TVOC M50 35:33
7th David Frampton HH M40 35:34
8th Alan Hickling SAX M50 37:23
9th Paul Beckett HAVOC M50 37:53
10th Jonathan Gilbert NOR M55 38:09
11th Andrew Ridgway NOC M50 38:23
12th Peter Warland SOS M45 38:38
13th Dmitry Ushakov LOK M40 39:19
14th Vince Roper SLOW M45 39:20
15th Perry Mole SOS M45 40:20
16th Stephen McKinley SN M50 40:58
17th Michael Muggeridge HAVOC M50 41:01
18th Jacob Sharpe HH M40 41:27
19th Dorien James SMOC M50 41:38
20th Craig Blackford BADO M45 41:51
21st Robin Bourne WAOC M50 42:36
22nd Clive Wilkinson SUFFOC M50 43:16
23rd Rakesh Chandraker WAOC M50 45:08
24th Andy Barker-Pilsworth RAFO M40 47:12
25th Jon Darley GO M45 48:04
26th John Marsh SO M45 54:29
27th David Pal DEE M45 56:24
mp Philip Hague WAOC M45 41:06
mp Nick Dowdy IND M40 47:50

WO

Splits

6.09km 25 m

Pos Name Club Age Class Time
1st Valerie Suter SLOW W35 36:29
2nd Ella Gilbert NOR W16 41:53
3rd Ka Ki Leung HKIOF W21 44:23
4th Andrea Page LOG W35 44:46
5th Katie Blackford BADO W18 46:42
6th Lizzie Irvine IND W21 47:02
7th Helen Lloyd NOR W55 47:23
8th Carys James SMOC W21 50:34
9th Sarah Edwards LOG W35 52:27
10th Helen Bickle WAOC W21 55:27
11th Carly Crookes RAFO W21 69:22
12th Diane Goodwin SLOW W21 74:31
mp Kerry Finlay IND W21 97:40