Organiser's CommentsThanks very much to all who helped make today run so smoothly. Well done to Jason and Stephen on planning the event so well and thanks to Sue Marsden as Controller for helping guide us through the process.
|
Planner's CommentsWe hope you all enjoyed your runs at Rowney Warren in the glorious
Stephen Borrill, WAOC & Jason Dunning, WAOC |
9.2km 335 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mark Salmon | CUOC | M21 | 52:35 |
2nd | Kevin Fielding | HH | M45 | 54:14 |
3rd | James Hoad | CUOC | M21 | 54:22 |
4th | Andrew McNally | WIM | M35 | 57:37 |
5th | Roger Thetford | TVOC | M50 | 59:38 |
6th | Bryn Wilkinson | SUFFOC | M18 | 60:22 |
7th | Carrie Beadle | LOC | W20 | 60:49 |
8th | Neville Baker | TVOC | M60 | 62:25 |
9th | Mark Adams | HH | M50 | 64:23 |
10th | Brian Cowe | WAOC | M35 | 65:07 |
11th | Sebastian Pugh | SOS | M21 | 65:30 |
12th | Kevin Lomas | NOC | M55 | 65:36 |
13th | Sean Blanchflower | WAOC | M40 | 66:12 |
14th | Simon Errington | HH | M50 | 66:27 |
15th | Neil Rosewell | SUFFOC | M35 | 67:34 |
16th | Ric Brackenbury | SMOC | M21 | 68:15 |
17th | Alun Roberts | WAOC | M55 | 68:34 |
18th | Jonathan Pye | WAOC | M21 | 68:46 |
19th | Duncan Harrison | SOS | M40 | 68:56 |
20th | Neil Humphries | WAOC | M50 | 69:01 |
21st | Andrew Elliott | SUFFOC | M40 | 69:51 |
22nd | Jonathan Gilbert | NOR | M55 | 71:57 |
23rd | Paul Mace | HH | M50 | 73:02 |
24th | Ed Jones | SMOC | M40 | 74:03 |
25th | David Cooper | WAOC | M50 | 74:16 |
Par Time 78:53 - winner's time + 50% | ||||
26th | Zuzka Strakova | CUOC | W21 | 81:27 |
27th | Andreas Schroeder | IND | M40 | 83:14 |
28th | Iain Stemp | WAOC | M45 | 84:55 |
29th | Oliver Tomlinson | SMOC | M21 | 88:04 |
mp | Matthew Vokes | CUOC | M21 | 48:06 |
6.8km 230 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
nc | Matthew Vokes | CUOC | M21 | 37:12 |
1st | Angus Dudley | DRONGO | M45 | 41:23 |
2nd | Samuel Fielding | HH | M16 | 42:08 |
3rd | Dil Wetherill | WAOC | M50 | 42:28 |
4th | James Errington | HH | M18 | 46:26 |
5th | John Ward | NOR | M45 | 48:04 |
6th | Guro Harstad | WAOC | W40 | 49:01 |
7th | Bethany Hanson | HH | W18 | 49:54 |
8th | James Nisbet | SMOC | M16 | 50:22 |
9th | Jacob Sharpe | HH | M40 | 51:01 |
10th | Lesley Ross | OD | W45 | 52:12 |
11th | Mick Smith | HH | M65 | 52:58 |
12th | Roderick Mansel | SUFFOC | M18 | 53:13 |
13th | Clive Wilkinson | SUFFOC | M50 | 54:30 |
14th | Mike Jones | SMOC | M60 | 54:35 |
15th | Martin Hore | SUFFOC | M60 | 54:49 |
16th | Michael Bickle | WAOC | M65 | 55:39 |
17th | Ian Byford | HH | M55 | 57:10 |
18th | Kevin Parkes | HH | M55 | 57:21 |
19th | Robin Bourne | WAOC | M50 | 57:24 |
20th | Jon Chandler | LOK | M45 | 58:03 |
21st | Richard Bonnett | BAOC | M55 | 58:11 |
22nd | Laura Parkes | HH | W21 | 58:42 |
23rd | Bob Brandon | OD | M65 | 58:59 |
24th | Roger Moulding | HH | M65 | 59:19 |
25th | Stu Levene | HH | M45 | 59:29 |
26th | Liz Phillips | OD | W50 | 59:30 |
27th | Jim Prowting | TVOC | M65 | 60:42 |
28th | Perry Mole | SOS | M45 | 61:31 |
Par Time 62:05 - winner's time + 50% | ||||
29th | David Hodson | HH | M50 | 62:11 |
30th | Kevin Hopkins | SMOC | M50 | 64:31 |
31st | Adam Leaf | HH | M50 | 64:35 |
32nd | John Ward | OD | M65 | 65:22 |
33rd | Toby Fisher | SMOC | M35 | 65:29 |
34th | Helen Bickle | WAOC | W21 | 65:34 |
35th | Helen Errington | HH | W50 | 65:35 |
36th | Paul Rushmer | SMOC | M50 | 65:36 |
37th | Ian Byrne | SMOC | M55 | 66:25 |
38th | Rod Mansel | SUFFOC | M55 | 67:21 |
39th | Andrew Stemp | WAOC | M18 | 68:11 |
40th | Peter Woods | WAOC | M55 | 68:25 |
41st | Philip Brown | NOR | M60 | 69:25 |
42nd | Paul Greenough | TVOC | M65 | 69:42 |
43rd | Josh Partridge | SOS | M16 | 70:07 |
44th | Fiona Petersen | CUOC | W20 | 71:32 |
45th | Neil Carter | SMOC | M55 | 72:41 |
46th | Louise Walker | SUFFOC | W45 | 72:59 |
47th | Tim Dedman | CHIG | M50 | 73:41 |
48th | Ella Gilbert | NOR | W16 | 75:22 |
49th | Rakesh Chandraker | WAOC | M50 | 77:10 |
50th | Catherine Galvin | LOK | W45 | 77:20 |
51st | Daniel Figg | HH | M16 | 79:57 |
52nd | Philip Hague | WAOC | M45 | 82:35 |
53rd | Tony Wadeson | IND | M55 | 85:49 |
54th | Gopal Chand | WAOC | M45 | 100:18 |
mp | Andre Noel | IND | M40 | 45:17 |
4.9km 170 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bruce Bryant | OD | M55 | 38:12 |
2nd | Anne Straube | OD | W35 | 38:58 |
3rd | Peter Warland | SOS | M45 | 39:38 |
4th | Steve Hardy | SMOC | M60 | 42:27 |
5th | Mick Liston | NOR | M65 | 42:49 |
6th | Neil Gostick | HH | M50 | 43:38 |
7th | David Saunders | HH | M55 | 43:49 |
8th | Paul Langston | HH | M60 | 47:39 |
9th | Rhiannon Ware | SOS | W18 | 49:12 |
10th | Bob Hill | RAFO | M55 | 50:03 |
11th | Keith Willdig | OD | M65 | 50:27 |
12th | Sarah Mansel | SUFFOC | W45 | 50:38 |
13th | John Middler | OD | M60 | 51:17 |
14th | Lizzie Rosewell | SUFFOC | W21 | 51:54 |
15th | Josh M'Caw | HH | M14 | 52:24 |
16th | Daniel Roth | OD | M40 | 52:57 |
17th | Ian Smith | WAOC | M55 | 53:20 |
18th | Sacha Fisher | SMOC | W35 | 54:04 |
19th | Greg Birdseye | TVOC | M65 | 55:10 |
20th | Rachel Oxburgh | WAOC | W50 | 55:12 |
21st | Peter Heybrock | WAOC | M50 | 56:00 |
22nd | Hedley Calderbank | HH | M60 | 56:25 |
23rd | Trevor Simpson | OD | M75 | 56:33 |
24th | Ian Lawson | WAOC | M60 | 56:39 |
25th | Jenny Gostick | HH | W45 | 57:23 |
26th | Peter Ryall | WAOC | M65 | 57:30 |
27th | Debbie Charlton | SMOC | W50 | 58:22 |
28th | Kevin Ross | OD | M50 | 58:25 |
29th | Gillian Hanson | HH | W45 | 58:53 |
30th | Marie-Anne Fischer | TVOC | W50 | 58:54 |
31st | Martin Allen | IND | M45 | 60:06 |
32nd | Philip Kirk | OD | M55 | 60:15 |
33rd | Ben Warland | SOS | M16 | 60:25 |
34th | Richard Hyman | HH | M70 | 60:32 |
35th | Peter Cheetham | HH | M55 | 60:44 |
36th | Hong Quan Lock | CUOC | M21 | 60:48 |
Par Time 60:48 - 50% of starters | ||||
37th | Charlotte Cheetham | HH | W50 | 61:56 |
38th | Helen Nisbet | SMOC | W50 | 62:17 |
39th | Bronwen Mansel | SUFFOC | W16 | 65:00 |
40th | Alison Saunders | HH | W55 | 65:16 |
41st | Robin Campbell | CHIG | M75 | 65:32 |
42nd | Yvonne Hodson | TVOC | W65 | 65:34 |
43rd | David Skinner | SOS | M65 | 65:58 |
44th | Robert Dove | SMOC | M70 | 67:03 |
45th | Margaret Willdig | OD | W60 | 68:43 |
46th | Garry Staincliffe | IND | M60 | 69:31 |
47th | Anthony Biggs | HAVOC | M65 | 70:02 |
48th | Janet Cronk | WAOC | W55 | 70:55 |
49th | Sue Hallett | OD | W65 | 71:45 |
50th | Hally Hardie | WAOC | M70 | 74:12 |
51st | Sue Woods | WAOC | W55 | 74:54 |
52nd | Karen Hopkins | SMOC | W45 | 75:35 |
53rd | Paul Lowe | SUFFOC | M55 | 75:39 |
54th | Frances Goldingay | HH | W65 | 75:55 |
55th | Richard Storie | IND | M40 | 77:15 |
56th | Alexander Ware | SOS | M21 | 77:24 |
57th | Penny Parkes | HH | W55 | 78:00 |
58th | Ann Harris | SMOC | W60 | 79:03 |
59th | John Hall + Emma Hyman | IND | M45 | 79:50 |
60th | Jane Stew | OD | W55 | 81:53 |
61st | Ros James | SMOC | W50 | 82:16 |
62nd | Sarah Davies | IND | W40 | 83:13 |
63rd | John Bowman | OD | M70 | 86:18 |
64th | Sally Wilkinson | SUFFOC | W50 | 89:07 |
65th | Chris Gay | SUFFOC | W60 | 89:34 |
66th | Peter Gay | SUFFOC | M70 | 90:06 |
67th | Cliff Short | HH | M65 | 95:53 |
68th | Tim Newton + 1 | IND | W21 | 113:46 |
69th | Julie Laver | SOS | W50 | 121:18 |
70th | Jaya Chand | WAOC | W16 | 121:31 |
mp | Mike Shires | TVOC | M40 | 52:48 |
mp | Russell McDonnell | IND | 83:50 |
3.5km 155 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Karen Vines | SMOC | W45 | 43:11 |
2nd | Peter Dunning | IND | M60 | 44:31 |
3rd | John Webb | SUFFOC | M75 | 44:53 |
4th | Clare Woods | WAOC | W21 | 45:20 |
5th | Henry + Andrew Gibb | WAOC | 46:29 | |
6th | Karin Kirk | OD | W65 | 47:58 |
7th | Seonaid Dudley | WAOC | W75 | 49:17 |
8th | Hilary Simpson | OD | W75 | 49:57 |
9th | John Harvey | NOR | M75 | 50:39 |
10th | Jack Isbester | SOS | M80 | 51:04 |
11th | Chris Page | WAOC | M65 | 51:58 |
12th | Viv Hodson | HH | W50 | 55:11 |
13th | Wesley Musall | SUFFOC | M65 | 59:51 |
14th | Barbara Page | HH | W45 | 61:17 |
15th | Jennifer Taylor | CHIG | W70 | 62:47 |
Par Time 64:47 - winner's time + 50% | ||||
16th | Ruby Campbell | CHIG | W75 | 66:55 |
17th | Bernard Potter | TVOC | M85 | 68:32 |
18th | Ursula Oxburgh | WAOC | W80 | 69:24 |
19th | Ray Horne | SUFFOC | M65 | 71:08 |
20th | Karen Heybrock | WAOC | W50 | 72:28 |
3.7km 120 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
nc | Stephen Borrill | WAOC | M40 | 26:23 |
1st | Robert Titterington | LEI | M70 | 36:28 |
2nd | Alex Fielding | HH | M12 | 37:30 |
3rd | Daisy Partridge | SOS | W14 | 44:35 |
4th | Ben Wetherhill | WAOC | M14 | 51:17 |
5th | Sharon Warland | SOS | W45 | 58:45 |
6th | Claire Burdett | IND | W21 | 63:57 |
7th | Rebecca Nisbet | SMOC | W14 | 68:47 |
8th | Catherine Mole | SOS | W16 | 69:03 |
Par Time 69:03 - 50% of starters | ||||
9th | Keith Allard | IND | M65 | 79:54 |
10th | Wendy Kent | SMOC | W50 | 82:22 |
11th | Alison Barry | IND | W45 | 91:02 |
12th | Zac Steventon-Barnes | SUFFOC | M12 | 101:55 |
13th | Rebecca Gumbrell | HH | W60 | 135:56 |
mp | Charlotte Davies | IND | 29:21 | |
mp | Stephanie Ware | SOS | W16 | 75:46 |
mp | Alec Maldar | SMOC | M55 | 107:05 |
2.8km 170 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alastair Ford + Rohan | IND | M40 | 27:04 |
2nd | Sam Hague | WAOC | M12 | 28:32 |
3rd | Peter Errington | HH | M16 | 41:05 |
4th | Elizabeth Dudley | DRONGO | W12 | 44:06 |
5th | Alex Wetherill | WAOC | M12 | 47:21 |
6th | June + Christopher Fox | SMOC | M65 | 52:50 |
7th | Emile Zsák | WAOC | M12 | 53:30 |
8th | Jeremy Steventon-Barnes | SUFFOC | M40 | 57:58 |
9th | Cathryn Woodward | WAOC | W45 | 61:40 |
10th | Thomas Riegels +1 | HH | M14 | 64:31 |
11th | Alison Cowe | WAOC | W40 | 67:36 |
12th | Sue Bowman | OD | W70 | 69:25 |
13th | Lucy Warland | SOS | W12 | 75:31 |
Par Time 75:31 - 50% of starters | ||||
14th | Rachel Penny | IND | W15 | 80:31 |
15th | Emma-Louise Dyrdzinski | IND | W15 | 80:32 |
16th | Margaret Bonnett | BAOC | W65 | 81:18 |
17th | Natalie Manning | IND | W15 | 83:53 |
18th | Daniella Friguguetti | IND | W15 | 83:58 |
19th | Wihan Pienaar | IND | M16 | 83:58 |
20th | Charlotte Reilly | IND | W15 | 131:16 |
21st | Jordan Swaney | IND | M15 | 131:23 |
mp | Giles Hawthorne + Connor | IND | M35 | 57:52 |
mp | Tamar Hopkins | SMOC | W12 | 67:48 |
mp | Bethany Wickersham | IND | W14 | 76:47 |
mp | Emily Faircloth | IND | W10 | 76:49 |
2.1km 80 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kerry Finlay | IND | W21 | 25:09 |
2nd | Joshua Fox | IND | M8 | 35:25 |
nc | Sean O'Brien + Brenda Bozwood-Davies | IND | M10 | 35:36 |
3rd | Ralph Barnes | IND | M8 | 35:41 |
4th | Thomas Woodward | WAOC | M12 | 40:54 |
nc | Bethany Wickersham | IND | W14 | 43:34 |
5th | William Chandler | LOK | M12 | 45:08 |
Par Time 45:08 - 50% of starters | ||||
6th | Catherine Dudley & Lois | DRONGO | W10 | 45:38 |
7th | Barney Steventon-Barnes | SUFFOC | M10 | 54:25 |
nc | Caitlin & Jack Dunning (2nd run) | WAOC | W11 | 59:30 |
nc | Elizabeth and Poppy Roberts | WAOC | W9 | 85:13 |
mp | Isaac Hopkns | SMOC | M10 | 67:45 |
mp | Ben Partridge | SOS | M10 | 100:40 |
1.6km 30 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alesha Lowe | SUFFOC | W10 | 14:21 |
2nd | Tom Rowe | WAOC | M10 | 17:26 |
3rd | Kerry Finlay | IND | W21 | 17:53 |
4th | Daniel Rowe | WAOC | M7 | 20:00 |
5th | Max Straube-Roth | OD | M10 | 23:36 |
6th | Theo Steventon-Barnes | SUFFOC | M8 | 25:07 |
7th | Jacob Fisher | SMOC | M10 | 25:40 |
8th | Kajsa & Kasper Arntsen | WAOC | W6 | 30:24 |
9th | Kasper | IND | M3 | 31:03 |
10th | Catlin + Jack Dunning | IND | W11 | 31:11 |
11th | Joseph Fielding | HH | M14 | 33:43 |
nc | Team Westbury | IND | 37:37 | |
nc | Sheila Staines + Tommy Christie, Dylan Christie | WAOC | W55 | 37:39 |
12th | Isaac Rosewell | IND | M3 | 41:46 |
nc | Emily Faircloth (2nd run) | IND | W9 | 42:59 |
Par Time 42:59 - all finishers |