Organiser's CommentsPhotos of today's event here courtesy of Peter Duthie. A month ago, I imagined this was going to be an East Anglian League event on a sharply cold but dry, sunny day, with a record turn out, so I planned to lay on hot drinks and made sure there was a string course. I'm very pleased that you all came, to justify our efforts. Your positive comments about the courses are greatly appreciated. Our experiment with providing hot drinks has concluded that orienteers like soup more than tea or coffee, but we may attempt to gather more data at future events to confirm this finding. I owe thanks to all of today's helpers, without which there would have been no event, let alone soup. But Rakesh has been a real star, pulling out all the stops - and then some - to produce revised courses and make sure they were printed and ready all within the last week. Thanks too to Paul Lowe for controlling. Please scroll down for String course results, followed by main results (Sorry about the gap, keep scrolling and you will get there!)
|
9.42km 0 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Windsor | DRONGO | M21 | 49:37 |
2nd | Tom Dobra | CUOC | M21 | 59:45 |
3rd | Bryn Wilkinson | SUFFOC | M18 | 61:34 |
4th | John Ward | NOR | M45 | 62:46 |
5th | Tim Harrison | SUFFOC | M16 | 65:40 |
6th | Sebastian Pugh | SOS | M21 | 65:43 |
7th | Graham Pigott | POTOC | M21 | 66:19 |
8th | Will Harrison | SUFFOC | M50 | 66:41 |
9th | Jonathan Gilbert | NOR | M55 | 67:06 |
10th | Alun Roberts | WAOC | M55 | 70:11 |
11th | Simon Harrison | IND | M50 | 71:53 |
12th | Duncan Harrison | SOS | M40 | 72:48 |
13th | Stephen Borrill | WAOC | M40 | 74:30 |
14th | Zuzka Strakova | CUOC | W21 | 77:01 |
Par Time 77:01 - 50% of starters | ||||
15th | Neil Carter | SUFFOC | M35 | 77:42 |
16th | Andrew Elliott | SUFFOC | M40 | 78:24 |
17th | John Clarke | SUFFOC | M45 | 79:09 |
18th | Pieter De Koning | M40 | 79:30 | |
19th | Clive Wilkinson | SUFFOC | M50 | 79:40 |
20th | John Williams | SOS | M60 | 81:41 |
21st | Alan Spidy | NOR | M50 | 84:09 |
22nd | Alaister Hodges | IND | M35 | 87:19 |
23rd | Perry Mole | SOS | M45 | 89:06 |
24th | Michael Chopping | NOR | M55 | 89:49 |
25th | Helen Lloyd | NOR | W55 | 97:33 |
26th | Sarah Mansel | SUFFOC | W45 | 99:13 |
27th | Gopal Chand | WAOC | M45 | 146:38 |
6.18km 0 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Dil Wetherill | WAOC | M50 | 38:54 |
2nd | Peter Warland | SOS | M45 | 43:18 |
3rd | David Frampton | HH | M40 | 43:45 |
4th | Richard Bonnett | SOS | M55 | 45:03 |
5th | Paul Goldsworthy | NOR | M50 | 45:19 |
6th | Paul Price | NOR | M50 | 46:03 |
7th | Graham Louth | WAOC | M50 | 46:42 |
8th | Guro Harstad | WAOC | W40 | 47:31 |
9th | Iain Stemp | WAOC | M45 | 47:36 |
10th | Ella Gilbert | NOR | W16 | 48:20 |
11th | Rachel Pocock | WAOC | W45 | 48:57 |
12th | Nicholas Pugh | SOS | M60 | 49:04 |
13th | Philip Halford | SUFFOC | M60 | 49:48 |
14th | Ian Shephard | NOR | M60 | 50:37 |
15th | Roderick Mansel | SUFFOC | M18 | 52:42 |
16th | Matthew Mantle | IND | M40 | 52:52 |
17th | Michael Bickle | WAOC | M65 | 53:20 |
18th | Matthew James Clarke | SUFFOC | M14 | 53:25 |
19th | Robin Bourne | WAOC | M50 | 53:56 |
20th | Stephen Searle | NOR | M60 | 54:08 |
21st | Philip Hague | WAOC | M45 | 54:39 |
22nd | Simon Hooton | SUFFOC | M55 | 55:01 |
23rd | Martin Sellens | SOS | M60 | 55:04 |
24th | Chris Brown | WAOC | M60 | 55:14 |
25th | Michael Nell | RAFO | M60 | 55:32 |
26th | Marc Aluzzi | RAFO | M40 | 55:36 |
27th | Robert McNab | RAFO | M50 | 56:22 |
28th | Katie Sellens | SOS | W21 | 56:28 |
29th | William Morgan | NOR | M65 | 57:16 |
30th | David Vinsen | NOR | M50 | 57:24 |
31st | Edwin Banks | SOS | M60 | 57:37 |
32nd | Colin West | SOS | M55 | 57:58 |
33rd | Kevin Ellis | SOS | M55 | 58:07 |
Par Time 58:21 - winner's time + 50% | ||||
34th | David Ball | NOR | M70 | 58:55 |
35th | Ian Lonsdale | BAOC | M55 | 59:55 |
36th | Joanne Nell | RAFO | W50 | 60:06 |
37th | Sally Wilkinson | SUFFOC | W50 | 61:04 |
38th | Alice Hodkinson | WAOC | W40 | 62:01 |
39th | Helen Bickle | WAOC | W21 | 65:19 |
40th | Hilary Sellens | SOS | W55 | 65:42 |
41st | Philip Brown | NOR | M60 | 66:54 |
42nd | Rod Mansel | SUFFOC | M55 | 68:57 |
43rd | Lyn West | SOS | W60 | 71:36 |
44th | Colin Butler | SUFFOC | M65 | 74:05 |
45th | Ros Sutton + Steve Williams | NOR | W55 | 74:11 |
46th | Anthony Biggs | HAVOC | M65 | 85:19 |
mp | Martin Hore | SUFFOC | M60 | 47:42 |
mp | David Cronk | WAOC | M50 | 49:12 |
mp | Lakshmi Chand | WAOC | W35 | 151:20 |
4.91km 0 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mick Liston | NOR | M65 | 37:58 |
2nd | Joseph Hobbs | CUOC | M21 | 38:30 |
3rd | Peter Duthie | WAOC | M55 | 42:57 |
4th | Alison Fox | WAOC | W45 | 43:04 |
5th | Andrew Stemp | WAOC | M18 | 44:47 |
6th | Fiona Peterson | CUOC | W20 | 46:33 |
7th | Ian Smith | WAOC | M55 | 47:18 |
8th | John Collyer | SOS | M65 | 47:21 |
9th | Simon Brockington | WAOC | M40 | 47:52 |
10th | Stephen Nobbs | NOR | M55 | 48:37 |
11th | Bob Hill | WAOC | M55 | 49:13 |
12th | Ben Warland | SOS | M16 | 49:59 |
13th | Morag Brockington | WAOC | W40 | 49:59 |
14th | Hong Quan Lock | CUOC | M21 | 50:50 |
15th | Kim Eden | NOR | W55 | 51:26 |
16th | Callum Turner | SOS | M14 | 51:56 |
17th | Ann Mills | SOS | W40 | 52:30 |
18th | Lin Callard | NGOC | M80 | 53:17 |
19th | Bill Butcher | NOR | M65 | 53:44 |
20th | Philippa Murphy | IND | W35 | 53:46 |
21st | Helen Hague | WAOC | W45 | 53:57 |
22nd | Peter Ryall | WAOC | M65 | 54:13 |
23rd | David Skinner | SOS | M65 | 54:17 |
24th | Carly Crookes | RAFO | W21 | 55:32 |
Par Time 56:57 - winner's time + 50% | ||||
25th | Peter Gay | SUFFOC | M70 | 57:33 |
26th | Simon Peck | SUFFOC | M55 | 57:46 |
27th | Nicholas Perry | IND | M55 | 60:07 |
28th | Peter Cheetham | HH | M55 | 60:16 |
29th | Charlotte Cheetham | HH | W50 | 61:57 |
30th | Ian Lawson | WAOC | M60 | 65:18 |
31st | Janet Cronk | WAOC | W55 | 65:47 |
32nd | John Rushmer | NOR | M65 | 66:18 |
33rd | Robin Campbell | CHIG | M75 | 66:21 |
34th | Karen Goldsworthy | NOR | W45 | 66:29 |
35th | Sue Woods | WAOC | W55 | 66:58 |
36th | Bronwen Mansel | SUFFOC | W16 | 68:03 |
37th | Rodney Freeburn | NOR | M75 | 70:14 |
38th | Peter Allen | WAOC | M65 | 73:48 |
39th | Geoff Eagles | NOR | M60 | 74:56 |
40th | John Mills | SOS | M40 | 75:20 |
41st | John Harris | WAOC | M65 | 77:06 |
42nd | Chris Gay | SUFFOC | W60 | 80:11 |
43rd | Oliver Hague | WAOC | M16 | 84:45 |
44th | Graham Ward | NOR | M65 | 85:15 |
45th | Estella Ward | NOR | W60 | 87:15 |
46th | Jaya Chand | WAOC | W16 | 125:23 |
mp | Andrew Childs | SOS | M55 | 85:38 |
3.75km 0 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Dominic Vinsen | NOR | M16 | 51:23 |
2nd | Seonaid Dudley | WAOC | W75 | 52:32 |
3rd | John Woodall | NOC | M75 | 52:57 |
4th | Colin Curtis | WAOC | M80 | 53:32 |
5th | Jenny Collyer | SOS | W65 | 53:33 |
6th | John Harvey | NOR | M75 | 54:10 |
7th | Barbara George | NOR | W80 | 55:00 |
8th | Beth Williams | IND | W40 | 55:06 |
9th | Susanne and Clive Gristwood | NOR | M50 | 56:46 |
10th | Catherine Beard | SOS | W60 | 58:00 |
11th | Molly Smith | LEI | W70 | 58:18 |
12th | Liz Large | NOR | W45 | 58:27 |
13th | Catherine Pennington | WAOC | W60 | 59:05 |
14th | Ruby Campbell | CHIG | W75 | 61:15 |
15th | Hazel Bickle | WAOC | W60 | 62:10 |
16th | Jack Isbester | SOS | M80 | 64:31 |
17th | Rachel Thomas | SMOC | W55 | 68:08 |
Par Time 77:05 - winner's time + 50% | ||||
18th | Ursula Oxburgh | WAOC | W80 | 81:16 |
3.91km 0 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Pooley | NOR | M55 | 41:03 |
2nd | Daniel Shields | RAFO | M16 | 46:19 |
3rd | Tara McNab | RAFO | W21 | 47:33 |
4th | Julie Pringle | SOS | W45 | 49:48 |
5th | Sharon Warland | SOS | W45 | 51:35 |
6th | Sarah Boffey | WAOC | W21 | 57:49 |
7th | Gaye Callard | NGOC | W75 | 60:59 |
Par Time 61:35 - winner's time + 50% | ||||
8th | Leo Cairns | CUOC | M21 | 63:18 |
9th | Ben Williamson + 1 | WYMONDHAM COLLEGE | M14 | 85:00 |
3.27km 0 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alex Wetherill | WAOC | M12 | 27:54 |
2nd | Daniel Hague | WAOC | M12 | 32:57 |
3rd | Noreen Ives | WAOC | W60 | 35:24 |
4th | Colin Mantle and family | IND | M11 | 36:49 |
5th | David Wilman | IND | M65 | 41:06 |
6th | Jordan Avery | RAFO | M16 | 45:37 |
7th | Ryan Smith | RAFO | M16 | 46:35 |
Par Time 46:35 - 50% of starters | ||||
8th | Whitticase | IND | W9 | 47:05 |
9th | Lucy Warland | SOS | W12 | 49:21 |
10th | James Price, David Cannell, Julie Price | NOR | 49:50 | |
11th | Eloise and Josie Sumner | IND | W14 | 61:22 |
12th | Margaret Bonnett | SOS | W65 | 65:52 |
mp | Edward Low | WAOC | M12 | 34:08 |
2.84km 0 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Barney Steventon-Barnes | SUFFOC | M10 | 20:19 |
2nd | James Price | NOR | M12 | 20:55 |
3rd | Thomas Woodward + 1 | IND | M12 | 22:05 |
4th | Connor Smith | RAFO | M16 | 26:26 |
5th | Jack Ketteringham | RAFO | M16 | 27:40 |
nc | Colin Mantle | IND | M11 | 30:20 |
6th | Thomas Turner | SOS | M10 | 31:08 |
Par Time 31:08 - 50% of starters | ||||
7th | Craig Carter + 1 | SUFFOC | M10 | 32:39 |
8th | Matthew Middleton | IND | M6 | 35:40 |
9th | Elizabeth and Poppy Roberts | WAOC | 40:12 | |
10th | Ryan + Sam Middleton | IND | M4 | 43:07 |
11th | Erica Fox | WAOC | W12 | 50:38 |
1.99km 0 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rona and Skye Brockington | WAOC | W8 | 17:24 |
2nd | Eleanor Low | WAOC | W10 | 18:19 |
3rd | Theo Steventon-Barnes | SUFFOC | M10 | 20:23 |
4th | David Low | WAOC | M10 | 21:40 |
5th | Stanley Eden + 1 | NOR | M7 | 22:17 |
6th | Ryan Carter | SUFFOC | M10 | 27:00 |
Par Time 27:00 - all finishers |