Organiser's CommentsIn advance of Organiser's Comments, thanks to all who donated their maps at the finish. |
Planner's CommentsIt was good to see so many out enjoying the sunshine and mild December weather. Fortunately the actions we had put in place in the risk assessment due to snow/ice/hypothermia didn't need to be carried out. Holding the event in December did at least mean, as it was outwith the bird nesting season, that we had use of Warren Hill (the open grass land area). We tried to make good use of this area without overdoing it and from comments received on the day most found this a challenging and enjoyable experience which is different to most forest based orienteering in this area. Mildenhall South is a fairly small area, the usable area of which was made smaller by the forestry work and the need to be able to use the two lay-bys as contingency for parking which meant routing competitors through the edge of the forest/Warren Hill area to keep off the road. We always knew that the Blue was likely to be completed in fast times and maybe this could have benefited from a second map and visiting Warren Hill a second time, as mentioned above. Being planners and very involved in the event certainly meant that we now appreciate much more the effort that is put in by people in order to be able to hold events like this and makes you very thankful for everyone who are able to keep our sport vibrant and challenging by giving freely of their time both on the day and in the months beforehand. As planners we would like to thank Stephen Searle for controlling the event and providing good feedback and advice on the planning process, especially as it was our first time to plan an event. Thanks also to Neil Humphries for printing the maps and his final tweaking to make the control descriptions fit better on the map.
|
6.1km 50 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bryn Wilkinson | SUFFOC | M16 | 34:28 |
2nd | Tim Harrison | SUFFOC | M14 | 39:04 |
3rd | Dave Denness | LOG | M50 | 39:54 |
4th | Paul Beecher | WAOC | M21 | 40:27 |
5th | Neil Rosewell | IND | M35 | 40:58 |
6th | Richard Bonnett | BAOC | M55 | 41:06 |
7th | Graham Louth | WAOC | M50 | 41:14 |
8th | Neil Humphries | WAOC | M50 | 41:41 |
9th | Paul Beckett | HAVOC | M50 | 41:48 |
10th | Dylan Campbell | WAOC | M16 | 43:22 |
11th | Alan Spidy | NOR | M45 | 43:23 |
12th | Roderick Mansel | SUFFOC | M16 | 43:28 |
13th | Neil Carter | SUFFOC | M35 | 43:34 |
14th | Sam Nicholls | NOR | M16 | 43:39 |
15th | Andrew Elliott | SUFFOC | M40 | 45:21 |
16th | Clive Wilkinson | SUFFOC | M50 | 45:41 |
17th | Peter Woods | WAOC | M55 | 47:01 |
18th | Will Harrison | SUFFOC | M50 | 47:07 |
19th | Alun Roberts | IND | M55 | 47:12 |
20th | Paul Price | NOR | M50 | 47:20 |
21st | Martin Sellens | SOS | M60 | 47:25 |
22nd | Ian Shephard | NOR | M60 | 47:39 |
23rd | Peter Duthie | WAOC | M50 | 48:25 |
24th | Ella Gilbert | NOR | W16 | 48:35 |
25th | Jonathan Gilbert | NOR | M50 | 48:57 |
26th | Helen Lloyd | NOR | W50 | 49:46 |
27th | Mick Liston | NOR | M60 | 50:13 |
28th | David Cottingham | WAOC | M21 | 51:00 |
29th | John Matthew Clarke | SUFFOC | M45 | 51:03 |
30th | Philip Halford | SUFFOC | M55 | 51:29 |
31st | Stephen Borrill | WAOC | M40 | 51:32 |
32nd | John Williams | SOS | M60 | 51:36 |
Par Time 51:42 - winner's time + 50% | ||||
33rd | Jason Dunning | WAOC | M21 | 51:44 |
34th | Michael Nell | RAFO | M65 | 53:07 |
35th | Perry Mole | SOS | M45 | 53:09 |
36th | Robert McNab | RAFO | M50 | 54:20 |
37th | David Vinsen | NOR | M50 | 55:42 |
38th | Peter Waldron | NOR | M55 | 55:55 |
39th | Robin Bourne | WAOC | M50 | 56:00 |
40th | Joanne Nell | RAFO | W45 | 56:08 |
41st | Sarah Mansel | SUFFOC | W45 | 56:37 |
42nd | Paul Ellis | IND | M35 | 56:47 |
43rd | Rod Mansel | SUFFOC | M50 | 57:10 |
44th | Helen Bickle | WAOC | W21 | 57:18 |
45th | Eddie Banks | SOS | M60 | 58:43 |
46th | Colin Butler | SUFFOC | M60 | 59:57 |
47th | Hilary Sellens | SOS | W55 | 60:25 |
48th | Simon Peck | SUFFOC | M55 | 60:30 |
49th | Tracey Apperley | SOS | W45 | 62:22 |
50th | Helen Hague | WAOC | W40 | 68:05 |
51st | Sue Woods | WAOC | W55 | 69:18 |
52nd | Michael Brooke | IND | M60 | 71:50 |
53rd | Caroline Louth | WAOC | W50 | 74:29 |
54th | Gopal Chand | WAOC | M40 | 84:42 |
mp | Kerry Allen | WAOC | W21 | 90:05 |
4.9km 45 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Warland | SOS | M45 | 35:24 |
2nd | Lizzie Rosewell | IND | W21 | 38:38 |
3rd | Chris Brown | WAOC | M60 | 39:16 |
4th | Stephen Nobbs | NOR | M55 | 43:05 |
5th | Ben Warland | SOS | M16 | 43:34 |
6th | Kim Eden | NOR | W55 | 43:51 |
7th | Ian Smith | WAOC | M55 | 45:43 |
8th | Kevin Kirk | RAFO | M20 | 45:51 |
9th | John Collyer | SOS | M65 | 46:04 |
10th | Connor Phillips | RAFO | M18 | 46:31 |
11th | John Wickersham | WAOC | M70 | 46:44 |
12th | Sally Wilkinson | SUFFOC | W45 | 48:17 |
13th | Richard Barker | SOS | M60 | 49:07 |
14th | Bruce Marshall | WAOC | M60 | 49:20 |
15th | Kristjan Kalve | NOR | M20 | 50:07 |
16th | Chris Morley | WAOC | M70 | 50:24 |
17th | Matthew Clarke | SUFFOC | M12 | 52:31 |
18th | Janet Cronk | WAOC | W55 | 55:13 |
19th | Emma Johnson | SOS | W21 | 55:21 |
20th | Jenny Collyer | SOS | W65 | 55:24 |
21st | Ros Sutton and Steve Williams | NOR | W50 | 56:18 |
Par Time 56:18 - 50% of starters | ||||
22nd | Nicky Nicholls | NOR | W50 | 57:57 |
23rd | Bronwen Mansel | SUFFOC | W16 | 59:34 |
24th | Bill Butcher | NOR | M60 | 60:36 |
25th | Graham Ward | NOR | M65 | 61:23 |
26th | Barbara Fothergill | HAVOC | W55 | 61:26 |
27th | Clare Woods | WAOC | W21 | 62:05 |
28th | Rodney Freeburn | NOR | M75 | 62:29 |
29th | John Harvey | NOR | M75 | 63:24 |
30th | Maria Marshall | WAOC | W60 | 66:28 |
31st | Di Read | LOG | W50 | 72:22 |
32nd | Estella Ward | NOR | W60 | 76:38 |
33rd | Margaret Moody | SUFFOC | W45 | 78:08 |
34th | Jaya Chand | WAOC | W14 | 84:03 |
35th | Paul Garton | NOR | M60 | 94:12 |
36th | Shona Bendix | IND | W45 | 96:11 |
37th | Robin Bendix-Hickman | IND | M18 | 96:12 |
38th | Bailey Bendix-Hickman | IND | M14 | 96:14 |
39th | Lakshmi Chand | WAOC | W35 | 97:40 |
40th | Ron Oxburgh | WAOC | M75 | 98:46 |
41st | Sue Vine | NOR | W70 | 104:48 |
3.7km 40 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Marc Aluzzi | RAFO | M35 | 36:45 |
2nd | Sammy Faircloth | IND | W40 | 38:55 |
3rd | Ben Scott | RAFO | M16 | 42:50 |
4th | John Rushmer | NOR | M65 | 45:22 |
5th | Daniel Shields | RAFO | M16 | 46:17 |
6th | Noreen Ives | WAOC | W60 | 48:37 |
7th | Dominic Vinsen | NOR | M14 | 48:44 |
8th | Seonaid Dudley | WAOC | W70 | 50:12 |
9th | Alan Bedder | NOR | M70 | 51:17 |
10th | Tara McNab | RAFO | W21 | 51:18 |
Par Time 55:08 - winner's time + 50% | ||||
11th | Jenny Hunt | WAOC | W21 | 56:10 |
12th | Catherine Pennington | WAOC | W60 | 56:22 |
13th | Ryan Smith | RAFO | M16 | 59:25 |
14th | Colin Curtis | WAOC | M75 | 60:35 |
15th | Oliver Hague | WAOC | M14 | 62:03 |
nc | Anna Dignam | WAOC | W10 | 68:39 |
16th | Jordan Avery | RAFO | M16 | 71:22 |
17th | Ray Horne | SUFFOC | M65 | 71:45 |
18th | Pat Bedder | NOR | W65 | 73:10 |
3.3km 30 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Holland | WAOC | M35 | 26:36 |
2nd | Georgina Nicholls | NOR | W12 | 36:08 |
3rd | Sharon Warland | SOS | W45 | 36:24 |
4th | Rob Shephard | SMOC | M50 | 38:20 |
5th | Lucy Warland | SOS | W10 | 41:42 |
Par Time 41:42 - 50% of starters | ||||
nc | James & Julie Price (2nd run) | NOR | M10 | 50:23 |
6th | Vicky Green | RAFO | W18 | 52:55 |
7th | Margaret Bonnett | BAOC | W65 | 62:05 |
8th | Chris Harvey | NOR | M45 | 63:26 |
9th | Ursula Oxburgh | WAOC | W75 | 69:02 |
10th | Philip Levi | WAOC | M65 | 73:14 |
2.3km 20 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Emily Faircloth + 1 | IND | W9 | 24:07 |
2nd | Sarah Dignam | IND | W12 | 26:31 |
3rd | Thomas Woodward | IND | M12 | 28:46 |
4th | Cathryn Woodward | IND | W45 | 31:48 |
Par Time 36:11 - winner's time + 50% |
1.8km 15 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Price | NOR | M10 | 8:58 |
nc | Sarah Dignam | WAOC | W12 | 16:08 |
2nd | Anna Dignam +1 | IND | W10 | 17:46 |
3rd | Daniel Faircloth | IND | M6 | 19:13 |
4th | Elizabeth & Poppy Roberts | IND | W8 | 21:43 |
5th | Chris Bell + Olivia Fleckney | WAOC | M60 | 30:21 |
6th | Kajsa Harstad | WAOC | W6 | 39:43 |
7th | Kasper Harstad | WAOC | M3 | 39:48 |
8th | Isaac Rosewell | IND | M2 | 41:02 |
Par Time 41:02 - all finishers |