Cambourne Street-O Wednesday, 19 Jun 2013
Results

Organiser's Comments

Scroll down (keep scrolling till you get there) for results...



























60 min Score
Position Name Club Class Course Time Score Penalty Points
1 Steve Hinshelwood WAOC M45 60 46 600 0 600
2 Ian Stemp WAOC M45 60 54 600 0 600
3 Russ Ladkin M45 60 57 600 0 600
4 Stephen Borill WAOC M40 60 58 590 0 590
5 Rachel Pocock WAOC W45 60 59 590 0 590
6 Bruce Marshall WAOC M60 60 58 470 0 470
7 Andrew Stemp WAOC M16 60 63 510 60 450
8 Mike Bickle WAOC M65 60 57 430 0 430
9 Helen Bickle WAOC W21 60 59 400 0 400
10 Hazel Bickle WAOC W60 60 59 310 0 310
11 Maria Marshall WAOC W60 60 58 280 0 280
12 Stuart Gibbs W45 60 49 250 0 250
13 Ursula Oxburgh WAOC W75 60 52 170 0 170
14= Bridget Evans U3A W60 60 61 170 20 150
14= Janet Hann U3A W60 60 61 170 20 150
14= Sheila Lynn U3A M21 60 61 170 20 150
40 min Score
Position Name Club Class Course Time Score Penalty Points
1 Peter Haynes WAOC M55 40 44 400 80 320
2 Jason Dunning WAOC M35 40 40 270 0 270
3 Bob Hill WAOC M55 40 38 250 0 250
4 Caroline Louth WAOC 40 39 220 0 220
5 Jenny Hunt WAOC W21 40 39 190 0 190