Organiser's CommentsFrom my perspective, I was really pleased with the turnout at the event and all the help from WAOC members was fantastic, especially the Hague family as the boys set out the string course and ran the start and ran about doing errands all day. |
Controller's CommentsSome competitors at both the younger and older ends of the age distribution encountered difficulties with locked gates at some crossing points. We can't control which gates are open or closed (and this does vary depending on livestock movements). Nevertheless we could, and should, have provided better advice on this. It was OK to climb over locked gates at marked crossing points, but for those not expecting such obstacles we can only apologise for not forewarning.
|
7.18km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Haynes | WAOC | M20 | 39:02 |
2nd | Andrew McNally | BAOC | M35 | 41:36 |
3rd | Russ Ladkin | M45 | 43:10 | |
4th | Ben Green | WAOC | M35 | 43:47 |
5th | Brian Cowe | WAOC | M35 | 44:02 |
6th | Jon Chandler | LOK | M45 | 44:57 |
7th | John Marshall | WAOC | M40 | 45:18 |
8th | Sean Blanchflower | WAOC | M40 | 45:48 |
9th | Dave Denness | LOG | M50 | 49:19 |
10th | Michael Bickle | WAOC | M65 | 49:28 |
11th | Dai Wilson | RAFO | M35 | 49:47 |
12th | Neil Gostick | HH | M50 | 50:17 |
13th | Paul Langston | HH | M60 | 51:04 |
14th | Andrew Gibb | WAOC | M40 | 53:06 |
15th | Heil Humphries | WAOC | M50 | 53:42 |
16th | Balici Claudiu | IND | M21 | 53:53 |
17th | Pieter De Koning | IND | M40 | 54:51 |
18th | Chris Bienemana | IND | M21 | 55:24 |
19th | Peter Duthie | WAOC | M50 | 56:13 |
20th | Hans Rutlin | LOK | M45 | 56:31 |
21st | Rachel Pocock | WAOC | W45 | 57:27 |
Par Time 58:33 - winner's time + 50% | ||||
22nd | David Hodson | HH | M50 | 59:29 |
23rd | Ian Smith | WAOC | M55 | 59:51 |
24th | Kate Brett | CHIG | W45 | 61:16 |
25th | Mathew Belous | IND | M21 | 61:42 |
26th | Les Thurston | IND | M60 | 63:16 |
27th | Robin Stevens | LOG | M50 | 65:23 |
28th | Catherine Galvin | LOK | W45 | 78:39 |
29th | Raj Chand | WAOC | M16 | 78:45 |
30th | Gopal Chand | WAOC | M40 | 87:06 |
31st | Kerry Allen | IND | W21 | 89:22 |
mp | John Chappell | MDDXO | M65 | 42:33 |
4.55km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Warland | SOS | M45 | 28:24 |
2nd | Paul Beecher | WAOC | M35 | 28:50 |
3rd | Neil Rosewell | IND | M35 | 28:59 |
4th | Mathew Clarke | SUFFOC | M12 | 31:15 |
5th | Chris Brown | WAOC | M60 | 31:55 |
6th | Simon Brockington | IND | M40 | 34:35 |
7th | Ben Warland | SOS | M16 | 35:39 |
8th | Richard Storie | IND | M40 | 37:13 |
9th | Morag Brocklington | IND | W40 | 37:30 |
10th | Anthony Wadeson | IND | M55 | 38:26 |
11th | Jenny Gostick | HH | W45 | 39:00 |
12th | Ian Lawson | WAOC | M55 | 40:30 |
13th | Janis Ryall | WAOC | W60 | 40:54 |
14th | Kathy Haynes | SLOW | W55 | 41:16 |
15th | Chris Burgues | HAVOC | M55 | 41:21 |
16th | Peter Ryall | WAOC | M65 | 43:43 |
17th | Bob Hill | RAFO | M55 | 43:53 |
18th | Peter Allen | WAOC | M65 | 44:27 |
Par Time 44:27 - 50% of starters | ||||
19th | Erica Pilkinton | WAOC | W50 | 46:56 |
20th | Gary Oxley | IND | M21 | 48:05 |
21st | David Skinner | SOS | M60 | 48:51 |
22nd | John Webb | SUFFOC | M75 | 48:52 |
23rd | Jaya Chand | WAOC | W16 | 49:11 |
24th | Seonaid Dudley | WAOC | W70 | 49:34 |
25th | Anthony Biggs | HAVOC | M65 | 50:07 |
26th | Hazel Bickle | WAOC | W60 | 52:06 |
27th | Jean Sinclair | IND | W45 | 52:10 |
28th | John Harris | WAOC | M65 | 52:30 |
29th | Irina Timoshenko | IND | W21 | 52:41 |
30th | David Coton | WAOC | M50 | 57:34 |
31st | Clare Woods | WAOC | W21 | 59:45 |
32nd | Jack Isbester | SOS | M75 | 64:39 |
33rd | Di Read | LOG | W50 | 67:02 |
34th | Lakshmi Chand | WAOC | W35 | 81:03 |
mp | Alex Ware | SOS | M20 | 61:19 |
mp | Colin Curtis | WAOC | M75 | 64:49 |
3.77km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Lizzie Rosewell | IND | W21 | 28:28 |
2nd | Jason Dunning | WAOC | M35 | 29:02 |
3rd | Gemma Gostick | IND | W14 | 32:04 |
4th | Keith Allard | IND | M65 | 34:08 |
5th | Kyle Masterson | IND | M12 | 34:31 |
6th | Efea Rutlin | LOK | W16 | 35:04 |
7th | Toby London | IND | M8 | 38:13 |
nc | S Clark & T Mason (2nd run) | IND | M45 | 41:03 |
8th | Frances Goldingay | HH | W65 | 41:28 |
9th | Samantha Hughes | IND | W35 | 41:56 |
10th | Sharon Warland | SOS | W45 | 44:03 |
Par Time 44:03 - 50% of starters | ||||
11th | David Frampton | HH | M40 | 44:42 |
12th | Oliver Hague | WAOC | M14 | 47:20 |
13th | Bethany Martin | IND | W10 | 47:50 |
14th | Catherine Kay | IND | 50:36 | |
15th | Bob Kay | HH | M65 | 55:08 |
16th | Nicola Frampton | HH | W45 | 57:59 |
17th | Peter & Joan Dunning | IND | M60 | 61:35 |
18th | Derek Ladkin | SOS | M80 | 65:24 |
19th | June Webb | SUFFOC | W80 | 73:37 |
3.19km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mark Beagley | WAOC | M50 | 21:07 |
2nd | Sam Hague | WAOC | M12 | 25:38 |
3rd | Oliver Brett | CHIG | M12 | 30:34 |
4th | Chloe Cracknell | SOS | W12 | 30:56 |
5th | Clare Mitchell +1 | IND | W45 | 31:02 |
6th | Alison Zsak | WAOC | W40 | 33:37 |
7th | S Mason & T Clark | IND | M45 | 33:49 |
8th | Elizabeth Marriage + 1 | IND | W12 | 34:14 |
Par Time 34:14 - 50% of starters | ||||
9th | Edward Low | WAOC/KCS | M12 | 34:23 |
10th | Jane Potterill | IND | 34:26 | |
11th | Stuart Gibbs | IND | M20 | 34:46 |
12th | Stephanie Ware | SOS | W14 | 41:18 |
13th | Tiffany & Michael McWaters | IND | 45:03 | |
14th | Ava London | IND | W9 | 47:05 |
15th | Vivienne Hodson | IND | W45 | 48:52 |
mp | Anne Braggins | WAOC | W75 | 47:23 |
2.63km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Daniel Hague | WAOC | M12 | 18:32 |
2nd | Henry Gibb | WAOC | M6 | 23:50 |
3rd | Thomas England | IND | M12 | 24:24 |
4th | Ben Gostick | HH | M8 | 25:49 |
5th | Rona Brockington | IND | W7 | 27:03 |
6th | Lucy Warland | SOS | W12 | 27:37 |
Par Time 27:48 - winner's time + 50% | ||||
7th | William Chandler | LOK | M10 | 28:32 |
8th | Eleanor Low | WAOC/KCS | W10 | 32:38 |
9th | Tegan Frampton | HH | W10 | 32:54 |
10th | Kate Frampton | HH | W10 | 35:26 |
11th | Amelie Martin | IND | W7 | 35:56 |
12th | Elizabeth Hole | IND | W35 | 61:09 |
1.74km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rachel Gibb | IND | W9 | 20:59 |
2nd | Jemima Borrill | WAOC | W8 | 21:47 |
3rd | David Low | WAOC | M10 | 23:27 |
4th | Skye Brockington | IND | W5 | 23:36 |
5th | Andrew De Koning | IND | M3 | 27:22 |
6th | Benjamin Clarke | IND | M7 | 38:08 |
Par Time 38:08 - all finishers |