Organiser's CommentsFirst of all, apologies to those early runners who had to wait to hire a dibber, as it was not exactly the right type of weather to stand around waiting! The delay was caused because of a lack of communication resulting in the dibbers for hire being at Chicksands while the registration was at Rowney Warren. I hope you enjoyed your run eventually. Notes on the YBT scores: Latest update 13 March. These have been updated from the preliminary results produced at the event, as a result of the following: William Louth (M16) was wrongly recorded as an M21 originally and was not included in the YBT calculations. This error has been corrected. This does not affect the positions, and SOS remain the winners. On the Yellow course, Rebecca Nisbet ran with her father but was credited as competitive and the Fisher family also. Both these runs are now classified as Non-Comp, as a result of which SUFFOC would have overtaken SMOC, except that two SMOC runners on Orange were entered with an age class designation that was not recognised by the results software. Now that this too has been rectified, SMOC have reasserted a lead over SUFFOC. . |
Planner's CommentsThe weather, although not as bad as it could have been, still turned the already muddy paths to quagmires. Chicksands has a reputation for thorns and brashings and certainly didn’t disappoint. The forest is penetrable but not fast runnable and I tried to make the courses as interesting as possible challenging competitors not to use paths. The start may have been chosen to reinforce this! |
8.05km 80 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Matthew Vokes | CUOC | M21 | 61:04 |
2nd | David Maliphant | CUOC | M21 | 71:04 |
3rd | Ian Hargreaves | KERNO | M35 | 74:22 |
4th | Brian Cowe | WAOC | M35 | 74:49 |
5th | Neville Baker | TVOC | M60 | 82:50 |
6th | Sean Blanchflower | WAOC | M40 | 83:45 |
7th | Jacob Sharpe | HH | M35 | 84:17 |
8th | Paul Beecher | WAOC | M21 | 85:07 |
9th | Andy Rankin | IND | M40 | 85:14 |
10th | Richard Beard | WAOC | M60 | 87:16 |
11th | Ben Green | WAOC | M35 | 88:20 |
Par Time 91:36 - winner's time + 50% | ||||
12th | Mike Capper | WAOC | M55 | 91:41 |
13th | Neil Humphries | WAOC | M50 | 93:22 |
14th | Andrew Gibb | WAOC | M40 | 96:31 |
15th | Stephen Borrill | WAOC | M40 | 97:10 |
16th | Andrew Elliott | SUFFOC | M40 | 97:55 |
17th | Dan Safka | CUOC | M21 | 100:00 |
18th | Clive Wilkinson | SUFFOC | M50 | 103:56 |
19th | Cedric Faucheux | CUOC | M21 | 128:19 |
20th | Marie-Anne Fischer | TVOC | W50 | 158:18 |
mp | Ben Windsor | LEI | M21 | 42:46 |
mp | Ken Wickham | SO | M70 | 90:09 |
6.45km 60 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Warland | SOS | M45 | 64:04 |
2nd | Zuzka Strakova | CUOC | W21 | 67:16 |
3rd | Richard Bonnett | BAOC | M55 | 70:51 |
4th | Peter Woods | WAOC | M55 | 74:04 |
5th | Neil Gostick | HH | M50 | 77:25 |
6th | David Saunders | HH | M50 | 79:32 |
7th | Peter Duthie | WAOC | M50 | 80:33 |
8th | Adam Leaf | HH | M50 | 81:34 |
9th | Bob Hill | WAOC | M55 | 84:06 |
10th | Robin Bourne | WAOC | M50 | 88:01 |
11th | Peter Waldron | NOR | M55 | 88:27 |
12th | Peter Howsam | WAOC | M60 | 94:43 |
Par Time 96:06 - winner's time + 50% | ||||
13th | Philip Halford | SUFFOC | M55 | 96:47 |
14th | Rod Mansel | SUFFOC | M50 | 97:43 |
15th | Andrew Davies | IND | M50 | 98:31 |
16th | Sarah Mansel | SUFFOC | W45 | 99:01 |
17th | Bruce Marshall | WAOC | M60 | 99:54 |
18th | Philip Hague | WAOC | M40 | 101:35 |
19th | Gillian Hanson | HH | W45 | 104:51 |
20th | Chris Bienemann | IND | M21 | 113:01 |
21st | David Allard | IND | M21 | 120:57 |
mp | Peter Allen | WAOC | M65 | 57:31 |
mp | David Stanhope | IND | M35 | 74:15 |
mp | John Harris | WAOC | M65 | 84:10 |
4.71km 45 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Bryn Wilkinson | SUFFOC | M16 | 40:29 |
2nd | William Louth | WAOC | M16 | 40:41 |
3rd | Dylan Campbell | WAOC | M16 | 44:37 |
4th | Dorien James | SMOC | M50 | 45:37 |
5th | Ric Brackenbury | SMOC | M21 | 45:58 |
6th | Roderick Mansel | SUFFOC | M16 | 52:58 |
7th | John Chappell | MDDXO | M65 | 56:06 |
8th | Hans Rutlin | LOK | M45 | 57:41 |
9th | Ian Smith | WAOC | M55 | 58:09 |
10th | Andrew Cummings | HH | M60 | 58:41 |
11th | Alison Fox | WAOC | W45 | 58:46 |
12th | Kevin Hopkins | SMOC | M50 | 59:20 |
13th | Carys James | SMOC | W20 | 60:20 |
14th | Freya Askham | SMOC | W35 | 61:20 |
15th | James Richards | CUOC | M20 | 62:29 |
16th | Toby Fisher | SMOC | M35 | 63:22 |
17th | Andrew Stemp | WAOC | M16 | 63:40 |
18th | Karen Vines | SMOC | W45 | 63:59 |
19th | Andrew Barker-Pilsworth | RAFO | M40 | 65:12 |
20th | Adam Wright | WAOC | M21 | 67:15 |
21st | Alice Hodkinson | WAOC | W40 | 68:26 |
22nd | Steve Rice | NOC | M55 | 68:29 |
Par Time 68:29 - 50% of starters | ||||
23rd | Helen Nisbet | SMOC | W50 | 68:53 |
24th | Robert Hoff | CUOC | M21 | 69:48 |
25th | Sacha Fisher | SMOC | W35 | 70:10 |
26th | Ian Byrne | SMOC | M55 | 70:20 |
27th | Daisy Partridge | SOS | W14 | 72:29 |
28th | Alison Saunders | HH | W50 | 77:12 |
29th | Caitlin Campbell | WAOC | W18 | 79:15 |
30th | Juliette Minter | W40 | 80:29 | |
31st | Alec Patterson | IND | M35 | 80:30 |
32nd | Raphaelle Suard | CUOC | W21 | 81:05 |
33rd | Paul Lowe | SUFFOC | M50 | 82:08 |
34th | Sue Woods | WAOC | W55 | 87:23 |
35th | Rhiannon Ware | SOS | W18 | 87:46 |
36th | Anthony Wadeson | IND | M55 | 94:35 |
37th | Alexander Ware | SOS | M20 | 97:28 |
38th | Ros James | SMOC | W50 | 102:03 |
39th | Jane Howsam | WAOC | W60 | 106:01 |
40th | Yvonne Hodson | TVOC | W65 | 110:23 |
41st | Maria Marshall | WAOC | W60 | 110:30 |
42nd | Sofia Villers | SMOC | W21 | 110:31 |
mp | Keith Downing | SMOC | M60 | 63:16 |
mp | Jenny Gostick | HH | W45 | 95:31 |
2.86km 30 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | John Wickersham | WAOC | M70 | 43:25 |
2nd | Noreen Ives | WAOC | W60 | 48:41 |
3rd | Susan Waller-Toyne | SOS | W45 | 49:55 |
4th | Seonaid Dudley | WAOC | W70 | 59:28 |
5th | Colin Curtis | WAOC | M75 | 65:48 |
6th | Lorraine Houghton | WAOC | W55 | 67:25 |
Par Time 67:25 - 50% of starters | ||||
7th | Cath Pennington | WAOC | W60 | 68:32 |
8th | Sally Wilkinson | SUFFOC | W45 | 68:42 |
9th | Ursula Oxburgh | WAOC | W75 | 79:14 |
10th | Alan Coddington | NOR | M75 | 87:17 |
11th | Sue Vine | NOR | W70 | 102:04 |
mp | Louise Sime | WAOC | W40 | 42:35 |
3.29km 45 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Josh Partridge | SOS | M14 | 43:55 |
2nd | Efea Rutlin | LOK | W16 | 54:37 |
3rd | Sarah Davies | IND | W40 | 54:55 |
4th | Ben Warland | SOS | M16 | 55:33 |
5th | Martin Allen | IND | M45 | 57:40 |
6th | Catherine Allen | IND | W21 | 57:45 |
7th | Ben Wetherill | WAOC | M14 | 58:27 |
8th | Bronwen Mansel | SUFFOC | W16 | 59:32 |
9th | Samuel Bolam | SOS | M18 | 68:30 |
10th | Monty Barker-Pilsworth | RAFO | M14 | 76:11 |
Par Time 76:11 - 50% of starters | ||||
11th | Keith Allard | IND | M65 | 80:46 |
12th | Lois Matthews | SMOC | W50 | 81:18 |
13th | Edward Godfrey | CUOC | M20 | 88:31 |
14th | Sharon Warland | SOS | W45 | 88:40 |
15th | Sue Wright | WAOC | W50 | 93:37 |
16th | Bob Kay | HH | M65 | 100:02 |
17th | Eric Cooper | SMOC | M50 | 109:25 |
mp | Alex Matthews | SMOC | W18 | 79:53 |
mp | Catherine Kay | IND | W60 | 122:28 |
2.87km 40 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Nisbet | SMOC | M14 | 22:57 |
2nd | Chloe Cracknell | SOS | W12 | 40:37 |
3rd | Edward Low | WAOC | M12 | 43:26 |
4th | Callum Turner | SOS | M14 | 43:43 |
5th | Matthew Pembery | SMOC | M14 | 44:01 |
6th | Alex Pembery | SMOC | M12 | 44:09 |
7th | Stephanie Ware | SOS | W14 | 44:15 |
Par Time 44:15 - 50% of starters | ||||
8th | Lucy Edwards | SOS | W14 | 47:10 |
9th | Emily Pineda Sampson | SMOC | W18 | 48:22 |
10th | Thomas Lock | SOS | M14 | 48:46 |
11th | Oliver Hague | WAOC | M14 | 55:30 |
12th | Melinda Rigby | IND | W50 | 68:40 |
13th | Ryan Cooper | SMOC | M14 | 72:28 |
nc | Accabre Rutlin | LOK | W45 | 77:14 |
nc | Kai Rutlin | LOK | M18 | 81:25 |
2.67km 30 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alex Wetherill | WAOC | M10 | 23:27 |
nc | Rebecca and Don Nisbet | SMOC | W12 | 24:08 |
2nd | Sam Hague | WAOC | M12 | 26:50 |
3rd | Daniel Hague | WAOC | M10 | 27:11 |
4th | Jasper Waller-Toyne | SOS | M12 | 31:42 |
5th | Karen Hopkins | SMOC | W45 | 35:03 |
Par Time 35:11 - winner's time + 50% | ||||
6th | Lucy Warland | SOS | W10 | 38:07 |
7th | Thomas and Aramea Rigby Dames | IND | M10 | 44:58 |
nc | Fisher family | SMOC | M10 | 45:02 |
8th | Alina Parris | IND | W10 | 49:57 |
9th | Chloe Plumb | SOS | W14 | 62:11 |
10th | Maisie Waller-Toyne | SOS | W10 | 65:58 |
1.73km 20 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Gostick | HH | M10 | 22:49 |
2nd | Eleanor Low | WAOC | W10 | 35:08 |
3rd | Jason Marsh | IND | M10 | 38:28 |
4th | Wendy Hammond | IND | W40 | 38:28 |
Par Time 38:28 - all finishers |