Planner's CommentsFirstly, apologies to early runners who found control 72 somewhat displaced from its correct position. This was corrected as soon as it was reported but by then, unfortunately, several of you will have wasted some time here. |
6.7km 175 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kevin Harding | HH | M50 | 51:13 |
2nd | Dil Wetherill | WAOC | M45 | 53:25 |
3rd | James Hoad | CUOC | M21 | 53:43 |
4th | Andrew McNally | WIM | M35 | 55:19 |
5th | Tom Dobra | CUOC | M20 | 55:32 |
6th | Pavel Prochazka | CUOC | M21 | 57:23 |
7th | Simon Errington | HH | M45 | 58:47 |
8th | William Louth | WAOC | M14 | 59:06 |
9th | David Frampton | HH | M40 | 59:36 |
10th | Kevin Fielding | HH | M40 | 60:14 |
nc | Samuel Fielding (2nd run) | HH | M14 | 61:11 |
11th | Neil Gostick | HH | M50 | 62:57 |
12th | Andy Strakova | CUOC | W21 | 63:57 |
13th | Ed Jones | IND | M40 | 64:20 |
14th | Graham Louth | WAOC | M50 | 64:38 |
15th | David Cooper | WAOC | M45 | 66:32 |
16th | Stephen Borrill | WAOC | M40 | 66:42 |
17th | Dan Safua | CUOC | M21 | 67:18 |
18th | Daniel Kotecky | OD | M18 | 67:31 |
19th | Mike Capper | WAOC | M55 | 67:51 |
20th | Peter Duthie | WAOC | M50 | 67:55 |
21st | Michael Bickle | WAOC | M60 | 68:14 |
22nd | Ric Brackenbury | SMOC | M21 | 70:29 |
23rd | Andrew Elliott | SUFFOC | M40 | 70:45 |
24th | Mick Liston | NOR | M60 | 72:00 |
25th | Ian Byford | HH | M50 | 72:08 |
26th | Toby Fisher | SMOC | M35 | 73:16 |
27th | Strakova Zuzka | CUOC | W20 | 73:33 |
28th | Roger Moulding | HH | M65 | 75:07 |
29th | Andrew Gibb | WAOC | M40 | 76:27 |
Par Time 76:50 - winner's time + 50% | ||||
30th | James Errington | HH | M16 | 77:10 |
31st | Jonathan Pye | IND | M21 | 79:17 |
32nd | Graham Perry | HH | M45 | 80:25 |
33rd | Colin Webster | HH | M60 | 80:30 |
34th | Bill Green | USOF | M50 | 84:13 |
35th | Freya Incledon | SMOC | W35 | 85:45 |
36th | Bruce Marshall | WAOC | M60 | 86:08 |
37th | Alan Rosen | HH | M55 | 86:12 |
38th | Haydn Leaker | SMOC | M55 | 87:54 |
39th | Derick Wheelhouse | IND | M55 | 87:55 |
40th | Rod Mansel | SUFFOC | M50 | 88:16 |
41st | Paul Hearn | HH | M45 | 90:37 |
42nd | David Heale | HH | M45 | 91:32 |
43rd | Helen Bickle | WAOC | W21 | 93:07 |
44th | Roman Kotecky | OD | M60 | 93:11 |
45th | Catherine Galvin | LOK | W45 | 101:35 |
46th | Caroline Louth | WAOC | W50 | 112:28 |
47th | Sue Woods | WAOC | W55 | 117:52 |
48th | Gopal Chand | WAOC | M40 | 118:05 |
mp | Ben Windsor | LEI | M21 | 41:38 |
mp | Ken Wickham | SO | M70 | 161:46 |
4.5km 110 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mick Smith | HH | M60 | 41:53 |
2nd | Alison Harding | HH | W50 | 45:32 |
3rd | Richard Windsor | LEI | M50 | 46:28 |
4th | Neil Humphries | WAOC | M50 | 53:35 |
5th | Helen Errington | HH | W50 | 55:39 |
6th | David Saunders | HH | M50 | 56:23 |
7th | Ian Smith | WAOC | M55 | 57:49 |
8th | Harriet Burdett | CUOC | W21 | 57:54 |
9th | Sacha Fisher | SMOC | W35 | 58:02 |
10th | Maire Convery | HH | W45 | 59:22 |
11th | Karen Vines | SMOC | W40 | 59:39 |
12th | Carys James | SMOC | W20 | 60:58 |
13th | Val Challacombe | HH | W60 | 62:21 |
14th | Janet Rosen | HH | W55 | 64:32 |
15th | Trevor Simpson | OD | M70 | 65:44 |
16th | Alwyn Challacombe | HH | M60 | 67:50 |
17th | John Wickersham | WAOC | M70 | 68:09 |
18th | Dylan Campbell | CHIG | M14 | 68:45 |
19th | Sarah Mansel | SUFFOC | W45 | 70:57 |
Par Time 70:57 - 50% of starters | ||||
20th | Ian Lawson | WAOC | M55 | 71:29 |
21st | Hedley Calderbank | HH | M60 | 72:41 |
22nd | Robin Campbell | CHIG | M75 | 74:55 |
23rd | Barry Breed | HH | M65 | 75:30 |
24th | Gary O & Kev F | IND | M21 | 78:20 |
25th | Janet Richardson | OD | W60 | 78:59 |
26th | James Rickards | CUOC | M18 | 83:22 |
27th | David Allard + Keith | IND | 83:30 | |
28th | Neville Young | HH | M55 | 86:21 |
29th | Richard Hyman | HH | M70 | 96:04 |
30th | Alison Saunders | HH | W50 | 96:18 |
31st | Ron Oxburgh | WAOC | M75 | 116:52 |
32nd | Lorraine Houghton | WAOC | W55 | 117:18 |
33rd | Ursula Oxburgh | WAOC | W75 | 117:35 |
34th | John Harris | WAOC | M65 | 150:45 |
35th | Lakshmi Chand | WAOC | W35 | 153:25 |
mp | Janet Cronk | WAOC | W55 | 76:27 |
mp | Hazel Bickle | WAOC | W60 | 78:05 |
mp | Maria Marshall | WAOC | W60 | 83:07 |
3.3km 80 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Samuel Fielding | HH | M14 | 29:28 |
2nd | Thomas M'Caw | HH | M14 | 36:56 |
3rd | Helen Nisbet | SMOC | W50 | 48:31 |
4th | Simon Brockington | IND | M41 | 54:34 |
5th | Bronwen Mansel | SUFFOC | W14 | 55:06 |
6th | Chris Page | WAOC | M60 | 63:22 |
7th | Sofia Villers | SMOC | W21 | 64:41 |
8th | Caroline Fitzpatrick | SMOC | W50 | 64:59 |
9th | Bethany and Stephen Martin | IND | W10 | 67:22 |
10th | Stephen Martin | IND | M46 | 67:23 |
11th | Hilary Simpson | OD | W70 | 69:23 |
12th | Maria Rutlin | LOK | W14 | 71:32 |
13th | Jaya Chand | WAOC | W14 | 71:58 |
14th | Raphalle Suard | CUOC | W21 | 72:02 |
Par Time 72:02 - 50% of starters | ||||
15th | Cedric Faucheux | CUOC | M21 | 72:17 |
16th | Fiona Love | CUOC | W20 | 75:15 |
17th | Ros James | SMOC | W50 | 77:41 |
18th | Susan Chan | CUOC | W18 | 78:11 |
19th | Bernard Potter | TVOC | M80 | 84:20 |
20th | Ruby Campbell | CHIG | W75 | 92:46 |
21st | Lois Matthews | SMOC | W50 | 96:34 |
22nd | Colin Curtis | WAOC | M75 | 103:23 |
23rd | Morag Brockington | IND | W41 | 107:06 |
24th | Alice Gibb | CUOC | W21 | 109:33 |
25th | Philip Levi | WAOC | M65 | 132:08 |
mp | Seonaid Dudley | WAOC | W70 | 79:58 |
mp | Frank Smith | OD | M80 | 100:34 |
3km 95 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Oscar Wilkinson | LEI | M10 | 43:46 |
2nd | Izzy Jones | SMOC | W12 | 44:33 |
3rd | Josh M'Caw | HH | M12 | 50:24 |
4th | Simon Cook +1 | IND | M35 | 53:23 |
5th | Kevin Anstee-Breeze family | IND | 53:47 | |
6th | Alex Fielding | HH | M10 | 56:26 |
7th | Don Nisbet | SMOC | M50 | 57:46 |
8th | Rebecca Nisbet | SMOC | W12 | 64:59 |
9th | Steve Brown | IND | M55 | 77:27 |
Par Time 77:27 - 50% of starters | ||||
nc | Chris and June Fox | IND | W21 | 78:51 |
10th | Felix Weedon | IND | M14 | 85:37 |
11th | Hans Rutlin | LOK | M45 | 92:41 |
nc | Kai Rutlin | LOK | M16 | 93:28 |
12th | Accabre Rutlin | LOK | W45 | 94:03 |
13th | Alex Weedon | IND | W45 | 94:52 |
14th | Eric Cooper | IND | M12 | 101:51 |
15th | John Adamson + Mary | SMOC | M60 | 104:33 |
mp | Jenny Hunt | WAOC | W21 | 78:06 |
mp | Clare Boffey | IND | W50 | 120:39 |
mp | Cinaed Degannton | IND | M45 | 152:18 |
1.8km 45 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Errington | HH | M14 | 23:10 |
2nd | Christopher Fox and June | IND | M21 | 30:24 |
3rd | Richard Askham | SMOC | M10 | 32:17 |
4th | Amelie Martin + Christine | IND | W7 | 36:18 |
nc | Skye Brockington (2nd run) | IND | W5 | 36:57 |
nc | Rona Brockington (2nd run) | IND | W7 | 37:12 |
5th | Robert Westbury | IND | M6 | 44:41 |
Par Time 44:41 - 50% of starters | ||||
6th | Sarah Austin +3 | IND | 46:04 | |
7th | Sheila Staines + various | WAOC | W55 | 47:14 |
8th | Joseph Fielding | HH | M12 | 54:06 |
mp | Kate Cook +1 | IND | 43:33 |
1.2km 15 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Henry Gibb +1 | WAOC | M6 | 8:48 |
nc | Oscar Wilkinson (2nd run) | LEI | M10 | 9:08 |
2nd | Amelie and Christine Martin | IND | W7 | 10:35 |
3rd | Skye Brockington | IND | W5 | 11:34 |
4th | Thomas | IND | 12:41 | |
5th | Michael | IND | 12:43 | |
6th | Rona Brockington | IND | W8 | 13:00 |
7th | Jacob Fisher | SMOC | M35 | 13:10 |
8th | Milly Askham | SMOC | W10 | 15:41 |
9th | Ayla Fisher | SMOC | W10 | 16:40 |
Par Time 16:40 - all finishers |