Organiser's CommentsOn behalf of Helen Hague and family, who excelled in the on-the-day organisation despite about twice as many participants turning up as had been expected, we would like to offer thanks to all who took part, and good naturedly accepted the shortage of maps on some courses (Light Green in particular) caused by the unexpected turnout. We know several of you would have preferred to have run Light Green and were not able to, due to lack of maps at the Start, and we would like to thank those who handed in their maps to allow them to be re-used. |
Controller's CommentsThe stringent restrictions on access to open areas due to ground nesting birds combined with high levels of bracken obscuring some line features posed some difficulties in planning, especially for the Orange course, which included more variation in difficulty than would be ideal. Fastest times on this course were relatively long as a result. |
6km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Robert Campbell | CHIG | M45 | 44:57 |
2nd | Richard Bonnett | SOS | M55 | 47:15 |
3rd | Peter Warland | SOS | M45 | 51:57 |
4th | Paul Beckett | HAVOC | M50 | 56:16 |
5th | Neil Carter | SUFFOC | M35 | 57:04 |
6th | Pieter De Koning | SAX | M40 | 57:14 |
7th | Clive Wilkinson | SUFFOC | M50 | 57:21 |
8th | Roderick Mansel | SUFFOC | M16 | 57:58 |
9th | Toby Fisher | SMOC | M35 | 58:45 |
10th | Andrew Elliott | SUFFOC | M40 | 59:42 |
11th | Stephen Borrill | WAOC | M40 | 60:24 |
12th | John Marshall | WAOC | M40 | 60:47 |
13th | Ian Wells | RAFO | M55 | 60:51 |
14th | Andrew Stemp | WAOC | M16 | 61:21 |
15th | Will Harrison | SUFFOC | M50 | 62:02 |
16th | Iain Stemp | WAOC | M45 | 62:59 |
17th | Tom Beskeen | IND | M21 | 64:17 |
18th | Drew Vanbeck | SMOC | M45 | 68:28 |
Par Time 68:28 - 50% of starters | ||||
19th | Martin Hore | SUFFOC | M60 | 69:08 |
20th | John Matthew Clarke | SUFFOC | M40 | 70:10 |
21st | Graham Perry | HH | M45 | 70:26 |
22nd | Peter Waldron | NOR | M55 | 70:30 |
23rd | Perry Mole | SOS | M45 | 71:00 |
24th | Michael Bickle | WAOC | M60 | 71:59 |
25th | Sacha Fisher | SMOC | W35 | 72:55 |
26th | Edwin Banks | SOS | M60 | 73:01 |
27th | Simon Hooton | SUFFOC | M55 | 73:13 |
28th | Radek Ratajctak | IND | M21 | 73:44 |
29th | Chris Panton | SUFFOC | M35 | 77:02 |
30th | Simon Peck | SUFFOC | M55 | 77:45 |
31st | Rod Mansel | SUFFOC | M50 | 78:44 |
32nd | Philip Halford | SUFFOC | M55 | 81:31 |
33rd | Ben Dubacq | IND | M21 | 86:50 |
nc | Sue Woods & Katy | WAOC | W55 | 87:32 |
34th | Alice Hodkinson | WAOC | W35 | 90:55 |
35th | Gopal Chand | WAOC | M40 | 100:03 |
4.4km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ian Smith | WAOC | M55 | 50:01 |
2nd | Phil Hague | WAOC | M40 | 53:48 |
3rd | John Wickersham | WAOC | M70 | 59:24 |
4th | Sarah Mansel | SUFFOC | W45 | 60:26 |
5th | Elizabeth Van Hee | AIRE | W21 | 60:30 |
6th | Paul Lowe | SUFFOC | M50 | 62:25 |
7th | Alex Ware | SOS | M20 | 65:09 |
8th | David Skinner | SOS | M60 | 71:21 |
9th | Rachael Harrison | SUFFOC | W16 | 74:31 |
10th | Dylan Campbell | CHIG | M14 | 75:02 |
11th | Barbara Fothergill | HAVOC | W55 | 75:16 |
12th | Peter Allen | WAOC | M60 | 76:58 |
Par Time 76:58 - 50% of starters | ||||
13th | Hazel Bickle | WAOC | W60 | 83:24 |
14th | Peter Gay | SUFFOC | M70 | 84:11 |
15th | Lucy Carter | SUFFOC | W35 | 88:34 |
16th | Paul Hill | WAOC | M60 | 93:59 |
17th | Julie Laver | SOS | W45 | 94:13 |
18th | Chris Gay | SUFFOC | W60 | 96:56 |
19th | John Harris | WAOC | M65 | 101:44 |
20th | Lorraine Houghton | WAOC | W55 | 102:10 |
nc | Clare Woods | WAOC | W21 | 129:00 |
mp | Caitlin Campbell | CHIG | W18 | 30:27 |
mp | Simon Chandler | IND | M45 | 73:14 |
mp | Sally Wilkinson | SUFFOC | W45 | 74:21 |
mp | Lakshmi Chand | WAOC | W35 | 154:43 |
3.5km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Daisy Partridge | SOS | W12 | 47:40 |
2nd | Andrew Gibb | IND | M40 | 50:24 |
3rd | Henry Mole | SOS | M16 | 52:19 |
4th | Matthew Clarke | BARNARDISTON/SUFFOC | M11 | 52:36 |
5th | Noreen Ives | WAOC | W55 | 52:49 |
6th | Ben Warland | SOS | M14 | 56:30 |
7th | Tim Harrison | SUFFOC | M14 | 56:33 |
8th | Morae Brockington | IND | W40 | 65:38 |
9th | Bronwen Mansel | SUFFOC | W14 | 65:53 |
10th | Steve Walters | NOR | M60 | 70:34 |
11th | Simon Brockington | IND | M40 | 71:36 |
Par Time 71:36 - 50% of starters | ||||
12th | Louise Walling | NOR | W40 | 72:38 |
13th | Sharon Warland | SOS | W45 | 75:14 |
14th | Helen Campbell | IND | W50 | 77:03 |
15th | Jaya Chand | WAOC | W14 | 79:57 |
16th | Bill McLean | SUFFOC | M75 | 83:29 |
17th | Louise Chandler | IND | W46 | 84:37 |
18th | Yvonne McLean | SUFFOC | W70 | 91:10 |
19th | Colin Curtis | WAOC | M75 | 98:28 |
mp | Catherine Mole | SOS | W14 | 65:47 |
mp | Ray Horne | SUFFOC | M65 | 87:39 |
3.3km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Cecilia D'Arcy | IND | W50 | 45:37 |
2nd | Jenny Lund | IND | W21 | 47:56 |
3rd | Rosalind Johnson | IND | W8 | 54:17 |
4th | Margaret Moody | SUFFOC | W45 | 54:26 |
5th | Sean Johnson | IND | M8 | 55:24 |
6th | Stephanie Ware | SOS | W14 | 55:50 |
7th | Chloe Cracknell | SOS | W12 | 56:45 |
8th | Seonaid Dudley | WAOC | W70 | 61:55 |
9th | Edward Low | WAOC | M10 | 62:58 |
10th | Webb Family 2nd run | IND | 66:54 | |
11th | Josh Partridge | SOS | M14 | 68:13 |
Par Time 68:26 - winner's time + 50% | ||||
12th | Louise Livermore | WAOC | M55 | 75:01 |
13th | Margaret Bonnett | SOS | W65 | 79:48 |
14th | Carol Hill | WAOC | W55 | 79:52 |
nc | Caitlin Dunning 2nd run | IND | W9 | 81:21 |
nc | Jack Dunning 2nd run | IND | M7 | 86:03 |
15th | Anne Duncumb | WAOC | W80 | 88:05 |
mp | Janet Cronk | WAOC | W55 | 35:55 |
1.9km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jack Krempel | BARNARDISTON | M12 | 11:53 |
2nd | Angus Dudley | BARNARDISTON | M12 | 12:19 |
3rd | Christopher Jobe | BARNARDISTON | M11 | 13:17 |
4th | Nick Butler | BARNARDISTON | M12 | 14:01 |
5th | Sam Hague | WAOC | M10 | 14:37 |
6th | Saskia Baldrey & Polly Peate | BARNARDISTON | W12 | 14:43 |
7th | Hadyn Garrod | BARNARDISTON | M11 | 16:34 |
8th | Alys Phillips & Nicola Prevost | BARNARDISTON | W11 | 17:57 |
9th | Oliver Hague | WAOC | M14 | 18:13 |
Par Time 18:13 - 50% of starters | ||||
10th | Tara Ferguson & Juliette Agazarian | BARNARDISTON | W12 | 18:22 |
11th | Lucy Warland | SOS | W10 | 18:46 |
12th | Henry Gibb and Family | IND | M6 | 19:27 |
13th | Hester Dewhurst | WAOC | W12 | 19:53 |
14th | Elizabeth Dudley | DRONGO | W10 | 26:22 |
15th | Jacob & Ayla Fisher +1 | SMOC | M10 | 30:19 |
16th | Hope Dudley & Charlotte Gibley | BARNARDISTON | W11 | 31:40 |
17th | Peter Walling | NOR | M45 | 46:44 |
mp | Daniel Hague | WAOC | M10 | 23:56 |
1.5km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Hugo Thompson | BARNARDISTON | M10 | 9:37 |
2nd | Alexander Parker | BARNARDISTON | M10 | 9:38 |
3rd | Billy Dewhurst | WAOC | W12 | 10:01 |
4th | Ben Partridge | SOS | M10 | 11:13 |
5th | Isobel Perry & Tilly Salmon | BARNARDISTON | W10 | 11:54 |
6th | Caitlin Dunning | IND | W9 | 14:57 |
7th | Harry Ferguson | BARNARDISTON | M10 | 16:05 |
8th | Webb Family | IND | 16:10 | |
9th | Jack Dunning | IND | M7 | 16:23 |
10th | Rona Brockington +Skye | IND | W7 | 18:16 |
11th | Catherine Dudley | DRONGO | W10 | 22:38 |
12th | Ryan Carter | SUFFOC | M10 | 23:02 |
13th | Emily Williams | BARNARDISTON | W10 | 23:09 |
14th | Tate Hearne | IND | W8 | 25:34 |
15th | Lucas Butler | BARNARDISTON | M7 | 25:46 |
16th | Craig Carter | SUFFOC | M10 | 25:49 |
17th | Jonny Peate | BARNARDISTON | M7 | 25:58 |
18th | Tom Steed | BARNARDISTON | M10 | 26:06 |
19th | Erin Hearne | IND | W4 | 27:16 |
20th | Eleanor Low | WAOC | W10 | 27:46 |
21st | Meg Westbury | IND | M10 | 54:49 |
Par Time 54:49 - all finishers |