Organiser's CommentsIt was great to see everyone who braved the showers to take part and I hope everyone enjoyed their run. Thank you to Caroline Louth for her sterling work updating the maps and planning wonderful courses, to the entire Hague family for their excellent organising and for putting out the controls and the Marshalls who ran download. |
4.700km 0 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Iain Stemp | WAOC | M45 | 31:13 |
2nd | Tim Wong | CUOC | M21 | 35:21 |
3rd | David Cottingham | WAOC | M21 | 36:28 |
4th | Andrea Stefko | CUOC | W20 | 36:43 |
5th | Pieter De Koning | IND | M40 | 37:17 |
6th | Stephen Borrill | WAOC | M40 | 37:56 |
7th | Tanya Taylor | LOG | W40 | 38:15 |
8th | Jeffrey Baker | LOG | M60 | 42:15 |
9th | Peter Woods | WAOC | M55 | 42:56 |
10th | Sue Woods | WAOC | W55 | 46:49 |
11th | Andrew Stemp | WAOC | M16 | 50:02 |
12th | Helen Bickle | WAOC | W21 | 54:49 |
13th | Peter Allen | WAOC | M60 | 57:37 |
14th | Andrew Cordle | SOS | M60 | 60:08 |
15th | Neil Hedge | IND | M40 | 63:12 |
16th | Russell Hoy | NOR | M21 | 66:22 |
17th | Clare Woods | WAOC | W21 | 67:56 |
18th | Asa French | IND | M20 | 124:52 |
2.800km 0 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Hazel Bickle | WAOC | W60 | 37:11 |
2nd | Toby & Anna May London | IND | 38:46 | |
3rd | Jaya Chand | WAOC | W12 | 46:20 |
nc | Damien Hedge (2nd run) | IND | M12 | 46:45 |
4th | Raj Chand | WAOC | M16 | 48:23 |
5th | Steve Fernand + 1 | IND | 58:10 | |
6th | Gopal Chand | WAOC | M40 | 64:26 |
7th | Jessica Cordle | IND | W21 | 68:06 |
8th | Ben & Emily Cordle | IND | 74:22 | |
9th | Catlin Dunning | IND | W9 | 109:26 |
10th | Jack Dunning | IND | M7 | 111:43 |
1.500km 0 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
nc | Sam Hague | WAOC | M10 | 14:22 |
1st | Damien Hedge | IND | M12 | 15:23 |
2nd | Emily Sue Brentnall | IND | 28:00 | |
3rd | Brandon Hedge | IND | M11 | 40:17 |
4th | Andrew de Koning + 1 | IND | 42:31 | |
5th | Pam & Barry Spinney | IND | 45:16 | |
6th | Mark Barnes | IND | M40 | 49:07 |