Thetford Warren Sunday, 19 Feb 2012
Results
Simple Age Class WinSplits Splitsbrowser Routegadget 2
Brown Blue Women Blue Men Green Women Green Men Green Vets Light Green Men Light Green Women Orange Men Orange Women Yellow White Long Orange

Brown

10.2km 85 m

Pos Name Club Age Class Time
1st Laurence Ball NOR M21 60:27
2nd Ian Renfrew NOR M40 63:31
3rd Glen Richardson NOR M21 66:16
4th Mark Salmon WAOC M21 68:43
5th Mark Ford CHIG M35 69:13
6th Jonathan Albon CHIG M21 70:39
7th Kostya Lutsenko CHIG M35 70:59
8th Robert Frost NOR M40 74:24
9th David Maliphant CUOC M20 74:57
10th Jon Coles SUFFOC M40 75:34
11th Duncan Harrison SOS M40 75:44
12th Henrik Lieng WAOC M21 77:42
13th Ian Maynard HAVOC M50 77:51
14th Liam Harrington LOG M21 80:58
15th John Ward NOR M40 81:31
16th Ben Cowley NOR M21 83:28
17th Andrew Elliott SUFFOC M40 84:38
18th Paul Beckett HAVOC M50 85:26
19th John Mather LOG M40 87:25
20th Charles Nell LOG M21 90:20
Par Time 90:41 - winner's time + 50%
21st Tin Wong WAOC M21 92:01
22nd Robert McNab LOG M50 92:12
23rd David Cooper WAOC M45 94:06
24th Brian Cowe WAOC M35 96:06
25th Neil Carter SUFFOC M35 96:30
26th Jonathan May LOG M35 96:42
27th Stephen Bones LOG M21 97:08
28th Sean Blanchflower WAOC M35 98:08
29th Jan Kaiser NOR M35 103:30
30th Guy Lidbury HAVOC M40 104:24
31st Stephen Borrill WAOC M40 105:25
32nd David Cottingham WAOC M21 111:42
33rd Jason Haigh CHIG M40 116:00
34th Alan Brett CHIG M35 116:28
35th John Clarke SUFFOC M40 121:09
36th Philip Hague WAOC M40 121:39
37th Dave Blowers CHIG M40 129:26
mp Gopal Chand WAOC M40 145:14

Blue Women

7.6km 70 m

Pos Name Club Age Class Time
1st Hazel Tant SOS W21 56:38
2nd Lucy Nell LOG W21 59:43
3rd Tanya Taylor LOG W40 68:47
4th Helen Lloyd NOR W50 74:39
5th Tracey Apperley SOS W40 76:27
6th Harriet Burdett WAOC W21 76:39
7th Frances Cooper WAOC W45 77:17
8th Gillian Edgar HAVOC W45 78:52
9th Sarah Edwards LOG W21 79:53
10th Nina Tant SOS W21 80:35
11th Helen Bickle WAOC W21 82:41
12th Alison Wright LOG W21 86:20
Par Time 86:20 - 50% of starters
13th Emma Johnson SOS W21 86:49
14th Sue Carter CHIG W45 89:51
15th Andrea Page LOG W35 95:55
16th Genevieve Froehlich NOR W21 98:52
17th Philippa Allen CHIG W21 104:14
18th Emma Blowers CHIG W40 113:09
19th Annika Richardson NOR W21 113:14
20th Caroline Louth WAOC W50 115:58
21st Angie Hinshelwood WAOC W40 119:56
22nd Leanne Bailey NOR W21 146:30
mp Helen Hague WAOC W40 119:30
mp Lakshmi Chand WAOC W35 174:27

Blue Men

7.6km 70 m

Pos Name Club Age Class Time
1st Robert Campbell CHIG M45 47:20
2nd Steve Hinshelwood WAOC M45 50:05
3rd Paul Murgatroyd LOG M45 50:22
4th Justin Williams LOG M45 51:37
5th Chris Sanderson LOG M50 51:49
6th Richard Bonnett SOS M55 55:32
7th Clive Street LOG M55 57:04
8th Graham Louth WAOC M50 57:26
9th Tom Dobra WAOC M20 57:52
10th Dil Wetherill WAOC M45 57:59
11th James Hoad WAOC M20 61:43
12th Andrew Welsh HAVOC M55 62:19
13th Peter Warland SOS M45 62:24
14th Alan Spidy NOR M45 62:58
15th Tony Maycraft CHIG M50 64:28
16th David Sanderson SOS M50 65:12
17th Mark Scaife WAOC M45 65:21
18th David Cronk WAOC M50 66:16
19th Clive Wilkinson SUFFOC M50 66:32
20th Andy Lucas LOG M45 66:40
21st Paul Price NOR M45 67:47
22nd Robin Bourne WAOC M50 67:58
23rd Will Harrison SUFFOC M50 69:10
24th Tom George LOG M20 69:59
25th Jonathan Gilbert NOR M50 70:00
26th Maurice Hemingway WAOC M55 71:13
27th Clive Tant SOS M55 72:16
28th Paul Goldsworthy NOR M45 73:33
29th Sam Garforth NOR M18 73:52
30th Chris Shaw HAVOC M60 73:57
31st Dudley Giles LOG M55 75:26
32nd Kevin Smith NOR M55 75:42
Par Time 75:42 - 50% of starters
33rd Bob Hill WAOC M55 75:53
34th Philip Brown NOR M55 76:15
35th David Wallis CUOC M20 76:35
36th Michael Chopping NOR M50 76:48
37th Peter Waldron NOR M55 78:13
38th Iain Stemp WAOC M45 78:29
39th Simon Hooton SUFFOC M55 78:43
40th Martin Wheeler LOG M55 79:26
41st David Lumby SOS M50 82:45
42nd Stephen Cartwright SOS M50 82:57
43rd Colin West SOS M55 83:24
44th Stephen Nobbs NOR M55 84:47
45th Bill Morgan NOR M60 85:25
46th Rod Mansel SUFFOC M50 86:03
47th Rakesh Chandraker WAOC M50 86:32
48th Sean Harrington LOG M50 87:35
49th Andy Furnell LOG M45 87:41
50th Robin Stevens LOG M45 88:07
51st Kevin Machin SOS M50 90:02
52nd Ray Curtis CHIG M55 90:28
53rd Philip Halford SUFFOC M55 92:30
54th Colin Jackson HAVOC M50 94:01
55th David Anstee NOR M50 97:10
56th Laurie Rudling NOR M60 99:09
57th Clive Gristwood NOR M45 99:36
58th Graham Batty HAVOC M50 101:26
59th Derry Kelleher NOR M60 102:32
60th Alex Ware SOS M20 104:37
61st Ian Lawson WAOC M55 111:34
62nd Alan Alford SOS M55 147:41
mp Peter Woods WAOC M55 76:38
mp Paul Warwick-Munday CHIG M50 80:21

Green Women

4.7km 30 m

Pos Name Club Age Class Time
1st Rachel Pocock WAOC W45 37:33
2nd Alice Campbell CHIG W20 39:43
3rd Hilary Sellens SOS W55 47:42
4th Sarah Mansel SUFFOC W45 47:42
5th Joanne Nell LOG W45 48:50
6th Nicky Nicholls NOR W45 51:01
7th Amanda Roberts LOG W50 51:31
8th Alison Fox WAOC W45 54:17
9th Lyn West SOS W55 54:26
10th Pauline Smith NOR W50 56:29
11th Trudy Crosby LOG W50 58:03
12th Karen Goldsworthy NOR W45 59:28
13th Erica Pilkinton WAOC W45 65:24
14th Wendy Welham SOS W50 66:40
15th Alison Curtis CHIG W55 69:09
Par Time 69:09 - 50% of starters
16th Helen Hampton CHIG W45 69:49
17th Veronica Machin SOS W50 71:03
18th Sarah Fletcher LOG W20 71:23
19th Sally Wilkinson SUFFOC W45 74:11
20th Julie Warwick-Munday CHIG W50 78:04
21st Janet Biggs HAVOC W55 78:12
22nd Sharon Warland SOS W45 81:23
23rd Sue Woods WAOC W55 87:08
24th Liz Large NOR W45 87:23
25th Clare Hanna LOG W45 88:31
26th Julie Laver SOS W45 89:01
27th Sally Pribul CHIG W55 92:32
28th Georgia Davey LOG W20 99:22
29th Muriel Scaife WAOC W45 103:37
30th Pam Hemingway WAOC W50 112:39

Green Men

5.1km 30 m

Pos Name Club Age Class Time
1st Tim Pribul CHIG M60 40:24
2nd Michael Bickle WAOC M60 40:43
3rd John Duffield CHIG M65 45:48
4th Chris Brown WAOC M60 46:54
5th Mick Liston NOR M60 47:20
6th Ian Shephard NOR M60 47:26
7th Stephen Searle NOR M60 47:33
8th Tom Edelsten CHIG M65 47:55
9th Nicholas Pugh SOS M60 48:02
10th Tim Mulcahy WAOC M60 48:08
11th Michael Nell LOG M60 50:06
12th John Collyer SOS M65 50:16
13th Garry Parmenter HAVOC M65 50:22
14th Robin Kingman NOR M60 51:04
15th David Ball NOR M65 52:16
16th Chris Hawkins HAVOC M45 54:12
17th Nigel Gardner NOR M60 55:05
18th Edwin Banks SOS M60 56:04
19th Andrew Cordle SOS M60 57:10
20th Chris Morley WAOC M70 57:11
21st Roger Horton WAOC M65 57:51
22nd Martin Sellens SOS M60 58:40
23rd David Skinner SOS M60 60:14
Par Time 60:36 - winner's time + 50%
24th John Harvey NOR M70 62:40
25th Michael Presland NOR M60 63:29
26th Bruce Marshall WAOC M60 64:33
27th Bill Butcher NOR M60 65:21
28th John Russell SOS M70 65:23
29th Rob Coulter SUFFOC M65 66:14
30th Colin Butler SUFFOC M60 66:30
31st Jeffrey Baker LOG M60 67:25
32nd Christopher Childs SOS M60 67:38
33rd John Rushmer NOR M60 67:48
34th Hally Hardie WAOC M70 71:05
35th Rodney Freeburn NOR M70 75:34
36th Peter Allen WAOC M60 82:19
37th Gary Tonner CHIG M45 88:06
38th Paul Garton NOR M60 101:09
39th Graham Ward NOR M65 101:42
40th Wesley Musall SUFFOC M60 113:12
41st Geoff Gibbs LOG M70 125:46
dnf John Harris WAOC M65

Green Vets

3.3km 20 m

Pos Name Club Age Class Time
1st Robin Campbell CHIG M75 44:31
2nd Lindsey Freeman LOG W60 45:41
3rd John Webb SUFFOC M75 46:54
4th Peter Leverington NOR M75 47:05
5th Geraldine Russell SOS W65 49:21
6th Nancy Powell Davies SOS W60 52:53
7th Anne Gibbs LOG W65 54:40
8th Colin Curtis WAOC M75 55:09
9th Hazel Bickle WAOC W60 58:01
10th Seonaid Dudley WAOC W70 59:43
11th Barbara George NOR W75 60:24
12th Jenny Collyer SOS W65 61:36
13th Lucy Carter SUFFOC W35 66:40
Par Time 66:47 - winner's time + 50%
14th Alan Coddington NOR M75 71:30
15th Ursula Oxburgh WAOC W75 73:23
16th Ruby Campbell CHIG W75 73:30
17th Estella Ward NOR W60 74:09
18th Jack Isbester SOS M75 75:29
19th Maria Marshall WAOC W60 88:28
20th June Webb SUFFOC W75 90:20
21st Jean Stratford NOR W60 90:34
mp Pat Bedder NOR W65 67:05
mp Anne Duncumb WAOC W80 116:21

Light Green Men

3.6km 15 m

Pos Name Club Age Class Time
1st Tom Hemingway WAOC M16 23:54
2nd Todd Cooper WAOC M16 27:33
3rd Bryn Wilkinson SUFFOC M16 28:27
4th William Louth WAOC M14 29:47
5th Roderick Mansel SUFFOC M16 34:05
6th Alex Wright LOG M18 34:08
7th Craig Lucas LOG M16 38:00
8th Luke Fortune LOG M16 41:49
9th George Johnson NOR M18 42:42
10th Nicholas Harrison SOS M16 43:20
11th Matt Jefford NOR M16 47:21
Par Time 47:21 - 50% of starters
12th Tim Harrison SUFFOC M14 49:33
13th Andrew Stemp WAOC M16 50:31
14th Mathew Webb NOR M16 56:58
15th Andrew Oxby LOG M18 68:48
16th Christopher Bailey NOR M18 76:44
17th Dale Bennett HAVOC M45 83:38
dnf Connor Pearce LOG M16
dnf Famau Cali LOG M18
dnf Oli Bumfrey LOG M16
mp Nick Fletcher LOG M18 73:23
mp Raj Chand WAOC M16 169:38

Light Green Women

3.6km 15 m

Pos Name Club Age Class Time
1st Ella Gilbert NOR W14 42:47
2nd Hannah McNab LOG W16 46:46
3rd Rhiannon Ware SOS W16 50:51
4th Caitlin Campbell CHIG W18 53:01
5th Milly Beach LOG W18 56:45
6th Ruth Parsons NOR W16 63:33
Par Time 64:11 - winner's time + 50%
7th Jaya Chand WAOC W14 64:14
8th Samantha Bailey NOR W18 71:13
9th Maria Lockie LOG W16 113:10
10th Lauren Bates LOG W16 122:13
dnf Heather Stacey LOG W16
mp Alison Zsak WAOC W40 115:56

Orange Men

2.8km 20 m

Pos Name Club Age Class Time
1st Dylan Campbell CHIG M14 25:02
2nd Matthew Clarke SUFFOC M12 25:56
3rd Duncan Cooper WAOC M12 26:18
4th Edward Scaife WAOC M14 28:23
5th Sam Nicholls NOR M14 29:49
6th Edward Low WAOC M10 37:53
7th Marcus Blowers CHIG M12 42:31
8th Lewis Cooper WAOC M14 43:02
Par Time 43:02 - 50% of starters
9th Sam Hague WAOC M10 48:38
10th Ben Warland SOS M14 50:02
11th Alex Blowers CHIG M14 58:37
12th Martin Parsons NOR M12 111:45
dnf Owen Haigh CHIG M14
mp Ben Wetherill WAOC M14 45:45
mp Oliver Hague WAOC M14 76:00

Orange Women

2.8km 20 m

Pos Name Club Age Class Time
1st Bella Williams LOG W14 23:45
2nd Catherine Hemingway WAOC W14 37:58
3rd Daisy Partridge SOS W12 54:37
Par Time 54:37 - 50% of starters
4th Bronwen Mansel SUFFOC W14 60:34
5th Daisy Savory NOR W14 106:43
dnf Georgina Nicholls NOR W12

Yellow

2.6km 20 m

Pos Name Club Age Class Time
1st Hazel + Toby Williams LOG W10/M10 27:23
2nd Benjamin Mather LOG M10 27:40
3rd Josie Summer IND 29:32
4th Josh Partridge IND M14 31:41
5th Lachlan Haigh CHIG M10 33:51
6th Sebastien Scaife WAOC M12 40:25
7th Daniel Hague WAOC M10 42:43
Par Time 42:43 - 50% of starters
8th Tim Eden NOR M55 47:27
9th David + Caroline + Georgia Jefford IND Family 48:20
10th Yulinda + Grisha Stukalin IND Family 51:15
11th Craig Carter+1 SUFFOC M10 56:53
12th Ryan Carter+1 SUFFOC M10 57:06
13th Ben Rigby+ Kate Baxendale BAOC 58:00
14th James + Julie Price + David Cannell NOR M10/MW45 58:39

White

2.5km 15 m

Pos Name Club Age Class Time
1st Ben Partridge +1 IND M10 23:06
2nd Lucy Warland SOS W12 31:22
3rd David Low WAOC M5 39:25
4th Eleanor Low WAOC W10 39:26
5th Erica Fox WAOC W10 68:50
Par Time 68:50 - all finishers
dnf Katy+Libby Hinshelwood WAOC W5/W3

Long Orange

4.5km 25 m

Pos Name Club Age Class Time
1st Beth Albon SOS W18 39:19
2nd David Stuart NOR M50 49:53
3rd Alice Hodkinson WAOC W35 51:03
4th Simon Peck SUFFOC M55 53:01
5th Shane + Helen + Max + Louis Mian NOR Family 58:15
Par Time 58:59 - winner's time + 50%
6th Alban + Martin Rigby BAOC M10/M55 80:22
7th Clive Parsons NOR M50 94:17
mp Chris Harvey NOR W70 88:57
mp Daniel + Peter Bates IND M55/M14 110:15