Planner's CommentsThe club has overlooked Mildenhall South in the last few years on account of its small area, but it seemed perfect for this night event. Judging by the splits, different legs managed to catch different runners out, with a few slow starts I suspect due to overshooting before adjusting to the map scale of 1:7500. We did expect the pit (control 80) on the Dark Brown to be difficult in the dark, but I'm not sure why the leg from 84 to 95 near the end of all the longer courses proved trickier for some than for others. You generally managed well in the contoured area on the heath - next time we'll have to try it without a full moon! |
4.480km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nick Pullen | NOR | M21 | 37:40 |
2nd | Richard Bonnett | BAOC | M55 | 38:24 |
3rd | Glen Richardson | NOR | M21 | 39:42 |
4th | Todd Cooper | WAOC | M16 | 54:26 |
5th | Philip Halford | SUFFOC | M55 | 56:10 |
Par Time 56:30 - winner's time + 50% | ||||
6th | Martin Hore | SUFFOC | M60 | 65:38 |
dnf | Mark Bottomley | IND | M40 |
6.120km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Michael Belshaw | BAOC | M45 | 49:44 |
2nd | Robert Frost | NOR | M40 | 51:55 |
3rd | Ben Holland | WAOC | M21 | 56:34 |
4th | Neil Carter | SUFFOC | M21 | 59:02 |
5th | Sean Blanchflower | WAOC | M35 | 61:04 |
6th | Russell Ladkin | WAOC | M45 | 61:14 |
7th | Stephen Borrill | WAOC | M40 | 66:43 |
8th | Tin Wong | CUOC | M21 | 69:09 |
9th | Brian Cowe | WAOC | M35 | 71:47 |
10th | Steve Hinshelwood | WAOC | M45 | 72:41 |
Par Time 74:36 - winner's time + 50% | ||||
11th | David Cooper | WAOC | M45 | 79:35 |
12th | Ben Green | WAOC | M21 | 82:41 |
13th | Duncan Harrison & Hannah | SOS | M40 | 131:45 |
3.060km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Warland | SOS | M45 | 29:24 |
2nd | Roger Horton | WAOC | M65 | 40:43 |
3rd | Mark Fowler | NOR | M40 | 42:54 |
4th | Sarah Mansel | SUFFOC | W45 | 50:18 |
5th | Helen Bickle | WAOC | W21 | 57:26 |
6th | Rod Mansel | SUFFOC | M50 | 63:20 |
Par Time 63:20 - 50% of starters | ||||
7th | Rodney Freeburn | NOR | M70 | 70:26 |
dnf | Sue Woods | WAOC | W50 | |
mp | Lewis Cooper | WAOC | M12 | 49:10 |
mp | Russell McDonnell | IND | M50 | 69:55 |
mp | Ursula Oxburgh | WAOC | W75 | 109:52 |
2.570km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Roderick Mansel | SUFFOC | M14 | 21:54 |
2nd | Duncan Cooper | WAOC | M12 | 35:01 |
3rd | Mary Narey | IND | W40 | 36:07 |
4th | Richard Narey | IND | M45 | 38:00 |
5th | Coreena Bottomley | IND | 39:09 | |
Par Time 39:09 - 50% of starters | ||||
6th | Catherine Pennington | WAOC | W60 | 40:27 |
7th | John Hadler | WAOC | M55 | 47:05 |
8th | Leanne Bailey & Julia Paul | NOR | W21 | 50:00 |
9th | Robert Easton | SMOC | M12 | 53:03 |
10th | David Easton | M50 | 73:29 |
1.710km m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
nc | Coreena Bottomley (2nd run) | IND | 27:39 | |
1st | Sharon Ben & Lucy Warland | SOS | W45 | 38:10 |
Par Time 57:15 - winner's time + 50% |