Organiser's CommentsAlthough rain was initially forecast we had good weather for orienteering and had a high turnout. |
6.400km 150 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Green | WAOC | M21 | 49:53 |
2nd | Dil Wetherill | WAOC | M45 | 52:21 |
3rd | Ben Holland | WAOC | M21 | 56:30 |
4th | Beth Hanson | HH | W16 | 57:14 |
5th | Stephen Borrill | WAOC | M40 | 61:05 |
6th | David Phillips | IND | M50 | 61:12 |
7th | Toby Fisher | SMOC | M35 | 62:58 |
8th | Kevin Parkes | HH | M50 | 64:38 |
9th | Glyn Dimmock | SMOC | M50 | 67:40 |
10th | John Matthew Clarke | SUFFOC | M40 | 69:18 |
11th | Laura Parkes | HH | W20 | 69:26 |
12th | Ian Smith | WAOC | M55 | 71:41 |
13th | Sacha Fisher | SMOC | W35 | 71:41 |
14th | Robert McNab | RAFO | M45 | 74:38 |
Par Time 74:50 - winner's time + 50% | ||||
15th | Helen Bickle | WAOC | W21 | 76:13 |
16th | Neil Eaton | IND | M45 | 78:16 |
17th | Isabel Green | IND | W21 | 81:53 |
18th | Peter Ryall | WAOC | M60 | 86:47 |
19th | Stephen Green | IND | M40 | 92:19 |
20th | Ann Mills | SOS | W35 | 96:38 |
21st | Sue Woods | WAOC | W50 | 100:07 |
22nd | Leanne Bailey | NOR | W21 | 141:20 |
mp | Christopher Bailey | NOR | M16 | 108:07 |
4.700km 80 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mark Scaife | WAOC | M45 | 36:57 |
2nd | Alice Campbell | CHIG | W18 | 37:57 |
3rd | Dylan Campbell | CHIG | M14 | 39:46 |
4th | Philip Hague | WAOC | M40 | 41:52 |
5th | Nigel Low | WAOC | M40 | 45:27 |
6th | Gillian Hanson | HH | W40 | 46:39 |
7th | Peter Allen | WAOC | M60 | 49:11 |
8th | Penny Parkes | HH | W50 | 55:46 |
9th | Janis Ryall | WAOC | W55 | 58:04 |
10th | Tim Cheeseright | IND | M45 | 59:13 |
11th | Mick Shortland | IND | M60 | 63:21 |
Par Time 63:21 - 50% of starters | ||||
12th | Catherine Pennington | WAOC | W60 | 63:48 |
13th | David Birkett | IND | M50 | 71:01 |
14th | John Mills | SOS | M35 | 71:06 |
15th | Hazel Bickle | WAOC | W60 | 78:56 |
16th | Hannah Mcnab | RAFO | W16 | 83:32 |
17th | Muriel Scaife | WAOC | W45 | 86:33 |
18th | John Harris | WAOC | M65 | 87:09 |
19th | Paul Hill | WAOC | M55 | 107:28 |
20th | Samantha Bailey | NOR | W16 | 108:49 |
mp | Mark Peplow | IND | M35 | 51:58 |
mp | Julia Paul | NOR | W55 | 106:44 |
2.500km 70 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Timmy Harrison | BARNARDISTON | M12 | 24:55 |
2nd | Gary Jenkins | HH | M35 | 29:46 |
3rd | Caitlin Campbell | CHIG | W16 | 31:45 |
4th | Helen Hague | WAOC | W40 | 34:00 |
5th | Jaya Chand | WAOC | W12 | 34:21 |
6th | Kit Phillips | IND | M14 | 36:38 |
7th | Carolyn Shortland | IND | W55 | 39:48 |
8th | Sarah Boffey | WAOC | W21 | 45:56 |
9th | Ben Wetherill | WAOC | M12 | 47:02 |
nc | Miles & Lucas Blackwell (8) 2nd run | IND | M10 | 47:54 |
10th | Alex Birkett | SOS | M10 | 56:38 |
Par Time 56:38 - 50% of starters | ||||
11th | Ray Horne | SUFFOC | M50 | 67:14 |
12th | Anne Duncumb | WAOC | W80 | 74:05 |
13th | Carol Hill | WAOC | W55 | 86:07 |
14th | Veronica Tonge and Ruth D'Arcy-Daniel | LOK | W35 | 89:40 |
15th | Melanie Grenyer | IND | W21 | 90:09 |
16th | Kate Beed & family (4) | IND | 94:43 | |
mp | Steve Brown + Shirley Whitegrop | IND | 53:32 | |
mp | Diane Allen, Kiera & Greg | IND | W40 | 56:34 |
mp | Manda McNab | RAFO | W45 | 70:39 |
1.900km 45 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Angus Dudley | BARNARDISTON | M11 | 13:17 |
nc | Jaya Chand | WAOC | W12 | 15:08 |
2nd | Daniel Hague | WAOC | M10 | 17:10 |
3rd | Edward Low | WAOC | M10 | 17:40 |
4th | Polly Peate | BARNARDISTON | W12 | 19:04 |
5th | Jocab Schroeder | IND | M8 | 19:57 |
6th | Oliver Warburton | IND | M10 | 20:51 |
7th | Jessica Woodgate | BARNARDISTON | W12 | 21:13 |
8th | Tara Ferguson | BARNARDISTON | W11 | 21:50 |
9th | Ellie Harrison | BARNARDISTON | W12 | 22:07 |
10th | Emma Clarke | BARNARDISTON | W12 | 23:19 |
11th | Raj Chand | WAOC | M14 | 24:24 |
12th | Maya Warburton | IND | W8 | 25:08 |
13th | Nick Butler | BARNARDISTON | M12 | 25:58 |
14th | David Jimoh | BARNARDISTON | M11 | 26:05 |
Par Time 26:05 - 50% of starters | ||||
15th | Jane Potterill & Floss | IND | W11 | 27:27 |
16th | Sam Hague + 1 | WAOC | M10 | 28:42 |
17th | Kitty Blackwell, Lucas(4),Miles(6), Brett | IND | 31:35 | |
18th | Oliver Hague | WAOC | M12 | 32:04 |
19th | Charlie and Jackie Knowler | IND | 43:55 | |
20th | Seb Scaife | WAOC | M12 | 46:36 |
21st | Helen Mason +1 | IND | W12 | 48:19 |
22nd | Jacob & Ayla Fisher (& Mike) | SMOC | M10 | 51:51 |
23rd | Cianne Parrett | IND | W40 | 53:08 |
24th | Michelle Hawker & Family | IND | 57:14 | |
25th | Steve Look & Family | IND | M40 | 69:09 |
mp | Matthew Clarke | BARNARDISTON | M10 | 17:45 |
mp | Jack Krempel | BARNARDISTON | M11 | 27:06 |
mp | Saskia Baldrey | BARNARDISTON | W12 | 36:34 |
1.100km 30 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
nc | Jaya Chand | WAOC | W12 | 7:02 |
1st | Christopher Jobe | BARNARDISTON | M10 | 7:11 |
2nd | Alexander Parker | BARNARDISTON | M9 | 7:43 |
3rd | Hadyn Garrod | BARNARDISTON | M10 | 8:35 |
4th | Holly McGerty | BARNARDISTON | W10 | 8:56 |
nc | Edward Low (2nd run) | WAOC | M10 | 9:36 |
5th | Isobel Perry & Tilly Salmon | BARNARDISTON | W9 | 10:30 |
6th | Alexander Schroeder | IND | M6 | 11:06 |
nc | Oliver Hague (2nd run) | WAOC | M12 | 12:13 |
7th | Anna and Julie Adam | IND | W6 | 13:59 |
8th | The Lynn Family | IND | 15:05 | |
nc | Jane and Floss Potterill (2nd run) | IND | W11 | 15:33 |
9th | Francois Ricard | IND | 15:38 | |
10th | David Low + Mum | WAOC | M4 | 17:38 |
11th | Eleanor Low | WAOC | W8 | 18:24 |
12th | Hope Dudley | BARNARDISTON | W10 | 28:25 |
Par Time 28:25 - all finishers |