5.110km 75 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tom Hemingway | WAOC | M16 | 32:13 |
2nd | Steve Hinshelwood | WAOC | M45 | 33:50 |
3rd | Paul Beckett | HAVOC | M50 | 36:10 |
4th | Richardt Bonnett | SOS | M55 | 36:16 |
5th | Sean Blanchflower | IND | M35 | 37:04 |
6th | Jim Prowting | TVOC | M65 | 38:15 |
7th | Brian Cowe | IND | M35 | 39:48 |
8th | Peter Woods | WAOC | M50 | 39:53 |
9th | Maurice Hemingway | WAOC | M55 | 39:55 |
10th | Michael Bickle | WAOC | M60 | 40:01 |
11th | Jonty Cooke | IND | M40 | 42:01 |
12th | Bruce Marshall | WAOC | M55 | 43:07 |
13th | David Cottingham | WAOC | M21 | 43:20 |
14th | Pieter De Koning | SAX | M40 | 43:24 |
15th | Ben Holland | WAOC | M21 | 45:49 |
16th | Rod Mansel | SUFFOC | M50 | 47:01 |
17th | Bob Hill | WAOC | M55 | 47:05 |
18th | Julie Ferris | WAOC | W40 | 47:56 |
19th | Richard Townsend | IND | 48:39 | |
20th | Sarah Mansel | SUFFOC | W45 | 50:51 |
21st | Nigel Owen + 2 | M45 | 51:37 | |
22nd | Lizzir Rosewell | IND | W21 | 51:44 |
23rd | David Nugent | M40 | 52:19 | |
24th | Janis Ryall | WAOC | W55 | 56:17 |
25th | Peter Ryall | WAOC | M60 | 56:22 |
26th | Jenny Collyer | SOS | W65 | 57:50 |
27th | Sue Woods | WAOC | W50 | 58:19 |
28th | Jaya Chand | WAOC | W12 | 61:20 |
29th | Samantha Hughes | SAX | W35 | 61:30 |
30th | Ella Gilbert | NOR | W14 | 63:03 |
31st | Raj Chand | WAOC | M14 | 65:09 |
32nd | Gopal Chand | WAOC | M40 | 67:46 |
33rd | John Woodall | NOC | M70 | 67:56 |
34th | Karen Heybrock | WAOC | W45 | 68:26 |
35th | Clare Woods | WAOC | W21 | 70:58 |
36th | Sue Hartley | W55 | 71:02 | |
mp | John Collyer | SOS | M65 | 52:15 |
mp | Mark Peplon | M35 | 73:17 | |
mp | Jon Martin | IND | M40 | 76:25 |
dns | Philip Brown | NOR | M55 | 814:47 |
2.830km 25 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
nc | David Cottingham | CUOC | M21 | 17:17 |
1st | Neil Rosewell | IND | M21 | 19:52 |
2nd | Emma Holland | WAOC | W21 | 20:39 |
3rd | Tim Cheeseright | M45 | 22:17 | |
4th | Nigel Owen + 2 | IND | M45 | 24:01 |
5th | Catherine Hemingway | WAOC | W12 | 25:53 |
6th | Julita Sukalina | IND | W16 | 28:49 |
7th | Matthew Rose + 1 | IND | M8 | 29:51 |
nc | Brendan Rose + 1 | IND | M8 | 31:26 |
8th | Sarah Boffey | IND | W21 | 33:06 |
9th | Elke Thijskens | WAOC | W21 | 34:56 |
10th | Ava London | IND | W7 | 35:49 |
11th | Toby London | IND | M6 | 36:07 |
12th | Hazel Bickle | WAOC | W60 | 36:21 |
13th | Michael Dudley | WAOC | M75 | 37:40 |
14th | Brian Burton | U3A | M65 | 39:41 |
15th | Seonaid Dudley | WAOC | W70 | 43:20 |
16th | Emile Zsak | IND | M8 | 56:08 |
17th | Alison Zsak | W35 | 56:19 | |
18th | Amelie Nugent | W7 | 56:26 | |
mp | Catherine Pennington | WAOC | W60 | 32:49 |
mp | Grisha Stukalin | M50 | 36:32 |
1.790km 25 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Brendan Rose + 1 | IND | M8 | 14:24 |
2nd | Matthew Rose + 1 | IND | M8 | 15:19 |
3rd | Katie Cheeseright | IND | W7 | 15:47 |
4th | Elke Thyskens | WAOC | W21 | 16:28 |
5th | Ameue Nugent | IND | W7 | 16:32 |
6th | Elizabeth Dudley + 1 | IND | W8 | 19:55 |
7th | Pam Hemingway | WAOC | W45 | 24:03 |
8th | Alex cheeseright | M4 | 24:53 | |
9th | Melanie Grenyer | 34:36 | ||
10th | Gregor Lynn + 1 | IND | M14 | 39:45 |