Organiser's CommentsMany thanks to all who turned up today. I hope there were interesting courses in what is after all, very much a “runners location”. |
6.210km 0 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
nc | Tom Hemingway | WAOC | M16 | 33:14 |
1st | Richard Bonnett | SOS | M55 | 37:50 |
2nd | Dorien James | SMOC | M50 | 40:28 |
3rd | Ben Holland | WAOC | M21 | 41:40 |
4th | Mike Capper | WAOC | M55 | 41:50 |
5th | Robin Bourne | WAOC | M45 | 42:34 |
6th | Stephen Borrill | WAOC | M40 | 45:59 |
7th | Iain Stemp | WAOC | M45 | 51:03 |
8th | Bob Hill | WAOC | M55 | 52:10 |
9th | Helen Bickle | WAOC | W21 | 54:17 |
10th | Jeffrey Baker | LOG | M60 | 57:50 |
11th | Gopal Chand | WAOC | M40 | 61:01 |
12th | Janis Ryall | WAOC | W55 | 61:04 |
13th | Peter Ryall | WAOC | M60 | 73:07 |
14th | Raj Chand | WAOC | M14 | 98:47 |
mp | Bruce Bryant | OD | M50 | 46:34 |
mp | Peter Duthie | WAOC | M50 | 50:13 |
mp | Paul Ridley | IND | M40 | 134:12 |
mp | Micheala Ridley | IND | W40 | 134:13 |
3.650km 20 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Liz Phillips | OD | W45 | 29:58 |
2nd | Carys James | SMOC | W18 | 33:49 |
3rd | Hazel Bickle | WAOC | W60 | 47:19 |
4th | Russell McDonnell | IND | M50 | 52:05 |
5th | Ros James | SMOC | W50 | 53:38 |
6th | Biggs Family | IND | M9 | 55:12 |
7th | Toby London | IND | M5 | 57:52 |
8th | Ava London | IND | W7 | 57:58 |
9th | Helen Liddle | IND | W45 | 64:47 |
10th | Katie Ridley | IND | W14 | 64:48 |
nc | Daniel Ridley | IND | M9 | 72:25 |
11th | Jaya Chand | WAOC | W12 | 72:54 |
1.930km 12 m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Daniel Ridley | IND | M9 | 15:20 |
2nd | Tanya Taylor | LOG | W40 | 23:51 |