Cherry Hinton - Evening Event Tue, 21 June 2011
Results

Organiser's Comments

Park Loop
I'm glad to hear that the butterfly loops were enjoyed and apologies for control 41 (the one on the edge of the clearing in the wood) which caught more than a couple of people out - the clearing was difficult to see as the vegetation is quite high at this time of year.

Score
I decided to change around the usual score format to have the high scoring controls close to the start and from the results it is clear that those who chose to focus on those outside of the park were penalised. Well done to Russ, who very nearly visited every control.

I hope everyone enjoyed their runs.
Helen


Score Course

Pos   Name                             10s     20s    30s    40s        Time          Time penalty   Score
                                                                                                    
1     Russ Ladkin                      150     200    300    240        01:00:10                     890
2     Iain Stemp                       70      200    300    240        00:58:04                     810
3     Ben Holland                      70      160    300    240        01:00:26                     770
4     Ben Green                        40      180    300    240        00:48:31                     760
5     Tom and Maurice Hemingway        60      160    300    240        00:56:18                     760
6     Chris Morley                     50      160    300    240        00:54:12                     750
7     Matthew Vokes                    70      140    300    240        00:44:06                     750
8     Dai Wilson                       120     140    270    200        01:00:00                     730
9     Mike Bickle                      50      120    300    200        00:56:48                     670
10    Helen Hague                      40      100    300    200        00:53:56                     640
11    Sarah Leclaire                   80      180    300    200        01:06:51      -120           640
12    Rakesh Chandraker                70      180    240    160        01:01:25      -20            630
13    Cath Pennington                  30      40     270    240        00:57:28                     580
14    Janet Cronk                      20      20     270    240        00:48:45                     550
15    Jean Sinclair                    60      160    240    80         00:54:39                     540
16    Sarah Boffey                     0       20     270    240        00:47:19                     530
17    Seonaid Dudley                   30      120    240    120        00:53:22                     510
18    Ursula Oxburgh                   30      120    180    160        00:54:31                     490
19    Peter Woods                       0       0     240    240        00:20:50                     480
20    Pam Hemingway                    20      20     240    160        00:44:15                     440
21    David Cottingham                 130     40     120    80         00:59:27                     370
22    Carly Crookes                    30      60     150    120        00:51:07                     360
23    Gopal + Lakshmi Chand            90      120    30     0          00:59:27                     240
                                                                                                                                         
      Hazel Bickle                     40      20     270    240        non competitive             570                                                      


      

Park Loops

1     Janet Hann                           34:47                 
2     Averil Martin and Mary Layton        36:20                 
3     224790                               36:20                 
4     Suzie Miles                          42:09                 
5     Suki Sharples                        42:10                 
6     Nick & Ruth Enge                     45:49                 
7     Brian Burton                         47:09  *Ran loops in an alternative order
8     224795                               56:48                 
9     224798                               56:57                 
10    224792                             1:04:36  *Ran loops in an alternative order