Milton Summer Series Saturday, 11 Jun 2011
Results
Simple Age Class Splits Splitsbrowser
Long Medium Short

Long

Splits

3.590km 0m

Pos Name Club Age Class Time
1st Sean Blanchflower M35 20:01
2nd Ben Green WAOC M21 20:55
3rd David Maliphant CUOC M20 21:29
4th Iain Stemp WAOC M45 21:49
5th Brian Cowe IND M21 22:25
6th Chris Heaton LEI M21 23:31
7th David Cottingham WAOC M21 24:41
8th Ben Holland WAOC M21 25:18
9th Michael Bickle WAOC M60 26:09
10th Chris Morley WAOC M70 27:31
nc Helen Bickle WAOC W21 27:58
11th Lucy Colwell W21 31:13
12th Liz Heaton LEI W21 31:45
13th Gopal Chand WAOC M40 32:03
14th Janet Cronk WAOC W50 37:38
15th Catherine Pennington WAOC W60 38:16
16th Jaya Chand WAOC W12 42:27
17th Rachel Oxburgh W45 43:00
18th John and Sue Hartley 44:04
19th Hazel Bickle WAOC W60 44:41
20th Catherine + Michael + Jack Hartley SOS 73:54
dnf Lakshmi Chand WAOC W35
dnf Raj Chand WAOC M14
mp,nc Julie-Ann Roszkowski WAOC W45 15:22

Medium

Splits

2.860km 0m

Pos Name Club Age Class Time
1st Tim Carlton IND M21 21:36
2nd Zeina Offali & Tom Chapman W21 34:56
3rd Julie-Ann Roszkowski WAOC W45 37:17
4th Kayleigh Hellard W13 41:06
5th Julija Stukalina W17 52:51
dnf Ursula Oxburgh WAOC W75
mp,nc Andrew Stemp WAOC M14 18:19
mp Manuelle Clavel & Marion Egal IND W21 25:42

Short

Splits

1.790km 0m

Pos Name Club Age Class Time
nc Ben Windsor CUOC M21 7:47
1st Andrew Stemp WAOC M14 8:59
2nd Jon Cheeseright M7 15:55
3rd Katie Cheeseright W7 16:04
4th Rosalind Johnson W7 18:57
5th Sean Johnson M7 19:13
6th Ava London W7 22:00
7th Adrian Rachel Anna Emily & John Nicholas 22:24
8th Toby London M5 23:07
9th Kayleigh Hellard W13 23:47
10th Luke Bungay M7 26:28
11th Emile Zsak M7 29:28
12th Dale Hellard M9 30:00
13th Tom Rowe M6 34:15
14th William and Joseph Mckinley M2 37:07
dns Madeleine Binns IND W14 857:46