Organiser's CommentsLost Property: a pair of glasses (found near registration cars), a pair of grey gloves, O head band and a metal vacuum flask cup (found near download tent). Please contact me on hjc1000@cam.ac.uk or phone 01223 842416 after 6pm. Very many thanks for the team of helpers, without whom orienteering events would not run so smoothly. Special thanks to Seb, who ensured all registration slips went from registration cars to download tent ready to be input with great efficiency. Exceptional thanks also to those who helped while the sun shone and then had to run in the downpour. They endured being extremely wet, with many staying to help collect the controls and signs. Due to the excellent directions of the car parking marshals, all 200 participants and the Sunday morning dog walkers were able to park within the M6 layby. Jaya produced an excellent String Course map and organised the course with the help of her family, Ed and Angie. The results for all 24 entries are up (errors all my own). Thanks go to Steve for such good courses and being so calm about the forestry work last week and to John Shaw for his sound advice as Controller. Apologies to those who felt their run was disrupted by the incident where a control was moved/vandalised. Removing this leg was smoothly accomplished by the SI team so the results can stand for the EA League. Hope you all enjoyed yourselves and will be coming to the Cambridge Urban Event on Saturday 16th April 2011. Hazel Bickle |
Pos | Name | Age | Time |
---|---|---|---|
1 | Danny Figg | 12 | 4:00 |
2 | Thomas O'Hara | 10 | 5:43 |
3 | David O'Hara | 8 | 5:44 |
4 | Jacob Schroeder | 8 | 5:46 |
5 | Ed Scaife | 13 | 6:18 |
6 | Edward Love | 7:00 | |
7 | Ellie Love | 7:00 | |
8 | Craig Carter | 5 | 7:21 |
9 | Alex Schroeder | 6 | 7:26 |
10 | Craig Carter - 2nd run | 5 | 7:40 |
11 | Chiria Baptish | 6 | 8:33 |
12 | Antonia Ricard | 12:50 | |
13 | Mila Schroeder | 4 | 14:54 |
14 | Jacob Fisher | 4 | 15:00 |
15 | Stanley King | 5 | 15:10 |
16 | Nicholas Schroeder | 3 | 16:36 |
17 | Miolly King | 4 | 18:30 |
18 | Ayla Fisher | 2 | 18:50 |
19 | Richie Askham | 3 | 18:50 |
20 | Ryan Carter | 2 | 19:40 |
21 | Katy Hinshelwood | 4 | 32:30 |
22 | Libby Hinshelwood | 2 | 32:30 |
9.600km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mark Salmon | TVOC | M20 | 74:11 |
2nd | David Cooper | WAOC | M45 | 83:36 |
3rd | Charlie Whewell | WAOC | M21 | 87:28 |
4th | Ben Green | IND | M21 | 88:28 |
5th | Neil Carter | SUFFOC | M21 | 89:23 |
6th | Richard Newton | SOS | M45 | 90:58 |
7th | Mike Capper | WAOC | M55 | 93:58 |
8th | Keith Downing | SMOC | M55 | 95:29 |
9th | Ben Holland | WAOC | M21 | 95:35 |
10th | Sean Blanchflower | IND | M35 | 95:51 |
11th | Andrew Elliott | SUFFOC | M40 | 95:56 |
12th | Toby Fisher | SMOC | M35 | 100:35 |
13th | Stephen Borrill | WAOC | M40 | 101:40 |
14th | Michael Brooke | IND | M60 | 102:12 |
Par Time 111:17 - winner's time + 50% | ||||
15th | Radek Ratajczak | IND | M21 | 119:30 |
16th | Tom Dobra | CUOC | M20 | 128:37 |
17th | Ken Wickham | SO | M70 | 175:43 |
6.160km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Dil Wetherill | WAOC | M45 | 44:44 |
2nd | Graham Louth | WAOC | M45 | 50:36 |
3rd | Richard Bonnett | BAOC | M55 | 54:16 |
4th | Neil Humphries | WAOC | M50 | 54:53 |
5th | Paul Rushmer | SMOC | M45 | 55:33 |
6th | Richard Pownall | SMOC | M50 | 55:38 |
7th | Ian Buxton | TVOC | M45 | 56:38 |
8th | Charles Spence | LOK | M50 | 56:39 |
9th | Michael Bickle | WAOC | M60 | 56:56 |
10th | Simon Williams | WAOC | M21 | 63:41 |
11th | Peter Duthie | WAOC | M50 | 64:32 |
12th | Bob Hill | RAFO | M55 | 68:04 |
13th | Peter Woods | WAOC | M50 | 69:42 |
14th | Samantha Faircloth | WAOC | W35 | 70:08 |
15th | Patrick O'Hara | IND | M45 | 71:09 |
16th | Mark Scaife | WAOC | M45 | 72:33 |
17th | Rod Mansel | SUFFOC | M50 | 74:13 |
18th | Bruce Marshall | WAOC | M55 | 75:42 |
Par Time 75:42 - 50% of starters | ||||
19th | Sacha Fisher | SMOC | W35 | 77:52 |
20th | Rakesh Chandraker | WAOC | M45 | 78:52 |
21st | David Heale | HH | M40 | 78:53 |
22nd | Sarah LeClaire | CUOC | W21 | 79:51 |
23rd | Helen Bickle | WAOC | W21 | 81:52 |
24th | David Lumby | SOS | M50 | 82:06 |
25th | Sue Woods | WAOC | W50 | 82:25 |
26th | Emma Johnson | SOS | W21 | 82:38 |
27th | Caroline Louth | WAOC | W50 | 86:27 |
28th | Matthew Newton | SOS | M18 | 87:16 |
29th | Emma Holland | WAOC | W21 | 89:02 |
30th | Ian Lawson | WAOC | M55 | 92:35 |
31st | Anthony Biggs | HAVOC | M60 | 100:50 |
32nd | Gopal Chand | WAOC | M40 | 117:08 |
33rd | Graham Ward | NOR | M65 | 137:42 |
mp | Mick Liston | NOR | M60 | 52:36 |
mp | Tracey Apperley | SOS | W40 | 75:48 |
4.890km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Christopher Stobart | SAS | M17 | 52:13 |
2nd | Joe Temple | SAS | M17 | 52:31 |
3rd | John Ward | NOR | M65 | 53:36 |
4th | Chris Morley | WAOC | M70 | 55:30 |
5th | Peter Walling | NOR | M45 | 59:44 |
6th | Sarah Mansel | SUFFOC | W45 | 59:49 |
7th | Gillian Hanson | HH | W40 | 61:10 |
8th | Roger Horton | WAOC | M65 | 61:58 |
9th | Roderick Mansel | SUFFOC | M14 | 62:55 |
10th | John Collyer | SOS | M65 | 63:30 |
11th | Todd Cooper | WAOC | M16 | 63:46 |
12th | Dawn Figg | HH | W40 | 63:56 |
13th | Danny Golding | UNI BEDFORD | M45 | 64:34 |
14th | David Float | HAVOC | M40 | 64:41 |
15th | Ray Curtis | CHIG | M55 | 67:26 |
16th | Helen Nisbet | SMOC | W50 | 69:15 |
17th | Richard Barker | SOS | M55 | 69:53 |
18th | Carys James | SMOC | W18 | 70:29 |
19th | John Russell | SOS | M70 | 70:46 |
20th | James Harrison | SAS | M17 | 72:24 |
21st | Chris Burgues | HAVOC | M55 | 72:46 |
22nd | Mike Shires | TVOC | M35 | 74:21 |
23rd | Neil Carter | SMOC | M50 | 75:58 |
24th | Rodney Freeburn | NOR | M70 | 77:14 |
Par Time 78:20 - winner's time + 50% | ||||
25th | Jonathan Roache | SAS | M16 | 84:31 |
26th | Ken Everity | SAS | M50 | 85:42 |
27th | Hally Hardie | WAOC | M70 | 86:16 |
28th | Colin Benford | RAFO | M50 | 88:35 |
29th | Rhiannon Ware | SOS | W16 | 89:49 |
30th | Lois Matthews | SMOC | W50 | 93:32 |
31st | John Harris | WAOC | M65 | 93:56 |
32nd | Maria Marshall | WAOC | W55 | 103:03 |
33rd | Clare Woods | WAOC | W21 | 107:22 |
34th | Julie Laver | SOS | W45 | 119:14 |
35th | Ros James | SMOC | W50 | 129:21 |
dnf | Alice Rigby | W18 | ||
dnf | Brian Williams | WAOC | M60 | |
dnf | Martin Rigby | BAOC | M55 | |
mp | Peter Allen | WAOC | M60 | 57:17 |
mp | Francois Ricard | M35 | 71:37 | |
mp | Alexander Ware | SOS | M18 | 77:25 |
mp | Muriel Scaife | WAOC | W45 | 81:02 |
mp | Paul Warwick-Munday | CHIG | M50 | 84:20 |
3.610km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Freya Askham | W35 | 43:03 | |
2nd | Paul Lowe | SUFFOC | M50 | 44:14 |
3rd | Jenny Collyer | SOS | W65 | 45:35 |
4th | Peter Cheetham | CHIG | M50 | 45:41 |
5th | Julie Warwick-Munday | CHIG | W50 | 45:53 |
6th | Charlotte Cheetham | CHIG | W50 | 46:57 |
7th | Tim Hewett | M55 | 49:19 | |
8th | Seonaid Dudley | WAOC | W70 | 50:53 |
9th | Michael Dudley | WAOC | M75 | 52:09 |
10th | Alison Curtis | CHIG | W55 | 53:06 |
11th | Geraldine Russell | SOS | W65 | 54:54 |
12th | Norman Howarth | NOR | M80 | 58:59 |
13th | Louise Walling | NOR | W40 | 59:43 |
14th | Colin Curtis | WAOC | M75 | 59:52 |
15th | Carol O'Hara | IND | W40 | 61:35 |
Par Time 64:35 - winner's time + 50% | ||||
16th | Owen Hewett | M13 | 73:31 | |
17th | Catherine Pennington | WAOC | W60 | 83:07 |
mp | Jack Isbester | SOS | M75 | 53:47 |
3.300km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Beth Hanson | HH | W16 | 45:40 |
2nd | Nigel Low | WAOC | M40 | 46:58 |
3rd | John & Sue Hartley | M55 | 66:37 | |
4th | Jen Farthing | W18 | 71:39 | |
5th | Lucy Carter | SUFFOC | W21 | 74:27 |
6th | Lucie Hewett | W16 | 82:15 | |
7th | Bob Kay | HH | M65 | 89:35 |
Par Time 89:35 - 50% of starters | ||||
8th | Chris Bell | WAOC | M60 | 97:34 |
9th | Raj Chand | WAOC | M14 | 107:18 |
10th | Janina Pownal + 1 | SMOC | W50 | 116:32 |
dnf | Gary King | M21 | ||
mp | Alex Parsons | M18 | 53:25 | |
mp | Phil Ruis | SAS | M17 | 55:44 |
mp | Catherine Kay | IND | W60 | 128:39 |
2.860km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Duncan Cooper | WAOC | M12 | 25:33 |
2nd | James Nisbet | SMOC | M12 | 27:03 |
3rd | Thomas M'caw | HH | M12 | 32:46 |
4th | Andrey Starcevic | IND | M50 | 36:14 |
5th | Harry Fleet | SAS | M14 | 42:29 |
6th | Bronwen Mansel | SUFFOC | W14 | 42:33 |
7th | Edward Scaife | WAOC | M14 | 42:35 |
8th | Felix Weedon | IND | M12 | 42:43 |
9th | Daniel Figg | HH | M14 | 45:34 |
10th | Jaya Chand | WAOC | W12 | 47:23 |
11th | Geri Perkins | IND | W21 | 51:00 |
12th | Brent Perkins | IND | M50 | 52:13 |
13th | Stephen Atkinson | IND | M40 | 52:17 |
Par Time 52:17 - 50% of starters | ||||
14th | John LLoyd | IND | M60 | 53:04 |
15th | Paul Matthews | IND | M40 | 53:15 |
16th | Martin Fowler | IND | M55 | 53:24 |
17th | S Lawson R, H, L may | 59:25 | ||
18th | Emma Golding | IND | W14 | 62:51 |
19th | Charlotte Golding | IND | W10 | 62:58 |
20th | Ion Hamilton | WAOC | M55 | 69:55 |
21st | Stephanie Ware | SOS | W12 | 81:41 |
22nd | Adam O'Hara | IND | M12 | 84:47 |
dnf | Larshmi Chand | WAOC | W35 | |
mp | Ben Wetherill | WAOC | M11 | 39:30 |
mp | Helen Johannsen | IND | W50 | 51:00 |
2.360km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Josh M'Caw | HH | M10 | 27:02 |
2nd | Hester Dewhurst | WAOC KCS | W10 | 28:03 |
3rd | Rebecca Nisbet | SMOC | W10 | 28:26 |
4th | Thomas O'Hara | IND | M10 | 29:38 |
5th | Alexander Weedon | IND | M10 | 30:34 |
6th | Edward Low | WAOC | M10 | 33:11 |
Par Time 40:33 - winner's time + 50% | ||||
7th | Sebastien Scaife | WAOC | M12 | 40:58 |
8th | Alan Rigby | IND | M10 | 41:31 |
9th | Jacob Fisher +1 | SMOC | M10 | 46:05 |
10th | Jacob Fisher +1 | SMOC | M10 | 46:14 |
1.680km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Emily Faircloth | WAOC | W6 | 18:04 |
2nd | Alex Wetherill | WAOC | M8 | 19:33 |
3rd | Jacob Schroeder | M8 | 22:53 | |
4th | David O'Hara | IND | M8 | 29:57 |
5th | William Dewhurst | WAOC KCS | M7 | 33:49 |
6th | Carlo Felice | 41:14 | ||
7th | David Low + 1 | WAOC | M3 | 41:31 |
8th | Ellie Low | WAOC | W6 | 41:39 |
9th | Daniel Faircloth | WAOC | M3 | 52:00 |
10th | Walling Family | NOR | 66:02 | |
Par Time 66:02 - all finishers |