Mildenhall Sunday, 31 Oct 2010
Results
Simple Splits Splitsbrowser Routegadget
Brown Blue Green Short Green Light Green Long Orange Orange Yellow White String

Lost Property

Found on the ground in the car park, dibber number 361576 probably the property of Martin Rigby, now with the organiser (entries@waoc.org.uk).


Organiser's Comments

There was a good turn out for the event and I hope everyone enjoyed their run. Thanks to all the WAOC helpers who contributed to the event's success! Particular thanks to Mark for the re-mapping, planning of courses, and printing of maps, a long job. Also thanks to Richard for his sound advice as Controller.

We, along with the local police and the Forestry Commission (the latter insist on a written Risk Assessment) were most concerned with safety at the road crossing between the car park and the start/finish, hence the taped routes through the undergrowth and the highly visible crossing marshals who maintained a presence until the last junior was known to be safely back. This arrangement did not seem to inconvenience many, but sadly there were exceptions who should have known better!

We look forward to seeing all runners again soon at our Rowney Warren event on 20th November!

Roger Horton


Controller's Comments

I think that Mark produced some excellent courses, particularly as this was the first event he has planned. Thanks to all the competitors who made many encouraging comments to me at the download tent about Mark's courses, I believe we had many satisfied runners.

Roger and has team of helpers did a great job in organising the event.

The only downside to Sunday's event was that one competitor, no names given, did not go to download after his run. Therefore checks had to be made to find out if he had in fact finished his run.

Thanks to technology we were able to find out that he did finish his course and check his car had gone.

Richard Bonnett

String

Pos Name Age Time
1 Jack Edwards 9 3:06
2 Ed Scaife 12 3:30
3 Dominic Emmerson 9 3:36
4 Lucy Edwards 10 3:40
5 Alban Rigby 9 3:53
6 Seb Scaife 9 4:06
7 Chloe Cracknell 9 4:25
8 Aimee Dack 6 4:50
9 Maisie Waller-Toyne 7 6:02
10 Daisy Partridge 10 6:19
11 Tommey Dack 4 6:30
12 Emily Faircloth 6 6:40
13 Craig Carter (2nd run) 5 6:41
14 Erica Fox 7 7:30
15 Ella Darling + Anna Darling + Matilda McManus 5+9+9 8:57
16 Craig Carter + Ryan Carter 5+2 9:15
17 Daniel Faircloth (2nd run) 3 11:45
18 Daniel Faircloth 3 13:40

Brown

Splits

8.600km 60m

Pos Name Club Age Class Time
1 Glen Richardson NOR M21 55:56
2 David Maliphant BOK M18 61:17
3 Thomas Louth WAOC M16 61:35
4 Mark Adams HH M45 63:35
5 Duncan Harrison SOS M35 65:14
6 Paul Beckett HAVOC M45 65:23
7 Russell Ladkin WAOC M40 66:46
8 David Cooper WAOC M45 69:52
9 Andrew Elliott SUFFOC M35 71:56
10 Mike Capper WAOC M55 73:14
11 Neil Carter SUFFOC M21 74:52
12 Stephen Borrill WAOC M35 76:33
13 Michael Muggeridge HAVOC M45 77:13
14 Guy Roper Tracey Curl 79:56
15 Michael Chopping RAFO M50 81:39
Par Time 83:54 - winner's time + 50%
16 Peter Woods WAOC M50 84:17
17 Mickey Rooney WAOC M35 84:26
18 Sean Blanchflower M35 87:11
19 Bill Green M45 88:37
20 Philip Brown NOR M55 89:45
21 Helen Lloyd NOR W50 93:15
22 Kevin Parkes HH M50 93:16
23 Andrew Rankin M35 95:05
24 Ian Wells LEI M55 100:40
25 Gary Zoller NORFOLK HARRIERS M40 103:00
26 Toby Fisher SMOC M35 107:06
27 Brian Cowe M21 108:47
28 Rowan Nidd M21 120:25
29 Gopal Chand WAOC M40 132:22
mp Robert Frost NOR M40 58:01

Blue

Splits

7.800km 40m

Pos Name Club Age Class Time
1 Dil Wetherill WAOC M45 51:14
2 Jonathan Cronk WAOC M18 52:04
3 Michael Belshaw NOR M45 56:44
4 Michael Bickle WAOC M60 60:41
5 Peter Warland SOS M45 61:41
6 Alan Spidy NOR M45 63:00
7 Clive Wilkinson SUFFOC M45 65:08
8 Martin Hore SUFFOC M60 65:33
9 Chris Brown WAOC M55 66:28
10 Garry Parmenter HAVOC M60 67:30
11 Ben Holland WAOC M21 68:31
12 David Schroeder TRIMM SV M35 68:40
13 Kate Brett CHIG W45 70:15
14 Kevin Smith NOR M55 70:35
15 Mick Liston NOR M60 71:07
16 Ian Shephard NOR M55 72:15
17 Tracey Apperley SOS W40 72:16
18 Paul Price NOR M45 72:36
19 Chris Shaw HAVOC M60 73:23
20 Alwyn Challacombe HH M60 73:27
21 Tim Mulcahy WAOC M55 74:10
22 William Morgan NOR M60 75:06
23 Peter Walling NOR M45 75:07
24 Perry Mole SOS M45 75:57
25 Martin Fulcher NOR M40 77:27
26 Stephen Cartwright SOS M50 79:09
27 Lousie Sime NOR W21 79:31
28 Peter Waldron NOR M50 79:42
29 Ian Smith WAOC M50 80:02
30 Richard Barker SOS M55 80:06
31 Claire Harrison SOS W35 80:07
32 Emma Holland WAOC W21 80:39
Par Time 80:39 - 50% of starters
33 Bob Hill RAFO M50 80:44
34 Simon Hooton SUFFOC M50 80:52
35 David Cronk WAOC M50 81:32
36 Val Challacombe HH W60 81:44
36= Peter Duthie WAOC M50 81:44
38 Mitch Lock WAOC M50 82:09
39 Sacha Fisher SMOC W35 84:50
40 Graham Perry HH M45 85:17
41 Chris Childs SOS M60 85:42
41= Helen Bickle WAOC W21 85:42
43 Edwin Banks SOS M55 87:43
44 John Clarke SUFFOC M40 89:20
45 Rod Mansel SUFFOC M50 89:48
46 Alun Roberts SUFFOC M50 90:39
47 Rakesh Chandraker WAOC M45 92:51
48 Philip Halford SUFFOC M55 96:35
49 Jonathan Houseago SUFFOC M50 98:03
50 David Phillip IND M50 98:37
51 Bruce Marshall WAOC M55 100:42
52 Andrew Cordle SOS M60 101:27
53 Caroline Louth WAOC W45 102:17
54 Graham Ward NOR M65 106:44
55 Anthony Biggs HAVOC M60 110:02
56 David Lumby SOS M45 110:18
57 Sue Woods WAOC W50 110:51
58 Neil Brough M40 125:16
59 Penny Parkes HH W50 141:50
dnf Mick Brett CHIG M45
dnf Adam Waller-Toyne SOS M40
dns Colin West SOS M55
dnf Stephen Bones LOG M21
dnf Maja Thorsen WAOC W21

Green

Splits

4.200km 40m

Pos Name Club Age Class Time
1 Nick Pullen NOR M21 27:30
2 Bryn Wilkinson SUFFOC M14 37:51
3 John Ward NOR M65 38:53
4 Martin Rigby BAOC M55 40:23
5 Tim Eden MOR M55 42:15
6 Andrew Crosby WAOC M21 43:42
7 Kim Eden MOR W50 43:55
8 Thomas Norris WAOC M18 44:09
9 John Wickersham WAOC M65 44:26
10 Louise Walker SUFFOC W45 44:46
11 Alice Campbell CHIG W18 45:12
12 Ray Curtis CHIG M55 45:33
13 Chris Morley WAOC M70 47:14
14 Sarah Mansel SUFFOC W45 47:17
15 Robin Weed SUFFOC M40 47:18
16 Robin Campbell CHIG M70 48:01
17 Les Jarrald NOR M60 49:20
18 Anne Elvidge SUFFOC W50 49:32
19 Todd Cooper WAOC M14 49:52
20 Annika Richardson NOR W21 50:11
21 Stephen Nobbs NOR M50 50:54
22 Simon Peck SUFFOC M50 50:58
23 David Skinner SOS M60 51:12
24 Sally Wilkinson SUFFOC W45 51:23
25 Rodney Freeburn NOR M70 51:53
26 Bill Butcher NOR M60 51:57
27 Peter Ryall WAOC M60 52:46
28 James Norris WAOC M50 53:12
29 Peter Howsam WAOC M60 53:58
30 Gary Boothroyd LEI M55 55:07
31 Colin Butler SUFFOC M60 55:08
32 Michael Presland NOR M60 55:13
33 Roderick Mansel SUFFOC M14 55:38
34 Mark Chonofsky CUOC M18 58:04
Par Time 58:04 - 50% of starters
35 John Rushmer NOR M60 58:05
36 Alan Bedder NOR M65 59:59
37 Nicky Nicholls NOR W45 60:46
38 Alice Rigby WAOC W18 61:16
39 John Webb SUFFOC M70 61:31
40 Mary Carr CUOC W18 61:53
41 Peter Allen WAOC M60 62:09
42 John Starkey SOS M65 62:50
43 Paul Lowe SUFFOC M50 63:24
44 John Beadle WAOC M65 63:25
45 Barbara Fothergill HAVOC W55 64:05
46 Charlotte Cheetham CHIG W45 64:29
47 Janet Biggs HAVOC W55 66:03
48 Keith Fulcher NOR M60 68:02
49 Pauline Smith NOR W50 70:10
50 Lyn West SOS W55 70:44
51 Jon Batten WAOC M60 71:12
52 Derek Ladkin SOS M75 73:20
53 Wesley Musall SUFFOC M60 74:54
54 Sharon Warland SOS W45 75:21
55 Maria Marshall WAOC W55 77:49
56 Jane Howsam WAOC W55 77:56
57 Alan Coddington NOR M75 79:26
58 John Harris WAOC M60 80:22
59 Estella Ward NOR W60 82:23
60 Anne Power LOK W75 83:14
61 Paul Garton NOR M60 84:41
62 Clive Parsons NOR M45 85:27
63 Sue Vine NOR W70 87:29
64 Muriel Scaife WAOC W40 90:37
65 Jordan Curl-Roper M18 113:49
mp Susan Waller-Toyne SOS W45 54:08
mp John Russell SOS M65 65:04
mp Andy Furnell LOG M45 69:40

Short Green

Splits

2.900km 10m

Pos Name Club Age Class Time
1 Geraldine Russell SOS W65 37:46
2 Seonaid Dudley WAOC W70 46:33
3 Hazel Bickle WAOC W55 47:14
4 Jack Isbester SOS M75 53:03
5 Barbara George NOR W75 53:33
6 Colin Curtis WAOC M75 55:12
7 Clive Coles SUFFOC M65 55:42
8 Norman Howarth NOR M80 59:18
Par Time 59:18 - 50% of starters
9 Catherine Pennington WAOC W55 63:38
10 Julia Paul NOR W55 65:33
11 Anne Duncumb WAOC W75 76:19
12 June Webb SUFFOC W75 77:49
13 Aileen Butler SUFFOC W60 86:15
14 Sheila Farnbank NOR W80 132:36
mp Harnet Burdett CUOC W20 31:46

Light Green

Splits

3.700km 25m

Pos Name Club Age Class Time
1 Tony Dolphin NOR M40 31:48
2 Nicholas Harrison SOS M14 41:04
3 Will Hooton SUFFOC M16 41:49
n/c Tim Harrison SUFFOC M12 43:34
4 Sammy Faircloth W35 45:35
5 Harriet Burdett CUOC W20 46:17
6 Lewis Cooper WAOC M12 51:21
7 Christopher Bailey NOR M16 52:49
n/c Tom Dobra CUOC M18 53:19
8 Rachael Harrison SUFFOC W14 53:45
9 Henry Mole SOS M14 55:38
10 Alison Curtis CHIG W50 56:21
n/c Will Harrison SUFFOC M45 56:45
11 Sarah Roache St Mary's W18 60:48
12 Mary Boothroyd LEI W60 67:50
Par Time 67:50 - 50% of starters
13 Pat Bedder NOR W65 67:51
14 Jonathan Gilbert 69:43
15 Juliette Butcher NOR W60 77:14
16 Leanne Bailey NOR W21 81:15
17 Lorraine Houghton WAOC W50 82:40
18 Ray Horne M50 84:13
n/c Clare Woods WAOC W21 90:10
19 Liz Large NOR W40 91:46
20 Richard Stadence M60 92:50
21 Mark Turtle M45 98:40
22 Jacky Scarlett W50 147:40
mp Lucy Carter SUFFOC W21 35:07
mp Julie Pringle SOS W40 79:53

Long Orange

Splits

5.400km 35m

Pos Name Club Age Class Time
1 Tom Dobra CUOC M18 41:49
2 Eliza Hermann HH W45 54:40
3 Janis Ryall WAOC W55 56:59
4 Phil Hague 73:40
5 Oliver Hague 101:42
Par Time 101:42 - 50% of starters
6 Rose Herbert NORWICH SCHOOL W16 105:02
7 Samantha Bailey NOR W16 108:15
8 Alex Fageth M20 135:55
9 Shirley Whiterod W55 137:31
mp Peter Bates IND M85 111:29

Orange

Splits

2.400km 15m

Pos Name Club Age Class Time
1 Sean Dudley WAOC M40 26:43
2 Tim Harrison BARN M12 29:15
3 Matthew Jefford M13 31:06
4 Kit Philips BARN M13 33:41
5 Dylan Campbell CHIG M12 34:11
6 Jack Gilbey Freddie Statham BARN M13 34:43
7 Edward Scaife WAOC M12 37:48
8 Bronwen Mansel SUFFOC W12 38:36
9 Georgie Nicholls NOR W10 39:26
n/c Jaya Chand WAOC W10 50:24
10 Alison & Emile Zsak M7 50:52
11 Shane Muggeridge HAVOC M12 51:24
Par Time 51:24 - 50% of starters
12 Sam Nicholls NOR M12 54:53
13 Duncan Cooper WAOC M10 56:21
n/c Jocelyn Brett CHIG W12 56:25
n/c Rachael Harrison SUFFOC W14 58:30
n/c Selina Stroud PERSE W14 58:32
n/c Raj Chand WAOC M12 61:45
14 Verity Mole SOS W50 63:21
15 Catherine Mole SOS W12 64:30
16 Adele Dodgson W21 72:44
17 James/Julie Price & D Cannel NOR 73:25
18 Rebecca Nixon NOR W12 94:47
19 Martin Parsons NOR M9 137:23
mp Gregory Robinson BARN M13 62:20
mp Derek Bradley SOS M75 88:09

Yellow

Splits

2.200km 10m

Pos Name Club Age Class Time
n/c Alex Darling KCS M12 14:50
1 Edward Jones BARN M13 15:52
n/c James Young M12 16:40
2 Matthew Clarke BARN M10 18:06
n/c Edward Low WAOC KCS 18:40
3 Oliver Swallow NEW HALL SCHOOL M10 18:59
n/c Hester Dewhurst KCS W9 19:28
4 Jessica Woodgate BARN W12 21:36
5 Olivia Jones BARN W12 23:41
6 Emma Clarke BARN W12 24:42
7 Matilda McManus Aviva Darling KCS W10 31:40
8 Jaya Chand WAOC W10 33:49
9 Will Harrison SUFF M45 34:18
Par Time 34:18 - 50% of starters
10 Selina Stroud WAOC PERSE 34:21
11 Lucy Warland SOS W10 34:27
12 Dack Family 39:41
13 Jacob + Ayla Fisher +1 SMOC 42:24
14 Alban Rigby M9 44:10
15 Craig Carter SUFFOC M10 48:32
16 Raj Chand WAOC M12 54:37
17 Ruth Parsons NOR W14 85:39
n/c,mp Oliver Brett CHIG M10 31:02
mp Lakshmi Chand WAOC W35 54:13

White

Splits

1.800km 10m

Pos Name Club Age Class Time
1 Alex Darling WAOC KCS M11 9:59
2 Jack Krempel BARN M11 10:34
3 Lizzie Robinson BARN W11 12:53
4 Chloe Cracknell Daisy Partridge ST ANDREWS HALSTEAD 12:54
5 Anna Darling WAOC KCS W9 12:57
6 James Young M12 13:35
7 Matilda McManus KCS - WAOC W9 13:47
8 Angus Dudley M11 14:29
9 Jasper Waller-Toyne SOS M10 15:06
10 Juliette Agazarian Tara Ferguson BARN W11 15:54
11 Dominic Emmerson M9 16:05
12 Polly Peate & Saskia Baldrey BARN W11 16:21
13 Elliot Swallow ST ANDREWS SCH M6 16:39
14 Edward Low WAOC M8 17:04
15 Bertie Tweed Alexander Parker BARN M9 18:12
16 Holly McGerty BARN 19:28
17 Maisie Waller-Toyne SOS W10 20:14
18 Hope Dudley BARN W10 20:31
19 Hester Dewhurst KCS W9 21:53
20 Erica Fox WAOC W10 23:07
21 Sebastien Scaife WAOC M10 24:52
22 Charlotte Gilbey Alys Phillips BARN W10 25:13
23 Isobel Perry Tilly Salmon BARN W9 25:55
24 Bruno Butcher M9 25:57
25 Oliver Brett CHIG M10 26:18
26 Emily Faircloth W6 27:54
27 Harry Ferguson BARN 29:46
28 Jack Edwards M8 31:12
Par Time 31:12 - all finishers
mp Haydn Garrod BARN M10 19:10
mp Hal Butcher IND M9 25:02