Warren Wood Sunday, 31 Jan 2010
Provisional Results
Simple Splits Splitsbrowser
White Yellow Orange Long Orange Lt. Green Short Green Green Short Blue Blue Short Brown Brown

Organiser's Comments

We were pleased that so many of you braved sub-zero temperatures to take part in Day Two of the Thetford Thrash. The forest looked magnificent in the frost, and Bruce Marshall's courses managed to exploit areas of good runnability as well as throwing up some challenges in the more complex terrain.

My special thanks go to everyone who helped, especially the start team who were unfortunately denied the winter sunshine, the registration and download teams, Chris Morley who managed to ensure that everyone was parked as close as possible to the assembly area, and the Hemingway family who organised the refreshment stall which proved very popular and which has provided a welcome boost to our Junior funds. My thanks also go to the Cooper family who set out the string course which was enjoyed by many of the younger competitors.

Although the forest was reserved for us for most of the day, as we collected in the last controls we were joined by teams of Siberian Huskies that train regularly in Warren Wood. As they were being harnessed, their cries of impatience grew louder, and it wasn't until they set off down the track that the forest became hushed once more.

Thank you also to John Ward of NOR, controller of the event.

Sue Woods WAOC


    String Course

        Name                    Age                     Club                    Time
        Craig Carter            M4                      SUFFOC                  3.00
        Daniel Cairns           M11                     Wymondham College       3.00
        Danny Figg              M11                     HH                      3.00
        Eilidh Renfrew          W5                      NOR                     5.00
        Jacob Day               M11                     Wymondham College       2.25
        Maja Falk               W4                      WAOC                    8.10
        Maja Falk 2nd run                                                       8.00
        Morven Renfrew          W7                      NOR                     3.00
        Roxy Anstead            W3                      SUFFOC                  8.00
        Ryan Carter + 1         M1                      SUFFOC                  8.00
        Tuva Falk               W8                      WAOC                    3.05
        Tuva Falk 2nd run                                                       3.23
        Tyler Schamp            M12                     Wymondham College       1.44
        
        
        
        Pos  Name                          Club           Age             Time

    Brown       10.3 km  24 C    

          1  Ben Stevens                   CUOC           M21            59:25
          2  Ian Renfrew                   NOR            M40          1:05:50
          3  Glen Richardson               NOR            M21          1:10:33
          4  Ronny Falk                    WAOC           M40          1:10:33
          5  Peter Haynes                  SLOW           M50          1:13:13
          6  Nick Pullen                   NOR            M21          1:13:28
          7  Jacob Sharpe                  HH             M35          1:14:08
          8  Phil Marsland                 SLOW           M40          1:15:31
          9  John J Ward                   NOR            M40          1:16:20
         10  David Cooper                  WAOC           M45          1:24:41
         11  Mike Capper                   WAOC           M55          1:26:04
         12  Andrew Elliott                SUFFOC         M35          1:27:02
             Par time: 1:29:08 Winner's time + 50%
         13  Andrew Stimson                WAOC           M21          1:30:36
         14  Paul Fox                      SN             M45          1:32:33
         15  Ben Windsor                   LEI            M20          1:33:29
         16  Neil Carter                   SUFFOC         M21          1:36:42
         17  Rob Weed                      SUFFOC         M40          1:51:01

             Gopal Chand                   WAOC           M40               mp



    Short Brown       8.7 km  20 C    

          1  Jonny Cronk                   WAOC           M18          1:00:36
          2  Martin Sellens                SOS            M55          1:03:42
          3  Paul Beckett                  HAVOC          M45          1:09:59
          4  Alan Honey                    BOK            M50          1:12:27
          5  Anna Falk                     WAOC           W35          1:12:46
          6  Dave Peter Denness            LOG            M50          1:15:49
          7  Alan Spidy                    NOR            M45          1:18:15
          8  Alan Anstead                  SUFFOC         M45          1:18:45
          9  Amy Pennington                BAOC           W21          1:19:29
         10  David Sanderson               SOS            M45          1:19:36
         11  James Park                    SOS            M20          1:21:11
         12  Helen Lloyd                   NOR            W50          1:22:13
         13  Clive Wilkinson               SUFFOC         M45          1:22:38
         14  Ben Dubacq                    IND            M21          1:22:49
         15  Ben Holland                   WAOC           M21          1:22:49
         16  Tin Long                      CUOC           M21          1:25:05
         17  Graham Perry                  HH             M45          1:26:46
         18  Casper Lindberg               CUOC           M20          1:27:36
         19  Paul Ross                     ERYRI          M50          1:30:15
             Par time: 1:30:54 Winner's time + 50%
         20  Bert Park                     SOS            M45          1:31:42
         21  Colin Swallow                 SN             M50          1:32:21
         22  Chris Brolly                  HAVOC          M50          1:32:52
         23  Perry Mole                    SOS            M45          1:36:17
         24  Jon Heissig                   NOR            M40          1:41:09
         25  Elizabeth Rocke               IND            W55          1:41:17
         26  Rakesh Chandraker             WAOC           M45          1:41:17
         27  Peter Heybrock                WAOC           M50          1:46:46
         28  Lenka Anstead                 SUFFOC         W21          1:49:11
         29  Keith Verralls                IND            M55          1:49:44
         30  Niraj Lal                     CUOC           M21          1:55:20



    Blue       6.9 km  18 C    

          1  Richard Bonnett               SOS            M55            58:12
          2  Tom Hemingway                 WAOC           M14            59:48
          3  Peter Warland                 SOS            M45          1:00:35
          4  Stephen Borrill               WAOC           M35          1:03:00
          5  Sean Blanchflower             IND            M35          1:04:40
          6  Tom George                    RAFO           M18          1:04:40
          7  Ian Sheppard                  NOR            M55          1:06:24
          8  Mick Liston                   NOR            M60          1:06:36
          9  Philip Brown                  NOR            M55          1:09:53
         10  Joanne Nell                   RAFO           W45          1:10:20
         11  Frances Cooper                WAOC           W45          1:10:38
         12  Peter Woods                   WAOC           M50          1:11:20
         13  Graham Sellens                PFO            M55          1:12:23
         14  John Fulwood                  HALO           M60          1:12:48
         15  Ian Smith                     WAOC           M50          1:13:17
         16  Peter Cheetham                CHIG           M50          1:13:37
         17  Stephen Searle                NOR            M55          1:14:29
         18  Tony Wilson                   WAOC           M60          1:15:06
         19  Michael Nell                  RAFO           M60          1:15:30
         20  John Duffield                 CHIG           M60          1:16:43
         21  Gerry Spalton                 OD             M60          1:17:44
         22  Adam Waller-Toyne             SOS            M40          1:18:36
         23  Tracey Apperley               SOS            W40          1:19:50
         24  Peter Waldron                 NOR            M50          1:19:51
         25  Steve Robertson               SOS            M55          1:21:30
         26  Hilary Sellens                SOS            W55          1:22:09
         27  Colin West                    SOS            M55          1:22:50
         28  Maurice Hemingway             WAOC           M55          1:23:13
         29  Kate Brett                    CHIG           W45          1:23:28
         30  Peter Howsam                  WAOC           M60          1:23:56
         31  Philip Halford                SUFFOC         M55          1:25:44
         32  Helen Bickle                  WAOC           W21          1:26:48
             Par time: 1:27:18 Winner's time + 50%
         33  Laurie Rudling                NOR            M60          1:28:32
         34  Anthony Biggs                 HAVOC          M60          1:39:31
         35  Paul Garton                   NOR            M60          2:14:39

             Emma Johnson                  SOS            W21               mp
             Ian Lawson                    WAOC           M55               mp
             Tim Mulcahy                   WAOC           M55               mp



    Short Blue       5.9 km  13 C    

          1  Todd Cooper                   WAOC           M14            56:17
          2  John Collyer                  SOS            M65            57:25
          3  Emma Holland                  WAOC           W21            58:33
          4  David Ball                    NOR            M65          1:00:02
          5  Glynn Smith                   LEI            M65          1:00:36
          6  Robin Bourne                  WAOC           M45          1:01:37
          7  Jane Archer                   SN             W55          1:04:06
          8  Bob Hill                      RAFO           M50          1:04:33
          9  John Russell                  SOS            M65          1:05:45
         10  George Normand                LEI            M65          1:09:36
         11  Jonathan Houseago             SUFFOC         M50          1:14:21
         12  Sarah Mansel                  SUFFOC         W45          1:15:06
         13  Sushruta Chandraker           WAOC           W18          1:16:54
         14  Simon Peck                    SUFFOC         M50          1:17:18
         15  Gill Sharp                    SN             W50          1:18:23
         16  Pam Hemingway                 WAOC           W45          1:18:42
         17  Nicky Griffin                 NOR            W45          1:22:17
         18  Craig Youngs                  RAFO           M16          1:22:33
             Par time: 1:24:26 Winner's time + 50%
         19  Graham Ward                   NOR            M65          1:30:05
         20  Gabrielle Yates               BUOC           W21          1:55:18
         21  Gina Ross                     ERYRI          W50          2:00:00



    Green       5.0 km  12 C    

          1  Robin Campbell                CHIG           M70            51:27
          2  Ray Curtis                    CHIG           M55            52:54
          3  Chris Morley                  WAOC           M70            56:41
          4  Derek Jenner                  CHIG           M55            58:11
          5  Sue Hooper                    HH             W55            59:31
          6  Bill Butcher                  NOR            M60          1:01:34
          7  Dawn Figg                     HH             W40          1:04:00
          8  David Skinner                 SOS            M60          1:08:17
          9  Rodney Freeburn               NOR            M70          1:08:59
         10  Peter Leverington             NOR            M70          1:10:24
         11  Alan Bedder                   NOR            M65          1:10:45
         12  Thelma Spalton                OD             W60          1:13:19
         13  Harry Li                      NOR            M16          1:15:22
         14  Rod Mansel                    SUFFOC         M50          1:15:43
             Par time: 1:17:11 Winner's time + 50%
         15  Calvin Manning                SN             M70          1:17:48
         16  Ruth Saxl                     WAOC           W65          1:21:39
         17  Charlotte Cheetham            CHIG           W45          1:23:05
         18  Wesley Musall                 SUFFOC         M60          1:25:38
         19  Estella Ward                  NOR            W60          1:26:20
         20  John Harris                   WAOC           M60          1:27:15
         21  Jane Howsam                   WAOC           W55          1:29:19
         22  Janet Biggs                   HAVOC          W55          1:41:25
         23  Clive Coles                   SUFFOC         M65          1:46:49
         24  Di Read                       LOG            W45          1:50:17

             Barbara Fothergill            HAVOC          W55               mp
             Catherine Pennington          WAOC           W55               mp
             Conor Weed                    SUFFOC         M16               mp
             Shirley Sellens               PFO            W55               mp



    Short Green       3.9 km  12 C    

          1  Jenny Collyer                 SOS            W65            45:17
          2  Seonaid Dudley                WAOC           W70            53:07
          3  Sally Wilkinson               SUFFOC         W45            54:09
          4  Alison Curtis                 CHIG           W50            54:30
          5  Geraldine Russell             SOS            W65            59:31
          6  Anne Power                    LOK            W75          1:00:04
          7  Colin Curtis                  WAOC           M75          1:03:07
          8  Ros West                      CHIG           W60          1:04:00
          9  Ruby Campbell                 CHIG           W70          1:08:01
         10  Hazel Bickle                  WAOC           W55          1:09:24
         11  Ursula Oxburgh                WAOC           W75          1:15:19
             Par time: 50% of starters
         12  Alan Coddington               NOR            M75          1:15:53
         13  Ron Oxburgh                   WAOC           M75          1:17:05
         14  Barbara George                NOR            W75          1:18:31
         15  Sue Vine                      NOR            W70          1:18:33
         16  Christopher Thorne            WAOC           M75          1:29:31
         17  Jack Isbester                 SOS            M75          1:30:08
         18  Pat Bedder                    NOR            W65          1:36:01
         19  Anne Duncumb                  WAOC           W75          1:41:48

             Juliette Butcher              NOR            W60               mp
             Sharon Warland                SOS            W45               mp



    Light Green       3.8 km  11 C    

          1  Bryn Wilkinson                SUFFOC         M14            31:37
          2  Toby Fisher                   SMOC           M35            35:13
          3  Thomas Birkett                SOS            M14            38:45
          4  Sacha Fisher                  SMOC           W35            40:34
          5  Roderick Mansel               SUFFOC         M14            52:07
          6  Sarah Fletcher                RAFO           W18            57:16
          7  Henry Mole                    SOS            M14          1:00:00
          8  Mark Deith                    IND            M45          1:00:35
             Par time: 50% of starters
          9  Peter Bates                   IND            M55          1:03:31
         10  Mihir Chandraker              WAOC           M14          1:07:47
         11  Julia Paul                    NOR            w55          1:08:20
         12  Family Mian                   NOR                         1:09:13
         13  Leanne Bailey                 NOR            W21          1:09:17
         14  Lorraine Houghton             WAOC           W50          1:10:25
         15  Anne Brolly                   HAVOC          W45          1:17:10



    Long Orange       6.8 km  13 C    

          1  Anthony Winter                NOR            M16          1:51:24
          2  Christopher Bailey            NOR            M16          1:52:50
          3  Samantha Bailey               NOR            W16          2:10:59
             Par time: 2:47:06 Winner's time + 50%



    Orange       3.3 km  9 C    

          1  Alice Hodkinson               WAOC           W35            36:00
          2  Owen Bourne                   WAOC           M12            41:01
          3  Hannah McNab                  RAFO           W14            43:55
          4  Luke Fortune                  RAFO           M14            45:52
          5  Boo/Megan/Dorn ?              IND            w10/W10/W4     55:17
          6  Lucy Carter                   SUFFOC         W21            55:26
          7  Sue JasperMaisie Waller-Toyne SOS            W45,M9,W7    1:01:08
          8  Sam Nicholls                  NOR            M12          1:03:15
          9  Alexandra Fox                 WAOC           W12          1:04:23
             Par time: 50% of starters
         10  Bronwen Mansel                SUFFOC         W12          1:05:19
         11  Kevin/Mel/Greta Dale          IND            M45+         1:06:32
         12  Arran Weed                    SUFFOC         M14          1:07:54
         13  Georgie/Nicky Nicholls        NOR            W10/45       1:07:55
         14  Ben Warland                   SOS            M12          1:25:09
         15  Mark/Christopher ?            IND            M40/M7       1:27:20
         16  Yan Li                        IND            W40          1:29:47
         17  Alice & Josie ?               IND            W13          1:38:28

             Lewis Cooper                  WAOC           M12               mp



    Yellow       2.4 km  9 C    

          1  Duncan Cooper                 WAOC           M10            17:43
          2  Catherine Hemingway           WAOC           W12            18:11
          3  Daniel Figg                   HH             M12            25:29
          4  Jaya Chand                    WAOC           W12            30:10
          5  Alex Birkett                  SOS            M12            32:21
          6  Larwence Furminge             NOR            M12            37:53
          7  Russell Kirk                  RAFO           M16            38:26
          8  Lucy Warland                  SOS            W6             45:33
             Par time: 50% of starters
          9  Michael Ransby                IND            M60            49:31
         10  Tyler Shamp                   NOR            M12            50:02
         11  Raj Chand                     WAOC           M14            51:29
         12  Ruth Parsons                  NOR            W12            52:07
         13  James,Julie,Paul Price        NOR            M6             52:11
         14  Erica Fox                     WAOC           W10          1:03:51

             Jacob Day & Daniel Caierns    NOR            M12               mp
             Ricky Teteris & Cormal GonzaleNOR            M12               mp



    White       1.8 km  9 C    

          1  Ellie Low                     WAOC           W10            23:58
          2  Poppy Honeyread               IND            W8             28:59
          3  Morven & Eilidh Renfrew       NOR            W8,W6          29:09
          4  Tuva Falk                     WAOC           W8             33:26
          5  Edward Low                    WAOC           M10            36:04

         nc  Lucy Warland                  SOS            W6             23:04
             Par time: All finishers