Milton CP - Score Sat, 26 December 2009
Results

Boxing Day Score


                                                    
Pos  Name                    Club      Points        Time         Penalty        Score
1    Russ Ladkin                         320          44            0              320
2    Dave Denness            LOG         300          47           20              280
3    Graham Louth                        290          46           10              280
4    Thomas Louth                        270          44            0              270
5    Alison Sleigh                       260          44            0              260
6    Ian Lawson                          240          42            0              240
7    Stephen Borrill                     230          45            0              230
8    Jacqueline Heybrock                 230          46           10              220
9    Pete Heybrock                       220          42            0              220
10   David Cronk                         340          58          130              210
11   Susha Chandrakar                    210          45            0              210
12   Caroline Louth                      210          39            0              210
13   Rachel Oxburgh                      270          52           70              200
14   Rakesh Chandrakar                   280          56           90              190
15   Helen Bickle                        180          43            0              180
16   Hazel Bickle                        190          49           40              150
17   Penny Bickle                        150          45            0              150
18   Sarah & Roderick Mansel             150          43            0              150
19   Jonny Heybrock                      150          42            0              150
20   Jean Sinclair                       150          37            0              150
21   Jonathon Cronk                      390          70          250              140
22   Rod & Bronwen Mansel                130          43            0              130
23   Diane Read              LOG         110          47            0              110
24   Ursula Oxburgh                      110          40            0              110
25   Mike Bickle                         140          49           40              100
26   Derek Ladkin                        140          51           60               80

Organiser's Comments

Fine overhead, but very slippery underfoot in places for the annual Boxing Day event, this year a 45 minute Score event around Milton Country Park and the village of Milton. The fire hydrant signs on lamp-posts seemed to catch a few out - apologies for not including the admonition to 'look up' in the briefing.

Given the hazards of the icy car park, thankfully most people managed to stay on their feet. I hope that Ian's grazes mend quickly - it must have been the red mist that descends on the elite orienteer sprinting from the final control to the finish. Good to see two visitors from LOG, and our very own WMOC medal winner. I seem to have two answer sheets both identified simply as 'J Heybrock', so apologies if I have confused Jonny and Jacqueline's scores! Congratulations to two generations of the Ladkins, topping and tailing the results. An especial mention to Jonathon Cronk whose first score event this apparently was - clearing all the controls was a noble effort, but looking at the time limit next time might give a better score and placing.

Thank you to the Rowing Trust for permission to use the country park and to Karen Heybrock for the warming Mulled wine and mince pies. Next WAOC event is at the end of January - see website for details.

Peter Duthie