Maulden Woods Sunday, 29 Nov 2009
Results
Simple Splits Splitsbrowser Photos
White Yellow Orange Lt. Green Green Blue Brown

Lost Property

A pair of gloves and a hat were found in the download tent after the event. If you are missing any, please contact

Organiser's Comments

Given the poor forecast and off-putting early morning weather I was very pleased so many of you turned out for the event. Most were rewarded by being able to complete your runs in unexpected sunshine and had positive comments at the finish on Dil Wetherill's course planning.

Unfortunately, those with late starts on the longer courses experienced a deterioration in the weather, compounded for a very few on the brown by a control being collected in error whilst people were still out on the course. I apologise to any of you affected directly and indirectly by this, and in particular to Rod Hugo who spent a long time looking for a control that wasn't there. We have reinstated a finish time for you, Rod, based on your peers' times for the missing leg, and I offer you a free run at a future WAOC event in compensation.

As well as Dil and the controller, Keith Downing (SMOC), I would like to thank all who contributed, especially those helpers who did not orienteer on the day, and the Falk family who laid on WAOC's first ever SI string course.

Peter Woods


    String Course

        Adam O'Hara             IND         M11           1:47
        Alex Wetherill          WAOC        M6            2:34
        Ben Wetherill           WAOC        M10           2:08
        Bethany Hanson          HH          W13           2:03
        Bethany Wickersham      IND         W9            3:05
        David O'Hara            IND         M7            2:25
        Emily Faircloth         IND         W5            3:05
        Hannah Freeman          HH          W6            3:38
        Jaya Chand              WAOC        W10           3:41
        Maja Falk               WAOC        W3            7:12
        Michael Wickersham      IND         M5            3:37
        Nathan Wickersham       IND         M11           2:03
        Raj Chand               WAOC        M12           3:15
        Thomas O'Hara           IND         M9            2:19
        Tuva Falk               WAOC        W7            9:02




        Pos  Name                          Club           Age             Time

    White       1.9 km  11 C    

          1  David O' Hara                 IND            M7             16:48
          2  Alex Wetherill                WAOC           M6             17:07
          3  Thomas O'Hara                 IND            M9             17:16
          4  Hannah Freeman                HH             W6             19:20
          5  Emily Faircloth               IND            W5             21:46
          6  Seb Scaife                    WAOC           M10            27:53
          7  Tyoma Timofeer                IND            M6             45:50
          8  Sasha Timofeer                IND            W              46:24
             Par time: All finishers

         nc  Nathan Wickersham (2nd run)   IND            M10            13:05



    Yellow       2.2 km  10 C    

          1  Bethany Hanson                               W12            16:15
          2  Duncan Cooper                 WAOC           M10            20:35
          3  Ben Wetherill                 WAOC           M10            21:21
          4  Adam O'Hara                   IND            M11            21:58
          5  Ed Scaife                     WAOC           M12            28:40
             Par time: 50% of starters
          6  Nathan Wickersham             IND            M10            36:50
          7  Jaya Chand                    WAOC           W10            38:08
          8  Nicholas Wood + 1             IND            M9             42:27
          9  Kai & Accabre Rutlin          LOK            M12/W40      1:03:37
         10  Raj Chand                     WAOC           M12          1:07:23

         nc  Owen Hewett (2nd run)         UniBED         M12            19:37



    Orange       2.8 km  8 C    

          1  Muriel Scaife                 WAOC           W40            37:15
          2  Pascale Hewett                UniBED         W45            38:26
          3  Lucie Hewett                  UniBED         W15            47:36
          4  Owen Hewett                   UniBED         M10            48:41
          5  Efea Rutlin + 1               LOK            W12            50:32
          6  Marcus Lugg +1                IND            M14            55:10
             Par time: 50% of starters
          7  Sam Rushmer                   SMOC           M14            56:30
          8  Claire Upston                 UniBED         W20            59:57
          9  Ben Middleton                 UniBED         M21          1:00:25
         10  Philip White                  UniBED         M22          1:01:20
         11  Maurice Capper                WAOC           M85          1:16:21
         12  Owen Bourne                   WAOC           M12          1:16:30

         nc  Nicholas Wood +1 (2nd run)    IND            M9           1:03:47



    Light Green       3.8 km  12 C    

          1  Christoper Stobart            SAS            M16            46:06
          2  Sammy Faircloth               IND            W35            46:39
          3  Craig Lye                     SAS            M18            48:14
          4  Tom Dace                      SAS            M18            49:07
          5  Ben Hamer                     SAS            M18            52:58
          6  James Harrison                SAS            M16            54:49
          7  Lizzie Rosewell               IND            W21            55:30
          8  Lois Matthews                 IND            W45            58:10
          9  Ken Everitt                   SAS            M55            58:47
         10  Diana Hailey                  OD             W65          1:03:39
             Par time: 1:09:09 Winner's time + 50%
         11  Lorraine Houghton             WAOC           W50          1:10:49
         12  Isoldt Harris                 HALO           W50          1:13:15
         13  Kris Stutchbury               IND            M21          1:13:20
         14  Carole O' Hara                IND            W40          1:17:24
         15  John Magill                   IND            M50          1:21:33
         16  Ros James                     SMOC           W45          1:23:42
         17  Steve+Bekki Lawson+May        IND            M21          1:24:20
         18  Nicky Hudson                  TVOC           W45          1:33:38
         19  Chris Bell                    WAOC           M60          1:34:22



    Green       4.5 km  13 C    

          1  Martin Rigby                  BAOC           M50            45:44
          2  Madeleine White               WAOC           W21            48:28
          3  Roger Hailey                  OD             M70            49:52
          4  Jan Falk                      SUMPAN         M60            50:37
          5  Andrew Blunt                  UniBED         M21            54:38
          6  Robin Bourne                  WAOC           M45            54:52
          7  John Wickersham               WAOC           M65            55:46
          8  Todd Cooper                   WAOC           M14            56:22
          9  Danny Golding                 UniBED         M21            58:09
         10  Tim Hewett                    UniBED         M50            59:40
         11  Val Challacombe               HH             W60            59:46
         12  Carl Newman                   IND            M45          1:02:18
         13  Ian Byrne                     SMOC           M50          1:02:33
         14  John Harris                   WAOC           M60          1:06:58
         15  Judith Wetherill              WAOC           W45          1:07:51
             Par time: 1:08:36 Winner's time + 50%
         16  Ann Harris                    SMOC           W55          1:08:48
         17  Jane Breed                    HH             W55          1:09:54
         18  Karen Heybrock                WAOC           W45          1:19:35
         19  Robert Lewis                  UniBED         M21          1:19:55
         20  Alex Larkins                  UniBED         M20          1:20:23
         21  Hazel Bickle                  WAOC           W55          1:22:16
         22  Ben Wootton                   IND            M21          1:29:14
         23  Luke Forshaw                  UniBED         M18          1:32:22
         24  Ian Bailey                    UniBED         M21          1:32:30
         25  Brian Williams                WAOC           M60          1:45:44
         26  Peter Pennington              WAOC           M60          1:54:14

             Alex Spring                   UniBED         M21               mp
             Andrew Davies                 UniBED         M20               mp
             Rob Carmichael                UniBED         M21               mp



    Blue       5.8 km  17 C    

          1  Andy Sykes                    DVO            M40            48:28
          2  Anna Falk                     WAOC           W35            52:55
          3  Justin Wickersham             WAOC           M40            53:33
          4  Michael Bickle                WAOC           M60            56:30
          5  Peter Stewart                 SOC            M50            58:32
          6  Peter Duthie                  WAOC           M50            59:50
          7  Alwyn Challacombe             HH             M60          1:00:33
          8  Tin Wong                      CUOC           M21          1:01:16
          9  Paul Rushmer                  SMOC           M45          1:01:54
         10  Chris Morley                  WAOC           M65          1:05:01
         11  Peter Harris                  HALO           M50          1:06:01
         12  Ian Smith                     WAOC           M50          1:06:05
         13  Patrick O'Hara                IND            M40          1:06:07
         14  Barry Breed                   HH             M60          1:11:28
         15  Keith Verralls                IND            M55          1:12:27
         16  Gillian Hanson                HH             W40          1:12:37
             Par time: 1:12:42 Winner's time + 50%
         17  Stephen Hudson                TVOC           M45          1:13:54
         18  Frances Cooper                WAOC           W45          1:17:17
         19  Helen Bickle                  WAOC           W21          1:18:58
         20  Ian Lawson                    WAOC           M55          1:19:26
         21  Tony Wilson                   WAOC           M60          1:26:30
         22  Rakesh Chandraker             WAOC           M45          1:27:56
         23  Elisabeth Peeters             WAOC           W35          1:28:49
         24  Sushruta Chandraker           WAOC           W18          1:30:13
         25  Mark Stead                    IND            M40          1:37:03

             Ben Dubacq                    IND            M21               mp



    Brown       5.8 km  25 C    

          1  Ronny Falk                    WAOC           M35          1:08:18
          2  Andrew Stimson                WAOC           M21          1:15:18
          3  David Cooper                  WAOC           M45          1:16:05
          4  Mike Capper                   WAOC           M50          1:21:51
          5  Michael Parsons               LEI            M50          1:26:40
          6  Ben Windsor                   LEI            M20          1:29:40
          7  Peter Heybrock                WAOC           M45          1:31:06
          8  Stephen Borrill               WAOC           M35          1:34:41
          9  Guy Lidbury                   WAOC           M40          1:39:14
         10  Philip Brown                  NOR            M55          1:42:48
             Par time: 50% of starters
         11  Andrew Elliott                SUFFOC         M35          1:45:23
         12  Ian Wells                     LEI            M55          1:47:33
         13  Ben Holland                   WAOC           M21          1:55:01
         14  Rodney Hugo                   OD             M65          1:59:54
         15  James Knight                  SMOC           M45          2:00:59

             Charlie Whewell               WAOC           M21               mp
             Dee Brockway +3               IND            W40               mp
             Derick Wheelhouse             WAOC           M55               mp
             Gopal Chand                   WAOC           M40               mp
             Tony Natale                   IND            M45               mp