Mildenhall Sunday, 25 Oct 2009
Results
Simple Splits Splitsbrowser RouteGadget
String White Yellow Orange Lt. Green Green Blue Brown

Lost Property

A pair of glasses were found in the carpark after the event. If you are missing any, please contact


    String Course
    
        Oliver Armitage                     4:00
        Molly Pocock                        4:00
        Tyler Schamp                        4:00
        Catherine Hemingway + Hannah Pocock 5:00
        Ruth Parsons                        5:30
        Lauren Alcrof                       6:30
        Tuva Falk                           7:00
        Hannah Freeman                      7:00
        Craig Carter                        7:30
        Maja Falk                          11:00
        Ryan Carter                        11:30
        James Price                        13:00


    
        
RESULTS FOR A QUALIFYING ROUND OF THE YVETTE BAKER TROPHY ( 25/10/09 )



                   Totals        Green     Light Green     Orange     Yellow     
    --------------------------------------------------------------------------
     1.  WAOC        895          398 (4)     199 (2)      99 (1)     199 (2) 
    --------------------------------------------------------------------------
     2.  SUFFOC      782          192 (2)      99 (1)     198 (2)     293 (3) 
    --------------------------------------------------------------------------
     3.  SOS         768          194 (2)     196 (2)     287 (3)      91 (1) 
    --------------------------------------------------------------------------
     4.  CHIG        288            0 (0)       0 (0)      97 (1)     191 (2) 
    --------------------------------------------------------------------------
     The numbers under each course heading in the form ddd(n) denote:
           ddd - the number of points scored on that particular course
           (n) - the number of club scorers contributing to the sub-total ddd
     For the individual results below:
           * after a score denotes a score used in determining the club total.
           + denotes, for a particular club, equal scores, not all of which
             are used in the club total.
    
    
       Pos Name                       Club        Age        YBT          Time
       
    White       1.6 km  0 m   11 C    

         1  Addison, Thomas           SUFFOC      M10                     9:50
         2  Jack K, Nick B            SUFFOC      M10                    10:08
         3  Clarke, Emma              SUFFOC      W10                    11:28
         4  Woodgate, Jessica         SUFFOC      W10                    12:11
         5  Timney, Flora             IND         W6                     12:29
         6  Parsonson, Angus          SUFFOC      M10                    12:43
         7  Haydn G, Matthew C        SUFFOC      M9                     13:43
         8  Freeman, Hannah           HH          W6                     14:02
         9  Williams, George          SUFFOC                             14:03
        10  Mayhew, Phoebe            SUFFOC      W9                     16:21
        11  Cronk, Francesca          WAOC        W8                     17:33
        12  Budenburg+1, Alex         WAOC        M6                     19:34
        13  Wetherill, Alex           WAOC        M6                     20:23
        14  Mugliston+1, Adam         WAOC        M12                    21:35
        15  Armitage, Oliver          WAOC        M8                     21:39
        16  Scaife, Sebastien         WAOC        M8                     22:10
        17  Musall +Alcroft, Wesley   SUFFOC      W5                     22:50
        18  Falk, Tuva                WAOC        W8                     25:33
        19  Carter, Craig & Ryan +1   SUFFOC      M11                    26:46
        20  Juliet A, Alys P          SUFFOC      W9                     28:28
        21  Bones+1, Joshua           SUFFOC                             33:32
        22  Price, James & Julie      NOR         M6                     35:45
        23  Clarke, Ben&Claire        WAOC        M4                     35:46
        Par time: All finishers



    Yellow      2.0 km  0 m   9 C     

         1  Phillips, Kit             SUFFOC      M12        100*        12:39
         2  Cooper, Duncan            WAOC        M10         99+        13:04
         3  Armitage, Robert          WAOC        M14         98         13:21
         4  Hemingway, Catherine      WAOC        W10        100*        13:52
         5  Harrison, Timmy           SUFFOC      M10         97*        14:53
         6  Wetherill, Ben            WAOC        M10         96         15:33
         7  Darling, Alex             WAOC        M10         95         16:18
         8  Haigh, Lachlan            CHIG        M8          94         19:10
         9  Budenburg, Nick           WAOC        M8          93         19:16
        10  Pocock, Molly             WAOC        W10         99+        22:23
        11  Pocock, Hannah            WAOC        W12         98         23:06
        12  Schamp, Tyler             NOR         M12                    24:09
        13  Brett, Jocelyn            CHIG        W10         97         25:09
        14  Scaife, Edward            WAOC        M11         92         25:14
        Par time: 50% of starters 
        15  Birkett, Alex             SOS         M10         91*        26:08
        16  Parsons, Ruth             NOR         W12                    26:12
        17  Phoebe &, Scarlet         SUFFOC      W11         96*        28:47
        18  Howlett, Romy             RAFO        W14                    30:14
        19  Plant, Laura              RAFO        W14                    30:16
        20  Mugliston+1, Adam         IND         M12                    37:09
        21  Chand, Raj                WAOC        M12         90         42:05
        22  Budenberg, Stephanie      WAOC        W8          95         43:09
        23  Anstead, Roxanna          SUFFOC       2                     48:54
        24  Halfpenny, Laurence       IND         M12                    87:23
        25  Walker, Johann            IND         M12                    87:24
                                                                       
            Chand, Jaya               WAOC        W10                       mp
            Parsonson, Alexander                  M12                       mp
            Timney+1, Alf             IND         M8                        mp



    Orange      2.8 km  0 m   12 C  

         1  Birkett, Thomas           SOS         M12        100*        22:34
         2  Louth, William            WAOC        M12         99+        22:53
         3  Mansel, Roderick          SUFFOC      M12         98*        29:11
         4  Haigh, Owen               CHIG        M10         97         32:05
         5  Wilson, Dan               IND         M21                    32:53
         6  Heath, Frances            IND         W21                    32:59
         7  Camina, Rachel            IND         W35                    33:00
         8  Armitage, Ben             WAOC        M18         96         34:20
         9  Bourne, Owen              WAOC        M12         95         36:16
        10  Campbell, Helen           IND         W40                    38:54
        11  Large, Liz                IND         W40                    41:57
        12  Scaife, Muriel            WAOC        W40                    44:33
        13  Normand, Pru              HH          W60                    47:20
        14  Carter, Lucy              SUFFOC      W21                    48:16
        Par time: 50% of starters 
        15  Warland, Ben              SOS         M12         94*        50:59
        16  James, Ros                SMOC        W45                    52:27
        17  Harvey, David             NOR         M14                    56:09
        18  Mansel, Bronwen           SUFFOC      W12        100*        56:12
        19  Mole, henry               SOS         M12         93*        59:16
        20  Cooper, Lewis             WAOC        M10         92         64:13
        21  Harvey, Chris             NOR         W65                    65:54
        22  Hill, Carol               WAOC        W55                    68:05
        23  Howsam, D  V  A           IND                                78:25
        24  Melony Dale, Greta Taylor IND         W45                    84:10
        25  Marrow, R & J             IND                                88:19
        26  Carlisle, Roger & Evie    IND                               101:09
                                                                      
            Chand, Lakshmi            WAOC        W35                       mp



    Light Green    3.0 km  0 m   10 C     

         1  Hemingway, Tom            WAOC        M14        100*        26:25
         2  Cooper, Todd              WAOC        M14         99+        28:15
         3  Heybrock, Jonathon        WAOC        M14         98         28:31
         4  Hadler, Lewis             IND         M21                    33:35
         5  Haynes, Matthew           WAOC        M14         97         38:43
         6  Nell, Michael             RAFO        M55                    39:26
         7  Hadler, John              IND         M50                    39:29
         8  Gebka, Jennifer           HAVOC       W45                    40:49
         9  Ware, Rhiannon            SOS         W14        100*        42:05
        10  Wetherill, Judith         WAOC        W45                    43:03
        11  Dale, Jonathan            IND         M16                    44:26
        12  Roach, Sarah              SUFFOC      W16         99*        44:53
        13  Harvey, Kate              NOR         W16                    45:53
        14  Sleigh + 1, Alison        WAOC        W21                    46:53
        15  Harrison, Nicholas        SOS         M14         96*        47:39
        16  Pilgrim, Gillian          NOR         W65                    48:07
        17  James, Carys              SMOC        W16                    49:24
        18  Dale, Kevin               IND         M45                    49:58
        Par time: 50% of starters 
        19  Nicholson, Colin          SMOC        M65                    55:14
        20  Cheetham, Charlotte       CHIG        W45                    55:16
        21  Butcher, Juliette         NOR         W60                    61:02
        22  Paul Garton, Clive Parson NOR         M55                    62:02
        23  Ryder, Keith              HAVOC       M70                    65:40
        24  Hirst, Will               IND         M16                    68:14
        25  Littlejohn, Clare                     W50                    68:24
        26  Convine+1, Christopher    IND         M50                    71:47
        27  Johnson, Carmel           SOS         W65                    76:21
        28  Curtis, Alison            CHIG        W50                    78:06
        29  Houghton, Lorraine        WAOC        W50                    80:45
        30  Webb, June                SUFFOC      W75                    80:57
        31  Howsam, Jane              WAOC        W55                    82:11
        32  Scarlett, Jacky           IND         W50                    83:28
                                                                      
            Curtis, Colin             WAOC        M75                       mp
            Freeman, Heather          HH          W50                       mp
            Bedder, Pat               NOR         W65                       mp
            Birkett, Thomas           SOS         M12                       mp



    Green    4.8 km  0 m   14 C     

         1  Louth, Thomas             WAOC        M16        100*        28:49
         2  Cronk, Jonny              WAOC        M18         99+        31:18
         3  Pocock, Rachel            WAOC        W40                    42:02
         4  Bennett, Adam             CUOC        M20                    44:33
         5  Holland, Emma             CUOC        W21                    46:49
         6  Jones, Ryan                           M14                    46:50
         7  Park, James               SOS         M18         98*        48:02
         8  West, Joanne              SOS         W21                    49:01
         9  Wickersham, John          WAOC        M65                    50:11
        10  Hooton, Will              SUFFOC      M16         97*        51:06
        11  Cheetham, Peter           CHIG        M50                    51:48
        12  Chapman, Lawrence         NOR         M35                    51:49
        13  Gardner, Nigel            NOR         M60                    52:27
        14  Heybrock, Jacqueline      WAOC        W18        100*        53:02
        15  Blanchflower, Sean        IND                                53:09
        16  Louth, Sophie             WAOC        W18         99+        53:23
        17  Nobbs, Stephen            NOR         M50                    56:05
        18  Ware, Alexander           SOS         M16         96*        56:21
        19  White, Madeleine          IND         W21                    56:30
        20  Ryall, Peter              WAOC        M60                    56:40
        21  Bourne, Robin             WAOC        M45                    56:42
        22  Southall, Mark            CUOC        M20                    56:44
        23  Harvey, John              NOR         M70                    57:07
        24  Rushmer, John             NOR         M60                    57:36
        25  Nicholls, Nicky           NOR         W45                    58:50
        26  Howsam, Peter             WAOC        M55                    58:51
        27  Lundquist-Jones, Therese              W40                    59:05
        28  Newman, Dylan             SOS         M45                    60:05
        29  Elvidge, Anne             SUFFOC      W50                    60:49
        30  Butcher, Bill             NOR         M60                    61:01
        31  Bishop, Tony              WAOC        M65                    61:54
        32  Ryall, Janis              WAOC        W55                    61:55
        33  Ives, David & William     NOR                                63:22
        34  Richardson, Annika        NOR         W21                    63:42
        35  Eagles, Geoff             NOR         M55                    63:43
        36  Barris, Robin             HH          M70                    64:18
        37  Johnson, Emma             SOS         W21                    64:58
        Par time: 50% of starters 
        38  Hirst, Charlie            IND         M16                    65:06
        39  Heybrock, Karen           WAOC        W45                    66:14
        40  Fulcher, Keith & Sandra   NOR                                66:24
        41  Cowe, Brian               NOR                                66:37
        42  Youngs, Craig             RAFO        M16                    67:29
        43  Blows, Bob                WAOC        M55                    68:11
        44  Lumby, David              SOS         M45                    68:22
        45  Wardell, Michael          RAFO        M16                    69:04
        46  Smith, Pauline            NOR         W50                    69:59
        47  Biggs, Janet              HAVOC       W55                    70:48
        48  Webb, John                SUFFOC      M70                    71:29
        49  Freeburn, Rodney          NOR         M70                    72:55
        50  Skinner, David            SOS         M60                    72:59
        51  Welham, Wendy             SOS         W50                    73:41
        52  Weed, Conor               SUFFOC      M18         95*        74:06
        53  Fothergill, Barbara       HAVOC       W50                    74:54
        54  Goldsworthy, Karen        NOR         W40                    75:25
        55  George, Barbara           NOR         W75                    76:24
        56  Goldingay, Frances        HH          W60                    76:44
        57  Chandrakar, Susha         WAOC        W18         98         78:40
        58  Ward, Estella             NOR         W55                    81:15
        59  West, Lyn                 SOS         W55                    82:15
        60  Laver, Julie              SOS         W45                    82:45
        61  Bickle, Hazel             WAOC        W55                    84:28
        62  Speller, Sue              WAOC        W45                    84:38
        63  Walters, Douglas          NOR         M21                    85:07
        64  Marshall, Maria           WAOC        W55                    86:04
        65  March, Chris              AIRE        M70                    86:12
        66  Hill, Paul                WAOC        M55                    87:42
        67  Harris, John              WAOC        M60                    89:19
        68  Anstee, David             NOR         M45                    90:25
        69  Davies, Christopher       SUFFOC      M60                    91:17
        70  T Fitches, R Coombs       IND                                95:26
        71  Johnson, Edward           SOS         M65                   106:25
        72  Horne, Ray                IND         M50                   128:30
                                                                       
            Haynes, James             WAOC        M16                       mp



    Blue  7.3 km  0 m   20 C     
    
         1  Wetherill, Dil            WAOC        M45                    54:55
         2  Bonnett, Richard          SOS         M50                    57:06
         3  Bryant, Bruce             OD          M50                    57:46
         4  Louth, Graham             WAOC        M45                    58:48
         5  Falk, Anna                WAOC        W35                    60:00
         6  Price, Paul               NOR         M45                    61:11
         7  Smith, Kevin              NOR         M55                    62:22
         8  Haapanen, Mika            IND         M21                    66:19
         9  Wilkinson, Clive          SUFFOC      M45                    66:38
        10  Cronk, David              WAOC        M45                    66:52
        11  Goldsworthy, Paul         NOR         M45                    67:09
        12  Phillips, Liz             OD          W45                    67:42
        13  Challacombe, Alwyn        HH          M60                    68:13
        14  Spidy, Alan               NOR         M45                    70:13
        15  Ward, John                NOR         M65                    71:23
        16  Brett, Kate               CHIG        W40                    71:44
        17  Webster, Colin            HH          M55                    72:32
        18  Duthie, Peter             WAOC        M50                    73:51
        19  Heybrock, Peter           WAOC        M45                    75:38
        20  Wong, Tin                 CUOC        M21                    76:18
        21  Warland, Peter            SOS         M40                    76:19
        22  Lindberg, Casper          CUOC        M20                    77:27
        22  Fulcher, Martin           NOR         M35                    77:27
        24  Hill, Bob                 RAFO        M50                    78:09
        25  Borrill, Stephen          WAOC        M35                    78:36
        26  Curtis, Ray               CHIG        M55                    78:42
        27  Rushmer, Paul                         M45                    79:36
        28  Smith, Ian                WAOC        M50                    80:08
        28  Mills, Logan              CUOC        M20                    80:08
        30  Shephard, Ian             NOR         M55                    80:09
        31  Gebka, Zbig               HAVOC       M45                    80:34
        32  Harrison, Claire          SOS         W35                    81:00
        Par time: 82:23 Winner's time + 50% 
        33  Nell, Joanne              RAFO        W45                    83:06
        34  Challacombe, Val          HH          W60                    83:38
        35  Bickle, Helen             WAOC        W21                    83:48
        36  Chandraker, Rakesh        WAOC        M45                    84:08
        37  Hooton, Simon             SUFFOC      M50                    84:36
        38  Normand, George           LEI         M60                    84:44
        39  Anstead, Lenka            SUFFOC      W21                    85:17
        40  Houseago, Jonathan        SUFFOC      M50                    86:13
        41  Lowe, Paul                SUFFOC      M50                    86:50
        42  Lawson, Ian               WAOC        M55                    91:15
        43  Peck, Simon               SUFFOC      M50                    92:02
        44  Marshall, John                        M35                    94:53
        45  Allen, Peter              WAOC        M60                    99:01
        46  Coulter, Rob              SUFFOC      M60                   100:13
        47  Peeters, Elisabeth        WAOC        W35                   102:41
        48  Ward, Graham              NOR         M60                   103:01
        49  Biggs, Anthony            HAVOC       M60                   103:52
        50  Louth, Caroline           WAOC        W45                   105:19
        51  Phillips, David           IND         M45                   124:37
        52  Parkes, Penny             HH          W50                   131:11

            Anstead, Alan             SUFFOC      M45                       mp



    Brown    8.7 km  0 m   24 C     

         1  Richardson, Glen          NOR         M21                    58:23
         2  Frost, Robert             NOR         M40                    59:07
         3  Belshaw, Michael          BAOC        M45                    60:38
         4  Hargreaves, Ian           KERNO       M21                    62:05
         5  Haynes, Peter             SLOW        M50                    64:54
         6  Pullen, Nick              NOR         M21                    68:16
         7  Freeman, Richard          HH          M45                    73:10
         8  Beckett, Paul             HAVOC       M45                    74:25
         9  Falk, Ronny               WAOC        M35                    76:05
        10  Bennett, Mike             HH          M55                    77:13
        11  Hirst, Chris              IND         M50                    79:11
        12  Schorah, Noel             DEE         M45                    80:09
        13  Holland, Ben              WAOC        M21                    80:26
        14  Carter, Neil              SUFFOC      M21                    84:22
        15  Blacoe, Matthew           SUFFOC      M40                    84:33
        16  Elliott, Andrew           SUFFOC      M35                    84:54
        Par time: 50% of starters 
        17  Mole, Perry               SOS         M40                    88:13
        18  Brown, Philip             NOR         M55                    94:09
        19  Brooke, Michael           IND         M55                    97:37
        20  Mansel, Sarah             SUFFOC      W40                   102:43
        21  Woods, Peter              WAOC        M50                   103:25
        22  Mansel, Rod               SUFFOC      M50                   105:06
        23  Parkes, Kevin             HH          M50                   105:22
        24  Lloyd, Helen              NOR         W50                   105:55
        25  Clarke, John              IND         M40                   116:39
        26  Woods, Sue                WAOC        W50                   124:54
        27  Chand, Gopal              WAOC        M40                   159:23

            Weed, Rob                 SUFFOC      M40                       mp
            Cooper, David             WAOC        M45                       mp
            Harrison, Duncan          SOS         M35                       mp
            Hugo, Rodney              OD          M65                       mp
            Kaiser, Jan               NOR         M35                       mp