Bar Hill & Dry Drayton - Galoppen Wed, 26 August 2009
Results

 

Score


Pos  Name                 Time      Score       Penalty     Total
1    John Marshall       43:46        310                    310
2    Russ Ladkin         45:30        310           10       300
3    Maurice Hemingway   44:52        295                    295
4    James Haynes        46:20        315           20       295
5    Tom Hemingway       44:03        280                    280
6    Peter Haynes        47:50        305           30       275
7    Dil Wetherill       41:25        265                    265
8    Helen Bickle        43:35        230                    230
9    Peter Duthie        43:51        230                    230
10   Ian Lawson          44:35        220                    220
11   Peter Allen         41:58        215                    215
12   Mike Bickle         43:14        195                    195
13   Peter Woods         47:34        225           30       195
14   Andrew Stimson      48:20        225           40       185
15   Jean Sinclair       36:15        180                    180
16   Hazel Bickle        42:55        170                    170
17   Maria Marshall      45:25        160           10       150
18   Sue Woods           46:35        140           20       120
     Paul Dickens        46:30        answer sheet disintegrated

4.1 Km Normal Course


Pos  Name                                       Time

1    Mickey Rooney                              32:00
2    Matthew Haynes                             33:33
3    Madeleine Humphreys                        39:02
4    Elisabeth Peeters                          46:55
5    Ursula Oxburgh                           1:09:23