Comments
We hope you all enjoyed orienteering in such brilliant weather!
We were very pleased with the turnout, and we hope you enjoyed using electronic "dibbing".
We would like to thank Rachel and Hannah Pocock for keeping all the entries and results in good order, and to the Scaife family for helping display the results "washing line".
Thanks also to all who helped collect in the controls.
We look forward to seeing you at future events.
Some of the info on future events we handed out on the day (on the back of your maps and on the orienteering tips notes) is out of date.
Our next SMILE is at Wandlebury on 11th July.
After the Summer break, we will kick off our next season with two "Try-O" events:
One will be at Wimpole in 19th September, the other on Therfield Heath, Royston, on 3rd October.
Please check the details here on this website www.waoc.org.uk
Lost property - one translucent red cup. phone 01223 721433
Peter & Sue Woods (Organisers on the day)
Andrew Stimson (Course planner)
Ursula Oxburgh (Organiser and Course controller)
School Key
1st Over Guides 1OG
Bourne CofE Primary School BOS
Kings College School KCS
St Faith's School SFS
White Course
Name Club/School Age Time
1 Ed Scaife WAOC M10 08:55
2 William Pritchard BOS M10 09:06
3 John Kessel IND M45 09:21
4 Jasper McConnache-Kessel IND M10 09:37
5 Raj Chand WAOC/SFS M12 09:39
6 Rowan Jenkins BOS M8 10:32
7 India Lacey + 1 PSG W10 11:10
8 Ewan Jenkins BOS M10 11:17
9 Sam Pritchard BOS M7 11:55
10 Archie Rowbotham IND M4 13:47
11 Joseph Payne BOS M10 14:12
12 Rachel Blanchflower BOS M10 14:37
13 Marit Knollmueller IND W21 14:37 2nd run
14 James Bailey + 1 NOR M6 15:38
15 Jaya Chand WAOC/SFS W10 15:40
16 Rhiannon Jenkins IND W6 16:16
17 Louise Payne IND W45 16:17
18 Matty Pritchard BOS M4 16:53
19 Jemima Borrill + 1 WAOC W4 23:05 NC
20 Maddy Raymond + 1 IND W9 24:18
21 Frances Raymond + 1 IND W10 24:19
22 Amelie Raymond IND W7 24:24
23 Josie Raymond IND W4 24:51
24 Jack Dunning + 1 WAOC M4 31:18 NC
25 Caitlin Dunning + 1 WAOC W6 31:26 NC
Par time: All finishers
Yellow Course
Name Club/School Age Time
1 Jasper McConnache-Kessel IND M10 12:17 2nd run
2 John Kessel IND M45 12:57 2nd run
3 Josephine Jenkins IND W35 13:54 2nd run
4 Marit Knollmueller IND W21 14:38
5 Ed Scaife WAOC M12 14:44 2nd run
6 Rachel Blanchflower IND W21 15:09
7 Jaya Chand WAOC/SFS W10 15:29 2nd run
8 Samuel Rowbotham BOS M12 15:31
9 Raj Chand WAOC/SFS M12 16:25 2nd run
10 Rowan Jenkins IND M8 19:09 2nd run
11 Ellie Gillespie Sawtry CC W14 19:15
12 Sophie Gillespie Sawtry CC W14 19:24
13 James Gillespie IND M40 19:32
14 Joseph Payne IND M10 19:43 2nd run
15 William Pritchard BOS M10 19:51 2nd run
16 Ewan Jenkins BOS M10 19:58 2nd run
17 India Lacey PSG W10 21:00 2nd run
18 Sam Pritchard BOS M7 21:14 2nd run
Par time 21:57 = Winner's time +50%
19 Taylor Riley + 1 IND M5 26:17
20 Frances Raymond IND W12 28:10 2nd run
21 Maddy Raymond IND W10 28:14 2nd run
22 Amelie Raymond IND W8 33:42 2nd run
23 Josie Raymond IND W5 34:33 2nd run
24 James Bailey + 1 NOR M6 35:42 2nd run
25 Kate Gentry 1OG W12 38:02 ran with Suzannah
26 Suzannah Simons 1OG W12 38:02 ran with Kate
Hannah Pocock WAOC W12 36:43 missed #7
Orange Course
Name Club/School Age Time
1 Mark Scaife WAOC M40 22:17
2 Muriel Scaife WAOC W40 28:00
Par time: 33:26 = Winner's time + 50%
3 Rachel Pendred IND W21 34:30
4 Elaine Hendrie IND W40 34:55
Ellie Gillespie Sawtry CC W14 21:51 2nd run rtd
Sophie Gillespie Sawtry CC W14 27:19 2nd run mp
Paul Pickett IND M45 44:29 wrong #1
Jaya Chand WAOC/SFS W10 81:31 3rd run rtd
Raj Chand WAOC/SFS M12 81:38 3rd run rtd
Score
Score calculated as 10 points for each control minus 5 points for every 2 mins over 45 mins
Name Club/School Age Controls Time Score
1 Sean Blanchflower IND M35 30 34:37 300
2 Stephen Borrill WAOC M35 30 41:24 300
3 Robert Dove SMOC M60 29 45:02 285
4 Helen Bickle WAOC W21 27 36:19 270 NC
5 Jasper McConnache-Kessel IND M10 24 44:29 240
6 Peter Woods WAOC M50 24 36:47 240 NC
7 Sue Woods WAOC W50 23 32:28 230 NC
8 Gopal Chand WAOC M40 29 70:48 225
|
|