Cambridge Urban-O Sunday, 31 May 2009
Results
Simple Splits Splitsbrowser  
Long Medium Orange Yellow White

Organiser's Comments

Thank you to everyone who volunteered to make the event possible, particularly those who had late starts and had to run in boiling sunshine.

I would also like to especially thank CUOC (for allowing WAOC to use the edge of their new map despite their City Race being postponed), Ben Holland (who mapped the Newnham area as well as amalgated existing maps), and lastly the Planner (Peter Haynes) and Controller (Mike Capper) who did a fantastic job of replanning courses at very short notice.

Lost Property

A red control description holder.


    
                 
    Long  5.6 km   18 C     

        1        Robert Campbell                     M40             CHIG                   33:07 
        2        Ronny Falk                          M35             WAOC                   34:58 
        3        Maurice Calvert                     M50             AIRE                   35:39 
        4        Pete Helme                          M35             BAOC                   35:43 
        5        Chris Pye                           M35             IND                    36:21 
        6        Steve Hinshelwood                   M45             WAOC                   37:33 
        7        Adam Bennett                        M20             CUOC                   37:40 
        8        Gareth Radcliffe                    M21             IND                    37:46 
        9        Anna Falk                           W35             WAOC                   39:15 
       10        Kostya Lutsenko                     M21             CHIG                   41:11 
       11        Jason Haigh                         M35             CHIG                   42:22 
       12        Nick Pullen                         M21             NOR                    43:15 
       13        Clive Wilkinson                     M45             SUFFOC                 44:12 
       14        Kvido Strisovsky                    M35             WAOC                   44:20 
       15        Andrew Elliott                      M35             SUFFOC                 44:54 
       16        Richard Bonnett                     M50             SOS                    45:28 
       17        Douglas White                       M20             EUOC                   45:31 
       18        Peter Duthie                        M50             WAOC                   46:31 
       19        Liz Phillips                        W45             OD                     48:48 
       20        Chris Morley                        M65             WAOC                   50:04 
       21        Mark Lyne                           M50             SOS                    50:17 
       22        Penny Bickle                        W21             WAOC                   51:21 
       23        Dylan Newman                        M45             SOS                    52:13 
       24        Bruce Marshall                      M55             WAOC                   53:40 
       25        Robert McNab                        M45             RAFO                   55:33 
       26        John Collyer                        M60             SOS                    56:27 
       27        Sue Woods                           W50             WAOC                   57:27 
       28        Neil Carter                         M21             SUFFOC                 58:17 
       29        Chris Childs                        M60             SOS                  1:01:28 
       30        Peter Allen                         M60             WAOC                 1:01:48 
       31        Ian Lawson                          M55             WAOC                 1:02:47 
       32        Paul Lowe                           M50             SUFFOC               1:04:08 
       33        Sushruta Chandraker                 W18             WAOC                 1:10:04 
       34        Elisabeth Peeters                   W35             WAOC                 1:12:23 
       35        Simon Peck                          M50             SUFFOC               1:18:09 
                                                                                         
                 Philip Halford                      M55             SUFFOC                    mp 
                 James Lyne                          M21             EUOC                      mp 
                 Mark Burley                         M21             NOR                       mp 
       nc        Michael Bickle                      M60             WAOC                   44:01 
       nc        Ben Holland                         M21             WAOC                   46:53 
       nc        Peter Woods                         M50             WAOC                   47:44 



    Medium    4.0 km   13 C     

        1        Jonathan Cronk                      M18             WAOC                   29:50 
        2        Andrew Stimson                      M21             WAOC                   32:13 
        3        Bruce Bryant                        M50             OD                     32:17 
        4        Martin Dienstbier                   M21             IND                    35:03 
        5        Emma Holland                        W21             CUOC                   35:41 
        6        Robin Campbell                      M70             CHIG                   38:01 
        7        Sarah Mansel                        W40             SUFFOC                 39:16 
        8        Robin Bourne                        M45             WAOC                   39:29 
        9        Edwin Banks                         M55             SOS                    41:38 
       10        Susan Campbell                      W40             CHIG                   45:48 
       11        Tara McNab +1                       W18             RAFO                   53:21 
       12        Manda McNab +1                      W45             RAFO                   53:53 
       13        Sally Wilkinson                     W45             SUFFOC                 55:06 
       14        Hazel Bickle                        W55             WAOC                   58:23 
       15        Jenny Collyer                       W60             SOS                  1:08:23 
       16        Maria Marshall                      W55             WAOC                 1:13:56 
                                                                                          
                 Alice Campbell                      W16             CHIG                      mp 



    Orange      2.4 km   14 C  
    
        1        Bryn Wilkinson                      M12             SUFFOC                 17:40 
        2        Owen Bourne                         M12             WAOC                   20:32 
        3        Caitlin Campbell                    W14             CHIG                   22:24 
        4        Dylan Campbell                      M12             CHIG                   28:04 
        5        Daniel Calvert                      M14             AIRE                   32:42 
        6        Elizabeth Large  + 1                W40             IND                    37:15 
    
                 Janet Cronk                         W50             WAOC                      mp 



    Yellow      1.5 km   10 C     
    
        1        Naomi Calvert                       W10             AIRE                   17:16 
    
    
    
    White       1.1 km   9 C    
    
        1        Tuva Falk + 1                       W7              WAOC                  21:13 
    
                 Natacia Notkina                     M5              IND                      mp